P1 Registration 2025: Vacancies & Balloting Results, School by School
This is the final 2025 P1 Registration outcome (for the January 2026 intake) for every Singapore primary school. For each one you can see the total places and how many were taken in Phase 1, 2A, 2B, 2C and 2C Supplementary, with the phases that went to a ballot flagged. Read straight from MOE's own published figures. For the current exercise, see our live P1 2026 page.
Last reviewed against official sources: 9 July 2026
| All Primary Schools | Total | Phase 1 | 2A | 2B | 2C | 2C(S) |
|---|---|---|---|---|---|---|
| Admiralty | 210 | 90 | 42 | 26 | 52 | 0 |
| Ahmad Ibrahim | 220 | 28 | 6 | 1 | 31 | 29 |
| Ai Tong | 300 | 131 | 109 | 20 | 43 | 0 |
| Alexandra | 200 | 64 | 67 | 5 | 67 | 0 |
| Anchor Green | 240 | 64 | 21 | 0 | 23 | 45 |
| Anderson | 210 | 81 | 43 | 25 | 65 | 0 |
| Ang Mo Kio | 180 | 42 | 17 | 0 | 36 | 27 |
| Anglo-Chinese (Junior) | 270 | 76 | 104 | 30 | 61 | 0 |
| Anglo-Chinese | 240 | 60 | 81 | 33 | 66 | 0 |
| Angsana | 280 | 142 | 78 | 1 | 59 | 0 |
| Beacon | 150 | 42 | 1 | 0 | 38 | 10 |
| Bedok Green | 240 | 40 | 5 | 0 | 30 | 50 |
| Bendemeer | 180 | 31 | 17 | 0 | 27 | 50 |
| Blangah Rise | 120 | 24 | 7 | 0 | 19 | 22 |
| Boon Lay Garden | 180 | 37 | 8 | 0 | 35 | 19 |
| Bukit Panjang | 240 | 99 | 62 | 20 | 61 | 0 |
| Bukit Timah | 180 | 42 | 6 | 0 | 104 | 39 |
| Bukit View | 280 | 72 | 6 | 0 | 92 | 111 |
| Canberra | 210 | 89 | 16 | 18 | 87 | 0 |
| Canossa Catholic | 120 | 41 | 6 | 14 | 34 | 26 |
| Cantonment | 150 | 29 | 5 | 0 | 29 | 22 |
| Casuarina | 160 | 58 | 38 | 0 | 30 | 15 |
| Catholic High | 240 | 86 | 94 | 20 | 40 | 0 |
| Cedar | 240 | 61 | 36 | 0 | 57 | 89 |
| Changkat | 280 | 49 | 12 | 1 | 42 | 10 |
| CHIJ (Katong) | 200 | 53 | 28 | 12 | 71 | 36 |
| CHIJ (Kellock) | 180 | 40 | 14 | 6 | 57 | 39 |
| CHIJ Our Lady of Good Counsel | 150 | 37 | 12 | 9 | 44 | 44 |
| CHIJ Our Lady of the Nativity | 240 | 60 | 27 | 37 | 116 | 0 |
| CHIJ Our Lady Queen of Peace | 180 | 33 | 8 | 7 | 89 | 41 |
| CHIJ (Toa Payoh) | 210 | 58 | 78 | 25 | 49 | 0 |
| CHIJ St. Nicholas Girls' | 210 | 64 | 86 | 20 | 41 | 0 |
| Chongfu | 300 | 142 | 98 | 20 | 40 | 0 |
| Chongzheng | 240 | 70 | 38 | 10 | 125 | 0 |
| Chua Chu Kang | 240 | 102 | 47 | 16 | 77 | 0 |
| Clementi | 320 | 77 | 13 | 0 | 86 | 136 |
| Compassvale | 240 | 108 | 17 | 19 | 96 | 0 |
| Concord | 210 | 106 | 18 | 1 | 86 | 0 |
| Corporation | 180 | 60 | 11 | 0 | 23 | 18 |
| Dazhong | 200 | 72 | 49 | 0 | 72 | 9 |
| De La Salle | 240 | 75 | 11 | 12 | 114 | 29 |
| East Spring | 240 | 53 | 22 | 0 | 55 | 18 |
| Edgefield | 240 | 58 | 5 | 0 | 26 | 39 |
| Elias Park | 160 | 73 | 21 | 0 | 66 | 0 |
| Endeavour | 240 | 61 | 5 | 0 | 68 | 66 |
| Evergreen | 180 | 74 | 6 | 0 | 68 | 26 |
| Fairfield Methodist | 270 | 113 | 97 | 20 | 42 | 0 |
| Farrer Park | 180 | 39 | 13 | 0 | 24 | 65 |
| Fengshan | 180 | 62 | 51 | 0 | 69 | 0 |
| Fern Green | 280 | 95 | 32 | 0 | 85 | 40 |
| Fernvale | 280 | 103 | 20 | 1 | 72 | 38 |
| First Toa Payoh | 180 | 22 | 8 | 0 | 10 | 32 |
| Frontier | 210 | 84 | 66 | 20 | 40 | 0 |
| Fuchun | 180 | 69 | 17 | 0 | 47 | 3 |
| Fuhua | 220 | 75 | 28 | 0 | 31 | 22 |
| Gan Eng Seng | 150 | 28 | 7 | 0 | 17 | 8 |
| Geylang Methodist | 270 | 97 | 31 | 4 | 138 | 0 |
| Gongshang | 240 | 113 | 67 | 17 | 44 | 0 |
| Greendale | 210 | 64 | 18 | 0 | 24 | 31 |
| Greenridge | 150 | 49 | 14 | 1 | 27 | 5 |
| Greenwood | 210 | 109 | 10 | 0 | 75 | 16 |
| Haig Girls' | 190 | 51 | 23 | 20 | 83 | 15 |
| Henry Park | 300 | 109 | 99 | 31 | 63 | 0 |
| Holy Innocents' | 270 | 103 | 102 | 22 | 45 | 0 |
| Hong Wen | 210 | 88 | 38 | 23 | 62 | 0 |
| Horizon | 240 | 94 | 86 | 11 | 50 | 0 |
| Hougang | 190 | 64 | 13 | 16 | 98 | 0 |
| Huamin | 240 | 113 | 67 | 2 | 58 | 0 |
| Innova | 180 | 61 | 10 | 4 | 77 | 8 |
| Jiemin | 190 | 75 | 14 | 0 | 38 | 23 |
| Jing Shan | 150 | 44 | 46 | 0 | 50 | 9 |
| Junyuan | 280 | 100 | 96 | 0 | 85 | 0 |
| Jurong | 220 | 78 | 21 | 0 | 48 | 39 |
| Jurong West | 180 | 72 | 48 | 1 | 59 | 0 |
| Keming | 240 | 84 | 58 | 21 | 77 | 0 |
| Kheng Cheng | 240 | 67 | 12 | 1 | 162 | 0 |
| Kong Hwa | 270 | 113 | 84 | 24 | 49 | 0 |
| Kuo Chuan Presbyterian | 240 | 102 | 50 | 30 | 59 | 0 |
| Lakeside | 240 | 88 | 21 | 1 | 97 | 33 |
| Lianhua | 320 | 63 | 15 | 0 | 26 | 42 |
| Maha Bodhi | 330 | 139 | 121 | 23 | 49 | 0 |
| Maris Stella High | 270 | 78 | 100 | 31 | 62 | 0 |
| Marsiling | 180 | 66 | 10 | 0 | 99 | 5 |
| Marymount Convent | 240 | 24 | 7 | 3 | 55 | 138 |
| Mayflower | 150 | 34 | 25 | 0 | 26 | 37 |
| Mee Toh | 300 | 116 | 28 | 37 | 119 | 0 |
| Meridian | 220 | 47 | 29 | 0 | 29 | 12 |
| Methodist Girls' | 210 | 55 | 88 | 22 | 45 | 0 |
| Montfort Junior | 150 | 22 | 6 | 5 | 11 | 26 |
| Nan Chiau | 300 | 135 | 38 | 42 | 85 | 0 |
| Nan Hua | 240 | 119 | 61 | 21 | 41 | 0 |
| Nanyang | 390 | 186 | 144 | 20 | 42 | 0 |
| Naval Base | 240 | 124 | 56 | 1 | 60 | 0 |
| New Town | 210 | 28 | 3 | 1 | 21 | 41 |
| Ngee Ann | 240 | 86 | 27 | 2 | 127 | 0 |
| North Spring | 180 | 49 | 11 | 0 | 41 | 25 |
| North View | 240 | 109 | 71 | 1 | 60 | 0 |
| North Vista | 240 | 72 | 32 | 0 | 35 | 34 |
| Northland | 240 | 110 | 70 | 20 | 41 | 0 |
| Northoaks | 240 | 28 | 11 | 0 | 10 | 7 |
| Northshore | 280 | 134 | 59 | 1 | 86 | 0 |
| Oasis | 240 | 100 | 35 | 0 | 59 | 46 |
| Opera Estate | 180 | 62 | 14 | 0 | 83 | 21 |
| Palm View | 240 | 74 | 1 | 0 | 84 | 59 |
| Park View | 190 | 70 | 10 | 0 | 42 | 46 |
| Pasir Ris | 180 | 78 | 42 | 19 | 41 | 0 |
| Paya Lebar Methodist Girls' | 270 | 75 | 64 | 44 | 89 | 0 |
| Pei Chun Public | 300 | 129 | 111 | 21 | 45 | 0 |
| Pei Hwa Presbyterian | 224 | 111 | 53 | 20 | 41 | 0 |
| Pei Tong | 320 | 74 | 28 | 0 | 30 | 37 |
| Peiying | 200 | 74 | 21 | 0 | 53 | 52 |
| Pioneer | 350 | 0 | 12 | 6 | 194 | 73 |
| Poi Ching | 280 | 115 | 25 | 42 | 99 | 0 |
| Princess Elizabeth | 200 | 88 | 52 | 20 | 41 | 0 |
| Punggol Cove | 280 | 119 | 36 | 0 | 26 | 67 |
| Punggol Green | 240 | 117 | 63 | 3 | 58 | 0 |
| Punggol | 190 | 70 | 60 | 3 | 59 | 0 |
| Punggol View | 240 | 92 | 71 | 0 | 56 | 21 |
| Qifa | 280 | 102 | 37 | 12 | 131 | 0 |
| Qihua | 180 | 51 | 17 | 0 | 52 | 1 |
| Queenstown | 210 | 89 | 17 | 0 | 105 | 0 |
| Radin Mas | 200 | 77 | 54 | 22 | 47 | 0 |
| Raffles Girls' | 270 | 60 | 64 | 31 | 115 | 0 |
| Red Swastika | 240 | 85 | 95 | 20 | 41 | 0 |
| River Valley | 210 | 71 | 34 | 14 | 94 | 0 |
| Riverside | 210 | 100 | 50 | 6 | 54 | 0 |
| Rivervale | 200 | 67 | 20 | 17 | 96 | 0 |
| Rosyth | 270 | 134 | 76 | 20 | 42 | 0 |
| Rulang | 270 | 139 | 71 | 20 | 40 | 0 |
| Sembawang | 200 | 75 | 50 | 0 | 75 | 0 |
| Seng Kang | 180 | 44 | 11 | 0 | 11 | 23 |
| Sengkang Green | 240 | 85 | 95 | 15 | 48 | 0 |
| Shuqun | 200 | 83 | 57 | 20 | 41 | 0 |
| Si Ling | 150 | 24 | 9 | 0 | 26 | 4 |
| Singapore Chinese Girls' | 192 | 57 | 75 | 20 | 41 | 0 |
| South View | 270 | 144 | 66 | 20 | 41 | 0 |
| Springdale | 240 | 108 | 41 | 0 | 66 | 26 |
| St Andrew's Junior | 240 | 48 | 76 | 33 | 84 | 0 |
| St. Anthony's Canossian | 210 | 33 | 11 | 3 | 33 | 50 |
| St. Anthony's | 240 | 78 | 45 | 34 | 85 | 0 |
| St. Gabriel's | 150 | 32 | 18 | 18 | 70 | 12 |
| St. Hilda's | 280 | 129 | 91 | 20 | 43 | 0 |
| St. Joseph's Institution Junior | 240 | 63 | 61 | 39 | 78 | 0 |
| St. Margaret's | 192 | 41 | 24 | 15 | 113 | 0 |
| St. Stephen's | 240 | 34 | 13 | 11 | 74 | 108 |
| Tampines North | 320 | 107 | 22 | 0 | 60 | 131 |
| Tampines | 280 | 94 | 54 | 2 | 84 | 47 |
| Tanjong Katong | 200 | 81 | 59 | 9 | 53 | 0 |
| Tao Nan | 360 | 178 | 122 | 20 | 45 | 0 |
| Teck Ghee | 210 | 58 | 12 | 3 | 76 | 62 |
| Teck Whye | 210 | 45 | 22 | 0 | 23 | 56 |
| Telok Kurau | 240 | 61 | 29 | 0 | 63 | 71 |
| Temasek | 200 | 96 | 44 | 10 | 50 | 0 |
| Unity | 210 | 55 | 12 | 0 | 54 | 7 |
| Valour | 240 | 129 | 51 | 3 | 57 | 0 |
| Waterway | 210 | 112 | 38 | 0 | 60 | 0 |
| Wellington | 240 | 103 | 77 | 20 | 40 | 0 |
| West Grove | 210 | 67 | 6 | 0 | 41 | 47 |
| West Spring | 210 | 88 | 60 | 1 | 40 | 10 |
| West View | 150 | 51 | 38 | 0 | 32 | 13 |
| Westwood | 240 | 105 | 75 | 7 | 53 | 0 |
| White Sands | 180 | 59 | 17 | 2 | 79 | 20 |
| Woodgrove | 180 | 60 | 18 | 5 | 87 | 8 |
| Woodlands | 210 | 91 | 22 | 8 | 87 | 3 |
| Woodlands Ring | 180 | 67 | 10 | 0 | 50 | 4 |
| Xinghua | 180 | 33 | 7 | 0 | 45 | 71 |
| Xingnan | 180 | 66 | 17 | 0 | 47 | 16 |
| Xinmin | 210 | 90 | 49 | 19 | 53 | 0 |
| Xishan | 240 | 78 | 15 | 1 | 66 | 80 |
| Yangzheng | 160 | 64 | 36 | 14 | 47 | 0 |
| Yew Tee | 210 | 58 | 7 | 1 | 68 | 51 |
| Yio Chu Kang | 180 | 62 | 9 | 0 | 22 | 66 |
| Yishun | 220 | 66 | 33 | 0 | 50 | 72 |
| Yu Neng | 180 | 81 | 39 | 16 | 44 | 0 |
| Yuhua | 240 | 48 | 17 | 1 | 26 | 17 |
| Yumin | 280 | 71 | 9 | 0 | 10 | 74 |
| Zhangde | 150 | 52 | 13 | 0 | 74 | 13 |
| Zhenghua | 210 | 83 | 67 | 0 | 50 | 8 |
| Zhonghua | 150 | 15 | 2 | 0 | 8 | 36 |
Want the year-by-year picture for a specific school, including which distance-and-citizenship group had to ballot? Browse our school profiles. For how the phases, distance tiers and balloting work, see the registration guide.
Find your child's group
Every cohort has its own WhatsApp group of parents going through the exact same year, real-time registration updates, school reviews, balloting news and honest answers from people one step ahead of you. Pick the year your child starts Primary 1.
The 2026 registration exercise runs from 30 June to 30 October 2026, with the citizen and PR phases finishing in late August. This is the live cohort, phase dates, balloting and school choice are happening right now.
Registration in mid-2027. Get the lay of the land early, school shortlists, the 30-month address rule, and what to prepare.
Plenty of runway. Useful if you're weighing a home move for distance priority or choosing a kindergarten with an eye on P1.
Free to join. A friendly, parent-run space, no spam, no selling.