P1 Registration 2026 (Live): Vacancies & Balloting Results, School by School
This is the 2026 P1 Registration vacancies and balloting picture for every Singapore primary school. For each one you can see the total 2026 places, how many were taken in Phase 1 (siblings), the places reserved for Phase 2B and 2C, and what is left for Phase 2A, all read directly from MOE's own live figures, last checked 9 July 2026. Search or filter by area to find yours.
Last reviewed against official sources: 9 July 2026
Tip: pick a school to pin it, then add another to compare them side by side.
| All Primary Schools | TotalVacancy | Phase 1Taken | 2AApp / Vac / % | 2BVacancy | 2CVacancy | 2C(S)Vacancy | 3Vacancy |
|---|---|---|---|---|---|---|---|
| Admiralty | 210 | 106106/15071% | 3737/4484% | 20 | 40 | — | — |
| Ahmad Ibrahim | 240+20 | 4343/18024% | 1010/1377% | 20 | 40 | — | — |
| Ai Tong | 300 | 121121/24050% | 136136/119114% | 20 | 40 | — | — |
| Alexandra | 200 | 8080/14057% | 5858/6097% | 20 | 40 | — | — |
| Anchor Green | 210-30 | 5656/15037% | 1212/9413% | 20 | 40 | — | — |
| Anderson | 210 | 8383/15055% | 2626/6739% | 20 | 40 | — | — |
| Ang Mo Kio | 180 | 3030/12025% | 77/908% | 20 | 40 | — | — |
| Anglo-Chinese (Junior) | 240 | 3737/18021% | 111111/14378% | 20 | 40 | — | — |
| Anglo-Chinese (Primary) | 240 | 5656/18031% | 7070/12456% | 20 | 40 | — | — |
| Angsana | 280 | 119119/22054% | 125125/101124% | 20 | 40 | — | — |
| Beacon | 150 | 4747/9052% | 00/43- | 20 | 40 | — | — |
| Bedok Green | 210-30 | 4040/15027% | 99/1108% | 20 | 40 | — | — |
| Bendemeer | 190+10 | 3434/13026% | 1717/9618% | 20 | 40 | — | — |
| Blangah Rise | 120 | 2424/6040% | 55/3614% | 20 | 40 | — | — |
| Boon Lay Garden | 150-30 | 4646/9051% | 1010/4423% | 20 | 40 | — | — |
| Bukit Panjang | 210-30 | 9696/15064% | 5252/5496% | 20 | 40 | — | — |
| Bukit Timah | 180 | 6060/12050% | 33/605% | 20 | 40 | — | — |
| Bukit View | 320+40 | 8888/26034% | 2020/17212% | 20 | 40 | — | — |
| Canberra | 210 | 8888/15059% | 1414/6223% | 20 | 40 | — | — |
| Canossa Catholic | 120 | 6060/60100% | Full | 20 | 40 | — | — |
| Cantonment | 120-30 | 2323/6038% | 33/378% | 20 | 40 | — | — |
| Casuarina | 150-10 | 6363/9070% | 2020/2774% | 20 | 40 | — | — |
| Catholic High (Primary) | 240 | 5858/18032% | 110110/12290% | 20 | 40 | — | — |
| Cedar | 240 | 6060/18033% | 3232/12027% | 20 | 40 | — | — |
| Changkat | 280 | 4343/22020% | 77/1774% | 20 | 40 | — | — |
| CHIJ (Katong) | 200 | 3434/14024% | 4242/10640% | 20 | 40 | — | — |
| CHIJ (Kellock) | 150-30 | 3434/9038% | 66/5611% | 20 | 40 | — | — |
| CHIJ Our Lady of Good Counsel | 150 | 3232/9036% | 1313/5822% | 20 | 40 | — | — |
| CHIJ Our Lady of the Nativity | 240 | 5757/18032% | 1818/12315% | 20 | 40 | — | — |
| CHIJ Our Lady Queen of Peace | 180 | 2525/12021% | 1010/9511% | 20 | 40 | — | — |
| CHIJ (Toa Payoh) | 210 | 4949/15033% | 6060/10159% | 20 | 40 | — | — |
| CHIJ St. Nicholas Girls' (Primary) | 210 | 4545/15030% | 7575/10571% | 20 | 40 | — | — |
| Chongfu | 300 | 122122/24051% | 100100/11885% | 20 | 40 | — | — |
| Chongzheng | 280+40 | 9595/22043% | 4343/12534% | 20 | 40 | — | — |
| Chua Chu Kang | 240 | 9696/18053% | 3131/8437% | 20 | 40 | — | — |
| Clementi | 240-80 | 6262/18034% | 1010/1188% | 20 | 40 | — | — |
| Compassvale | 210-30 | 104104/15069% | 1515/4633% | 20 | 40 | — | — |
| Concord | 210 | 7777/15051% | 1717/7323% | 20 | 40 | — | — |
| Corporation | 150-30 | 4646/9051% | 66/4414% | 20 | 40 | — | — |
| Dazhong | 200 | 8282/14059% | 2525/5843% | 20 | 40 | — | — |
| De La Salle | 210-30 | 8484/15056% | 2222/6633% | 20 | 40 | — | — |
| East Spring | 240 | 7575/18042% | 33/1053% | 20 | 40 | — | — |
| Edgefield | 210-30 | 6161/15041% | 88/899% | 20 | 40 | — | — |
| Elias Park | 160 | 6262/10062% | 4949/38129% | 20 | 40 | — | — |
| Endeavour | 210-30 | 6565/15043% | 33/854% | 20 | 40 | — | — |
| Evergreen | 180 | 6666/12055% | 1111/5420% | 20 | 40 | — | — |
| Fairfield Methodist (Primary) | 270 | 114114/21054% | 8282/9685% | 20 | 40 | — | — |
| Farrer Park | 190+10 | 3838/13029% | 1414/9215% | 20 | 40 | — | — |
| Fengshan | 180 | 5858/12048% | 3030/6248% | 20 | 40 | — | — |
| Fern Green | 280 | 7979/22036% | 2727/14119% | 20 | 40 | — | — |
| Fernvale | 240-40 | 8383/18046% | 2323/9724% | 20 | 40 | — | — |
| First Toa Payoh | 150-30 | 2020/9022% | 55/707% | 20 | 40 | — | — |
| Frontier | 180-30 | 7979/12066% | 5353/41129% | 20 | 40 | — | — |
| Fuchun | 180 | 5858/12048% | 2222/6235% | 20 | 40 | — | — |
| Fuhua | 210-10 | 5656/15037% | 88/949% | 20 | 40 | — | — |
| Gan Eng Seng | 120-30 | 2222/6037% | 1212/3832% | 20 | 40 | — | — |
| Geylang Methodist (Primary) | 270 | 7979/21038% | 2929/13122% | 20 | 40 | — | — |
| Gongshang | 280+40 | 9696/22044% | 160160/124129% | 20 | 40 | — | — |
| Greendale | 180-30 | 3939/12033% | 1212/8115% | 20 | 40 | — | — |
| Greenridge | 150 | 3333/9037% | 1010/5718% | 20 | 40 | — | — |
| Greenwood | 210 | 7373/15049% | 1010/7713% | 20 | 40 | — | — |
| Haig Girls' | 190 | 4040/13031% | 1212/9013% | 20 | 40 | — | — |
| Henry Park | 300 | 126126/24053% | 8888/11477% | 20 | 40 | — | — |
| Holy Innocents' | 270 | 103103/21049% | 9595/10789% | 20 | 40 | — | — |
| Hong Wen | 210 | 8383/15055% | 3434/6751% | 20 | 40 | — | — |
| Horizon | 210-30 | 8484/15056% | 7777/66117% | 20 | 40 | — | — |
| Hougang | 180-10 | 6060/12050% | 4343/6072% | 20 | 40 | — | — |
| Huamin | 240 | 9797/18054% | 7171/8386% | 20 | 40 | — | — |
| Innova | 180 | 5252/12043% | 44/686% | 20 | 40 | — | — |
| Jiemin | 220+30 | 5555/16034% | 1111/10510% | 20 | 40 | — | — |
| Jing Shan | 150 | 5050/9056% | 3434/4085% | 20 | 40 | — | — |
| Junyuan | 280 | 106106/22048% | 8080/11470% | 20 | 40 | — | — |
| Jurong | 180-40 | 6363/12053% | 1818/5732% | 20 | 40 | — | — |
| Jurong West | 150-30 | 6464/9071% | 3737/26142% | 20 | 40 | — | — |
| Keming | 240 | 8080/18044% | 4646/10046% | 20 | 40 | — | — |
| Kheng Cheng | 240 | 9797/18054% | 1313/8316% | 20 | 40 | — | — |
| Kong Hwa | 280+10 | 110110/22050% | 8383/11075% | 20 | 40 | — | — |
| Kuo Chuan Presbyterian | 240 | 9797/18054% | 5656/8367% | 20 | 40 | — | — |
| Lakeside | 240 | 9595/18053% | 2020/8524% | 20 | 40 | — | — |
| Lianhua | 280-40 | 6262/22028% | 1111/1587% | 20 | 40 | — | — |
| Maha Bodhi | 300-30 | 124124/24052% | 100100/11686% | 20 | 40 | — | — |
| Maris Stella High (Primary) | 330+60 | 102102/27038% | 105105/16863% | 20 | 40 | — | — |
| Marsiling | 180 | 7474/12062% | 1111/4624% | 20 | 40 | — | — |
| Marymount Convent | 240 | 2121/18012% | 44/1593% | 20 | 40 | — | — |
| Mayflower | 150 | 3535/9039% | 1010/5518% | 20 | 40 | — | — |
| Mee Toh | 300 | 107107/24045% | 1212/1339% | 20 | 40 | — | — |
| Meridian | 220 | 4545/16028% | 1818/11516% | 20 | 40 | — | — |
| Methodist Girls' (Primary) | 210 | 5656/15037% | 8282/9487% | 20 | 40 | — | — |
| Montfort Junior | 150 | 1515/9017% | 33/754% | 20 | 40 | — | — |
| Nan Chiau | 300 | 130130/24054% | 3636/11033% | 20 | 40 | — | — |
| Nan Hua | 240 | 122122/18068% | 9292/58159% | 20 | 40 | — | — |
| Nanyang | 360-30 | 175175/30058% | 162162/125130% | 20 | 40 | — | — |
| Naval Base | 240 | 109109/18061% | 3939/7155% | 20 | 40 | — | — |
| New Town | 180-30 | 2121/12018% | 22/992% | 20 | 40 | — | — |
| Ngee Ann | 240 | 9797/18054% | 3535/8342% | 20 | 40 | — | — |
| North Spring | 150-30 | 4343/9048% | 44/479% | 20 | 40 | — | — |
| North View | 240 | 122122/18068% | 6969/58119% | 20 | 40 | — | — |
| North Vista | 210-30 | 5959/15039% | 2020/9122% | 20 | 40 | — | — |
| Northland | 240 | 106106/18059% | 7070/7495% | 20 | 40 | — | — |
| Northoaks | 210-30 | 1919/15013% | 22/1312% | 20 | 40 | — | — |
| Northshore | 280 | 124124/22056% | 5656/9658% | 20 | 40 | — | — |
| Oasis | 210-30 | 8383/15055% | 2020/6730% | 20 | 40 | — | — |
| Opera Estate | 180 | 5656/12047% | 55/648% | 20 | 40 | — | — |
| Palm View | 210-30 | 103103/15069% | 66/4713% | 20 | 40 | — | — |
| Park View | 180-10 | 5353/12044% | 66/679% | 20 | 40 | — | — |
| Pasir Ris | 150-30 | 7373/9081% | 3535/17206% | 20 | 40 | — | — |
| Paya Lebar Methodist Girls' (Primary) | 240-30 | 5050/18028% | 5353/13041% | 20 | 40 | — | — |
| Pei Chun Public | 300 | 128128/24053% | 9999/11288% | 20 | 40 | — | — |
| Pei Hwa Presbyterian | 224 | 106106/16465% | 7676/58131% | 20 | 40 | — | — |
| Pei Tong | 280-40 | 5050/22023% | 1212/1707% | 20 | 40 | — | — |
| Peiying | 220+20 | 7676/16048% | 2323/8427% | 20 | 40 | — | — |
| Pioneer | 380+30 | 4141/32013% | 1616/2796% | 20 | 40 | — | — |
| Poi Ching | 280 | 100100/22045% | 3535/12029% | 20 | 40 | — | — |
| Princess Elizabeth | 200 | 9393/14066% | 128128/47272% | 20 | 40 | — | — |
| Punggol Cove | 280 | 8787/22040% | 1414/13311% | 20 | 40 | — | — |
| Punggol Green | 210-30 | 9999/15066% | 5454/51106% | 20 | 40 | — | — |
| Punggol | 180-10 | 7070/12058% | 5252/50104% | 20 | 40 | — | — |
| Punggol View | 210-30 | 8686/15057% | 2222/6434% | 20 | 40 | — | — |
| Qifa | 280 | 9090/22041% | 3434/13026% | 20 | 40 | — | — |
| Qihua | 180 | 5858/12048% | 1717/6227% | 20 | 40 | — | — |
| Queenstown | 210 | 4949/15033% | 1111/10111% | 20 | 40 | — | — |
| Radin Mas | 200 | 7272/14051% | 6262/6891% | 20 | 40 | — | — |
| Raffles Girls' | 270 | 5757/21027% | 4848/15331% | 20 | 40 | — | — |
| Red Swastika | 210-30 | 126126/15084% | 6767/24279% | 20 | 40 | — | — |
| River Valley | 210 | 8686/15057% | 2626/6441% | 20 | 40 | — | — |
| Riverside | 210 | 8585/15057% | 5151/6578% | 20 | 40 | — | — |
| Rivervale | 180-20 | 8585/12071% | 1919/3554% | 20 | 40 | — | — |
| Rosyth | 270 | 119119/21057% | 8686/9195% | 20 | 40 | — | — |
| Rulang | 240-30 | 103103/18057% | 7676/7799% | 20 | 40 | — | — |
| Sembawang | 200 | 8888/14063% | 4949/5294% | 20 | 40 | — | — |
| Seng Kang | 150-30 | 2929/9032% | 55/618% | 20 | 40 | — | — |
| Sengkang Green | 240 | 9595/18053% | 8585/85100% | 20 | 40 | — | — |
| Shuqun | 180-20 | 8888/12073% | 8686/32269% | 20 | 40 | — | — |
| Si Ling | 120-30 | 2323/6038% | 99/3724% | 20 | 40 | — | — |
| Singapore Chinese Girls' | 192 | 5656/13242% | 6161/7680% | 20 | 40 | — | — |
| South View | 270 | 113113/21054% | 148148/97153% | 20 | 40 | — | — |
| Springdale | 210-30 | 9898/15065% | 3030/5258% | 20 | 40 | — | — |
| St Andrew's (Junior) | 240 | 8585/18047% | 4949/9552% | 20 | 40 | — | — |
| St. Anthony's Canossian | 180-30 | 2727/12023% | 88/939% | 20 | 40 | — | — |
| St. Anthony's | 240 | 9696/18053% | 3939/8446% | 20 | 40 | — | — |
| St. Gabriel's | 150 | 2929/9032% | 1818/6130% | 20 | 40 | — | — |
| St. Hilda's | 280 | 121121/22055% | 102102/99103% | 20 | 40 | — | — |
| St. Joseph's Institution Junior | 240 | 5858/18032% | 5353/12243% | 20 | 40 | — | — |
| St. Margaret's (Primary) | 192 | 3939/13230% | 2626/9328% | 20 | 40 | — | — |
| St. Stephen's | 210-30 | 4141/15027% | 2121/10919% | 20 | 40 | — | — |
| Tampines North | 280-40 | 9292/22042% | 1212/1289% | 20 | 40 | — | — |
| Tampines | 320+40 | 9595/26037% | 6868/16541% | 20 | 40 | — | — |
| Tanjong Katong | 200 | 6767/14048% | 6464/7388% | 20 | 40 | — | — |
| Tao Nan | 330-30 | 162162/27060% | 116116/108107% | 20 | 40 | — | — |
| Teck Ghee | 210 | 6666/15044% | 1212/8414% | 20 | 40 | — | — |
| Teck Whye | 180-30 | 4545/12038% | 1212/7516% | 20 | 40 | — | — |
| Telok Kurau | 240 | 7878/18043% | 2323/10223% | 20 | 40 | — | — |
| Temasek | 200 | 7676/14054% | 108108/64169% | 20 | 40 | — | — |
| Unity | 180-30 | 6060/12050% | 1616/6027% | 20 | 40 | — | — |
| Valour | 210-30 | 107107/15071% | 5151/43119% | 20 | 40 | — | — |
| Waterway | 210 | 100100/15067% | 4444/5088% | 20 | 40 | — | — |
| Wellington | 240 | 107107/18059% | 7777/73105% | 20 | 40 | — | — |
| West Grove | 180-30 | 6969/12057% | 1010/5120% | 20 | 40 | — | — |
| West Spring | 210 | 8181/15054% | 5757/6983% | 20 | 40 | — | — |
| West View | 150 | 6161/9068% | 2626/2990% | 20 | 40 | — | — |
| Westwood | 210-30 | 8888/15059% | 4949/6279% | 20 | 40 | — | — |
| White Sands | 150-30 | 6767/9074% | 1313/2357% | 20 | 40 | — | — |
| Woodgrove | 180 | 6969/12057% | 1515/5129% | 20 | 40 | — | — |
| Woodlands | 210 | 104104/15069% | 2525/4654% | 20 | 40 | — | — |
| Woodlands Ring | 180 | 6060/12050% | 1414/6023% | 20 | 40 | — | — |
| Xinghua | 180 | 3131/12026% | 44/894% | 20 | 40 | — | — |
| Xingnan | 180 | 7070/12058% | 2121/5042% | 20 | 40 | — | — |
| Xinmin | 210 | 8484/15056% | 5252/6679% | 20 | 40 | — | — |
| Xishan | 220-20 | 9191/16057% | 1818/6926% | 20 | 40 | — | — |
| Yangzheng | 160 | 5252/10052% | 7676/48158% | 20 | 40 | — | — |
| Yew Tee | 180-30 | 7474/12062% | 44/469% | 20 | 40 | — | — |
| Yio Chu Kang | 180 | 5151/12043% | 33/694% | 20 | 40 | — | — |
| Yishun | 190-30 | 6565/13050% | 2626/6540% | 20 | 40 | — | — |
| Yu Neng | 180 | 6868/12057% | 4545/5287% | 20 | 40 | — | — |
| Yuhua | 210-30 | 3232/15021% | 1313/11811% | 20 | 40 | — | — |
| Yumin | 240-40 | 5858/18032% | 33/1222% | 20 | 40 | — | — |
| Zhangde | 150 | 4444/9049% | 99/4620% | 20 | 40 | — | — |
| Zhenghua | 210 | 103103/15069% | 4848/47102% | 20 | 40 | — | — |
| Zhonghua | 150 | 2020/9022% | 33/704% | 20 | 40 | — | — |
| Column | What it means |
|---|---|
| Total | The school’s total 2026 P1 places (vacancies). The number below, e.g. +40, is the change in places compared with 2025. |
| Phase 1 | Places taken by children with a sibling already in the school. Below: taken / available (available = Total minus the 2B and 2C reserves). |
| 2A | Interim Phase 2A (released 9 July). Top: number of applicants. Middle: applicants / vacancies. Bottom: the subscription rate — applicants ÷ vacancies. Over 100% means more applied than there are 2A places, so it is oversubscribed and heading to a ballot. A red cell means more applied than there are places, so it will go to a ballot. |
| 2B / 2C | Places MOE reserves at the start of the exercise: 20 for Phase 2B and 40 for Phase 2C. |
| 2C(S) | Phase 2C Supplementary — filled only if places remain after 2C. |
| 3 | Phase 3 — for non-citizen (PR and international) children, after all citizen phases. Most schools reserve no places here. Later phases fill in as MOE releases each one’s results. |
By area — totals across all schools
Each row adds up every school in that area: places taken by phase, with applicants / vacancies beneath. Pick a year from 2019 to the live 2026, or search to pin areas and compare them. A coral cell means the area was net oversubscribed at that phase.
| All Areas | Phase 1 | 2A | 2A(2) | 2B | 2C | 2C(S) | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| Ang Mo Kio6 schools | 309309/750 | 164164/441 | – | --/120 | --/240 | – | – | 309of 1110 |
| Bedok10 schools | 604604/1390 | 358358/786 | – | --/200 | --/400 | – | – | 604of 1990 |
| Bishan3 schools | 276276/600 | 302302/324 | – | --/60 | --/120 | – | – | 276of 780 |
| Bukit Batok6 schools | 501501/1120 | 269269/619 | – | --/120 | --/240 | – | – | 501of 1480 |
| Bukit Merah7 schools | 299299/640 | 155155/341 | – | --/140 | --/280 | – | – | 299of 1060 |
| Bukit Panjang7 schools | 446446/840 | 203203/394 | – | --/140 | --/280 | – | – | 446of 1260 |
| Bukit Timah6 schools | 580580/1184 | 459459/604 | – | --/120 | --/240 | – | – | 580of 1544 |
| Central2 schools | 125125/282 | 5252/157 | – | --/40 | --/80 | – | – | 125of 402 |
| Choa Chu Kang7 schools | 549549/1050 | 250250/501 | – | --/140 | --/280 | – | – | 549of 1470 |
| Clementi4 schools | 324324/800 | 148148/476 | – | --/80 | --/160 | – | – | 324of 1040 |
| Geylang5 schools | 413413/860 | 224224/447 | – | --/100 | --/200 | – | – | 413of 1160 |
| Hougang9 schools | 521521/1290 | 323323/769 | – | --/180 | --/360 | – | – | 521of 1830 |
| Jurong East3 schools | 151151/420 | 3939/269 | – | --/60 | --/120 | – | – | 151of 600 |
| Jurong West10 schools | 748748/1260 | 368368/512 | – | --/200 | --/400 | – | – | 748of 1860 |
| Kallang3 schools | 155155/410 | 6565/255 | – | --/60 | --/120 | – | – | 155of 590 |
| Marine Parade3 schools | 326326/590 | 215215/264 | – | --/60 | --/120 | – | – | 326of 770 |
| Novena4 schools | 207207/672 | 295295/465 | – | --/80 | --/160 | – | – | 207of 912 |
| Pasir Ris6 schools | 363363/650 | 141141/287 | – | --/120 | --/240 | – | – | 363of 1010 |
| Punggol11 schools | 977977/1850 | 370370/873 | – | --/220 | --/440 | – | – | 977of 2510 |
| Queenstown3 schools | 184184/480 | 9595/296 | – | --/60 | --/120 | – | – | 184of 660 |
| Sembawang5 schools | 367367/770 | 145145/403 | – | --/100 | --/200 | – | – | 367of 1070 |
| Seng Kang12 schools | 964964/1870 | 282282/906 | – | --/240 | --/480 | – | – | 964of 2590 |
| Serangoon5 schools | 252252/580 | 196196/328 | – | --/100 | --/200 | – | – | 252of 880 |
| Tampines11 schools | 10001000/2380 | 638638/1380 | – | --/220 | --/440 | – | – | 1000of 3040 |
| Tengah1 school | 4141/320 | 1616/279 | – | --/20 | --/40 | – | – | 41of 380 |
| Toa Payoh8 schools | 562562/1470 | 367367/908 | – | --/160 | --/320 | – | – | 562of 1950 |
| Woodlands12 schools | 828828/1500 | 226226/672 | – | --/240 | --/480 | – | – | 828of 2220 |
| Yishun10 schools | 886886/1750 | 437437/864 | – | --/200 | --/400 | – | – | 886of 2350 |
| Ang Mo Kio6 schools | 323323/750 | 229262/427 | – | 4876/187 | 294350/517 | 135135/227 | 00/92 | 1029of 1110 |
| Bedok10 schools | 609609/1510 | 329443/903 | – | 7294/392 | 558703/1107 | 336365/550 | 00/214 | 1904of 2110 |
| Bishan3 schools | 319319/600 | 253325/281 | – | 70129/70 | 142266/142 | 00/0 | 00/0 | 784of 780 |
| Bukit Batok6 schools | 457457/1120 | 225318/663 | – | 7583/266 | 393671/727 | 162184/336 | 00/174 | 1312of 1480 |
| Bukit Merah7 schools | 315315/730 | 167167/416 | – | 3333/225 | 310365/645 | 104110/337 | 00/233 | 929of 1150 |
| Bukit Panjang7 schools | 446446/870 | 250252/425 | – | 2929/198 | 337354/573 | 8787/236 | 00/149 | 1149of 1290 |
| Bukit Timah6 schools | 564564/1214 | 454554/651 | – | 124220/186 | 410565/438 | 3963/39 | 00/0 | 1591of 1574 |
| Central2 schools | 113113/282 | 5858/170 | – | 2929/77 | 207219/207 | 00/0 | 00/0 | 407of 402 |
| Choa Chu Kang7 schools | 587587/1170 | 183308/585 | – | 5056/274 | 463662/778 | 143161/316 | 00/173 | 1426of 1590 |
| Clementi4 schools | 373373/920 | 139180/548 | – | 3352/218 | 288430/623 | 173173/335 | 00/162 | 1006of 1160 |
| Geylang5 schools | 442442/880 | 265265/439 | – | 85133/157 | 353498/394 | 4173/41 | 00/0 | 1186of 1180 |
| Hougang9 schools | 579579/1340 | 337338/761 | – | 146170/324 | 538706/828 | 163163/291 | 00/128 | 1763of 1880 |
| Jurong East3 schools | 201201/500 | 6666/299 | – | 11/137 | 105105/414 | 7878/309 | 00/231 | 451of 680 |
| Jurong West10 schools | 801801/1490 | 380502/689 | – | 6982/303 | 476639/841 | 133142/366 | 00/233 | 1859of 2090 |
| Kallang3 schools | 158158/390 | 6868/232 | – | 2323/115 | 113204/324 | 115115/212 | 00/97 | 477of 570 |
| Marine Parade3 schools | 346346/620 | 208287/275 | – | 3174/82 | 225312/225 | 00/0 | 00/0 | 810of 800 |
| Novena4 schools | 256256/702 | 321345/446 | – | 122226/122 | 246364/246 | 00/0 | 00/0 | 945of 942 |
| Pasir Ris6 schools | 386386/730 | 157162/345 | – | 2121/183 | 287354/529 | 9393/242 | 00/149 | 944of 1090 |
| Punggol11 schools | 11381138/2060 | 490541/925 | – | 5555/366 | 621859/1044 | 204236/424 | 00/220 | 2508of 2720 |
| Queenstown3 schools | 231231/510 | 117123/280 | – | 2131/115 | 168206/325 | 4141/157 | 00/116 | 578of 690 |
| Sembawang5 schools | 357357/830 | 159169/474 | – | 3839/205 | 280394/577 | 7373/297 | 00/224 | 907of 1130 |
| Seng Kang12 schools | 10051005/2140 | 339363/1136 | – | 94154/505 | 742993/1429 | 290312/690 | 00/400 | 2470of 2860 |
| Serangoon5 schools | 282282/580 | 144234/298 | – | 6172/151 | 211352/397 | 92113/186 | 00/94 | 790of 880 |
| Tampines11 schools | 10431043/2340 | 514697/1297 | – | 93102/483 | 7061101/1363 | 280355/658 | 00/378 | 2636of 3000 |
| Tengah1 school | 00/290 | 1212/290 | – | 66/113 | 194194/332 | 7373/140 | 00/67 | 285of 350 |
| Toa Payoh8 schools | 487487/1440 | 428436/953 | – | 114178/338 | 524694/905 | 259277/381 | 00/122 | 1812of 1920 |
| Woodlands12 schools | 862862/1530 | 221240/668 | – | 4950/387 | 774834/1121 | 7893/349 | 00/271 | 1984of 2250 |
| Yishun10 schools | 920920/1730 | 451501/811 | – | 4674/320 | 497777/918 | 256306/421 | 00/165 | 2170of 2330 |
| Ang Mo Kio6 schools | 373373/660 | 200239/287 | – | 3954/150 | 288323/412 | 6270/124 | 00/62 | 962of 1020 |
| Bedok10 schools | 624624/1390 | 362440/766 | – | 9194/336 | 506586/929 | 146146/431 | 00/285 | 1729of 1990 |
| Bishan3 schools | 316316/600 | 284344/284 | – | 61121/61 | 131224/131 | 00/0 | 00/0 | 792of 780 |
| Bukit Batok6 schools | 502502/1160 | 225323/658 | – | 7075/264 | 342714/725 | 248253/384 | 00/136 | 1387of 1520 |
| Bukit Merah7 schools | 342342/750 | 150150/409 | – | 3737/228 | 304362/650 | 8484/346 | 00/262 | 917of 1170 |
| Bukit Panjang7 schools | 458458/870 | 235242/412 | – | 3434/200 | 332404/565 | 119138/234 | 00/115 | 1178of 1290 |
| Bukit Timah6 schools | 562562/1214 | 468564/655 | – | 116179/184 | 380528/436 | 5252/59 | 00/7 | 1578of 1574 |
| Central2 schools | 112112/282 | 6666/170 | – | 3232/75 | 197214/197 | 00/0 | 00/0 | 407of 402 |
| Choa Chu Kang7 schools | 572572/1170 | 184197/599 | – | 5152/280 | 470584/790 | 84106/321 | 00/237 | 1361of 1590 |
| Clementi4 schools | 335335/800 | 166195/466 | – | 4160/180 | 212368/506 | 175175/295 | 00/120 | 929of 1040 |
| Geylang5 schools | 391391/880 | 196196/489 | – | 102137/197 | 380436/497 | 8791/117 | 00/30 | 1156of 1180 |
| Hougang9 schools | 615615/1340 | 299318/725 | – | 128165/322 | 539749/844 | 176183/306 | 00/130 | 1757of 1880 |
| Jurong East3 schools | 198198/640 | 7070/442 | – | 00/184 | 134134/554 | 134134/422 | 00/288 | 536of 820 |
| Jurong West10 schools | 790790/1490 | 398486/702 | – | 7491/301 | 481677/833 | 158175/352 | 00/194 | 1901of 2090 |
| Kallang3 schools | 182182/410 | 7474/228 | – | 2626/112 | 129182/314 | 5353/185 | 00/132 | 464of 590 |
| Marine Parade3 schools | 289289/620 | 206206/331 | – | 5081/101 | 244295/267 | 2334/23 | 00/0 | 812of 800 |
| Novena4 schools | 261261/702 | 315329/442 | – | 122184/122 | 248312/248 | 00/0 | 00/0 | 946of 942 |
| Pasir Ris6 schools | 414414/790 | 125136/377 | – | 2930/204 | 302363/588 | 7989/286 | 00/207 | 949of 1150 |
| Punggol11 schools | 10831083/2120 | 539553/1038 | – | 5151/387 | 737908/1118 | 183183/381 | 00/198 | 2593of 2780 |
| Queenstown3 schools | 199199/480 | 121121/281 | – | 2334/113 | 181214/319 | 4454/139 | 00/95 | 568of 660 |
| Sembawang5 schools | 389389/800 | 134134/412 | – | 3535/192 | 291400/545 | 9191/254 | 00/163 | 940of 1100 |
| Seng Kang12 schools | 10801080/2130 | 389428/1050 | – | 94162/460 | 7891075/1293 | 338356/505 | 00/167 | 2690of 2850 |
| Serangoon5 schools | 274274/550 | 152176/276 | – | 6473/141 | 208324/368 | 110125/160 | 00/50 | 808of 850 |
| Tampines11 schools | 996996/2050 | 483679/1056 | – | 8295/412 | 6371046/1165 | 308338/528 | 00/220 | 2506of 2710 |
| Tengah1 school | – | – | – | – | – | – | – | - |
| Toa Payoh8 schools | 446446/1410 | 424426/965 | – | 130167/341 | 497621/902 | 165169/405 | 00/240 | 1662of 1890 |
| Woodlands12 schools | 787787/1530 | 259269/743 | – | 5959/400 | 717803/1151 | 114121/436 | 00/322 | 1936of 2250 |
| Yishun10 schools | 899899/1700 | 482528/801 | – | 4779/307 | 529841/880 | 219336/351 | 00/132 | 2176of 2300 |
| Ang Mo Kio6 schools | 337337/720 | 237272/383 | – | 4571/168 | 298361/465 | 8183/167 | 00/86 | 998of 1080 |
| Bedok10 schools | 588588/1480 | 345374/893 | – | 104106/383 | 535676/1054 | 263294/526 | 00/263 | 1835of 2080 |
| Bishan3 schools | 266266/600 | 293312/334 | – | 74121/74 | 152206/152 | 00/0 | 00/0 | 785of 780 |
| Bukit Batok6 schools | 428428/1160 | 243279/732 | – | 4444/284 | 378681/811 | 180219/433 | 00/253 | 1273of 1520 |
| Bukit Merah7 schools | 336336/780 | 131131/445 | – | 4242/245 | 403444/696 | 8293/295 | 00/213 | 994of 1200 |
| Bukit Panjang7 schools | 492492/930 | 255255/439 | – | 4144/203 | 315368/571 | 110122/256 | 00/146 | 1213of 1350 |
| Bukit Timah6 schools | 604604/1214 | 476529/613 | – | 115170/165 | 355479/395 | 4066/40 | 00/0 | 1590of 1574 |
| Central2 schools | 110110/282 | 8080/173 | – | 3333/71 | 138151/182 | 4446/44 | 00/0 | 405of 402 |
| Choa Chu Kang7 schools | 581581/1110 | 218234/529 | – | 4559/242 | 382519/687 | 104127/306 | 00/202 | 1330of 1530 |
| Clementi4 schools | 326326/840 | 151182/515 | – | 3751/202 | 244402/574 | 187187/330 | 00/143 | 945of 1080 |
