P1 Registration 2025: Vacancies & Balloting Results, School by School
This is the final 2025 P1 Registration outcome (for the January 2026 intake) for every Singapore primary school. For each one you can see the total places and how many were taken in Phase 1, 2A, 2B, 2C and 2C Supplementary, with the phases that went to a ballot flagged. Read straight from MOE's own published figures. For the current exercise, see our live P1 2026 page.
Last reviewed against official sources: 9 July 2026
Tip: pick a school to pin it, then add another to compare them side by side.
| All Primary Schools | Phase 1Applied/Avail | 2AApplied/Avail | 2BApplied/Avail | 2CApplied/Avail | 2C(S)Applied/Avail | 3Applied/Avail | TotalTaken |
|---|---|---|---|---|---|---|---|
| Admiralty | 90 90/150 60% | 42 42/60 70% | 26 27/26 SC 1-2 (6/5) 104% | 52 87/52 SC<1 (74/52) 167% | 0 0/0 | 0 0/0 | 210of 210100% |
| Ahmad Ibrahim | 29 29/160 18% | 6 6/132 5% | 1 1/62 2% | 31 31/185 17% | 29 29/154 19% | 0 0/125 0% | 96of 22044% |
| Ai Tong | 131 131/240 55% | 109 134/109 SC>2 (54/29) 123% | 20 62/20 SC<1 (56/20) 310% | 43 81/43 SC<1 (76/43) 188% | 0 0/0 | 0 0/0 | 303of 300101% |
| Alexandra | 65 65/140 46% | 67 67/76 88% | 5 5/23 22% | 67 73/67 SC 1-2 (12/10) 109% | 0 0/0 | 0 0/0 | 204of 200102% |
| Anchor Green | 64 64/180 36% | 21 21/116 18% | 0 0/52 0% | 23 23/155 15% | 45 45/132 34% | 0 0/87 0% | 153of 24064% |
| Anderson | 81 81/150 54% | 43 43/69 62% | 25 25/29 86% | 65 91/65 SC 1-2 (17/12) 140% | 0 0/0 | 0 0/0 | 214of 210102% |
| Ang Mo Kio | 42 42/120 35% | 17 17/78 22% | 0 0/41 0% | 36 36/123 29% | 27 27/88 31% | 0 0/61 0% | 122of 18068% |
| Anglo-Chinese (Junior) | 76 76/210 36% | 104 104/134 78% | 30 61/30 SC<1 (54/30) 203% | 61 95/61 SC<1 (83/61) 156% | 0 0/0 | 0 0/0 | 271of 270100% |
| Anglo-Chinese | 60 60/180 33% | 81 81/120 68% | 33 61/33 SC<1 (45/33) 185% | 66 96/66 SC<1 (74/66) 145% | 0 0/0 | 0 0/0 | 240of 240100% |
| Angsana | 142 142/220 65% | 78 125/78 SC<1 (118/78) 160% | 1 1/20 5% | 59 167/59 SC<1 (164/59) 283% | 0 0/0 | 0 0/0 | 280of 280100% |
| Beacon | 42 42/90 47% | 1 1/48 2% | 0 0/36 0% | 38 38/107 36% | 10 10/69 14% | 0 0/59 0% | 91of 15061% |
| Bedok Green | 40 40/180 22% | 5 5/140 4% | 0 0/65 0% | 30 30/195 15% | 50 50/166 30% | 0 0/116 0% | 125of 24052% |
| Bendemeer | 31 31/120 26% | 17 17/89 19% | 0 0/44 0% | 27 27/133 20% | 50 50/107 47% | 0 0/57 0% | 125of 18069% |
| Blangah Rise | 24 24/60 40% | 7 7/36 19% | 0 0/30 0% | 19 19/89 21% | 22 22/71 31% | 0 0/49 0% | 72of 12060% |
| Boon Lay Garden | 37 37/120 31% | 8 8/83 10% | 0 0/45 0% | 35 35/135 26% | 19 19/100 19% | 0 0/81 0% | 99of 18055% |
| Bukit Panjang | 99 99/180 55% | 62 62/81 77% | 20 20/26 77% | 61 78/61 SC 1-2 (16/3) 128% | 0 0/0 | 0 0/0 | 242of 240101% |
| Bukit Timah | 42 42/120 35% | 6 6/78 8% | 0 0/44 0% | 104 104/132 PR>2 (18/8) 79% | 39 63/39 SC 1-2 (11/8) 162% | 0 0/0 | 191of 180106% |
| Bukit View | 72 72/220 33% | 6 6/148 4% | 0 0/67 0% | 92 92/202 46% | 111 121/111 SC>2 (7/4) 109% | 0 0/0 | 281of 280100% |
| Canberra | 89 89/150 59% | 16 16/61 26% | 18 18/35 51% | 87 105/87 SC<1 (92/87) 121% | 0 0/0 | 0 0/0 | 210of 210100% |
| Canossa Catholic | 41 41/60 68% | 6 6/19 32% | 14 14/24 58% | 34 34/60 57% | 26 44/26 SC 1-2 (25/15) 169% | 0 0/0 | 121of 120101% |
| Cantonment | 29 29/90 32% | 5 5/61 8% | 0 0/39 0% | 29 29/116 25% | 22 22/87 25% | 0 0/65 0% | 85of 15057% |
| Casuarina | 58 58/100 58% | 38 38/42 90% | 0 0/21 0% | 30 30/64 47% | 15 15/34 44% | 0 0/19 0% | 141of 16088% |
| Catholic High | 86 86/180 48% | 94 141/94 SC 1-2 (45/37) 150% | 20 35/20 SC<1 (28/20) 175% | 40 72/40 SC<1 (68/40) 180% | 0 0/0 | 0 0/0 | 240of 240100% |
| Cedar | 61 61/180 34% | 36 36/119 30% | 0 0/48 0% | 57 57/146 39% | 89 107/89 SC>2 (22/7) 120% | 0 0/0 | 243of 240101% |
| Changkat | 49 49/220 22% | 12 12/171 7% | 1 1/74 1% | 42 42/220 19% | 10 10/178 6% | 0 0/168 0% | 114of 28041% |
| CHIJ (Katong) | 53 53/140 38% | 28 28/87 32% | 12 12/40 30% | 71 71/107 66% | 36 50/36 SC>2 (17/14) 139% | 0 0/0 | 200of 200100% |
| CHIJ (Kellock) | 40 40/120 33% | 14 14/80 18% | 6 6/42 14% | 57 57/123 46% | 39 39/66 59% | 0 0/27 0% | 156of 18087% |
| CHIJ Our Lady of Good Counsel | 37 37/90 41% | 12 12/53 23% | 9 9/34 26% | 44 44/93 47% | 44 44/49 90% | 0 0/5 0% | 146of 15097% |
| CHIJ Our Lady of the Nativity | 60 60/180 33% | 27 27/120 23% | 37 37/51 73% | 116 131/116 SC>2 (26/22) 113% | 0 0/0 | 0 0/0 | 240of 240100% |
| CHIJ Our Lady Queen of Peace | 33 33/120 28% | 8 8/87 9% | 7 7/46 15% | 89 89/132 67% | 41 41/43 95% | 0 0/2 0% | 178of 18099% |
| CHIJ (Toa Payoh) | 58 58/150 39% | 78 78/92 85% | 25 56/25 SC<1 (33/25) 224% | 49 77/49 SC<1 (59/49) 157% | 0 0/0 | 0 0/0 | 210of 210100% |
| CHIJ St. Nicholas Girls' | 64 64/150 43% | 86 117/86 SC>2 (48/17) 136% | 20 48/20 SC<1 (38/20) 240% | 41 71/41 SC<1 (66/41) 173% | 0 0/0 | 0 0/0 | 211of 210100% |
| Chongfu | 142 142/240 59% | 98 120/98 SC>2 (47/27) 122% | 20 39/20 SC<1 (38/20) 195% | 40 138/40 SC<1 (124/40) 345% | 0 0/0 | 0 0/0 | 300of 300100% |
| Chongzheng | 70 70/180 39% | 38 38/110 35% | 10 10/44 23% | 125 127/125 102% | 0 0/0 | 0 0/0 | 243of 240101% |
| Chua Chu Kang | 103 103/180 57% | 47 47/78 60% | 16 16/30 53% | 77 152/77 SC<1 (135/77) 197% | 0 0/0 | 0 0/0 | 243of 240101% |
| Clementi | 77 77/260 30% | 13 13/183 7% | 0 0/77 0% | 86 86/231 37% | 136 136/145 94% | 0 0/9 0% | 312of 32098% |
| Compassvale | 109 109/180 61% | 17 17/72 24% | 19 19/38 50% | 96 112/96 SC<1 (102/96) 117% | 0 0/0 | 0 0/0 | 241of 240100% |
| Concord | 106 106/150 71% | 18 18/44 41% | 1 1/29 3% | 86 96/86 PR<1 (10/1) 112% | 0 0/0 | 0 0/0 | 211of 210100% |
| Corporation | 60 60/120 50% | 11 11/60 18% | 0 0/36 0% | 23 23/109 21% | 18 18/86 21% | 0 0/68 0% | 112of 18062% |
| Dazhong | 72 72/140 51% | 49 49/68 72% | 0 0/26 0% | 72 72/80 90% | 9 21/9 233% | 0 0/0 | 202of 200101% |
| De La Salle | 75 75/180 42% | 11 11/105 10% | 12 12/51 24% | 114 114/143 80% | 29 47/29 162% | 0 0/0 | 241of 240100% |
| East Spring | 53 53/180 29% | 22 22/127 17% | 0 0/55 0% | 55 55/165 33% | 18 18/111 16% | 0 0/93 0% | 148of 24062% |
| Edgefield | 58 58/180 32% | 5 5/122 4% | 0 0/59 0% | 26 26/178 15% | 39 39/152 26% | 0 0/113 0% | 128of 24053% |
| Elias Park | 74 74/100 74% | 21 21/27 78% | 0 0/22 0% | 66 115/66 SC<1 (101/66) 174% | 0 0/0 | 0 0/0 | 161of 160101% |
| Endeavour | 62 62/180 34% | 5 5/119 4% | 0 0/58 0% | 68 68/174 39% | 66 66/106 62% | 0 0/40 0% | 201of 24084% |
| Evergreen | 74 74/120 62% | 6 6/46 13% | 0 0/33 0% | 68 68/100 68% | 26 26/32 81% | 0 0/6 0% | 174of 18097% |
| Fairfield Methodist | 114 114/210 54% | 97 103/97 SC>2 (46/41) 106% | 20 30/20 SC<1 (21/20) 150% | 42 70/42 SC<1 (47/42) 167% | 0 0/0 | 0 0/0 | 273of 270101% |
| Farrer Park | 39 39/120 33% | 13 13/81 16% | 0 0/43 0% | 24 24/129 19% | 65 65/105 62% | 0 0/40 0% | 141of 18078% |
| Fengshan | 62 62/120 52% | 51 51/58 88% | 0 0/23 0% | 69 93/69 SC 1-2 (15/9) 135% | 0 0/0 | 0 0/0 | 182of 180101% |
| Fern Green | 95 95/220 43% | 32 32/125 26% | 0 0/51 0% | 85 85/153 56% | 40 40/68 59% | 0 0/28 0% | 252of 28090% |
| Fernvale | 103 103/220 47% | 20 20/117 17% | 1 1/52 2% | 72 72/156 46% | 38 38/85 45% | 0 0/47 0% | 234of 28084% |
| First Toa Payoh | 22 22/120 18% | 8 8/98 8% | 0 0/50 0% | 10 10/151 7% | 32 32/141 23% | 0 0/109 0% | 72of 18040% |
| Frontier | 84 84/150 56% | 66 78/66 SC<1 (68/66) 118% | 20 23/20 115% | 40 66/40 SC<1 (53/40) 165% | 0 0/0 | 0 0/0 | 210of 210100% |
| Fuchun | 69 69/120 57% | 17 17/51 33% | 0 0/31 0% | 47 47/94 50% | 3 3/48 6% | 0 0/45 0% | 136of 18076% |
| Fuhua | 75 75/160 47% | 28 28/85 33% | 0 0/39 0% | 31 31/119 26% | 22 22/88 25% | 0 0/66 0% | 156of 22071% |
| Gan Eng Seng | 28 28/90 31% | 7 7/62 11% | 0 0/39 0% | 17 17/116 15% | 8 8/100 8% | 0 0/92 0% | 60of 15040% |
| Geylang Methodist | 97 97/210 46% | 31 31/113 27% | 4 4/47 9% | 138 138/138 100% | 0 0/0 | 0 0/0 | 270of 270100% |
| Gongshang | 113 113/180 63% | 67 203/67 SC<1 (124/67) 303% | 17 17/20 85% | 44 117/44 SC<1 (106/44) 266% | 0 0/0 | 0 0/0 | 241of 240100% |
| Greendale | 64 64/150 43% | 18 18/86 21% | 0 0/43 0% | 24 24/128 19% | 31 31/104 30% | 0 0/73 0% | 137of 21065% |
| Greenridge | 49 49/90 54% | 14 14/41 34% | 1 1/29 3% | 27 27/87 31% | 5 5/60 8% | 0 0/55 0% | 96of 15064% |
| Greenwood | 109 109/150 73% | 10 10/41 24% | 0 0/30 0% | 75 75/91 82% | 16 22/16 138% | 0 0/0 | 210of 210100% |
| Haig Girls' | 51 51/130 39% | 23 23/79 29% | 20 20/39 51% | 83 83/98 85% | 15 29/15 SC 1-2 (16/9) 193% | 0 0/0 | 192of 190101% |
| Henry Park | 110 110/240 46% | 99 99/131 76% | 31 31/31 100% | 63 93/63 SC<1 (76/63) 148% | 0 0/0 | 0 0/0 | 303of 300101% |
| Holy Innocents' | 103 103/210 49% | 102 102/107 95% | 22 44/22 SC<1 (36/22) 200% | 45 110/45 SC<1 (96/45) 244% | 0 0/0 | 0 0/0 | 272of 270101% |
| Hong Wen | 88 88/150 59% | 38 38/62 61% | 23 23/28 82% | 62 153/62 SC<1 (137/62) 247% | 0 0/0 | 0 0/0 | 211of 210100% |
| Horizon | 94 94/180 52% | 86 87/86 PR<1 (7/6) 101% | 11 11/20 55% | 50 79/50 SC<1 (74/50) 158% | 0 0/0 | 0 0/0 | 241of 240100% |
| Hougang | 64 64/130 49% | 13 13/66 20% | 16 16/38 42% | 98 115/98 117% | 0 0/0 | 0 0/0 | 191of 190101% |
| Huamin | 113 113/180 63% | 67 83/67 SC<1 (76/67) 124% | 2 2/20 10% | 58 86/58 SC<1 (73/58) 148% | 0 0/0 | 0 0/0 | 240of 240100% |
| Innova | 61 61/120 51% | 10 10/59 17% | 4 4/36 11% | 77 77/105 73% | 8 8/28 29% | 0 0/20 0% | 160of 18089% |
| Jiemin | 75 75/130 58% | 14 14/55 25% | 0 0/34 0% | 38 38/101 38% | 23 23/63 37% | 0 0/40 0% | 150of 19079% |
| Jing Shan | 44 44/90 49% | 46 48/46 PR<1 (3/1) 104% | 0 0/20 0% | 50 50/60 83% | 9 9/10 90% | 0 0/1 0% | 149of 15099% |
| Junyuan | 100 100/220 45% | 96 96/120 80% | 0 0/28 0% | 85 91/85 PR<1 (4/1) 107% | 0 0/0 | 0 0/0 | 281of 280100% |
| Jurong | 78 78/160 49% | 21 21/82 26% | 0 0/40 0% | 48 48/121 40% | 39 39/73 53% | 0 0/34 0% | 186of 22085% |
| Jurong West | 72 72/120 60% | 48 59/48 SC>2 (3/1) 123% | 1 1/20 5% | 59 77/59 PR<1 (21/5) 131% | 0 0/0 | 0 0/0 | 180of 180100% |
| Keming | 84 84/180 47% | 58 58/96 60% | 21 21/33 64% | 77 125/77 SC<1 (110/77) 162% | 0 0/0 | 0 0/0 | 240of 240100% |
| Kheng Cheng | 67 67/180 37% | 12 12/113 11% | 1 1/54 2% | 162 173/162 PR 1-2 (17/10) 107% | 0 0/0 | 0 0/0 | 242of 240101% |
| Kong Hwa | 114 114/210 54% | 84 84/97 87% | 24 49/24 SC<1 (44/24) 204% | 49 118/49 SC<1 (112/49) 241% | 0 0/0 | 0 0/0 | 271of 270100% |
| Kuo Chuan Presbyterian | 102 102/180 57% | 50 50/78 64% | 30 32/30 107% | 59 113/59 SC<1 (94/59) 192% | 0 0/0 | 0 0/0 | 241of 240100% |
| Lakeside | 88 88/180 49% | 21 21/92 23% | 1 1/44 2% | 97 97/130 75% | 33 42/33 SC 1-2 (10/5) 127% | 0 0/0 | 240of 240100% |
| Lianhua | 63 63/260 24% | 15 15/197 8% | 0 0/81 0% | 26 26/242 11% | 42 42/216 19% | 0 0/174 0% | 146of 32046% |
| Maha Bodhi | 139 139/270 51% | 121 121/131 92% | 23 46/23 SC 1-2 (19/3) 200% | 49 125/49 SC<1 (98/49) 255% | 0 0/0 | 0 0/0 | 332of 330101% |
| Maris Stella High | 78 78/210 37% | 100 100/132 76% | 31 53/31 SC<1 (44/31) 171% | 62 124/62 SC<1 (115/62) 200% | 0 0/0 | 0 0/0 | 271of 270100% |
| Marsiling | 66 66/120 55% | 10 10/54 19% | 0 0/35 0% | 99 99/104 95% | 5 8/5 SC>2 (3/1) 160% | 0 0/0 | 180of 180100% |
| Marymount Convent | 24 24/180 13% | 7 7/156 4% | 3 3/70 4% | 55 55/206 27% | 138 138/151 91% | 0 0/13 0% | 227of 24095% |
| Mayflower | 34 34/90 38% | 25 25/56 45% | 0 0/30 0% | 26 26/91 29% | 37 37/66 56% | 0 0/29 0% | 122of 15081% |
| Mee Toh | 116 116/240 48% | 28 28/124 23% | 37 37/52 71% | 119 153/119 SC<1 (142/119) 129% | 0 0/0 | 0 0/0 | 300of 300100% |
| Meridian | 47 47/160 29% | 29 29/113 26% | 0 0/48 0% | 29 29/146 20% | 12 12/117 10% | 0 0/105 0% | 117of 22053% |
| Methodist Girls' | 55 55/150 37% | 88 88/95 93% | 22 54/22 SC<1 (35/22) 245% | 45 78/45 SC<1 (54/45) 173% | 0 0/0 | 0 0/0 | 210of 210100% |
| Montfort Junior | 22 22/90 24% | 6 6/68 9% | 5 5/41 12% | 11 11/118 9% | 26 26/107 24% | 0 0/81 0% | 70of 15047% |
| Nan Chiau | 135 135/240 56% | 38 38/105 36% | 42 102/42 SC<1 (99/42) 243% | 85 269/85 SC<1 (259/85) 316% | 0 0/0 | 0 0/0 | 300of 300100% |
| Nan Hua | 119 119/180 66% | 61 102/61 SC 1-2 (13/4) 167% | 21 40/21 SC<1 (40/21) 190% | 41 166/41 SC<1 (159/41) 405% | 0 0/0 | 0 0/0 | 242of 240101% |
| Nanyang | 186 186/330 56% | 144 177/144 SC>2 (64/31) 123% | 20 53/20 SC<1 (53/20) 265% | 42 63/42 SC<1 (60/42) 150% | 0 0/0 | 0 0/0 | 392of 390101% |
| Naval Base | 124 124/180 69% | 56 59/56 SC>2 (2/1) 105% | 1 1/20 5% | 60 64/60 PR<1 (5/2) 107% | 0 0/0 | 0 0/0 | 241of 240100% |
| New Town | 28 28/150 19% | 3 3/122 2% | 1 1/60 2% | 21 21/178 12% | 41 41/157 26% | 0 0/116 0% | 94of 21045% |
| Ngee Ann | 86 86/180 48% | 27 27/94 29% | 2 2/42 5% | 127 148/127 PR<1 (16/5) 117% | 0 0/0 | 0 0/0 | 242of 240101% |
| North Spring | 49 49/120 41% | 11 11/71 15% | 0 0/40 0% | 41 41/120 34% | 25 25/79 32% | 0 0/54 0% | 126of 18070% |
| North View | 109 109/180 61% | 71 74/71 104% | 1 1/20 5% | 60 109/60 SC<1 (101/60) 182% | 0 0/0 | 0 0/0 | 241of 240100% |
| North Vista | 72 72/180 40% | 32 32/108 30% | 0 0/45 0% | 35 35/136 26% | 34 34/101 34% | 0 0/67 0% | 173of 24072% |
| Northland | 110 110/180 61% | 70 76/70 SC>2 (18/12) 109% | 20 29/20 SC<1 (28/20) 145% | 41 142/41 SC<1 (127/41) 346% | 0 0/0 | 0 0/0 | 241of 240100% |
| Northoaks | 28 28/180 16% | 11 11/152 7% | 0 0/67 0% | 10 10/201 5% | 7 7/191 4% | 0 0/184 0% | 56of 24023% |
| Northshore | 134 134/220 61% | 59 59/86 69% | 1 1/29 3% | 86 128/86 SC<1 (128/86) 149% | 0 0/0 | 0 0/0 | 280of 280100% |
| Oasis | 100 100/180 56% | 35 35/80 44% | 0 0/35 0% | 59 59/105 56% | 46 52/46 SC 1-2 (19/16) 113% | 0 0/0 | 240of 240100% |
| Opera Estate | 63 63/120 53% | 14 14/58 24% | 0 0/35 0% | 83 83/104 80% | 21 36/21 SC 1-2 (13/12) 171% | 0 0/0 | 181of 180101% |
| Palm View | 74 74/180 41% | 1 1/106 1% | 0 0/55 0% | 84 84/165 51% | 59 59/82 72% | 0 0/23 0% | 218of 24091% |
| Park View | 70 70/130 54% | 10 10/60 17% | 0 0/37 0% | 42 42/110 38% | 46 46/68 68% | 0 0/22 0% | 168of 19088% |
| Pasir Ris | 78 78/120 65% | 42 47/42 112% | 19 19/20 95% | 41 59/41 SC<1 (47/41) 144% | 0 0/0 | 0 0/0 | 180of 180100% |
| Paya Lebar Methodist Girls' | 75 75/210 36% | 64 64/135 47% | 44 46/44 SC>2 (20/19) 105% | 89 110/89 SC 1-2 (24/4) 124% | 0 0/0 | 0 0/0 | 272of 270101% |
| Pei Chun Public | 129 129/240 54% | 111 119/111 SC>2 (50/42) 107% | 21 32/21 SC<1 (32/21) 152% | 45 94/45 SC<1 (94/45) 209% | 0 0/0 | 0 0/0 | 306of 300102% |
| Pei Hwa Presbyterian | 111 111/164 68% | 53 120/53 SC<1 (56/53) 226% | 20 51/20 SC<1 (35/20) 255% | 41 84/41 SC<1 (69/41) 205% | 0 0/0 | 0 0/0 | 225of 224100% |
| Pei Tong | 74 74/260 28% | 28 28/186 15% | 0 0/73 0% | 30 30/220 14% | 37 37/190 19% | 0 0/153 0% | 169of 32053% |
| Peiying | 74 74/140 53% | 21 21/66 32% | 0 0/35 0% | 53 53/105 50% | 52 67/52 129% | 0 0/0 | 200of 200100% |
| Pioneer | 0 0/290 0% | 12 12/290 4% | 6 6/113 5% | 194 194/332 58% | 73 73/140 52% | 0 0/67 0% | 285of 35081% |
| Poi Ching | 115 115/220 52% | 25 25/105 24% | 42 42/47 89% | 99 212/99 SC<1 (200/99) 214% | 0 0/0 | 0 0/0 | 281of 280100% |
| Princess Elizabeth | 88 88/140 63% | 52 145/52 SC<1 (110/52) 279% | 20 28/20 SC<1 (22/20) 140% | 41 232/41 SC<1 (193/41) 566% | 0 0/0 | 0 0/0 | 201of 200100% |
| Punggol Cove | 120 120/220 55% | 36 36/101 36% | 0 0/42 0% | 26 26/126 21% | 67 67/101 66% | 0 0/34 0% | 249of 28089% |
| Punggol Green | 117 117/180 65% | 63 76/63 SC<1 (72/63) 121% | 3 3/20 15% | 58 118/58 SC<1 (114/58) 203% | 0 0/0 | 0 0/0 | 241of 240100% |
| Punggol | 70 70/130 54% | 60 61/60 PR<1 (6/5) 102% | 3 3/20 15% | 59 75/59 127% | 0 0/0 | 0 0/0 | 192of 190101% |
| Punggol View | 94 94/180 52% | 71 71/88 81% | 0 0/26 0% | 56 56/77 73% | 21 47/21 SC<1 (28/21) 224% | 0 0/0 | 242of 240101% |
| Qifa | 103 103/220 47% | 37 37/118 31% | 12 12/47 26% | 131 148/131 SC>2 (11/9) 113% | 0 0/0 | 0 0/0 | 283of 280101% |
| Qihua | 51 51/120 43% | 17 17/69 25% | 0 0/37 0% | 52 52/112 46% | 1 1/61 2% | 0 0/60 0% | 121of 18067% |
| Queenstown | 89 89/150 59% | 17 17/61 28% | 0 0/35 0% | 105 115/105 PR<1 (12/8) 110% | 0 0/0 | 0 0/0 | 211of 210100% |
| Radin Mas | 77 77/140 55% | 54 54/63 86% | 22 22/23 96% | 47 96/47 SC<1 (56/47) 204% | 0 0/0 | 0 0/0 | 200of 200100% |
| Raffles Girls' | 60 60/210 29% | 64 64/150 43% | 31 31/49 63% | 115 143/115 SC>2 (36/17) 124% | 0 0/0 | 0 0/0 | 270of 270100% |
| Red Swastika | 85 85/180 47% | 95 110/95 SC>2 (42/27) 116% | 20 42/20 SC<1 (38/20) 210% | 41 93/41 SC<1 (87/41) 227% | 0 0/0 | 0 0/0 | 241of 240100% |
| River Valley | 72 72/150 48% | 34 34/79 43% | 14 14/35 40% | 94 94/94 100% | 0 0/0 | 0 0/0 | 214of 210102% |
| Riverside | 100 100/150 67% | 50 69/50 138% | 6 6/20 30% | 54 79/54 SC<1 (71/54) 146% | 0 0/0 | 0 0/0 | 210of 210100% |
| Rivervale | 67 67/140 48% | 20 20/73 27% | 17 17/38 45% | 96 111/96 SC<1 (98/96) 116% | 0 0/0 | 0 0/0 | 200of 200100% |
| Rosyth | 134 134/210 64% | 76 110/76 SC 1-2 (35/29) 145% | 20 31/20 SC<1 (29/20) 155% | 42 132/42 SC<1 (122/42) 314% | 0 0/0 | 0 0/0 | 272of 270101% |
| Rulang | 139 139/210 66% | 71 102/71 SC 1-2 (39/29) 144% | 20 30/20 SC<1 (28/20) 150% | 40 98/40 SC<1 (85/40) 245% | 0 0/0 | 0 0/0 | 270of 270100% |
| Sembawang | 75 75/140 54% | 50 50/65 77% | 0 0/25 0% | 75 107/75 SC<1 (83/75) 143% | 0 0/0 | 0 0/0 | 200of 200100% |
| Seng Kang | 44 44/120 37% | 11 11/76 14% | 0 0/42 0% | 11 11/127 9% | 23 23/117 20% | 0 0/94 0% | 89of 18049% |
| Sengkang Green | 85 85/180 47% | 95 119/95 SC<1 (108/95) 125% | 15 15/20 75% | 48 84/48 SC<1 (80/48) 175% | 0 0/0 | 0 0/0 | 243of 240101% |
| Shuqun | 83 83/140 59% | 57 111/57 SC<1 (64/57) 195% | 20 20/20 100% | 41 79/41 SC<1 (54/41) 193% | 0 0/0 | 0 0/0 | 201of 200100% |
| Si Ling | 24 24/90 27% | 9 9/66 14% | 0 0/39 0% | 26 26/118 22% | 4 4/92 4% | 0 0/88 0% | 63of 15042% |
| Singapore Chinese Girls' | 57 57/132 43% | 75 99/75 SC>2 (54/31) 132% | 20 27/20 SC<1 (26/20) 135% | 41 58/41 SC<1 (55/41) 141% | 0 0/0 | 0 0/0 | 193of 192101% |
| South View | 144 144/210 69% | 66 191/66 SC<1 (152/66) 289% | 20 26/20 SC<1 (25/20) 130% | 41 155/41 SC<1 (146/41) 378% | 0 0/0 | 0 0/0 | 271of 270100% |
| Springdale | 108 108/180 60% | 41 41/72 57% | 0 0/30 0% | 66 66/92 72% | 26 48/26 SC<1 (45/26) 185% | 0 0/0 | 241of 240100% |
| St Andrew's (Junior) | 48 48/180 27% | 76 76/132 58% | 33 33/39 85% | 84 104/84 SC<1 (85/84) 124% | 0 0/0 | 0 0/0 | 241of 240100% |
| St. Anthony's Canossian | 33 33/150 22% | 11 11/117 9% | 3 3/55 5% | 33 33/164 20% | 50 50/131 38% | 0 0/81 0% | 130of 21062% |
| St. Anthony's | 78 78/180 43% | 45 45/102 44% | 34 34/39 87% | 85 124/85 SC 1-2 (43/11) 146% | 0 0/0 | 0 0/0 | 242of 240101% |
| St. Gabriel's | 32 32/90 36% | 18 18/58 31% | 18 18/33 55% | 70 70/82 85% | 12 33/12 SC 1-2 (13/4) 275% | 0 0/0 | 150of 150100% |
| St. Hilda's | 129 129/220 59% | 91 91/91 100% | 20 29/20 SC<1 (25/20) 145% | 43 136/43 SC<1 (113/43) 316% | 0 0/0 | 0 0/0 | 283of 280101% |
| St. Joseph's Institution Junior | 63 63/180 35% | 61 61/117 52% | 39 77/39 197% | 78 115/78 SC 1-2 (37/25) 147% | 0 0/0 | 0 0/0 | 241of 240100% |
| St. Margaret's | 41 41/132 31% | 24 24/91 26% | 15 15/42 36% | 113 125/113 111% | 0 0/0 | 0 0/0 | 193of 192101% |
| St. Stephen's | 34 34/180 19% | 13 13/146 9% | 11 11/64 17% | 74 74/183 40% | 108 108/109 99% | 0 0/1 0% | 240of 240100% |
| Tampines North | 107 107/260 41% | 22 22/153 14% | 0 0/64 0% | 60 60/191 31% | 131 142/131 SC 1-2 (58/57) 108% | 0 0/0 | 320of 320100% |
| Tampines | 94 94/220 43% | 54 54/126 43% | 2 2/44 5% | 84 84/131 64% | 47 111/47 SC 1-2 (65/11) 236% | 0 0/0 | 281of 280100% |
| Tanjong Katong | 81 81/140 58% | 59 104/59 SC>2 (32/2) 176% | 9 9/20 45% | 53 83/53 SC 1-2 (23/13) 157% | 0 0/0 | 0 0/0 | 202of 200101% |
| Tao Nan | 179 179/300 60% | 122 156/122 SC>2 (54/20) 128% | 20 63/20 SC<1 (57/20) 315% | 45 81/45 SC<1 (79/45) 180% | 0 0/0 | 0 0/0 | 366of 360102% |
| Teck Ghee | 58 58/150 39% | 12 12/92 13% | 3 3/47 6% | 76 76/137 55% | 62 62/63 98% | 0 0/1 0% | 211of 210100% |
| Teck Whye | 46 46/150 31% | 22 22/105 21% | 0 0/48 0% | 23 23/144 16% | 56 56/121 46% | 0 0/65 0% | 147of 21070% |
| Telok Kurau | 61 61/180 34% | 29 29/119 24% | 0 0/50 0% | 63 63/150 42% | 71 71/87 82% | 0 0/16 0% | 224of 24093% |
| Temasek | 97 97/140 69% | 44 122/44 SC<1 (74/44) 277% | 10 10/20 50% | 50 103/50 SC<1 (74/50) 206% | 0 0/0 | 0 0/0 | 201of 200100% |
| Unity | 55 55/150 37% | 12 12/95 13% | 0 0/48 0% | 54 54/143 38% | 7 7/90 8% | 0 0/83 0% | 128of 21061% |
| Valour | 129 129/180 72% | 51 52/51 PR<1 (8/7) 102% | 3 3/20 15% | 57 88/57 SC<1 (84/57) 154% | 0 0/0 | 0 0/0 | 240of 240100% |
| Waterway | 112 112/150 75% | 38 74/38 SC<1 (63/38) 195% | 0 0/20 0% | 60 102/60 SC<1 (90/60) 170% | 0 0/0 | 0 0/0 | 210of 210100% |
| Wellington | 103 103/180 57% | 77 87/77 SC 1-2 (21/18) 113% | 20 21/20 105% | 40 104/40 SC<1 (79/40) 260% | 0 0/0 | 0 0/0 | 240of 240100% |
| West Grove | 67 67/150 45% | 6 6/83 7% | 0 0/46 0% | 41 41/137 30% | 47 47/96 49% | 0 0/49 0% | 161of 21077% |
| West Spring | 89 89/150 59% | 60 60/62 97% | 1 1/21 5% | 40 40/63 63% | 10 10/23 43% | 0 0/13 0% | 200of 21095% |
