P1 Registration 2026 (Live): Vacancies & Balloting Results, School by School
This is the 2026 P1 Registration vacancies and balloting picture for every Singapore primary school. For each one you can see the total 2026 places, how many were taken in Phase 1 (siblings), the places reserved for Phase 2B and 2C, and what is left for Phase 2A, all read directly from MOE's own live figures, last checked 9 July 2026. Search or filter by area to find yours.
Last reviewed against official sources: 9 July 2026
Tip: pick a school to pin it, then add another to compare them side by side.
| All Primary Schools ↕ | Phase 1 ↕Taken | 2A ↕App / Vac / % | 2B ↕Vacancy | 2C ↕Vacancy | 2C(S) ↕Vacancy | 3 ↕Vacancy | Total ↕Taken |
|---|---|---|---|---|---|---|---|
| Admiralty | 106106/15071% | 3737/4484% | 20 | 40 | — | — | 106of 21050% |
| Ahmad Ibrahim | 4343/18024% | 1010/1377% | 20 | 40 | — | — | 43of 240 (+20)18% |
| Ai Tong | 121121/24050% | 136136/119114% | 20 | 40 | — | — | 121of 30040% |
| Alexandra | 8080/14057% | 5858/6097% | 20 | 40 | — | — | 80of 20040% |
| Anchor Green | 5656/15037% | 1212/9413% | 20 | 40 | — | — | 56of 210 (-30)27% |
| Anderson | 8383/15055% | 2626/6739% | 20 | 40 | — | — | 83of 21040% |
| Ang Mo Kio | 3030/12025% | 77/908% | 20 | 40 | — | — | 30of 18017% |
| Anglo-Chinese (Junior) | 3737/18021% | 111111/14378% | 20 | 40 | — | — | 37of 24015% |
| Anglo-Chinese (Primary) | 5656/18031% | 7070/12456% | 20 | 40 | — | — | 56of 24023% |
| Angsana | 119119/22054% | 125125/101124% | 20 | 40 | — | — | 119of 28043% |
| Beacon | 4747/9052% | 00/43- | 20 | 40 | — | — | 47of 15031% |
| Bedok Green | 4040/15027% | 99/1108% | 20 | 40 | — | — | 40of 210 (-30)19% |
| Bendemeer | 3434/13026% | 1717/9618% | 20 | 40 | — | — | 34of 190 (+10)18% |
| Blangah Rise | 2424/6040% | 55/3614% | 20 | 40 | — | — | 24of 12020% |
| Boon Lay Garden | 4646/9051% | 1010/4423% | 20 | 40 | — | — | 46of 150 (-30)31% |
| Bukit Panjang | 9696/15064% | 5252/5496% | 20 | 40 | — | — | 96of 210 (-30)46% |
| Bukit Timah | 6060/12050% | 33/605% | 20 | 40 | — | — | 60of 18033% |
| Bukit View | 8888/26034% | 2020/17212% | 20 | 40 | — | — | 88of 320 (+40)28% |
| Canberra | 8888/15059% | 1414/6223% | 20 | 40 | — | — | 88of 21042% |
| Canossa Catholic | 6060/60100% | Full | 20 | 40 | — | — | 60of 12050% |
| Cantonment | 2323/6038% | 33/378% | 20 | 40 | — | — | 23of 120 (-30)19% |
| Casuarina | 6363/9070% | 2020/2774% | 20 | 40 | — | — | 63of 150 (-10)42% |
| Catholic High (Primary) | 5858/18032% | 110110/12290% | 20 | 40 | — | — | 58of 24024% |
| Cedar | 6060/18033% | 3232/12027% | 20 | 40 | — | — | 60of 24025% |
| Changkat | 4343/22020% | 77/1774% | 20 | 40 | — | — | 43of 28015% |
| CHIJ (Katong) | 3434/14024% | 4242/10640% | 20 | 40 | — | — | 34of 20017% |
| CHIJ (Kellock) | 3434/9038% | 66/5611% | 20 | 40 | — | — | 34of 150 (-30)23% |
| CHIJ Our Lady of Good Counsel | 3232/9036% | 1313/5822% | 20 | 40 | — | — | 32of 15021% |
| CHIJ Our Lady of the Nativity | 5757/18032% | 1818/12315% | 20 | 40 | — | — | 57of 24024% |
| CHIJ Our Lady Queen of Peace | 2525/12021% | 1010/9511% | 20 | 40 | — | — | 25of 18014% |
| CHIJ (Toa Payoh) | 4949/15033% | 6060/10159% | 20 | 40 | — | — | 49of 21023% |
| CHIJ St. Nicholas Girls' (Primary) | 4545/15030% | 7575/10571% | 20 | 40 | — | — | 45of 21021% |
| Chongfu | 122122/24051% | 100100/11885% | 20 | 40 | — | — | 122of 30041% |
| Chongzheng | 9595/22043% | 4343/12534% | 20 | 40 | — | — | 95of 280 (+40)34% |
| Chua Chu Kang | 9696/18053% | 3131/8437% | 20 | 40 | — | — | 96of 24040% |
| Clementi | 6262/18034% | 1010/1188% | 20 | 40 | — | — | 62of 240 (-80)26% |
| Compassvale | 104104/15069% | 1515/4633% | 20 | 40 | — | — | 104of 210 (-30)50% |
| Concord | 7777/15051% | 1717/7323% | 20 | 40 | — | — | 77of 21037% |
| Corporation | 4646/9051% | 66/4414% | 20 | 40 | — | — | 46of 150 (-30)31% |
| Dazhong | 8282/14059% | 2525/5843% | 20 | 40 | — | — | 82of 20041% |
| De La Salle | 8484/15056% | 2222/6633% | 20 | 40 | — | — | 84of 210 (-30)40% |
| East Spring | 7575/18042% | 33/1053% | 20 | 40 | — | — | 75of 24031% |
| Edgefield | 6161/15041% | 88/899% | 20 | 40 | — | — | 61of 210 (-30)29% |
| Elias Park | 6262/10062% | 4949/38129% | 20 | 40 | — | — | 62of 16039% |
| Endeavour | 6565/15043% | 33/854% | 20 | 40 | — | — | 65of 210 (-30)31% |
| Evergreen | 6666/12055% | 1111/5420% | 20 | 40 | — | — | 66of 18037% |
| Fairfield Methodist (Primary) | 114114/21054% | 8282/9685% | 20 | 40 | — | — | 114of 27042% |
| Farrer Park | 3838/13029% | 1414/9215% | 20 | 40 | — | — | 38of 190 (+10)20% |
| Fengshan | 5858/12048% | 3030/6248% | 20 | 40 | — | — | 58of 18032% |
| Fern Green | 7979/22036% | 2727/14119% | 20 | 40 | — | — | 79of 28028% |
| Fernvale | 8383/18046% | 2323/9724% | 20 | 40 | — | — | 83of 240 (-40)35% |
| First Toa Payoh | 2020/9022% | 55/707% | 20 | 40 | — | — | 20of 150 (-30)13% |
| Frontier | 7979/12066% | 5353/41129% | 20 | 40 | — | — | 79of 180 (-30)44% |
| Fuchun | 5858/12048% | 2222/6235% | 20 | 40 | — | — | 58of 18032% |
| Fuhua | 5656/15037% | 88/949% | 20 | 40 | — | — | 56of 210 (-10)27% |
| Gan Eng Seng | 2222/6037% | 1212/3832% | 20 | 40 | — | — | 22of 120 (-30)18% |
| Geylang Methodist (Primary) | 7979/21038% | 2929/13122% | 20 | 40 | — | — | 79of 27029% |
| Gongshang | 9696/22044% | 160160/124129% | 20 | 40 | — | — | 96of 280 (+40)34% |
| Greendale | 3939/12033% | 1212/8115% | 20 | 40 | — | — | 39of 180 (-30)22% |
| Greenridge | 3333/9037% | 1010/5718% | 20 | 40 | — | — | 33of 15022% |
| Greenwood | 7373/15049% | 1010/7713% | 20 | 40 | — | — | 73of 21035% |
| Haig Girls' | 4040/13031% | 1212/9013% | 20 | 40 | — | — | 40of 19021% |
| Henry Park | 126126/24053% | 8888/11477% | 20 | 40 | — | — | 126of 30042% |
| Holy Innocents' | 103103/21049% | 9595/10789% | 20 | 40 | — | — | 103of 27038% |
| Hong Wen | 8383/15055% | 3434/6751% | 20 | 40 | — | — | 83of 21040% |
| Horizon | 8484/15056% | 7777/66117% | 20 | 40 | — | — | 84of 210 (-30)40% |
| Hougang | 6060/12050% | 4343/6072% | 20 | 40 | — | — | 60of 180 (-10)33% |
| Huamin | 9797/18054% | 7171/8386% | 20 | 40 | — | — | 97of 24040% |
| Innova | 5252/12043% | 44/686% | 20 | 40 | — | — | 52of 18029% |
| Jiemin | 5555/16034% | 1111/10510% | 20 | 40 | — | — | 55of 220 (+30)25% |
| Jing Shan | 5050/9056% | 3434/4085% | 20 | 40 | — | — | 50of 15033% |
| Junyuan | 106106/22048% | 8080/11470% | 20 | 40 | — | — | 106of 28038% |
| Jurong | 6363/12053% | 1818/5732% | 20 | 40 | — | — | 63of 180 (-40)35% |
| Jurong West | 6464/9071% | 3737/26142% | 20 | 40 | — | — | 64of 150 (-30)43% |
| Keming | 8080/18044% | 4646/10046% | 20 | 40 | — | — | 80of 24033% |
| Kheng Cheng | 9797/18054% | 1313/8316% | 20 | 40 | — | — | 97of 24040% |
| Kong Hwa | 110110/22050% | 8383/11075% | 20 | 40 | — | — | 110of 280 (+10)39% |
| Kuo Chuan Presbyterian | 9797/18054% | 5656/8367% | 20 | 40 | — | — | 97of 24040% |
| Lakeside | 9595/18053% | 2020/8524% | 20 | 40 | — | — | 95of 24040% |
| Lianhua | 6262/22028% | 1111/1587% | 20 | 40 | — | — | 62of 280 (-40)22% |
| Maha Bodhi | 124124/24052% | 100100/11686% | 20 | 40 | — | — | 124of 300 (-30)41% |
| Maris Stella High (Primary) | 102102/27038% | 105105/16863% | 20 | 40 | — | — | 102of 330 (+60)31% |
| Marsiling | 7474/12062% | 1111/4624% | 20 | 40 | — | — | 74of 18041% |
| Marymount Convent | 2121/18012% | 44/1593% | 20 | 40 | — | — | 21of 2409% |
| Mayflower | 3535/9039% | 1010/5518% | 20 | 40 | — | — | 35of 15023% |
| Mee Toh | 107107/24045% | 1212/1339% | 20 | 40 | — | — | 107of 30036% |
| Meridian | 4545/16028% | 1818/11516% | 20 | 40 | — | — | 45of 22020% |
| Methodist Girls' (Primary) | 5656/15037% | 8282/9487% | 20 | 40 | — | — | 56of 21027% |
| Montfort Junior | 1515/9017% | 33/754% | 20 | 40 | — | — | 15of 15010% |
| Nan Chiau | 130130/24054% | 3636/11033% | 20 | 40 | — | — | 130of 30043% |
| Nan Hua | 122122/18068% | 9292/58159% | 20 | 40 | — | — | 122of 24051% |
| Nanyang | 175175/30058% | 162162/125130% | 20 | 40 | — | — | 175of 360 (-30)49% |
| Naval Base | 109109/18061% | 3939/7155% | 20 | 40 | — | — | 109of 24045% |
| New Town | 2121/12018% | 22/992% | 20 | 40 | — | — | 21of 180 (-30)12% |
| Ngee Ann | 9797/18054% | 3535/8342% | 20 | 40 | — | — | 97of 24040% |
| North Spring | 4343/9048% | 44/479% | 20 | 40 | — | — | 43of 150 (-30)29% |
| North View | 122122/18068% | 6969/58119% | 20 | 40 | — | — | 122of 24051% |
| North Vista | 5959/15039% | 2020/9122% | 20 | 40 | — | — | 59of 210 (-30)28% |
| Northland | 106106/18059% | 7070/7495% | 20 | 40 | — | — | 106of 24044% |
| Northoaks | 1919/15013% | 22/1312% | 20 | 40 | — | — | 19of 210 (-30)9% |
| Northshore | 124124/22056% | 5656/9658% | 20 | 40 | — | — | 124of 28044% |
| Oasis | 8383/15055% | 2020/6730% | 20 | 40 | — | — | 83of 210 (-30)40% |
| Opera Estate | 5656/12047% | 55/648% | 20 | 40 | — | — | 56of 18031% |
| Palm View | 103103/15069% | 66/4713% | 20 | 40 | — | — | 103of 210 (-30)49% |
| Park View | 5353/12044% | 66/679% | 20 | 40 | — | — | 53of 180 (-10)29% |
| Pasir Ris | 7373/9081% | 3535/17206% | 20 | 40 | — | — | 73of 150 (-30)49% |
| Paya Lebar Methodist Girls' (Primary) | 5050/18028% | 5353/13041% | 20 | 40 | — | — | 50of 240 (-30)21% |
| Pei Chun Public | 128128/24053% | 9999/11288% | 20 | 40 | — | — | 128of 30043% |
| Pei Hwa Presbyterian | 106106/16465% | 7676/58131% | 20 | 40 | — | — | 106of 22447% |
| Pei Tong | 5050/22023% | 1212/1707% | 20 | 40 | — | — | 50of 280 (-40)18% |
| Peiying | 7676/16048% | 2323/8427% | 20 | 40 | — | — | 76of 220 (+20)35% |
| Pioneer | 4141/32013% | 1616/2796% | 20 | 40 | — | — | 41of 380 (+30)11% |
| Poi Ching | 100100/22045% | 3535/12029% | 20 | 40 | — | — | 100of 28036% |
| Princess Elizabeth | 9393/14066% | 128128/47272% | 20 | 40 | — | — | 93of 20047% |
| Punggol Cove | 8787/22040% | 1414/13311% | 20 | 40 | — | — | 87of 28031% |
| Punggol Green | 9999/15066% | 5454/51106% | 20 | 40 | — | — | 99of 210 (-30)47% |
| Punggol | 7070/12058% | 5252/50104% | 20 | 40 | — | — | 70of 180 (-10)39% |
| Punggol View | 8686/15057% | 2222/6434% | 20 | 40 | — | — | 86of 210 (-30)41% |
| Qifa | 9090/22041% | 3434/13026% | 20 | 40 | — | — | 90of 28032% |
| Qihua | 5858/12048% | 1717/6227% | 20 | 40 | — | — | 58of 18032% |
| Queenstown | 4949/15033% | 1111/10111% | 20 | 40 | — | — | 49of 21023% |
| Radin Mas | 7272/14051% | 6262/6891% | 20 | 40 | — | — | 72of 20036% |
| Raffles Girls' | 5757/21027% | 4848/15331% | 20 | 40 | — | — | 57of 27021% |
| Red Swastika | 126126/15084% | 6767/24279% | 20 | 40 | — | — | 126of 210 (-30)60% |
| River Valley | 8686/15057% | 2626/6441% | 20 | 40 | — | — | 86of 21041% |
| Riverside | 8585/15057% | 5151/6578% | 20 | 40 | — | — | 85of 21040% |
| Rivervale | 8585/12071% | 1919/3554% | 20 | 40 | — | — | 85of 180 (-20)47% |
| Rosyth | 119119/21057% | 8686/9195% | 20 | 40 | — | — | 119of 27044% |
| Rulang | 103103/18057% | 7676/7799% | 20 | 40 | — | — | 103of 240 (-30)43% |
| Sembawang | 8888/14063% | 4949/5294% | 20 | 40 | — | — | 88of 20044% |
| Seng Kang | 2929/9032% | 55/618% | 20 | 40 | — | — | 29of 150 (-30)19% |
| Sengkang Green | 9595/18053% | 8585/85100% | 20 | 40 | — | — | 95of 24040% |
| Shuqun | 8888/12073% | 8686/32269% | 20 | 40 | — | — | 88of 180 (-20)49% |
| Si Ling | 2323/6038% | 99/3724% | 20 | 40 | — | — | 23of 120 (-30)19% |
| Singapore Chinese Girls' | 5656/13242% | 6161/7680% | 20 | 40 | — | — | 56of 19229% |
| South View | 113113/21054% | 148148/97153% | 20 | 40 | — | — | 113of 27042% |
| Springdale | 9898/15065% | 3030/5258% | 20 | 40 | — | — | 98of 210 (-30)47% |
| St Andrew's (Junior) | 8585/18047% | 4949/9552% | 20 | 40 | — | — | 85of 24035% |
| St. Anthony's Canossian | 2727/12023% | 88/939% | 20 | 40 | — | — | 27of 180 (-30)15% |
| St. Anthony's | 9696/18053% | 3939/8446% | 20 | 40 | — | — | 96of 24040% |
| St. Gabriel's | 2929/9032% | 1818/6130% | 20 | 40 | — | — | 29of 15019% |
| St. Hilda's | 121121/22055% | 102102/99103% | 20 | 40 | — | — | 121of 28043% |
| St. Joseph's Institution Junior | 5858/18032% | 5353/12243% | 20 | 40 | — | — | 58of 24024% |
| St. Margaret's (Primary) | 3939/13230% | 2626/9328% | 20 | 40 | — | — | 39of 19220% |
| St. Stephen's | 4141/15027% | 2121/10919% | 20 | 40 | — | — | 41of 210 (-30)20% |
| Tampines North | 9292/22042% | 1212/1289% | 20 | 40 | — | — | 92of 280 (-40)33% |
| Tampines | 9595/26037% | 6868/16541% | 20 | 40 | — | — | 95of 320 (+40)30% |
| Tanjong Katong | 6767/14048% | 6464/7388% | 20 | 40 | — | — | 67of 20034% |
| Tao Nan | 162162/27060% | 116116/108107% | 20 | 40 | — | — | 162of 330 (-30)49% |
| Teck Ghee | 6666/15044% | 1212/8414% | 20 | 40 | — | — | 66of 21031% |
| Teck Whye | 4545/12038% | 1212/7516% | 20 | 40 | — | — | 45of 180 (-30)25% |
| Telok Kurau | 7878/18043% | 2323/10223% | 20 | 40 | — | — | 78of 24033% |
| Temasek | 7676/14054% | 108108/64169% | 20 | 40 | — | — | 76of 20038% |
| Unity | 6060/12050% | 1616/6027% | 20 | 40 | — | — | 60of 180 (-30)33% |
| Valour | 107107/15071% | 5151/43119% | 20 | 40 | — | — | 107of 210 (-30)51% |
| Waterway | 100100/15067% | 4444/5088% | 20 | 40 | — | — | 100of 21048% |
| Wellington | 107107/18059% | 7777/73105% | 20 | 40 | — | — | 107of 24045% |
| West Grove | 6969/12057% | 1010/5120% | 20 | 40 | — | — | 69of 180 (-30)38% |
| West Spring | 8181/15054% | 5757/6983% | 20 | 40 | — | — | 81of 21039% |
| West View | 6161/9068% | 2626/2990% | 20 | 40 | — | — | 61of 15041% |
| Westwood | 8888/15059% | 4949/6279% | 20 | 40 | — | — | 88of 210 (-30)42% |
| White Sands | 6767/9074% | 1313/2357% | 20 | 40 | — | — | 67of 150 (-30)45% |
| Woodgrove | 6969/12057% | 1515/5129% | 20 | 40 | — | — | 69of 18038% |
| Woodlands | 104104/15069% | 2525/4654% | 20 | 40 | — | — | 104of 21050% |
| Woodlands Ring | 6060/12050% | 1414/6023% | 20 | 40 | — | — | 60of 18033% |
| Xinghua | 3131/12026% | 44/894% | 20 | 40 | — | — | 31of 18017% |
| Xingnan | 7070/12058% | 2121/5042% | 20 | 40 | — | — | 70of 18039% |
| Xinmin | 8484/15056% | 5252/6679% | 20 | 40 | — | — | 84of 21040% |
| Xishan | 9191/16057% | 1818/6926% | 20 | 40 | — | — | 91of 220 (-20)41% |
| Yangzheng | 5252/10052% | 7676/48158% | 20 | 40 | — | — | 52of 16033% |
| Yew Tee | 7474/12062% | 44/469% | 20 | 40 | — | — | 74of 180 (-30)41% |
| Yio Chu Kang | 5151/12043% | 33/694% | 20 | 40 | — | — | 51of 18028% |
| Yishun | 6565/13050% | 2626/6540% | 20 | 40 | — | — | 65of 190 (-30)34% |
| Yu Neng | 6868/12057% | 4545/5287% | 20 | 40 | — | — | 68of 18038% |
| Yuhua | 3232/15021% | 1313/11811% | 20 | 40 | — | — | 32of 210 (-30)15% |
| Yumin | 5858/18032% | 33/1222% | 20 | 40 | — | — | 58of 240 (-40)24% |
| Zhangde | 4444/9049% | 99/4620% | 20 | 40 | — | — | 44of 15029% |
| Zhenghua | 103103/15069% | 4848/47102% | 20 | 40 | — | — | 103of 21049% |
| Zhonghua | 2020/9022% | 33/704% | 20 | 40 | — | — | 20of 15013% |
| Column | What it means |
|---|---|
| TotalTaken | Places taken so far (currently Phase 1). Below it: the school’s total 2026 P1 places with the change vs 2025 in brackets, e.g. 240 (+20); then the % of places taken. |
| Phase 1 | Places taken by children with a sibling already in the school. Below: taken / available (available = Total minus the 2B and 2C reserves). |
| 2A | Interim Phase 2A (released 9 July). Top: number of applicants. Middle: applicants / vacancies. Bottom: the subscription rate — applicants ÷ vacancies. Over 100% means more applied than there are 2A places, so it is oversubscribed and heading to a ballot. A red cell means more applied than there are places, so it will go to a ballot. |
| 2B / 2C | Places MOE reserves at the start of the exercise: 20 for Phase 2B and 40 for Phase 2C. |
| 2C(S) | Phase 2C Supplementary — filled only if places remain after 2C. |
| 3 | Phase 3 — for non-citizen (PR and international) children, after all citizen phases. Most schools reserve no places here. Later phases fill in as MOE releases each one’s results. |
By area — totals across all schools
Each row adds up every school in that area: places taken by phase, with applicants / vacancies beneath. Pick a year from 2019 to the live 2026, or search to pin areas and compare them. A coral cell means the area was net oversubscribed at that phase.
| All Areas | Phase 1↕ | 2A↕ | 2A(2)↕ | 2B↕ | 2C↕ | 2C(S)↕ | 3↕ | Total↕ |
|---|---|---|---|---|---|---|---|---|
| Ang Mo Kio6 schools | 309309/75041% | 164164/44137% | – | --/120 | --/240 | – | – | 309of 111028% |
| Bedok10 schools | 604604/139043% | 358358/78646% | – | --/200 | --/400 | – | – | 604of 199030% |
| Bishan3 schools | 276276/60046% | 302302/32493% | – | --/60 | --/120 | – | – | 276of 78035% |
| Bukit Batok6 schools | 501501/112045% | 269269/61943% | – | --/120 | --/240 | – | – | 501of 148034% |
| Bukit Merah7 schools | 299299/64047% | 155155/34145% | – | --/140 | --/280 | – | – | 299of 106028% |
| Bukit Panjang7 schools | 446446/84053% | 203203/39452% | – | --/140 | --/280 | – | – | 446of 126035% |
| Bukit Timah6 schools | 580580/118449% | 459459/60476% | – | --/120 | --/240 | – | – | 580of 154438% |
| Central2 schools | 125125/28244% | 5252/15733% | – | --/40 | --/80 | – | – | 125of 40231% |
| Choa Chu Kang7 schools | 549549/105052% | 250250/50150% | – | --/140 | --/280 | – | – | 549of 147037% |
| Clementi4 schools | 324324/80041% | 148148/47631% | – | --/80 | --/160 | – | – | 324of 104031% |
| Geylang5 schools | 413413/86048% | 224224/44750% | – | --/100 | --/200 | – | – | 413of 116036% |
| Hougang9 schools | 521521/129040% | 323323/76942% | – | --/180 | --/360 | – | – | 521of 183028% |
| Jurong East3 schools | 151151/42036% | 3939/26914% | – | --/60 | --/120 | – | – | 151of 60025% |
| Jurong West10 schools | 748748/126059% | 368368/51272% | – | --/200 | --/400 | – | – | 748of 186040% |
| Kallang3 schools | 155155/41038% | 6565/25525% | – | --/60 | --/120 | – | – | 155of 59026% |
| Marine Parade3 schools | 326326/59055% | 215215/26481% | – | --/60 | --/120 | – | – | 326of 77042% |
| Novena4 schools | 207207/67231% | 295295/46563% | – | --/80 | --/160 | – | – | 207of 91223% |
| Pasir Ris6 schools | 363363/65056% | 141141/28749% | – | --/120 | --/240 | – | – | 363of 101036% |
| Punggol11 schools | 977977/185053% | 370370/87342% | – | --/220 | --/440 | – | – | 977of 251039% |
| Queenstown3 schools | 184184/48038% | 9595/29632% | – | --/60 | --/120 | – | – | 184of 66028% |
| Sembawang5 schools | 367367/77048% | 145145/40336% | – | --/100 | --/200 | – | – | 367of 107034% |
| Seng Kang12 schools | 964964/187052% | 282282/90631% | – | --/240 | --/480 | – | – | 964of 259037% |
| Serangoon5 schools | 252252/58043% | 196196/32860% | – | --/100 | --/200 | – | – | 252of 88029% |
| Tampines11 schools | 10001000/238042% | 638638/138046% | – | --/220 | --/440 | – | – | 1000of 304033% |
| Tengah1 school | 4141/32013% | 1616/2796% | – | --/20 | --/40 | – | – | 41of 38011% |
| Toa Payoh8 schools | 562562/147038% | 367367/90840% | – | --/160 | --/320 | – | – | 562of 195029% |
| Woodlands12 schools | 828828/150055% | 226226/67234% | – | --/240 | --/480 | – | – | 828of 222037% |
| Yishun10 schools | 886886/175051% | 437437/86451% | – | --/200 | --/400 | – | – | 886of 235038% |
| Ang Mo Kio6 schools | 323323/75043% | 229262/42761% | – | 4876/18741% | 294350/51768% | 135135/22759% | 00/920% | 1029of 111093% |
| Bedok10 schools | 609609/151040% | 329443/90349% | – | 7294/39224% | 558703/110764% | 336365/55066% | 00/2140% | 1904of 211090% |
| Bishan3 schools | 319319/60053% | 253325/281116% | – | 70129/70184% | 142266/142187% | 00/0 | 00/0 | 784of 780101% |
| Bukit Batok6 schools | 457457/112041% | 225318/66348% | – | 7583/26631% | 393671/72792% | 162184/33655% | 00/1740% | 1312of 148089% |
| Bukit Merah7 schools | 315315/73043% | 167167/41640% | – | 3333/22515% | 310365/64557% | 104110/33733% | 00/2330% | 929of 115081% |
| Bukit Panjang7 schools | 446446/87051% | 250252/42559% | – | 2929/19815% | 337354/57362% | 8787/23637% | 00/1490% | 1149of 129089% |
| Bukit Timah6 schools | 564564/121446% | 454554/65185% | – | 124220/186118% | 410565/438129% | 3963/39162% | 00/0 | 1591of 1574101% |
| Central2 schools | 113113/28240% | 5858/17034% | – | 2929/7738% | 207219/207106% | 00/0 | 00/0 | 407of 402101% |
| Choa Chu Kang7 schools | 587587/117050% | 183308/58553% | – | 5056/27420% | 463662/77885% | 143161/31651% | 00/1730% | 1426of 159090% |
| Clementi4 schools | 373373/92041% | 139180/54833% | – | 3352/21824% | 288430/62369% | 173173/33552% | 00/1620% | 1006of 116087% |
| Geylang5 schools | 442442/88050% | 265265/43960% | – | 85133/15785% | 353498/394126% | 4173/41178% | 00/0 | 1186of 1180101% |
| Hougang9 schools | 579579/134043% | 337338/76144% | – | 146170/32452% | 538706/82885% | 163163/29156% | 00/1280% | 1763of 188094% |
| Jurong East3 schools | 201201/50040% | 6666/29922% | – | 11/1371% | 105105/41425% | 7878/30925% | 00/2310% | 451of 68066% |
| Jurong West10 schools | 801801/149054% | 380502/68973% | – | 6982/30327% | 476639/84176% | 133142/36639% | 00/2330% | 1859of 209089% |
| Kallang3 schools | 158158/39041% | 6868/23229% | – | 2323/11520% | 113204/32463% | 115115/21254% | 00/970% | 477of 57084% |
| Marine Parade3 schools | 346346/62056% | 208287/275104% | – | 3174/8290% | 225312/225139% | 00/0 | 00/0 | 810of 800101% |
| Novena4 schools | 256256/70236% | 321345/44677% | – | 122226/122185% | 246364/246148% | 00/0 | 00/0 | 945of 942100% |
| Pasir Ris6 schools | 386386/73053% | 157162/34547% | – | 2121/18311% | 287354/52967% | 9393/24238% | 00/1490% | 944of 109087% |
| Punggol11 schools | 11381138/206055% | 490541/92558% | – | 5555/36615% | 621859/104482% | 204236/42456% | 00/2200% | 2508of 272092% |
| Queenstown3 schools | 231231/51045% | 117123/28044% | – | 2131/11527% | 168206/32563% | 4141/15726% | 00/1160% | 578of 69084% |
| Sembawang5 schools | 357357/83043% | 159169/47436% | – | 3839/20519% | 280394/57768% | 7373/29725% | 00/2240% | 907of 113080% |
| Seng Kang12 schools | 10051005/214047% | 339363/113632% | – | 94154/50530% | 742993/142969% | 290312/69045% | 00/4000% | 2470of 286086% |
| Serangoon5 schools | 282282/58049% | 144234/29879% | – | 6172/15148% | 211352/39789% | 92113/18661% | 00/940% | 790of 88090% |
| Tampines11 schools | 10431043/234045% | 514697/129754% | – | 93102/48321% | 7061101/136381% | 280355/65854% | 00/3780% | 2636of 300088% |
| Tengah1 school | 00/2900% | 1212/2904% | – | 66/1135% | 194194/33258% | 7373/14052% | 00/670% | 285of 35081% |
| Toa Payoh8 schools | 487487/144034% | 428436/95346% | – | 114178/33853% | 524694/90577% | 259277/38173% | 00/1220% | 1812of 192094% |
| Woodlands12 schools | 862862/153056% | 221240/66836% | – | 4950/38713% | 774834/112174% | 7893/34927% | 00/2710% | 1984of 225088% |
| Yishun10 schools | 920920/173053% | 451501/81162% | – | 4674/32023% | 497777/91885% | 256306/42173% | 00/1650% | 2170of 233093% |
| Ang Mo Kio6 schools | 373373/66057% | 200239/28783% | – | 3954/15036% | 288323/41278% | 6270/12456% | 00/620% | 962of 102094% |
| Bedok10 schools | 624624/139045% | 362440/76657% | – | 9194/33628% | 506586/92963% | 146146/43134% | 00/2850% | 1729of 199087% |
| Bishan3 schools | 316316/60053% | 284344/284121% | – | 61121/61198% | 131224/131171% | 00/0 | 00/0 | 792of 780102% |
| Bukit Batok6 schools | 502502/116043% | 225323/65849% | – | 7075/26428% | 342714/72598% | 248253/38466% | 00/1360% | 1387of 152091% |
| Bukit Merah7 schools | 342342/75046% | 150150/40937% | – | 3737/22816% | 304362/65056% | 8484/34624% | 00/2620% | 917of 117078% |
| Bukit Panjang7 schools | 458458/87053% | 235242/41259% | – | 3434/20017% | 332404/56572% | 119138/23459% | 00/1150% | 1178of 129091% |
| Bukit Timah6 schools | 562562/121446% | 468564/65586% | – | 116179/18497% | 380528/436121% | 5252/5988% | 00/70% | 1578of 1574100% |
| Central2 schools | 112112/28240% | 6666/17039% | – | 3232/7543% | 197214/197109% | 00/0 | 00/0 | 407of 402101% |
| Choa Chu Kang7 schools | 572572/117049% | 184197/59933% | – | 5152/28019% | 470584/79074% | 84106/32133% | 00/2370% | 1361of 159086% |
| Clementi4 schools | 335335/80042% | 166195/46642% | – | 4160/18033% | 212368/50673% | 175175/29559% | 00/1200% | 929of 104089% |
| Geylang5 schools | 391391/88044% | 196196/48940% | – | 102137/19770% | 380436/49788% | 8791/11778% | 00/300% | 1156of 118098% |
| Hougang9 schools | 615615/134046% | 299318/72544% | – | 128165/32251% | 539749/84489% | 176183/30660% | 00/1300% | 1757of 188093% |
| Jurong East3 schools | 198198/64031% | 7070/44216% | – | 00/1840% | 134134/55424% | 134134/42232% | 00/2880% | 536of 82065% |
| Jurong West10 schools | 790790/149053% | 398486/70269% | – | 7491/30130% | 481677/83381% | 158175/35250% | 00/1940% | 1901of 209091% |
| Kallang3 schools | 182182/41044% | 7474/22832% | – | 2626/11223% | 129182/31458% | 5353/18529% | 00/1320% | 464of 59079% |
| Marine Parade3 schools | 289289/62047% | 206206/33162% | – | 5081/10180% | 244295/267110% | 2334/23148% | 00/0 | 812of 800101% |
