圣婴小学
加入 圣婴小学 小一 2027 家长 WhatsApp 群Holy Innocents' Primary School is a distinctive school in Hougang, a Catholic mission school that is also a Special Assistance Plan (SAP) school, and it is affiliated to Holy Innocents' High School. Here is what it is known for, its priority routes, and an honest read on how hard a P1 place is.
最近对照官方资料核查: 8 July 2026
报名期间
圣婴小学 抽签记录
| Year ↕ | PHASE 1 ↕ | 2A ↕ | 2A(2) ↕ | 2B ↕ | 2C ↕ | 2C(S) ↕ | 3 ↕ | Total ↕ |
|---|---|---|---|---|---|---|---|---|
| 2026live | 103103/21049% | 9595/10789% | – | --/20 | --/40 | – | – | 103of 27038% |
| 2025 | 103103/21049% | 102102/10795% | – | 2244/22SC<1 (36/22)200% | 45110/45SC<1 (96/45)244% | 00/0 | 00/0 | 272of 270101% |
| 2024 | 108108/21051% | 102114/102SC>2 (28/16)112% | – | 2057/20SC<1 (38/20)285% | 4096/40SC<1 (84/40)240% | 00/0 | 00/0 | 270of 270100% |
| 2023 | 107107/21051% | 103115/103SC>2112% | – | 2053/20SC<1265% | 40115/40SC<1288% | 00/0 | 00/0 | 270of 270100% |
| 2022 | 122122/21058% | 88103/88SC>2117% | – | 2150/21SC<1238% | 42101/42SC<1240% | 00/0 | 00/0 | 273of 270101% |
| 2021 | 129129/23056% | 4646/10146% | 5566/55SC>2120% | 2147/21SC<1224% | 2165/21SC<1310% | 00/0 | 00/0 | 272of 270101% |
| 2020 | 9595/23041% | 3636/13527% | 5757/9958% | 4158/41SC 1-2141% | 4381/43SC<1188% | 00/0 | 00/0 | 272of 270101% |
| 2019 | 9191/23040% | 2727/13919% | 6363/11256% | 4660/46SC>2130% | 4772/47SC<1153% | 00/0 | 00/0 | 274of 270101% |
- 1 — a sibling already in the school
- 2A — parent/sibling is an ex-pupil, or parent is staff
- 2B — volunteer, church/clan, or community leader
- 2C — open to all, no prior link
- 2C(S) / 3 — supplementary / non-citizen
- 1. SC<1 — Singapore Citizen within 1km
- 2. SC 1-2 — within 1 to 2km
- 3. SC>2 — beyond 2km
- 4. PR<1 — Permanent Resident within 1km
- 5. PR 1-2 — within 1 to 2km
- 6. PR>2 — beyond 2km
A grey note like all SC placed or all SC<1 placed means the phase was oversubscribed but no ballot was conducted: MOE offered the places by citizenship and distance priority, and everyone in the group shown was admitted (per MOE’s official balloting data). The % is not red in these cases because there was no ballot.
Each cell: the big number is places taken; below it, applicants / vacancies, then the demand % (applicants as a share of vacancies, so above 100% means more families wanted that phase than there were places). A red cell went to a ballot, with the group and its ratio, e.g. SC 1-2 (6/5). In the Total column, “of NNN” is that year’s total P1 places, the +/- below is the change from the year before, and the last line is places taken as a % of the total.
Holy Innocents' is popular and oversubscribed in the open phases. In 2025 it went to a ballot in Phase 2B and Phase 2C (110 applicants for 45 places in Phase 2C), so families without an earlier-phase priority are competing in a ballot decided by home-to-school distance and citizenship. Numbers change every year, so check the live figures for your year on MOE's checker.
Our registration guide explains how the phases and distance tiers work, and our choosing a school guide helps you build a realistic shortlist.
学校资料

圣婴小学(一览)
- 类型
- Government-aided, co-educational
- 地区
- Hougang
- 区域
- South
- 母语
- Chinese
- 校长
- Miss Seet Eng Geok Lena
资料取自教育部的学校名录与资讯,于 2026 年 7 月核查。请向学校确认最新详情。
学校关联
这所学校与中学、幼儿园之间的联系,都会影响小一及日后的升学。
本校附属于 Holy Innocents' High School。附属关系可在中一派位时提供优先途径和较宽松的截分点,但名额有限,请向学校确认最新条款。
资料核对自教育部及学校记录(2026年7月)。使用前请向学校确认。
第一步 · 报名之前
这所学校适合我们吗?
Affiliated secondary
Holy Innocents' High School
High-ability
Not a GEP centre
Holy Innocents' 以什么著称
Holy Innocents' is unusual in being both a Catholic mission school and a Special Assistance Plan (SAP) school, so it combines a strong values and character focus with an emphasis on English-Mandarin bilingualism and Chinese culture.
Its Applied Learning Programme (ALP), "Digiminds@HIPS", is built around STEM and sustainability, while its Learning for Life Programme (LLP), "Artistry in Ceramic", develops character through visual arts and design.
It is not a Gifted Education Programme centre. As a SAP school it is one of a small group that receive extra support to run higher-level Chinese and bicultural programmes.
它适合你的家庭吗?值得权衡的地方
第三步 · 入学之后
已经录取了,接下来呢?
参观
Check Holy Innocents' official website for any Primary 1 information session, and use MOE's school locator to confirm your home-to-school distance before registering. If you are considering the Phase 2B church route, speak to the school and your parish early.
常见问题
Is Holy Innocents' Primary a SAP school? +
Yes. Despite being a Catholic mission school, Holy Innocents' Primary is also a Special Assistance Plan (SAP) school, with an emphasis on English-Mandarin bilingualism and Chinese culture.
Is Holy Innocents' Primary affiliated to a secondary school? +
Yes. It is affiliated to Holy Innocents' High School, so a place here can give a priority route into that secondary. Confirm the current affiliation terms with the school.
How hard is it to get into Holy Innocents' at P1? +
Competitive. In 2025 it balloted in Phase 2B and Phase 2C, with 110 applicants for 45 places in Phase 2C. Living within 1km and an earlier-phase priority both help. Check the live numbers for your year on MOE's balloting checker.
后港的所有小学
各阶段已取用的学额,下面是报读人数 / 学额。按 2025 年开放阶段的竞争程度排序(先看 2C)。本校已高亮显示;可选择年份,或搜索来固定学校并互相对比。点任一学校查看它完整的抽签记录。
提示:选一所学校固定住,再加一所,就能并排对比。
| 学校 | Phase 1↕ | 2A↕ | 2A(2)↕ | 2B↕ | 2C↕ | 2C(S)↕ | 3↕ | 总计 |
|---|---|---|---|---|---|---|---|---|
| 圣婴小学 | 103103/21049% | 9595/10789% | – | --/20 | --/40 | – | – | 103of 27038% |
| 新民小学 | 8484/15056% | 5252/6679% | – | --/20 | --/40 | – | – | 84of 21040% |
| 榜鹅小学 | 7070/12058% | 5252/50104% | – | --/20 | --/40 | – | – | 70of 18039% |
| 巴耶利峇美以美女校 | 5050/18028% | 5353/13041% | – | --/20 | --/40 | – | – | 50of 24021% |
| 后港小学 | 6060/12050% | 4343/6072% | – | --/20 | --/40 | – | – | 60of 18033% |
| 圣母圣诞圣婴女校 | 5757/18032% | 1818/12315% | – | --/20 | --/40 | – | – | 57of 24024% |
| 醒华小学 | 3131/12026% | 44/894% | – | --/20 | --/40 | – | – | 31of 18017% |
| 杨厝港小学 | 5151/12043% | 33/694% | – | --/20 | --/40 | – | – | 51of 18028% |
| 蒙福小学 | 1515/9017% | 33/754% | – | --/20 | --/40 | – | – | 15of 15010% |
| 圣婴小学 | 103103/21049% | 102102/10795% | – | 2244/22SC<1 (36/22)200% | 45110/45SC<1 (96/45)244% | 00/0 | 00/0 | 272of 270101% |
| 新民小学 | 9090/15060% | 4949/6082% | – | 1919/2479% | 5387/53SC<1 (76/53)164% | 00/0 | 00/0 | 211of 210100% |
| 榜鹅小学 | 7070/13054% | 6061/60PR<1 (6/5)102% | – | 33/2015% | 5975/59127% | 00/0 | 00/0 | 192of 190101% |
| 巴耶利峇美以美女校 | 7575/21036% | 6464/13547% | – | 4446/44SC>2 (20/19)105% | 89110/89SC 1-2 (24/4)124% | 00/0 | 00/0 | 272of 270101% |
| 后港小学 | 6464/13049% | 1313/6620% | – | 1616/3842% | 98115/98117% | 00/0 | 00/0 | 191of 190101% |
| 圣母圣诞圣婴女校 | 6060/18033% | 2727/12023% | – | 3737/5173% | 116131/116SC>2 (26/22)113% | 00/0 | 00/0 | 240of 240100% |
| 醒华小学 | 3333/12028% | 77/878% | – | 00/470% | 4545/14032% | 7171/9674% | 00/250% | 156of 18087% |
| 杨厝港小学 | 6262/12052% | 99/5816% | – | 00/370% | 2222/11020% | 6666/8875% | 00/220% | 159of 18088% |
| 蒙福小学 | 2222/9024% | 66/689% | – | 55/4112% | 1111/1189% | 2626/10724% | 00/810% | 70of 15047% |
| 圣婴小学 | 108108/21051% | 102114/102SC>2 (28/16)112% | – | 2057/20SC<1 (38/20)285% | 4096/40SC<1 (84/40)240% | 00/0 | 00/0 | 270of 270100% |
| 新民小学 | 9292/15061% | 5865/58SC>2 (15/9)112% | – | 1616/2080% | 4593/45SC<1 (73/45)207% | 00/0 | 00/0 | 211of 210100% |
| 榜鹅小学 | 7979/13061% | 2020/5139% | – | 11/303% | 91110/91SC<1 (96/91)121% | 00/0 | 00/0 | 191of 190101% |
| 巴耶利峇美以美女校 | 7676/21036% | 6060/13445% | – | 3434/4576% | 103139/103SC<1 (107/103)135% | 00/0 | 00/0 | 273of 270101% |
| 后港小学 | 7474/13057% | 2121/5638% | – | 1111/3234% | 85130/85SC<1 (114/85)153% | 00/0 | 00/0 | 191of 190101% |
| 圣母圣诞圣婴女校 | 7070/18039% | 2323/11021% | – | 4343/4988% | 104110/104PR<1 (8/2)106% | 00/0 | 00/0 | 240of 240100% |
| 醒华小学 | 3636/12030% | 88/8410% | – | 00/450% | 2222/13616% | 3333/11529% | 00/820% | 99of 18055% |
| 杨厝港小学 | 5252/12043% | 22/683% | – | 00/420% | 2525/12620% | 101108/101PR<1 (15/10)107% | 00/0 | 180of 180100% |
| 蒙福小学 | 2828/9031% | 55/628% | – | 33/398% | 2424/11421% | 4242/9047% | 00/480% | 102of 15068% |
| 圣婴小学 | 107107/21051% | 103115/103SC>2112% | – | 2053/20SC<1265% | 40115/40SC<1288% | 00/0 | 00/0 | 270of 270100% |
| 新民小学 | 6969/15046% | 5454/8167% | – | 2626/2990% | 62100/62SC<1161% | 00/0 | 00/0 | 211of 210100% |
| 榜鹅小学 | 8989/13068% | 1717/4141% | – | 00/280% | 86106/86SC<1123% | 00/0 | 00/0 | 192of 190101% |
| 巴耶利峇美以美女校 | 6464/21030% | 7070/14648% | – | 3535/4676% | 103120/103SC 1-2117% | 00/0 | 00/0 | 272of 270101% |
| 后港小学 | 7676/13058% | 2222/5441% | – | 1717/3155% | 7698/76SC<1129% | 00/0 | 00/0 | 191of 190101% |
| 圣母圣诞圣婴女校 | 6060/18033% | 2424/12020% | – | 4545/5287% | 111113/111PR<1102% | 00/0 | 00/0 | 240of 240100% |
| 醒华小学 | 2828/18016% | 1010/1527% | – | 00/670% | 3434/20317% | 4242/16925% | 00/1270% | 114of 24048% |
| 杨厝港小学 | 4646/12038% | 1111/7415% | – | 00/410% | 2424/12320% | 6767/9968% | 00/320% | 148of 18082% |
| 蒙福小学 | 2222/9024% | 77/6810% | – | 88/4020% | 2525/11322% | 3838/8843% | 00/500% | 100of 15067% |
| 圣婴小学 | 122122/21058% | 88103/88SC>2117% | – | 2150/21SC<1238% | 42101/42SC<1240% | 00/0 | 00/0 | 273of 270101% |
| 新民小学 | 7979/15053% | 6060/7283% | – | 2432/24133% | 5078/50SC<1156% | 00/0 | 00/0 | 213of 210101% |
| 榜鹅小学 | 8484/13065% | 2222/4648% | – | 66/2821% | 78129/78SC<1165% | 00/0 | 00/0 | 190of 190100% |
| 巴耶利峇美以美女校 | 7979/21038% | 6969/13153% | – | 4147/41SC>2115% | 81110/81136% | 00/0 | 00/0 | 270of 270100% |
| 后港小学 | 9999/14071% | 55/4112% | – | 1818/3256% | 79114/79SC<1144% | 00/0 | 00/0 | 201of 200100% |
| 圣母圣诞圣婴女校 | 5858/18032% | 2222/12218% | – | 5353/5498% | 110118/110SC>2107% | 00/0 | 00/0 | 243of 240101% |
| 醒华小学 | 3939/22018% | 1010/1816% | – | 00/770% | 3535/23215% | 3939/19720% | 00/1580% | 123of 28044% |
| 杨厝港小学 | 5555/14039% | 55/856% | – | 00/470% | 3636/14126% | 9393/10589% | 00/120% | 189of 20095% |
| 蒙福小学 | 2626/9029% | 99/6414% | – | 1515/3839% | 2929/10129% | 6464/7289% | 00/80% | 143of 15095% |
| 圣婴小学 | 129129/23056% | 4646/10146% | 5566/55SC>2120% | 2147/21SC<1224% | 2165/21SC<1310% | 00/0 | 00/0 | 272of 270101% |
| 新民小学 | 8787/17051% | 11/831% | 4646/8256% | 2020/3853% | 58103/58SC<1178% | 00/0 | 00/0 | 212of 210101% |
| 榜鹅小学 | 9191/15061% | 00/590% | 2020/5934% | 1010/4025% | 70104/70SC<1149% | 00/0 | 00/0 | 191of 190101% |
| 巴耶利峇美以美女校 | 7373/23032% | 5656/15736% | 2929/10129% | 5151/5691% | 62105/62SC<1169% | 00/0 | 00/0 | 271of 270100% |
| 后港小学 | 7171/16044% | 00/890% | 1414/8916% | 1717/5829% | 99140/99SC<1141% | 00/0 | 00/0 | 201of 200100% |
| 圣母圣诞圣婴女校 | 5454/20027% | 00/1460% | 3131/14621% | 5757/7873% | 100104/100SC>2104% | 00/0 | 00/0 | 242of 240101% |
| 醒华小学 | 4343/20022% | 00/1570% | 1111/1577% | 00/930% | 3434/18718% | 4747/15431% | 00/1070% | 135of 24056% |
| 杨厝港小学 | 4646/16029% | 00/1140% | 00/1140% | 00/770% | 4040/15426% | 8383/11473% | 00/310% | 169of 20085% |
| 蒙福小学 | 2020/14014% | 22/1202% | 77/1186% | 1414/7618% | 4545/13733% | 5050/9453% | 00/440% | 138of 18077% |
| 圣婴小学 | 9595/23041% | 3636/13527% | 5757/9958% | 4158/41SC 1-2141% | 4381/43SC<1188% | 00/0 | 00/0 | 272of 270101% |
| 新民小学 | 9090/17053% | 00/800% | 4444/8055% | 1515/3839% | 6191/61SC<1149% | 00/0 | 00/0 | 210of 210100% |
| 榜鹅小学 | 6868/16043% | 00/920% | 1515/9216% | 1212/5920% | 106124/106SC 1-2117% | 00/0 | 00/0 | 201of 200100% |
| 巴耶利峇美以美女校 | 6363/23027% | 4949/16729% | 2323/11819% | 5656/6882% | 81109/81135% | 00/0 | 00/0 | 272of 270101% |
| 后港小学 | 9090/17053% | 00/800% | 1717/8021% | 1919/5237% | 84139/84SC<1165% | 00/0 | 00/0 | 210of 210100% |
| 圣母圣诞圣婴女校 | 6262/20031% | 00/1380% | 3232/13823% | 6565/7488% | 8497/84SC 1-2115% | 00/0 | 00/0 | 243of 240101% |
| 醒华小学 | 3737/23016% | 11/1931% | 1010/1925% | 00/1110% | 4848/22222% | 3131/17418% | 00/1430% | 127of 27047% |
| 杨厝港小学 | 4646/20023% | 00/1540% | 22/1541% | 00/960% | 5050/19226% | 8484/14458% | 00/600% | 182of 24076% |
| 蒙福小学 | 1818/8023% | 11/622% | 1010/6116% | 55/4611% | 6363/8673% | 2337/23SC 1-2161% | 00/0 | 120of 120100% |
| 圣婴小学 | 9191/23040% | 2727/13919% | 6363/11256% | 4660/46SC>2130% | 4772/47SC<1153% | 00/0 | 00/0 | 274of 270101% |
| 新民小学 | 7575/17044% | 00/950% | 4040/9542% | 1111/4823% | 8598/85SC>2115% | 00/0 | 00/0 | 211of 210100% |
| 榜鹅小学 | 7474/17044% | 00/960% | 99/969% | 33/645% | 125141/125SC 1-2113% | 00/0 | 00/0 | 211of 210100% |
| 巴耶利峇美以美女校 | 6161/23027% | 3636/16921% | 2323/13317% | 6565/7587% | 88108/88SC 1-2123% | 00/0 | 00/0 | 273of 270101% |
| 后港小学 | 7777/17045% | 00/930% | 1414/9315% | 1919/6032% | 100115/100SC<1115% | 00/0 | 00/0 | 210of 210100% |
| 圣母圣诞圣婴女校 | 6666/20033% | 00/1350% | 2424/13518% | 4040/7653% | 114119/114PR<1104% | 00/0 | 00/0 | 244of 240102% |
| 醒华小学 | 4646/14033% | 00/940% | 88/949% | 00/630% | 3636/12629% | 2828/9031% | 00/620% | 118of 18066% |
| 杨厝港小学 | 4141/14029% | 00/990% | 99/999% | 00/650% | 2727/13021% | 3131/10330% | 00/720% | 108of 18060% |
| 蒙福小学 | 1313/8016% | 00/670% | 77/6910% | 1515/5129% | 4545/8752% | 2424/4257% | 00/180% | 104of 12087% |
新加坡小一家长群组
每一届都有自己的家长 WhatsApp 群,成员都在经历同一年的小一报名——实时的报名动态、学校口碑、抽签消息,以及过来人诚实的解答。选择你孩子入学小一的年份。
2026 年的报名从 6 月 30 日进行到 10 月 30 日,公民与永久居民阶段在 8 月底结束。这是当前这一届——各阶段日期、抽签和选校此刻正在进行。
免费加入。一个友善的、由家长运营的空间,没有广告,不做推销。