新华小学
加入 新华小学 小一 2027 家长 WhatsApp 群Northland Primary School is a popular government co-educational primary in Yishun. Here is what it is known for, why the shared name with Northland Secondary is not an MOE affiliation, and an honest read on how hard a P1 place is.
最近对照官方资料核查: 8 July 2026
报名期间
新华小学 抽签记录
| Year ↕ | PHASE 1 ↕ | 2A ↕ | 2A(2) ↕ | 2B ↕ | 2C ↕ | 2C(S) ↕ | 3 ↕ | Total ↕ |
|---|---|---|---|---|---|---|---|---|
| 2026live | 106106/18059% | 7070/7495% | – | --/20 | --/40 | – | – | 106of 24044% |
| 2025 | 110110/18061% | 7076/70SC>2 (18/12)109% | – | 2029/20SC<1 (28/20)145% | 41142/41SC<1 (127/41)346% | 00/0 | 00/0 | 241of 240100% |
| 2024 | 8585/18047% | 7272/9576% | – | 2222/2879% | 62170/62SC<1 (155/62)274% | 00/0 | 00/0 | 241of 240100% |
| 2023 | 104104/18058% | 7272/7695% | – | 2122/21all SC<2 placed105% | 44200/44SC<1455% | 00/0 | 00/0 | 241of 240100% |
| 2022 | 120120/18067% | 6062/60SC>2103% | – | 2022/20all SC<1 placed110% | 42199/42SC<1474% | 00/0 | 00/0 | 242of 240101% |
| 2021 | 109109/20055% | 2121/9123% | 5656/7080% | 2736/27SC<1133% | 28191/28SC<1682% | 00/0 | 00/0 | 241of 240100% |
| 2020 | 9898/20049% | 2121/10221% | 4646/8157% | 2828/3874% | 49215/49SC<1439% | 00/0 | 00/0 | 242of 240101% |
| 2019 | 8888/20044% | 2020/11218% | 2626/9228% | 2525/5347% | 83243/83SC<1293% | 00/0 | 00/0 | 242of 240101% |
- 1 — a sibling already in the school
- 2A — parent/sibling is an ex-pupil, or parent is staff
- 2B — volunteer, church/clan, or community leader
- 2C — open to all, no prior link
- 2C(S) / 3 — supplementary / non-citizen
- 1. SC<1 — Singapore Citizen within 1km
- 2. SC 1-2 — within 1 to 2km
- 3. SC>2 — beyond 2km
- 4. PR<1 — Permanent Resident within 1km
- 5. PR 1-2 — within 1 to 2km
- 6. PR>2 — beyond 2km
A grey note like all SC placed or all SC<1 placed means the phase was oversubscribed but no ballot was conducted: MOE offered the places by citizenship and distance priority, and everyone in the group shown was admitted (per MOE’s official balloting data). The % is not red in these cases because there was no ballot.
Each cell: the big number is places taken; below it, applicants / vacancies, then the demand % (applicants as a share of vacancies, so above 100% means more families wanted that phase than there were places). A red cell went to a ballot, with the group and its ratio, e.g. SC 1-2 (6/5). In the Total column, “of NNN” is that year’s total P1 places, the +/- below is the change from the year before, and the last line is places taken as a % of the total.
Northland is one of the more sought-after schools in Yishun. In 2025 it went to a ballot in all three open phases (2A, 2B and 2C), with 142 applicants for 41 places in Phase 2C, so a place is far from guaranteed without an earlier-phase priority and a close home address. Numbers change every year, so check the live figures for your year on MOE's checker.
Our registration guide explains how the phases and distance tiers work, and our choosing a school guide helps you build a realistic shortlist.
学校资料

新华小学(一览)
- 类型
- Government, co-educational
- 地区
- Yishun
- 区域
- North
- 母语
- Chinese, Malay, Tamil
- 交通
- 最近地铁站: Yishun MRT Station
- 校长
- Mr Jay Westly Mahardale
资料取自教育部的学校名录与资讯,于 2026 年 7 月核查。请向学校确认最新详情。
学校关联
这所学校与中学、幼儿园之间的联系,都会影响小一及日后的升学。
教育部未列出本校的附属中学,因此在此就读小一不会为升入任何中学带来附属优先权。中学派位仍依据小六会考(PSLE)及中一派位程序。
资料核对自教育部及学校记录(2026年7月)。使用前请向学校确认。
第一步 · 报名之前
这所学校适合我们吗?
Affiliated secondary
None (not affiliated to Northland Secondary)
High-ability
Not a GEP centre
Northland 以什么著称
Northland's Applied Learning Programme (ALP), "Skilling the Mind, Empowering the Thinking", is an interdisciplinary programme that builds critical-thinking skills through hands-on activities.
Its Learning for Life Programme (LLP), "My Story, My Stage", is in music and the performing arts, encouraging creative expression and confidence.
It is not a Gifted Education Programme centre.
它适合你的家庭吗?值得权衡的地方
第三步 · 入学之后
已经录取了,接下来呢?
参观
Check Northland's official website for any Primary 1 information session or open house, and use MOE's school locator to confirm your home-to-school distance before registering. Living within 1km matters at a school this oversubscribed.
常见问题
Is Northland Primary affiliated to a secondary school? +
No. Despite the shared name, MOE does not list Northland Primary as affiliated to Northland Secondary School (or any secondary), so a P1 place gives no affiliation priority into a secondary. Secondary posting follows the normal PSLE and Secondary 1 Posting Exercise.
How hard is it to get into Northland at P1? +
Competitive. In 2025 it balloted in all three open phases, with 142 applicants for 41 places in Phase 2C. Living within 1km and an earlier-phase priority both help. Check the live numbers for your year on MOE's balloting checker.
义顺的所有小学
各阶段已取用的学额,下面是报读人数 / 学额。按 2025 年开放阶段的竞争程度排序(先看 2C)。本校已高亮显示;可选择年份,或搜索来固定学校并互相对比。点任一学校查看它完整的抽签记录。
提示:选一所学校固定住,再加一所,就能并排对比。
| 学校 | Phase 1↕ | 2A↕ | 2A(2)↕ | 2B↕ | 2C↕ | 2C(S)↕ | 3↕ | 总计 |
|---|---|---|---|---|---|---|---|---|
| 新华小学 | 106106/18059% | 7070/7495% | – | --/20 | --/40 | – | – | 106of 24044% |
| 崇福学校 | 122122/24051% | 100100/11885% | – | --/20 | --/40 | – | – | 122of 30041% |
| 德贤小学 | 122122/18068% | 6969/58119% | – | --/20 | --/40 | – | – | 122of 24051% |
| 华民小学 | 9797/18054% | 7171/8386% | – | --/20 | --/40 | – | – | 97of 24040% |
| 军港小学 | 109109/18061% | 3939/7155% | – | --/20 | --/40 | – | – | 109of 24045% |
| 培英小学 | 7676/16048% | 2323/8427% | – | --/20 | --/40 | – | – | 76of 22035% |
| 西山小学 | 9191/16057% | 1818/6926% | – | --/20 | --/40 | – | – | 91of 22041% |
| 义顺小学 | 6565/13050% | 2626/6540% | – | --/20 | --/40 | – | – | 65of 19034% |
| 介民小学 | 5555/16034% | 1111/10510% | – | --/20 | --/40 | – | – | 55of 22025% |
| 依布拉欣小学 | 4343/18024% | 1010/1377% | – | --/20 | --/40 | – | – | 43of 24018% |
| 新华小学 | 110110/18061% | 7076/70SC>2 (18/12)109% | – | 2029/20SC<1 (28/20)145% | 41142/41SC<1 (127/41)346% | 00/0 | 00/0 | 241of 240100% |
| 崇福学校 | 142142/24059% | 98120/98SC>2 (47/27)122% | – | 2039/20SC<1 (38/20)195% | 40138/40SC<1 (124/40)345% | 00/0 | 00/0 | 300of 300100% |
| 德贤小学 | 109109/18061% | 7174/71104% | – | 11/205% | 60109/60SC<1 (101/60)182% | 00/0 | 00/0 | 241of 240100% |
| 华民小学 | 113113/18063% | 6783/67SC<1 (76/67)124% | – | 22/2010% | 5886/58SC<1 (73/58)148% | 00/0 | 00/0 | 240of 240100% |
| 军港小学 | 124124/18069% | 5659/56SC>2 (2/1)105% | – | 11/205% | 6064/60PR<1 (5/2)107% | 00/0 | 00/0 | 241of 240100% |
| 培英小学 | 7474/14053% | 2121/6632% | – | 00/350% | 5353/10550% | 5267/52129% | 00/0 | 200of 200100% |
| 西山小学 | 7878/18043% | 1515/10215% | – | 11/492% | 6666/14645% | 80110/80SC 1-2 (42/18)138% | 00/0 | 240of 240100% |
| 义顺小学 | 6666/16041% | 3333/9435% | – | 00/400% | 5050/12241% | 7277/72107% | 00/0 | 221of 220100% |
| 介民小学 | 7575/13058% | 1414/5525% | – | 00/340% | 3838/10138% | 2323/6337% | 00/400% | 150of 19079% |
| 依布拉欣小学 | 2828/16018% | 66/1325% | – | 11/622% | 3131/18517% | 2929/15419% | 00/1250% | 95of 22043% |
| 新华小学 | 8585/18047% | 7272/9576% | – | 2222/2879% | 62170/62SC<1 (155/62)274% | 00/0 | 00/0 | 241of 240100% |
| 崇福学校 | 133133/24055% | 105105/10798% | – | 2153/21SC<1 (46/21)252% | 43153/43SC<1 (119/43)356% | 00/0 | 00/0 | 302of 300101% |
| 德贤小学 | 105105/18058% | 7581/75SC 1-2 (3/1)108% | – | 00/200% | 61109/61SC<1 (98/61)179% | 00/0 | 00/0 | 241of 240100% |
| 华民小学 | 110110/18061% | 7089/70SC<1 (76/70)127% | – | 22/2010% | 6097/60SC<1 (84/60)162% | 00/0 | 00/0 | 242of 240101% |
| 军港小学 | 127127/18071% | 5374/53SC<1 (59/53)140% | – | 11/205% | 5968/59SC 1-2 (5/2)115% | 00/0 | 00/0 | 240of 240100% |
| 培英小学 | 7676/13058% | 1515/5428% | – | 00/330% | 4848/9948% | 5189/51SC 1-2 (53/33)175% | 00/0 | 190of 190100% |
| 西山小学 | 8484/16053% | 2121/7628% | – | 00/380% | 8181/11570% | 34107/34SC<1 (46/34)315% | 00/0 | 220of 220100% |
| 义顺小学 | 7575/16047% | 4747/8555% | – | 11/333% | 3030/9831% | 6874/68SC 1-2 (55/51)109% | 00/0 | 221of 220100% |
| 介民小学 | 5656/13043% | 1818/7424% | – | 00/390% | 5656/11648% | 4444/6073% | 00/160% | 174of 19092% |
| 依布拉欣小学 | 4848/16030% | 66/1125% | – | 00/550% | 2929/16717% | 2222/13816% | 00/1160% | 105of 22048% |
| 新华小学 | 104104/18058% | 7272/7695% | – | 2122/21105% | 44200/44SC<1455% | 00/0 | 00/0 | 241of 240100% |
| 崇福学校 | 122122/24051% | 7373/11862% | – | 3553/35SC<1151% | 72112/72SC<1156% | 00/0 | 00/0 | 302of 300101% |
| 德贤小学 | 9393/18052% | 6868/8778% | – | 00/260% | 8095/80SC<1119% | 00/0 | 00/0 | 241of 240100% |
| 华民小学 | 101101/18056% | 7990/79SC 1-2114% | – | 11/205% | 6195/61SC<1156% | 00/0 | 00/0 | 242of 240101% |
| 军港小学 | 114114/18063% | 66100/66SC<1152% | – | 22/2010% | 5889/58SC<1153% | 00/0 | 00/0 | 240of 240100% |
| 培英小学 | 7070/16044% | 2929/9032% | – | 00/400% | 4949/12140% | 73105/73SC 1-2144% | 00/0 | 221of 220100% |
| 西山小学 | 7373/16046% | 2929/8733% | – | 22/395% | 4343/11637% | 7379/73PR<1108% | 00/0 | 220of 220100% |
| 义顺小学 | 5454/16034% | 2424/10623% | – | 11/472% | 5454/14138% | 4747/8754% | 00/400% | 180of 22082% |
| 介民小学 | 6868/16043% | 1919/9221% | – | 00/440% | 5757/13443% | 5454/7770% | 00/230% | 198of 22090% |
| 依布拉欣小学 | 5454/16034% | 1010/1069% | – | 00/520% | 2727/15717% | 1515/13012% | 00/1150% | 106of 22048% |
| 新华小学 | 120120/18067% | 6062/60SC>2103% | – | 2022/20110% | 42199/42SC<1474% | 00/0 | 00/0 | 242of 240101% |
| 崇福学校 | 139139/24058% | 8787/10186% | – | 2551/25SC<1204% | 49157/49SC<1320% | 00/0 | 00/0 | 300of 300100% |
| 德贤小学 | 8181/18045% | 1515/9915% | – | 00/480% | 119119/14483% | 2658/26SC<1223% | 00/0 | 241of 240100% |
| 华民小学 | 115115/22052% | 6868/10565% | – | 22/326% | 96114/96SC<1119% | 00/0 | 00/0 | 281of 280100% |
| 军港小学 | 115115/22052% | 6161/10658% | – | 11/353% | 105116/105PR<1110% | 00/0 | 00/0 | 282of 280101% |
| 培英小学 | 6666/13051% | 1717/6427% | – | 00/360% | 4545/10742% | 6282/62SC 1-2132% | 00/0 | 190of 190100% |
| 西山小学 | 6969/13053% | 1010/6116% | – | 11/373% | 5959/11054% | 5176/51SC 1-2149% | 00/0 | 190of 190100% |
| 义顺小学 | 6565/12054% | 1515/5527% | – | 00/330% | 4242/10042% | 5858/58100% | 00/0 | 180of 180100% |
| 介民小学 | 7474/12062% | 2222/4648% | – | 11/284% | 6262/8375% | 2227/22123% | 00/0 | 181of 180101% |
| 依布拉欣小学 | 5656/13043% | 55/747% | – | 00/430% | 3131/12924% | 2020/9820% | 00/780% | 112of 19059% |
| 新华小学 | 109109/20055% | 2121/9123% | 5656/7080% | 2736/27SC<1133% | 28191/28SC<1682% | 00/0 | 00/0 | 241of 240100% |
| 崇福学校 | 140140/26054% | 4040/12033% | 5353/8066% | 3452/34SC<1153% | 33126/33SC<1382% | 00/0 | 00/0 | 300of 300100% |
| 德贤小学 | 7878/20039% | 11/1221% | 1515/12112% | 00/730% | 104104/14771% | 4387/43SC<1202% | 00/0 | 241of 240100% |
| 华民小学 | 133133/24055% | 11/1071% | 8585/10680% | 00/310% | 62116/62SC<1187% | 00/0 | 00/0 | 281of 280100% |
| 军港小学 | 118118/24049% | 00/1220% | 6666/12254% | 00/480% | 96108/96SC<1113% | 00/0 | 00/0 | 280of 280100% |
| 培英小学 | 7676/18042% | 00/1040% | 1818/10417% | 00/630% | 4444/12635% | 8493/84111% | 00/0 | 222of 220101% |
| 西山小学 | 9090/18050% | 00/900% | 1818/9020% | 00/560% | 7272/11264% | 4072/40SC<1180% | 00/0 | 220of 220100% |
| 义顺小学 | 8282/16051% | 00/780% | 2323/7829% | 11/482% | 6464/9468% | 3241/32SC 1-2128% | 00/0 | 202of 200101% |
| 介民小学 | 6464/18036% | 00/1160% | 2424/11621% | 22/663% | 7676/13058% | 2323/5542% | 00/320% | 189of 22086% |
| 依布拉欣小学 | 4040/17024% | 00/1300% | 66/1305% | 00/820% | 2626/16416% | 1212/1389% | 00/1260% | 84of 21040% |
| 新华小学 | 9898/20049% | 2121/10221% | 4646/8157% | 2828/3874% | 49215/49SC<1439% | 00/0 | 00/0 | 242of 240101% |
| 崇福学校 | 128128/26049% | 3636/13227% | 5656/9658% | 4045/40SC 1-2113% | 41133/41SC<1324% | 00/0 | 00/0 | 301of 300100% |
| 德贤小学 | 8787/18048% | 00/930% | 1515/9316% | 11/592% | 102102/11787% | 1534/15SC<1227% | 00/0 | 220of 220100% |
| 华民小学 | 9797/24040% | 00/1430% | 6363/14344% | 00/600% | 123141/123SC<1115% | 00/0 | 00/0 | 283of 280101% |
| 军港小学 | 9595/24040% | 00/1450% | 2323/14516% | 22/812% | 116116/16073% | 4573/45SC<1162% | 00/0 | 281of 280100% |
| 培英小学 | 8181/15054% | 00/690% | 1616/6923% | 00/470% | 4444/9347% | 4545/4992% | 00/40% | 186of 19098% |
| 西山小学 | 9191/16057% | 00/690% | 1212/6917% | 00/490% | 4848/9849% | 5064/50SC 1-2128% | 00/0 | 201of 200100% |
| 义顺小学 | 8080/16050% | 00/800% | 2525/8031% | 00/480% | 4343/9744% | 4343/5480% | 00/110% | 191of 20096% |
| 介民小学 | 7979/18044% | 00/1010% | 3939/10139% | 11/512% | 7474/10173% | 1414/2752% | 00/130% | 207of 22094% |
| 依布拉欣小学 | 3838/20019% | 11/1621% | 77/1614% | 00/970% | 3131/19416% | 1414/1639% | 00/1490% | 91of 24038% |
| 新华小学 | 8888/20044% | 2020/11218% | 2626/9228% | 2525/5347% | 83243/83SC<1293% | 00/0 | 00/0 | 242of 240101% |
| 崇福学校 | 119119/26046% | 3333/14123% | 5757/10952% | 4755/47SC>2117% | 51144/51SC<1282% | 00/0 | 00/0 | 307of 300102% |
| 德贤小学 | 8080/14057% | 00/600% | 1313/6022% | 11/442% | 8790/87PR<1103% | 00/0 | 00/0 | 181of 180101% |
| 华民小学 | 7272/17042% | 00/980% | 3030/9831% | 00/540% | 109138/109SC<1127% | 00/0 | 00/0 | 211of 210100% |
| 军港小学 | 6969/20035% | 00/1310% | 2323/13118% | 22/743% | 112112/14677% | 3481/34SC<1238% | 00/0 | 240of 240100% |
| 培英小学 | 5656/14040% | 00/840% | 1010/8412% | 00/580% | 4141/11536% | 5656/7476% | 00/180% | 163of 18091% |
| 西山小学 | 6262/20031% | 00/1380% | 1313/1389% | 33/834% | 5959/16236% | 6969/10367% | 00/340% | 206of 24086% |
| 义顺小学 | 7474/16046% | 00/860% | 1717/8620% | 00/550% | 4646/11141% | 5353/6582% | 00/120% | 190of 20095% |
| 介民小学 | 6464/14046% | 00/760% | 2525/7633% | 77/4615% | 8484/8599% | 11/1100% | 00/0 | 181of 180101% |
| 依布拉欣小学 | 4949/20025% | 11/1511% | 77/1505% | 00/920% | 3232/18317% | 99/1516% | 00/1420% | 98of 24041% |
新加坡小一家长群组
每一届都有自己的家长 WhatsApp 群,成员都在经历同一年的小一报名——实时的报名动态、学校口碑、抽签消息,以及过来人诚实的解答。选择你孩子入学小一的年份。
2026 年的报名从 6 月 30 日进行到 10 月 30 日,公民与永久居民阶段在 8 月底结束。这是当前这一届——各阶段日期、抽签和选校此刻正在进行。
免费加入。一个友善的、由家长运营的空间,没有广告,不做推销。