Skip to content P1 Registration 2026 · LIVE Vacancies & balloting, school by school
P1 P1 Parents SG

Phase 1: A sibling already studies in the school

Phase 1 is the first and most secure phase. It is for a child who has a brother or sister already studying in the same primary school when Primary 1 registration opens.

Last reviewed against official sources: 9 July 2026

Independent parent-run guide: not affiliated with MOE or any school. Always confirm dates, eligibility and results with official MOE sources before you act.

Phase 1 · 2026 exercise (for Primary 1 in 2027)
Registration window
30 June to 2 July 2026 (9am to 4:30pm)
Results
8 July 2026

Dates for convenience only, confirm on MOE's key-dates page before registering.

Who qualifies for Phase 1

  • Your child has an older sibling currently studying in the primary school at the point of Phase 1 registration.
  • The sibling must still be in the school at the time you register, a sibling who has already graduated does not count for Phase 1.

How places are decided

Phase 1 is effectively a guaranteed place. Every eligible sibling is admitted, so there is no balloting and home-school distance does not come into it.

Because siblings are placed first, the number taken in Phase 1 sets how many places are left for the later phases. At a popular school a large sibling intake can leave very few open places for Phase 2C.

Every school ranked by Phase 1 demand

How competitive each school was at Phase 1 in the 2025 exercise, the most recent one with published figures. Demand is applicants divided by the places open at this phase, so a higher figure means more children chased each place. Over 100% means the phase was oversubscribed; a balloted tag means a place was actually decided by ballot. This is a guide to past demand, not a prediction.

# School Applied Places Demand
1 Waterway 112 150 75%
2 Elias Park 74 100 74%
3 Greenwood 109 150 73%
4 Valour 129 180 72%
5 Concord 106 150 71%
6 South View 144 210 69%
7 Naval Base 124 180 69%
8 Temasek 97 140 69%
9 Pei Hwa Presbyterian 111 164 68%
10 Yu Neng 81 120 68%
11 Canossa Catholic 41 60 68%
12 Riverside 100 150 67%
13 Rulang 139 210 66%
14 Nan Hua 119 180 66%
15 Angsana 142 220 65%
16 Punggol Green 117 180 65%
17 Pasir Ris 78 120 65%
18 Rosyth 134 210 64%
19 Yangzheng 64 100 64%
20 Gongshang 113 180 63%
21 Huamin 113 180 63%
22 Princess Elizabeth 88 140 63%
23 Evergreen 74 120 62%
24 Northshore 134 220 61%
25 Northland 110 180 61%
26 Compassvale 109 180 61%
27 North View 109 180 61%
28 Woodlands 91 150 61%
29 Tao Nan 179 300 60%
30 Springdale 108 180 60%
31 Admiralty 90 150 60%
32 Xinmin 90 150 60%
33 Jurong West 72 120 60%
34 Chongfu 142 240 59%
35 St. Hilda's 129 220 59%
36 Canberra 89 150 59%
37 Queenstown 89 150 59%
38 West Spring 89 150 59%
39 Hong Wen 88 150 59%
40 Shuqun 83 140 59%
41 Westwood 105 180 58%
42 Tanjong Katong 81 140 58%
43 Jiemin 75 130 58%
44 Casuarina 58 100 58%
45 Zhangde 52 90 58%
46 Chua Chu Kang 103 180 57%
47 Wellington 103 180 57%
48 Kuo Chuan Presbyterian 102 180 57%
49 Fuchun 69 120 57%
50 West View 51 90 57%
51 Nanyang 186 330 56%
52 Nan Chiau 135 240 56%
53 Oasis 100 180 56%
54 Frontier 84 150 56%
55 Woodlands Ring 67 120 56%
56 Ai Tong 131 240 55%
57 Punggol Cove 120 220 55%
58 Bukit Panjang 99 180 55%
59 Zhenghua 83 150 55%
60 Radin Mas 77 140 55%
61 Marsiling 66 120 55%
62 Xingnan 66 120 55%
63 Pei Chun Public 129 240 54%
64 Fairfield Methodist () 114 210 54%
65 Kong Hwa 114 210 54%
66 Anderson 81 150 54%
67 Sembawang 75 140 54%
68 Park View 70 130 54%
69 Punggol 70 130 54%
70 Greenridge 49 90 54%
71 Peiying 74 140 53%
72 Opera Estate 63 120 53%
73 Poi Ching 115 220 52%
74 Horizon 94 180 52%
75 Punggol View 94 180 52%
76 Fengshan 62 120 52%
77 Yio Chu Kang 62 120 52%
78 Maha Bodhi 139 270 51%
79 Dazhong 72 140 51%
80 Innova 61 120 51%
81 Corporation 60 120 50%
82 Woodgrove 60 120 50%
83 Holy Innocents' 103 210 49%
84 Lakeside 88 180 49%
85 Jurong 78 160 49%
86 Hougang 64 130 49%
87 White Sands 59 120 49%
88 Jing Shan 44 90 49%
89 Mee Toh 116 240 48%
90 Catholic High ( Section) 86 180 48%
91 Ngee Ann 86 180 48%
92 River Valley 72 150 48%
93 Rivervale 67 140 48%
94 Fernvale 103 220 47%
95 Qifa 103 220 47%
96 Red Swastika 85 180 47%
97 Sengkang Green 85 180 47%
98 Keming 84 180 47%
99 Fuhua 75 160 47%
100 Beacon 42 90 47%
101 Henry Park 110 240 46%
102 Geylang Methodist () 97 210 46%
103 Alexandra 65 140 46%
104 Junyuan 100 220 45%
105 West Grove 67 150 45%
106 Fern Green 95 220 43%
107 Tampines 94 220 43%
108 St. Anthony's 78 180 43%
109 Xishan 78 180 43%
110 CHIJ St. Nicholas Girls' ( Section) 64 150 43%
111 Greendale 64 150 43%
112 Singapore Chinese Girls' 57 132 43%
113 Qihua 51 120 43%
114 De La Salle 75 180 42%
115 Tampines North 107 260 41%
116 Palm View 74 180 41%
117 Yishun 66 160 41%
118 North Spring 49 120 41%
119 CHIJ Our Lady of Good Counsel 37 90 41%
120 North Vista 72 180 40%
121 Blangah Rise 24 60 40%
122 Chongzheng 70 180 39%
123 CHIJ (Toa Payoh) 58 150 39%
124 Teck Ghee 58 150 39%
125 Yew Tee 58 150 39%
126 Haig Girls' 51 130 39%
127 CHIJ (Katong) 53 140 38%
128 Mayflower 34 90 38%
129 Maris Stella High ( Section) 78 210 37%
130 Kheng Cheng 67 180 37%
131 Methodist Girls' () 55 150 37%
132 Unity 55 150 37%
133 Seng Kang 44 120 37%
134 Anglo-Chinese (Junior) 76 210 36%
135 Paya Lebar Methodist Girls' () 75 210 36%
136 Anchor Green 64 180 36%
137 St. Gabriel's 32 90 36%
138 St. Joseph's Institution Junior 63 180 35%
139 Ang Mo Kio 42 120 35%
140 Bukit Timah 42 120 35%
141 Endeavour 62 180 34%
142 Cedar 61 180 34%
143 Telok Kurau 61 180 34%
144 Bukit View 72 220 33%
145 Anglo-Chinese () 60 180 33%
146 CHIJ Our Lady of the Nativity 60 180 33%
147 CHIJ (Kellock) 40 120 33%
148 Farrer Park 39 120 33%
149 Yumin 71 220 32%
150 Edgefield 58 180 32%
151 Cantonment 29 90 32%
152 Teck Whye 46 150 31%
153 St. Margaret's () 41 132 31%
154 Boon Lay Garden 37 120 31%
155 Gan Eng Seng 28 90 31%
156 Clementi 77 260 30%
157 Raffles Girls' 60 210 29%
158 East Spring 53 180 29%
159 Meridian 47 160 29%
160 Pei Tong 74 260 28%
161 CHIJ Our Lady Queen of Peace 33 120 28%
162 Xinghua 33 120 28%
163 St Andrew's (Junior) 48 180 27%
164 Yuhua 48 180 27%
165 Si Ling 24 90 27%
166 Bendemeer 31 120 26%
167 Lianhua 63 260 24%
168 Montfort Junior 22 90 24%
169 Changkat 49 220 22%
170 Bedok Green 40 180 22%
171 St. Anthony's Canossian 33 150 22%
172 St. Stephen's 34 180 19%
173 New Town 28 150 19%
174 Ahmad Ibrahim 29 160 18%
175 First Toa Payoh 22 120 18%
176 Zhonghua 15 90 17%
177 Northoaks 28 180 16%
178 Marymount Convent 24 180 13%
179 Pioneer 0 290 0%

Source: MOE Vacancies and balloting data (2025), via sgschooling. Tap a school for its full year-by-year ballot history.

Documents and proof to have ready

Registration is online through the P1 Registration Portal with Singpass, so you usually will not upload anything, the school verifies eligibility against its records. Even so, have these ready in case they are asked for:

  • Your child's birth certificate showing the sibling relationship.
  • Both parents' NRICs and proof of your residential address.
  • The immunisation record. Registration is done online with Singpass, so you usually will not upload anything, but have these ready.

Tips and common pitfalls

You still have to register
A sibling link does not register your child automatically. You must log in to the P1 Registration Portal during the Phase 1 window and submit.
One school only
As in every phase, you register at just one school. With a sibling already there, Phase 1 is almost always the right choice.

Common questions

Is a Phase 1 place guaranteed? +

Yes. Every child with a sibling currently in the school is admitted in Phase 1, there is no ballot and distance is not a factor. You still have to log in and register within the Phase 1 window.

My older child has already left the school. Do we still get Phase 1? +

No. The sibling must be currently studying in the school when you register. If they have graduated, your child registers in the earliest later phase you qualify for.

You're not doing this alone

Find your child's group

Every cohort has its own WhatsApp group of parents going through the exact same year, real-time registration updates, school reviews, balloting news and honest answers from people one step ahead of you. Pick the year your child starts Primary 1.

Browse all cohort groups by school and area →

Registering now For children born in 2020

The 2026 registration exercise runs from 30 June to 30 October 2026, with the citizen and PR phases finishing in late August. This is the live cohort, phase dates, balloting and school choice are happening right now.

Free to join. A friendly, parent-run space, no spam, no selling.