Skip to content P1 Registration 2026 · LIVE Vacancies & balloting, school by school
P1 P1 Parents SG

Phase 2C: how much do application numbers move by the last day?

A day-by-day look at the 2025 Phase 2C exercise: what happened to each school's applicant count between the first day of registration and the last, computed from the recorded figures for every school that ran a Phase 2C in 2025.

Last reviewed against official sources: 30 July 2026

The direct answer

Across 179 schools in the 2025 Phase 2C exercise, the typical school gained about 11 to 11.9 more applicants from day 1 to day 2, then about 5 to 6.6 more from day 2 to the last day.

Median rise day 1 to day 2: +11. Mean rise: +11.9. Median rise day 2 to the last day: +5. Mean rise: +6.6. The day 2 to day 3 change ranged from -8 to +52 across the 179 schools.

+11

median day 1 to day 2 change (mean +11.9)

+5

median day 2 to last-day change (mean +6.6)

179

schools with a recorded day 1, day 2 and last-day count

The last-day rise is smaller, and it is not one-directional

The typical move from day 2 to the last day (median +5, mean +6.6) is smaller than the move from day 1 to day 2 (median +11, mean +11.9). Interest tends to build fastest early in the window and settle as registration closes.

It is also not a one-way climb everywhere. 12 of the 179 schools ended the last day with a lower count than they had on day 2. These are counts taken on each day of the window rather than a running total, so a school's figure can move in either direction. We do not set out why any particular school's count fell: MOE does not publish that, and we are not going to guess at it.

Schools that looked within reach on day 2 and finished oversubscribed

This is the case that matters most to a parent watching a number mid-exercise. 8 schools had an applicant count at or below their available Phase 2C places on day 2, and finished the registration window with more applicants than places.

  1. Raffles Girls' Primary School

    115 of 115 places taken on day 2, 143 applicants by the last day.

  2. St. Margaret's School (Primary)

    101 of 113 places taken on day 2, 125 applicants by the last day.

  3. Kheng Cheng School

    149 of 162 places taken on day 2, 173 applicants by the last day.

  4. Concord Primary School

    76 of 86 places taken on day 2, 96 applicants by the last day.

  5. Queenstown Primary School

    103 of 105 places taken on day 2, 115 applicants by the last day.

  6. Junyuan Primary School

    76 of 85 places taken on day 2, 91 applicants by the last day.

  7. Naval Base Primary School

    56 of 60 places taken on day 2, 64 applicants by the last day.

  8. Chongzheng Primary School

    110 of 125 places taken on day 2, 127 applicants by the last day.

A count at or under the number of places on day 2 does not mean a place is settled. Registration in Phase 2C runs to a fixed close, and the figure that matters is the one at that close, not partway through.

Every school, day by day (2025 Phase 2C)

All 179 schools that ran a Phase 2C in 2025, sorted alphabetically. Each school name links to its own ballot history page. “Places” is the school's 2025 Phase 2C vacancy.

Phase 2C 2025 applicant counts by day, per school
School Places Day 1 Day 2 Day 3 (last) Day 2 → 3
Admiralty Primary School 52 73 88 87 -1
Ahmad Ibrahim Primary School 185 24 28 31 +3
Ai Tong School 43 69 75 81 +6
Alexandra Primary School 67 66 71 73 +2
Anchor Green Primary School 155 17 24 23 -1
Anderson Primary School 65 76 87 91 +4
Ang Mo Kio Primary School 123 27 30 36 +6
Anglo-Chinese School (Junior) 61 73 86 95 +9
Anglo-Chinese School (Primary) 66 70 89 96 +7
Angsana Primary School 59 142 164 167 +3
Beacon Primary School 107 27 35 38 +3
Bedok Green Primary School 195 23 25 30 +5
Bendemeer Primary School 133 15 22 27 +5
Blangah Rise Primary School 89 17 18 19 +1
Boon Lay Garden Primary School 135 26 33 35 +2
Bukit Panjang Primary School 61 58 72 78 +6
Bukit Timah Primary School 132 72 90 104 +14
Bukit View Primary School 202 74 84 92 +8
Canberra Primary School 87 92 100 105 +5
Canossa Catholic Primary School 60 25 29 34 +5
Cantonment Primary School 116 15 23 29 +6
Casuarina Primary School 64 23 26 30 +4
Catholic High School (Primary Section) 40 51 67 72 +5
Cedar Primary School 146 37 51 57 +6
Changkat Primary School 220 30 39 42 +3
CHIJ (Katong) Primary 107 53 61 71 +10
CHIJ (Kellock) 123 43 52 57 +5
CHIJ Our Lady of Good Counsel 93 28 36 44 +8
CHIJ Our Lady of the Nativity 116 107 122 131 +9
CHIJ Our Lady Queen of Peace 132 66 79 89 +10
CHIJ Primary (Toa Payoh) 49 62 75 77 +2
CHIJ St. Nicholas Girls' School (Primary Section) 41 55 64 71 +7
Chongfu School 40 100 126 138 +12
Chongzheng Primary School 125 89 110 127 +17
Chua Chu Kang Primary School 77 134 153 152 -1
Clementi Primary School 231 49 61 86 +25
Compassvale Primary School 96 82 103 112 +9
Concord Primary School 86 69 76 96 +20
Corporation Primary School 109 16 20 23 +3
Dazhong Primary School 80 52 66 72 +6
De La Salle School 143 94 105 114 +9
East Spring Primary School 165 44 51 55 +4
Edgefield Primary School 178 20 23 26 +3
Elias Park Primary School 66 70 80 115 +35
Endeavour Primary School 174 51 63 68 +5
Evergreen Primary School 100 57 66 68 +2
Fairfield Methodist School (Primary) 42 59 69 70 +1
Farrer Park Primary School 129 20 22 24 +2
Fengshan Primary School 69 64 77 93 +16
Fern Green Primary School 153 66 78 85 +7
Fernvale Primary School 156 57 62 72 +10
First Toa Payoh Primary School 151 5 8 10 +2
Frontier Primary School 40 50 63 66 +3
Fuchun Primary School 94 39 46 47 +1
Fuhua Primary School 119 24 28 31 +3
Gan Eng Seng Primary School 116 15 16 17 +1
Geylang Methodist School (Primary) 138 88 116 138 +22
Gongshang Primary School 44 98 110 117 +7
Greendale Primary School 128 15 21 24 +3
Greenridge Primary School 87 22 25 27 +2
Greenwood Primary School 91 54 64 75 +11
Haig Girls' School 98 56 74 83 +9
Henry Park Primary School 63 72 88 93 +5
Holy Innocents' Primary School 45 88 105 110 +5
Hong Wen School 62 121 148 153 +5
Horizon Primary School 50 62 70 79 +9
Hougang Primary School 98 84 99 115 +16
Huamin Primary School 58 66 80 86 +6
Innova Primary School 105 67 71 77 +6
Jiemin Primary School 101 33 38 38 0
Jing Shan Primary School 60 40 46 50 +4
Junyuan Primary School 85 67 76 91 +15
Jurong Primary School 121 34 46 48 +2
Jurong West Primary School 59 58 74 77 +3
Keming Primary School 77 106 121 125 +4
Kheng Cheng School 162 101 149 173 +24
Kong Hwa School 49 88 111 118 +7
Kuo Chuan Presbyterian Primary School 59 99 117 113 -4
Lakeside Primary School 130 66 80 97 +17
Lianhua Primary School 242 21 25 26 +1
Maha Bodhi School 49 113 124 125 +1
Maris Stella High School (Primary Section) 62 97 121 124 +3
Marsiling Primary School 104 84 93 99 +6
Marymount Convent School 206 32 47 55 +8
Mayflower Primary School 91 19 24 26 +2
Mee Toh School 119 119 147 153 +6
Meridian Primary School 146 23 27 29 +2
Methodist Girls' School (Primary) 45 62 75 78 +3
Montfort Junior School 118 7 10 11 +1
Nan Chiau Primary School 85 218 261 269 +8
Nan Hua Primary School 41 113 157 166 +9
Nanyang Primary School 42 44 56 63 +7
Naval Base Primary School 60 48 56 64 +8
New Town Primary School 178 15 18 21 +3
Ngee Ann Primary School 127 115 145 148 +3
North Spring Primary School 120 36 41 41 0
North View Primary School 60 88 103 109 +6
North Vista Primary School 136 28 35 35 0
Northland Primary School 41 120 136 142 +6
Northoaks Primary School 201 5 10 10 0
Northshore Primary School 86 113 124 128 +4
Oasis Primary School 105 44 55 59 +4
Opera Estate Primary School 104 63 75 83 +8
Palm View Primary School 165 56 75 84 +9
Park View Primary School 110 36 39 42 +3
Pasir Ris Primary School 41 51 59 59 0
Paya Lebar Methodist Girls' School (Primary) 89 94 108 110 +2
Pei Chun Public School 45 84 96 94 -2
Pei Hwa Presbyterian Primary School 41 66 76 84 +8
Pei Tong Primary School 220 21 24 30 +6
Peiying Primary School 105 41 52 53 +1
Pioneer Primary School 332 114 142 194 +52
Poi Ching School 99 158 194 212 +18
Princess Elizabeth Primary School 41 203 232 232 0
Punggol Cove Primary School 126 19 22 26 +4
Punggol Green Primary School 58 107 115 118 +3
Punggol Primary School 59 58 67 75 +8
Punggol View Primary School 77 35 45 56 +11
Qifa Primary School 131 116 150 148 -2
Qihua Primary School 112 41 47 52 +5
Queenstown Primary School 105 87 103 115 +12
Radin Mas Primary School 47 93 103 96 -7
Raffles Girls' Primary School 115 100 115 143 +28
Red Swastika School 41 64 81 93 +12
River Valley Primary School 94 42 57 94 +37
Riverside Primary School 54 69 77 79 +2
Rivervale Primary School 96 93 107 111 +4
Rosyth School 42 104 120 132 +12
Rulang Primary School 40 81 94 98 +4
Sembawang Primary School 75 60 86 107 +21
Seng Kang Primary School 127 9 10 11 +1
Sengkang Green Primary School 48 73 78 84 +6
Shuqun Primary School 41 72 80 79 -1
Si Ling Primary School 118 19 23 26 +3
Singapore Chinese Girls' Primary School 41 42 55 58 +3
South View Primary School 41 128 139 155 +16
Springdale Primary School 92 51 61 66 +5
St Andrew's School (Junior) 84 69 92 104 +12
St. Anthony's Canossian Primary School 164 27 29 33 +4
St. Anthony's Primary School 85 98 112 124 +12
St. Gabriel's Primary School 82 40 55 70 +15
St. Hilda's Primary School 43 104 129 136 +7
St. Joseph's Institution Junior 78 91 110 115 +5
St. Margaret's School (Primary) 113 71 101 125 +24
St. Stephen's School 183 53 60 74 +14
Tampines North Primary School 191 49 58 60 +2
Tampines Primary School 131 54 67 84 +17
Tanjong Katong Primary School 53 69 77 83 +6
Tao Nan School 45 65 82 81 -1
Teck Ghee Primary School 137 50 63 76 +13
Teck Whye Primary School 144 16 20 23 +3
Telok Kurau Primary School 150 56 59 63 +4
Temasek Primary School 50 86 98 103 +5
Unity Primary School 143 40 49 54 +5
Valour Primary School 57 75 86 88 +2
Waterway Primary School 60 91 102 102 0
Wellington Primary School 40 92 103 104 +1
West Grove Primary School 137 29 37 41 +4
West Spring Primary School 63 33 37 40 +3
West View Primary School 61 25 30 32 +2
Westwood Primary School 53 59 74 76 +2
White Sands Primary School 102 61 72 79 +7
Woodgrove Primary School 98 71 81 87 +6
Woodlands Primary School 90 59 69 87 +18
Woodlands Ring Primary School 103 45 48 50 +2
Xinghua Primary School 140 28 38 45 +7
Xingnan Primary School 97 36 38 47 +9
Xinmin Primary School 53 82 95 87 -8
Xishan Primary School 146 40 58 66 +8
Yangzheng Primary School 47 74 89 98 +9
Yew Tee Primary School 144 56 66 68 +2
Yio Chu Kang Primary School 110 18 19 22 +3
Yishun Primary School 122 38 48 50 +2
Yu Neng Primary School 44 43 56 60 +4
Yuhua Primary School 174 24 24 26 +2
Yumin Primary School 201 11 11 10 -1
Zhangde Primary School 87 42 57 74 +17
Zhenghua Primary School 62 32 46 50 +4
Zhonghua Primary School 133 7 9 8 -1

What this does not tell you

MOE does not publish a daily applicant count for any phase, in any year, so there is no official day-by-day series to compare 2025 against. The figures above cover one exercise. How a school's numbers moved during 2025 registration is not a promise about how they will move in a future exercise, and a school that rose late in 2025 could just as easily rise early, or not at all, the next time it runs.

Common questions

Does the day 2 count predict the final result? +

Not reliably on its own. Across the 179 schools in the 2025 exercise, the typical move from day 2 to the last day was a rise of around 5 to 6.6 applicants, but the range ran from -8 to +52, and 12 schools ended the last day lower than day 2. A number worth watching early can still change by the close of registration.

Can a school's applicant count actually fall during registration? +

Yes. In the 2025 exercise it happened at 12 of 179 schools, with day 2 to last-day changes running from -8 to +52 across all 179. These are counts recorded on each day of the window rather than a running total. MOE does not publish why a school's count can fall, so this page does not offer a reason for it.

Should I decide based on a mid-exercise number? +

Treat it as a snapshot, not a forecast. The number that decides an outcome is the count MOE holds when registration closes, and that can differ from what the count looked like a day or two earlier, in either direction.

Where can I see a specific school's own history, not just 2025? +

Every school in the table below links to its own ballot history page, with results back across multiple years, not just the 2025 daily figures on this page.

Sources

Page copy last checked against official sources: 30 July 2026. The statistics above are computed from the stored figures rather than typed in, so they move if the underlying data is corrected.

You're not doing this alone

Find your child's group

Every cohort has its own WhatsApp group of parents going through the exact same year, real-time registration updates, school reviews, balloting news and answers from people one step ahead of you. Pick the year your child starts Primary 1.

Browse all cohort groups by school and area →

Registering now For children born in 2020

The 2026 registration exercise runs from 30 June to 30 October 2026, with the citizen and PR phases finishing in late August. This is the live cohort, phase dates, balloting and school choice are happening right now.

Free to join. A friendly, parent-run space, no spam, no selling.

Was this table useful for your decision?