Skip to content P1 Registration 2026 · LIVE
P1 P1 Parents SG
2026 P1 Registration Exercise, for children entering Primary 1 in January 2027

Phase 2C Supplementary: Vacancies, Ballot History and Registration

阅读中文版 · Read in Chinese →

Phase 2C Supplementary, also written as Phase 2C(S), is for Singapore Citizen and Permanent Resident children who are still without a Primary 1 place after Phase 2C.

MOE data last updated: 21 August 2026, 4:29pm SGT

Independent parent-run guide: P1Parents.com is not affiliated with MOE or any primary school. Vacancy and applicant numbers change during each phase. Always confirm against the official MOE sources before you act.

Phase 2C Supplementary 2026
Registration
Monday, 17 August 2026, 9am
to Tuesday, 18 August 2026, 4.30pm
Results
Thursday, 27 August 2026
Available from 8am
Who can register
An SC or PR child who remains unregistered after Phase 2C.
Where to register
MOE P1 Registration Portal using Singpass.

MOE permits one parent to submit the registration. That parent must declare that consent has been obtained from the other parent. Results can be checked through the portal from 8am on the result day and will also be sent by SMS.

2026 Phase 2C Supplementary vacancies

Sort values by
# All Primary SchoolsSchools Phase 1P1 2A 2B 2C 2C(S)2CS 3 TotalTot
Admiralty 106106/15071% 4444/44100% 2022/20SC 1-2110% 4087/40SC<1217% full0/0 210of 210100%
Ahmad Ibrahim 4343/18024% 1414/13710% 00/610% 2121/18611% pending19/16512% 78of 240(+20)33%
Ai Tong 121121/24050% 119160/119SC>2134% 2051/20SC<1255% 4076/40SC<1190% full0/0 300of 300100%
Alexandra MK 8080/14057% 6063/60PR<1105% 77/2035% 5586/55all SC<1 placed156% full0/0 200of 200100%
Anchor Green MK 5656/15037% 1414/9415% 00/470% 2323/14016% pending55/11747% 93of 210(-30)44%
Anderson 8383/15055% 3030/6745% 2121/3266% 77101/77SC 1-2131% full0/0 210of 210100%
Ang Mo Kio MK 3030/12025% 1313/9014% 00/460% 2727/13720% pending18/11016% 70of 18039%
Anglo-Chinese (Junior) Boys only 3737/18021% 124124/14387% 2641/26SC<1158% 5468/54SC<1126% full0/0 240of 240100%
Anglo-Chinese (Primary) Boys only 5656/18031% 7676/12461% 3645/36SC<1125% 7284/72SC>2117% full0/0 240of 240100%
Angsana MK 119119/22054% 101131/101SC<1130% 11/205% 60154/60SC<1257% full0/0 280of 280100%
Beacon 4747/9052% 00/430% 00/340% 2424/10323% pending12/7915% 71of 15047%
Bedok Green 4040/15027% 1010/1109% 00/540% 3131/16219% pending31/13124% 81of 210(-30)39%
Bendemeer MK 3434/13026% 2424/9625% 00/440% 2424/13418% pending43/11039% 82of 190(+10)43%
Blangah Rise 2424/6040% 66/3617% 00/300% 2121/9123% pending8/7011% 51of 12043%
Boon Lay Garden 4646/9051% 1212/4427% 00/310% 2222/9224% pending20/7029% 80of 150(-30)53%
Bukit Panjang 9696/15064% 5454/54100% 1919/2095% 4177/41SC<1188% full0/0 210of 210(-30)100%
Bukit Timah PR cap 6060/12050% 66/6010% 11/383% 97114/113PR 1-2101% pending22/16SC>2138% 164of 18091%
Bukit View 8787/26033% 2222/17313% 00/700% 207207/21298% pending39/5SC<1780% 316of 320(+40)99%
Canberra 8888/15059% 2121/6234% 1414/3441% 8686/8799% pending7/1SC<1700% 209of 210100%
Canossa Catholic 6060/60100% Full 2021/20105% 4250/42all SC<2 placed119% full0/0 120of 120100%
Cantonment PR cap 2323/6038% 44/3711% 00/310% 3636/9339% pending25/5744% 63of 120(-30)53%
Casuarina MK 6363/9070% 2222/2781% 00/220% 3131/6647% pending29/3583% 116of 150(-10)77%
Catholic High (Primary) Boys only 5858/18032% 122129/122SC>2106% 2035/20SC<1175% 4164/41SC<1156% full0/0 240of 240100%
Cedar MK 6060/18033% 3939/12033% 11/472% 5757/14140% pending117/84SC 1-2139% 157of 24065%
Changkat 4343/22020% 88/1775% 00/760% 4040/22917% pending18/18910% 91of 28033%
CHIJ (Katong) Girls only 3434/14024% 4545/10642% 3131/4078% 8182/9289% pending15/11SC>2136% 191of 20096%
CHIJ (Kellock) Girls only 3434/9038% 66/5611% 1212/3732% 5353/10152% pending24/4850% 105of 150(-30)70%
CHIJ Our Lady of Good Counsel Girls only 3232/9036% 1616/5828% 1515/3444% 2828/8931% pending30/6149% 91of 15061%
CHIJ Our Lady of the Nativity Girls only 5757/18032% 2222/12318% 3131/5457% 122122/13094% pending14/8SC 1-2175% 232of 24097%
CHIJ Our Lady Queen of Peace Girls only 2525/12021% 1010/9511% 66/4813% 8080/13958% pending33/5956% 121of 18067%
CHIJ (Toa Payoh) Girls only 4949/15033% 6767/10166% 3234/32SC>2106% 6475/64SC 1-2117% full0/0 210of 210100%
CHIJ St. Nicholas Girls' (Primary) Girls only 4545/15030% 9393/10589% 2449/24SC<1204% 4878/48SC<1163% full0/0 210of 210100%
Chongfu 121121/24050% 110110/11992% 2445/24SC<1188% 48137/48SC<1285% full0/0 300of 300100%
Chongzheng 9595/22043% 5050/12540% 55/4511% 105105/13180% pending27/26all SC placed104% 255of 280(+40)91%
Chua Chu Kang 9696/18053% 3939/8446% 1414/3540% 93125/93SC<1134% full0/0 240of 240100%
Clementi 6262/18034% 1313/11811% 00/550% 98100/16561% pending75/67SC>2112% 173of 240(-80)72%
Compassvale 104104/15069% 1616/4635% 2121/3070% 7099/70SC<1141% full0/0 210of 210(-30)100%
Concord 7777/15051% 2222/7330% 00/370% 6363/11157% pending56/48SC 1-2117% 162of 21077%
Corporation 4646/9051% 99/4420% 00/320% 2525/9526% pending11/7016% 80of 150(-30)53%
Dazhong MK 8282/14059% 2929/5850% 00/300% 3132/9036% pending50/5985% 142of 20071%
De La Salle 8484/15056% 2626/6639% 88/3324% 9498/94PR<1104% full0/0 210of 210(-30)100%
East Spring 7575/18042% 77/1057% 00/530% 4747/15830% pending15/11114% 129of 24054%
Edgefield 6161/15041% 88/899% 00/470% 3939/14128% pending21/10221% 108of 210(-30)51%
Elias Park MK 6262/10062% 3854/38SC<1142% 22/2010% 5898/58SC<1169% full0/0 160of 160100%
Endeavour 6565/15043% 44/855% 11/472% 4243/14031% pending38/9839% 112of 210(-30)53%
Evergreen 6666/12055% 1212/5422% 11/343% 6464/10163% pending22/3759% 143of 18079%
Fairfield Methodist (Primary) 113113/21054% 9191/9794% 2227/22123% 4880/48SC<1167% full0/0 270of 270100%
Farrer Park MK 3838/13029% 1717/9218% 00/450% 2727/13520% pending42/10839% 82of 190(+10)43%
Fengshan MK 5858/12048% 3434/6255% 00/290% 7171/8980% pending35/18SC<1194% 163of 18091%
Fern Green MK 7979/22036% 3131/14122% 00/570% 7171/17142% pending40/10040% 181of 28065%
Fernvale 8383/18046% 3131/9732% 00/420% 8385/12667% pending17/4340% 197of 240(-40)82%
First Toa Payoh MK 2020/9022% 55/707% 00/420% 1111/1259% pending8/1147% 36of 150(-30)24%
Frontier MK 7979/12066% 4158/41SC<1141% 2020/20100% 4064/40SC<1160% full0/0 180of 180(-30)100%
Fuchun 5858/12048% 2727/6244% 00/320% 5253/9556% pending0/430% 137of 18076%
Fuhua 5656/15037% 1313/9414% 11/472% 3030/14021% pending13/11012% 100of 210(-10)48%
Gan Eng Seng 2222/6037% 1313/3834% 00/280% 2222/8626% pending14/6422% 57of 120(-30)48%
Geylang Methodist (Primary) 7979/21038% 3535/13127% 77/5213% 149151/149PR>2101% full0/0 270of 270100%
Gongshang MK 9696/22044% 124175/124SC 1-2141% 1313/2065% 4892/48SC<1192% full0/0 280of 280(+40)100%
Greendale MK 3939/12033% 1616/8120% 00/420% 1616/12613% pending20/11018% 71of 180(-30)39%
Greenridge 3333/9037% 1414/5725% 00/340% 3232/10331% pending8/7111% 79of 15053%
Greenwood 7373/15049% 1717/7722% 00/400% 6767/12155% pending20/5437% 157of 21075%
Haig Girls' Girls only 4040/13031% 1515/9017% 1111/4524% 106106/12485% pending38/18SC 1-2211% 172of 19091%
Henry Park 126126/24053% 100100/11488% 2529/25SC 1-2116% 5176/51SC<1149% full0/0 300of 300100%
Holy Innocents' 103103/21049% 104104/10797% 2145/21SC<1214% 4497/44SC<1220% full0/0 270of 270100%
Hong Wen 8282/15055% 3939/6857% 3032/30SC>2107% 60121/60SC<1202% full0/0 210of 210100%
Horizon MK 8484/15056% 6686/66SC<1130% 1616/2080% 4688/46SC<1191% full0/0 210of 210(-30)100%
Hougang MK 6060/12050% 4646/6077% 22/258% 6464/7388% pending22/9SC<1244% 172of 180(-10)96%
Huamin MK 9797/18054% 8385/83SC>2102% 33/2015% 58106/58SC<1183% full0/0 240of 240100%
Innova 5252/12043% 55/687% 22/415% 6969/12356% pending3/546% 128of 18071%
Jiemin 5555/16034% 1414/10513% 11/502% 4646/15031% pending25/10424% 116of 220(+30)53%
Jing Shan MK 5050/9056% 4047/40118% 00/200% 5757/6095% pending4/3SC 1-2133% 147of 15098%
Junyuan MK 106106/22048% 9292/11481% 11/274% 81100/81SC 1-2123% full0/0 280of 280100%
Jurong 6363/12053% 2121/5737% 00/320% 4343/9744% pending29/5454% 127of 180(-40)71%
Jurong West MK 6464/9071% 2639/26SC<1150% 11/205% 5973/59SC 1-2124% full0/0 150of 150(-30)100%
Keming 8080/18044% 5050/10050% 2323/3762% 8897/88all SC<2 placed110% full0/0 240of 240100%
Kheng Cheng 9797/18054% 1818/8322% 00/420% 115115/12592% pending31/10SC<1310% 230of 24096%
Kong Hwa 109109/22050% 9191/11182% 2757/27SC<1211% 56117/56SC<1209% full0/0 280of 280(+10)100%
Kuo Chuan Presbyterian 9797/18054% 7575/8390% 2437/24SC<1154% 4882/48SC<1171% full0/0 240of 240100%
Lakeside 9595/18053% 2424/8528% 00/400% 7474/12161% pending25/4753% 193of 24080%
Lianhua 6262/22028% 1414/1589% 00/680% 2828/20514% pending20/17711% 104of 280(-40)37%
Maha Bodhi 123123/24051% 117117/117100% 2132/21SC 1-2152% 4377/43SC<1179% full0/0 300of 300(-30)100%
Maris Stella High (Primary) Boys only 102102/27038% 127127/16876% 3466/34SC<1194% 75164/75SC<1219% full0/0 330of 330(+60)100%
Marsiling 7474/12062% 1414/4630% 00/310% 8485/9292% pending4/850% 172of 18096%
Marymount Convent Girls only 2121/18012% 44/1593% 55/727% 2627/21013% pending93/18451% 56of 24023%
Mayflower MK 3535/9039% 1515/5527% 00/330% 2828/10128% pending29/7340% 78of 15052%
Mee Toh 107107/24045% 1616/13312% 4141/5969% 137155/137SC 1-2113% full0/0 300of 300100%
Meridian MK 4545/16028% 2222/11519% 00/510% 1515/15410% pending18/13913% 82of 22037%
Methodist Girls' (Primary) Girls only 5555/15037% 9393/9598% 2140/21SC<1190% 4163/41SC<1154% full0/0 210of 210100%
Montfort Junior Boys only 1515/9017% 77/759% 33/437% 99/1267% pending22/11719% 34of 15023%
Nan Chiau 130130/24054% 4040/11036% 4379/43SC<1184% 88213/88SC<1242% full0/0 300of 300100%
Nan Hua 122122/18068% 58104/58179% 2042/20SC<1210% 41123/41SC<1300% full0/0 240of 240100%
Nanyang 175175/30058% 125176/125SC>2141% 2052/20SC<1260% 4068/40SC<1170% full0/0 360of 360(-30)100%
Naval Base MK 109109/18061% 5050/7170% 22/277% 6565/7982% pending37/14SC<1264% 226of 24094%
New Town 2121/12018% 33/993% 00/520% 2626/15617% pending17/13013% 50of 180(-30)28%
Ngee Ann 9797/18054% 4040/8348% 11/343% 103114/103PR<1111% full0/0 240of 240100%
North Spring 4343/9048% 99/4719% 00/330% 3636/9936% pending50/6379% 88of 150(-30)59%
North View MK 122122/18068% 5872/58SC<1124% 44/2020% 59122/59SC<1207% full0/0 240of 240100%
North Vista MK 5959/15039% 2525/9127% 00/420% 2022/12717% pending26/10724% 104of 210(-30)50%
Northland 106106/18059% 7479/74SC>2107% 2029/20SC<1145% 42141/42SC<1336% full0/0 240of 240100%
Northoaks MK 1919/15013% 33/1312% 00/630% 1414/1887% pending6/1743% 36of 210(-30)17%
Northshore MK 124124/22056% 6363/9666% 00/310% 93123/93SC<1132% full0/0 280of 280100%
Oasis MK 8383/15055% 2121/6731% 00/350% 3535/10832% pending36/7349% 139of 210(-30)66%
Opera Estate PR cap 5656/12047% 66/649% 00/390% 6870/119PR>259% pending35/5169% 130of 18072%
Palm View 103103/15069% 88/4717% 11/333% 9393/9994% pending23/6SC<1383% 205of 210(-30)98%
Park View 5353/12044% 88/6712% 00/400% 5151/11943% pending45/6866% 112of 180(-10)62%
Pasir Ris 7373/9081% 1738/17SC 1-2224% 1515/2075% 4581/45SC<1180% full0/0 150of 150(-30)100%
Paya Lebar Methodist Girls' (Primary) Girls only 5050/18028% 5454/13042% 3737/4582% 99103/99SC>2104% full0/0 240of 240(-30)100%
Pei Chun Public 128128/24053% 111111/11299% 2127/21SC<1129% 4476/44SC<1173% full0/0 300of 300100%
Pei Hwa Presbyterian 105105/16464% 5983/59SC>2141% 2146/21SC<1219% 4353/43SC<1123% full0/0 224of 224100%
Pei Tong MK 5050/22023% 1616/1709% 00/710% 3535/21816% pending34/18319% 101of 280(-40)36%
Peiying 7676/16048% 2525/8430% 00/400% 6161/12051% pending76/59SC>2129% 162of 220(+20)74%
Pioneer 4141/32013% 2424/2799% 77/1057% 275276/30989% pending58/34SC<1171% 347of 380(+30)91%
Poi Ching 9999/22045% 3838/12131% 4343/4890% 102183/102SC<1179% full0/0 280of 280100%
Princess Elizabeth MK 9393/14066% 47137/47SC<1291% 2025/20SC<1125% 40159/40SC<1398% full0/0 200of 200100%
Punggol Cove MK 8787/22040% 1919/13314% 00/580% 2424/17714% pending32/15321% 130of 28046%
Punggol Green MK 9999/15066% 5160/51SC<1118% 55/2025% 5796/57SC<1168% full0/0 210of 210(-30)100%
Punggol MK 7070/12058% 5061/50SC>2122% 00/200% 6170/61all SC<2 placed115% full0/0 180of 180(-10)100%
Punggol View MK 8686/15057% 2727/6442% 00/330% 6060/9961% pending43/39all SC<2 placed110% 173of 210(-30)82%
Qifa 8989/22040% 4343/13133% 77/5014% 127128/14787% pending20/20100% 266of 28095%
Qihua 5858/12048% 2323/6237% 00/330% 4041/9941% pending2/593% 121of 18067%
Queenstown 4949/15033% 1313/10113% 11/492% 108108/14773% pending25/3964% 171of 21081%
Radin Mas 7272/14051% 6767/6899% 2123/21SC 1-2110% 4266/42SC 1-2157% full0/0 200of 200100%
Raffles Girls' Girls only 5757/21027% 5555/15336% 2424/5345% 127128/13793% pending31/10SC 1-2310% 263of 27097%
Red Swastika 126126/15084% 2488/24SC<1367% 2033/20SC<1165% 4083/40SC<1208% full0/0 210of 210(-30)100%
River Valley 8686/15057% 2929/6445% 2323/3272% 7499/74PR<1134% full0/0 210of 210100%
Riverside MK 8585/15057% 5959/6591% 44/2218% 6464/64100% full0/0 210of 210100%
Rivervale 8585/12071% 2424/3569% 1818/2475% 54106/54SC<1196% full0/0 180of 180(-20)100%
Rosyth 119119/21057% 91105/91SC>2115% 1818/2186% 46120/46SC<1261% full0/0 270of 270100%
Rulang 103103/18057% 7781/77SC>2105% 2023/20SC<1115% 4190/41SC<1220% full0/0 240of 240(-30)100%
Sembawang MK 8888/14063% 5252/52100% 33/2015% 5879/58SC<1136% full0/0 200of 200100%
Seng Kang 2929/9032% 77/6111% 00/380% 1616/11414% pending24/9824% 52of 150(-30)35%
Sengkang Green MK 9595/18053% 8593/85SC 1-2109% 1010/2050% 5067/50SC<1134% full0/0 240of 240100%
Shuqun MK 8888/12073% 3293/32SC<1291% 1313/2065% 4875/48SC<1156% full0/0 180of 180(-20)100%
Si Ling 2323/6038% 1111/3730% 00/290% 3233/8638% pending1/542% 66of 120(-30)55%
Singapore Chinese Girls' Girls only 5656/13242% 7678/76SC>2103% 2029/20SC<1145% 4162/41SC<1151% full0/0 192of 192100%
South View MK 113113/21054% 97157/97SC<1162% 1818/2090% 44105/44SC<1239% full0/0 270of 270100%
Springdale MK 9898/15065% 3434/5265% 00/260% 7474/7994% pending12/5SC<1240% 206of 210(-30)98%
St Andrew's (Junior) Boys only 8585/18047% 5959/9562% 3235/32SC>2109% 70100/70SC<1143% full0/0 240of 240100%
St. Anthony's Canossian Girls only 2727/12023% 99/9310% 77/4815% 3838/13728% pending30/9930% 81of 180(-30)45%
St. Anthony's 9696/18053% 5252/8462% 3144/31SC>2142% 65113/65SC<1174% full0/0 240of 240100%
St. Gabriel's Boys only 2929/9032% 2222/6136% 1616/3348% 8385/83PR>2102% full0/0 150of 150100%
St. Hilda's 121121/22055% 99121/99SC>2122% 1616/2176% 46118/46SC<1257% full0/0 280of 280100%
St. Joseph's Institution Junior Boys only 5858/18032% 6161/12250% 4079/40SC 1-2198% 81108/81SC 1-2133% full0/0 240of 240100%
St. Margaret's (Primary) Girls only 3939/13230% 2727/9329% 1111/4226% 117122/117all SC placed104% full0/0 192of 192100%
St. Stephen's Boys only 4141/15027% 2222/10920% 1919/4939% 8787/13166% pending59/44SC>2134% 169of 210(-30)80%
Tampines North 9292/22042% 1717/12813% 11/572% 4950/17229% pending92/12375% 159of 280(-40)57%
Tampines MK 9595/26037% 7777/16547% 11/492% 7878/15052% pending115/72SC 1-2160% 251of 320(+40)78%
Tanjong Katong MK 6767/14048% 7378/73PR<1107% 99/2045% 5694/56all SC<1 placed168% full0/0 200of 200100%
Tao Nan 162162/27060% 108129/108SC>2119% 2040/20SC<1200% 4257/42SC<1136% full0/0 330of 330(-30)100%
Teck Ghee 6666/15044% 1515/8418% 55/4312% 9090/12473% pending45/34SC 1-2132% 176of 21084%
Teck Whye 4545/12038% 1313/7517% 00/410% 2222/12218% pending18/10018% 80of 180(-30)44%
Telok Kurau 7878/18043% 2727/10226% 00/450% 7272/13753% pending39/6560% 177of 24074%
Temasek MK 7676/14054% 64131/64SC<1205% 1212/2060% 5086/50SC<1172% full0/0 200of 200100%
Unity 6060/12050% 2020/6033% 00/330% 4646/10046% pending2/544% 126of 180(-30)70%
Valour MK 107107/15071% 4354/43126% 00/200% 6170/61SC<1115% full0/0 210of 210(-30)100%
Waterway MK 100100/15067% 4646/5092% 00/210% 6464/6598% pending2/1all SC<1 placed200% 210of 210100%
Wellington MK 107107/18059% 7385/73SC 1-2116% 1515/2075% 4585/45SC<1189% full0/0 240of 240100%
West Grove 6969/12057% 1111/5122% 00/330% 3737/10137% pending42/6466% 117of 180(-30)65%
West Spring MK 8181/15054% 6767/6997% 11/215% 5859/6197% pending3/3100% 207of 21099%
West View MK 6161/9068% 2929/29100% 00/200% 3535/6058% pending8/2532% 125of 15083%
Westwood MK 8787/15058% 5555/6387% 1616/2370% 5266/52SC<1127% full0/0 210of 210(-30)100%
White Sands 6767/9074% 1414/2361% 55/2322% 6569/65PR 1-2106% full0/0 150of 150(-30)100%
Woodgrove 6969/12057% 1717/5133% 33/329% 8485/9490% pending10/10100% 173of 18096%
Woodlands 104104/15069% 3333/4672% 33/2413% 7182/71PR<1115% full0/0 210of 210100%
Woodlands Ring 6060/12050% 1717/6028% 00/340% 5959/10457% pending11/4524% 136of 18076%
Xinghua 3131/12026% 55/896% 00/480% 4040/14428% pending29/10428% 76of 18042%
Xingnan 7070/12058% 2323/5046% 00/290% 5354/8762% pending14/3441% 146of 18081%
Xinmin 8484/15056% 5555/6683% 1818/2475% 5482/54SC<1152% full0/0 210of 210100%
Xishan 9191/16057% 2323/6933% 00/350% 4747/10644% pending102/59SC 1-2173% 161of 220(-20)73%
Yangzheng MK 5252/10052% 4885/48SC 1-2177% 77/2035% 5556/55all SC placed102% full0/0 160of 160100%
Yew Tee 7474/12062% 88/4617% 11/333% 5455/9757% pending18/4342% 137of 180(-30)76%
Yio Chu Kang 5151/12043% 44/696% 00/420% 2121/12617% pending28/10527% 76of 18042%
Yishun MK 6565/13050% 3333/6551% 00/310% 3536/9339% pending54/5893% 133of 190(-30)70%
Yu Neng 6868/12057% 4747/5290% 1414/2264% 5190/51SC<1176% full0/0 180of 180100%
Yuhua 3232/15021% 1616/11814% 00/540% 1111/1627% pending14/1519% 59of 210(-30)28%
Yumin 5858/18032% 88/1227% 00/580% 1414/1748% pending33/16021% 80of 240(-40)33%
Zhangde 4444/9049% 1313/4628% 00/310% 4647/9549% pending25/4951% 103of 15069%
Zhenghua MK 103103/15069% 4758/47123% 00/200% 5859/6098% pending4/2all SC<1 placed200% 208of 21099%
Zhonghua 2020/9022% 33/704% 11/422% 1818/12614% pending24/10822% 42of 15028%
Total 12,94712,947/27,77847%6,9657,842/14,83153%1,6122,110/6,21734%10,26613,102/17,19376% pending2,928/6,92742% 31,671of 38,51882%

MOE has published the 2026 Phase 2C Supplementary vacancies.

The 2C(S) column below shows the places each school has left. Search, area filter, compare and sort all work on it.

Vacancies first

Phase 2C Supplementary Vacancies and Ballot History

Your first task is to identify the schools that still have places.

Do not begin with your original shortlist. Many schools may have filled all their places during Phase 2C and will not participate in Phase 2C Supplementary.

Start with the current list of schools, narrow it by location and then check whether each school has previously required balloting.

Phase 2C Supplementary has not opened

MOE has published the 2026 list of schools taking part in Phase 2C Supplementary.

This page shows:

  • Schools with remaining vacancies
  • Number of applicants
  • Whether a ballot is required
  • The citizenship-and-distance group being balloted
  • Each school's previous Phase 2C(S) results

MOE updates vacancy and applicant numbers during each registration phase. These figures may change when parents withdraw or amend their applications, so they should not be treated as final until the phase closes.

Where the exercise stands: Phase 2C Supplementary results were released on Thursday 27 August 2026. Check the P1 Registration Portal or your SMS for your child's outcome. This is the final phase for Singapore Citizen and PR children in the 2026 exercise.

Places currently available

The school presently has no more applicants than vacancies. Applicant numbers can still change before registration closes.

Oversubscribed, ballot group not final

The school currently has more applicants than vacancies. The final balloting group can only be confirmed after the phase closes and applications are finalised.

Ballot required

MOE has confirmed that balloting is required. Check the displayed ballot group against your child's citizenship and home-school distance category.

All applicants admitted

The school has sufficient places for every applicant in the phase.

No Phase 2C(S) registration

The school filled all its remaining places during Phase 2C and did not participate in Phase 2C Supplementary.

Numbers may change during registration

The number of applicants shown during the phase is not final. Parents can amend their school choice, and MOE takes the latest submission made during the phase. An application can therefore move out of one school and into another before registration closes.

Do not assume:

  • That registering earlier gives priority
  • That today's applicant count will remain unchanged
  • That a school currently below capacity cannot later become oversubscribed
  • That every applicant at an oversubscribed school will ballot

Priority is determined by citizenship and home-school distance, not submission time.

How to read the table

Vacancies

The number of places available at the start of the phase.

Applicants

The number of children currently registered for the school in this phase.

Demand

Applicants divided by vacancies. A demand figure above 100% means there are more applicants than places, but it does not tell you whether your child personally needs to ballot.

Ballot group

The lowest-priority citizenship-and-distance group that can still receive places. Children in higher-priority groups are admitted before that group is considered.

"No ballot group shown"

This can mean:

  • The school was not oversubscribed
  • All applicants could be admitted
  • Balloting information has not yet been finalised
  • Historical data did not identify a ballot group

Do not interpret a blank ballot-group field as a guaranteed place.

Past results

Past Phase 2C Supplementary results

Past results show how many places and applicants a school had in previous Phase 2C Supplementary exercises.

They provide context, but they do not predict the current year. The schools participating in Phase 2C(S) and their remaining vacancies depend on what happened during that year's earlier registration phases.

Every participating school, not only balloted schools

The table includes:

  • Schools that required balloting
  • Schools that were oversubscribed but did not have a recorded ballot group
  • Schools with enough places for all applicants
  • Schools that did not conduct Phase 2C(S) registration because their places were already filled

Use the filters to compare schools by year, area, vacancies, demand and ballot group.

2025 is the latest completed exercise. The 2026 column will appear here once Phase 2C(S) results are final on 27 August 2026.

School Area Vacancies Applicants Demand Balloted? Ballot group History · Compare
Lianhua Bukit Batok 216 42 19% No -
Northoaks Sembawang 191 7 4% No -
Yumin Tampines 191 74 39% No -
Pei Tong Clementi 190 37 19% No -
Changkat Tampines 178 10 6% No -
Bedok Green Bedok 166 50 30% No -
New Town Queenstown 157 41 26% No -
Ahmad Ibrahim Yishun 154 29 19% No -
Edgefield Punggol 152 39 26% No -
Marymount ConventGirls only Toa Payoh 151 138 91% No -
Yuhua Jurong East 148 17 11% No -
Clementi Clementi 145 136 94% No -
First Toa Payoh Toa Payoh 141 32 23% No -
Pioneer Tengah 140 73 52% No -
Anchor Green Seng Kang 132 45 34% No -
St. Anthony's CanossianGirls only Bedok 131 50 38% No -
Tampines North Tampines 131 142 108% Yes SC 1 to 2km
Zhonghua Serangoon 125 36 29% No -
Teck Whye Choa Chu Kang 121 56 46% No -
Meridian Pasir Ris 117 12 10% No -
Seng Kang Seng Kang 117 23 20% No -
Bukit View Bukit Batok 111 121 109% Yes SC >2km
East Spring Tampines 111 18 16% No -
St. Stephen'sBoys only Bedok 109 108 99% No -
Bendemeer Kallang 107 50 47% No -
Montfort JuniorBoys only Hougang 107 26 24% No -
Endeavour Sembawang 106 66 62% No -
Farrer Park Kallang 105 65 62% No -
Greendale Punggol 104 31 30% No -
North Vista Seng Kang 101 34 34% No -
Punggol Cove Punggol 101 67 66% No -
Boon Lay Garden Jurong West 100 19 19% No -
Gan Eng Seng Bukit Merah 100 8 8% No -
West Grove Jurong West 96 47 49% No -
Xinghua Hougang 96 71 74% No -
Si Ling Woodlands 92 4 4% No -
Unity Choa Chu Kang 90 7 8% No -
Cedar Toa Payoh 89 107 120% Yes SC >2km
Ang Mo Kio Ang Mo Kio 88 27 31% No -
Fuhua Jurong East 88 22 25% No -
Yio Chu Kang Hougang 88 66 75% No -
Cantonment Bukit Merah 87 22 25% No -
Telok Kurau Bedok 87 71 82% No -
Corporation Jurong West 86 18 21% No -
Fernvale Seng Kang 85 38 45% No -
Palm View Seng Kang 82 59 72% No -
Xishan Yishun 80 110 138% Yes SC 1 to 2km
North Spring Seng Kang 79 25 32% No -
Yew Tee Choa Chu Kang 76 51 67% No -
Jurong Jurong East 73 39 53% No -
Yishun Yishun 72 77 107% No all SC placed · no ballot
Blangah Rise Bukit Merah 71 22 31% No -
Beacon Bukit Panjang 69 10 14% No -
Fern Green Seng Kang 68 40 59% No -
Park View Pasir Ris 68 46 68% No -
CHIJ (Kellock)Girls only Bukit Merah 66 39 59% No -
Mayflower Ang Mo Kio 66 37 56% No -
Jiemin Yishun 63 23 37% No -
Teck Ghee Ang Mo Kio 63 62 98% No -
Qihua Woodlands 61 1 2% No -
Greenridge Bukit Panjang 60 5 8% No -
Woodlands Ring Woodlands 53 4 8% No -
Peiying Yishun 52 67 129% No all SC<2 placed · no ballot
Xingnan Jurong West 51 16 31% No -
CHIJ Our Lady of Good CounselGirls only Serangoon 49 44 90% No -
Fuchun Woodlands 48 3 6% No -
Tampines Tampines 47 111 236% Yes SC 1 to 2km
Oasis Punggol 46 52 113% Yes SC 1 to 2km
CHIJ Our Lady Queen of PeaceGirls only Bukit Panjang 43 41 95% No -
Bukit Timah Bukit Timah 39 63 162% Yes SC 1 to 2km
CHIJ (Katong) PrimaryGirls only Bedok 36 50 139% Yes SC >2km
Casuarina Pasir Ris 34 15 44% No -
Lakeside Jurong West 33 42 127% Yes SC 1 to 2km
Evergreen Woodlands 32 26 81% No -
De La Salle Choa Chu Kang 29 47 162% No all SC<2 placed · no ballot
West View Bukit Panjang 29 13 45% No -
Innova Woodlands 28 8 29% No -
Canossa Catholic Geylang 26 44 169% Yes SC 1 to 2km
Springdale Seng Kang 26 48 185% Yes SC <1km
West Spring Bukit Panjang 23 10 43% No -
White Sands Pasir Ris 23 20 87% No -
Opera Estate Bedok 21 36 171% Yes SC 1 to 2km
Punggol View Punggol 21 47 224% Yes SC <1km
Greenwood Woodlands 16 22 138% No all SC placed · no ballot
Haig Girls'Girls only Geylang 15 29 193% Yes SC 1 to 2km
Zhangde Bukit Merah 13 19 146% Yes SC 1 to 2km
St. Gabriel'sBoys only Serangoon 12 33 275% Yes SC 1 to 2km
Zhenghua Bukit Panjang 12 8 67% No -
Woodgrove Woodlands 11 8 73% No -
Jing Shan Ang Mo Kio 10 9 90% No -
Dazhong Bukit Batok 9 21 233% No all SC<1 placed · no ballot
Marsiling Woodlands 5 8 160% Yes SC >2km
Woodlands Woodlands 3 9 300% Yes SC <1km
Admiralty Woodlands 0 0 - No No 2C(S) registration
Ai Tong Bishan 0 0 - No No 2C(S) registration
Alexandra Bukit Merah 0 0 - No No 2C(S) registration
