Skip to content P1 Registration 2026 · LIVE
P1 P1 Parents SG

P1 Phase 3 for International Students: Registration, Vacancies and Results

阅读中文版 · Read in Chinese →

Phase 3 is for children who are neither Singapore Citizens nor Permanent Residents. Parents first submit an indication of interest. If a place is available, MOE decides whether an offer can be made and assigns the child to a school.

MOE data last updated: 21 August 2026, 4:29pm SGT

Independent parent-run guide: not affiliated with MOE or any school. Phase 3 dates and process change each year, always confirm against the official MOE sources before you act.

Phase 3 status for the 2026 exercise

The indication of interest has closed. The Singapore Citizen and PR phases are now in progress, Phase 3 places are worked out only after they finish.

Indication-of-interest status
Closed, ran 19 May 2026 (9am) to 25 May 2026 (4.30pm)
Late submissions / appeals
Not accepted for this exercise
Amendments
Particulars can be updated through the P1 Registration Portal where permitted
Expected outcome period
By email, by the end of October 2026
Last updated
19 July 2026
  1. Preparing to open MOE publishes the exercise dates
  2. Indication of interest open 19 to 25 May 2026
  3. Submission closed Closed 25 May 2026, 4.30pm
  4. 4 Earlier phases in progressCurrent stage Phases 1 to 2C(S), June-August 2026
  5. 5 Waiting for Phase 3 outcome MOE works out the remaining places
  6. 6 Results released Expected by the end of October 2026
  7. 7 Exercise completed Offered children register at the assigned school

Where the exercise stands: Phase 2B opens 20 to 21 July 2026, followed by Phase 2C (28 to 30 July) and Phase 2C Supplementary (17 to 18 August). Only after these finish can MOE see what is left for Phase 3 applicants.

The data picture

Remaining places after the earlier phases

MOE does not publish a school-by-school Phase 3 applicant or ballot table. The only meaningful figure is how many places were left over at each school once the Citizen and PR phases finished. The 2026 figure does not exist yet, the earlier phases run to mid-to-late August, so the clearest guide is the final 2025 picture below.

Sort values by
# All Primary SchoolsSchools Phase 1P1 2A 2B 2C 2C(S)2CS 3 TotalTot
Admiralty 106106/15071% 4444/44100% 2022/20SC 1-2110% 4087/40SC<1217% full0/0 210of 210100%
Ahmad Ibrahim 4343/18024% 1414/13710% 00/610% 2121/18611% pending19/16512% 78of 240(+20)33%
Ai Tong 121121/24050% 119160/119SC>2134% 2051/20SC<1255% 4076/40SC<1190% full0/0 300of 300100%
Alexandra MK 8080/14057% 6063/60PR<1105% 77/2035% 5586/55all SC<1 placed156% full0/0 200of 200100%
Anchor Green MK 5656/15037% 1414/9415% 00/470% 2323/14016% pending55/11747% 93of 210(-30)44%
Anderson 8383/15055% 3030/6745% 2121/3266% 77101/77SC 1-2131% full0/0 210of 210100%
Ang Mo Kio MK 3030/12025% 1313/9014% 00/460% 2727/13720% pending18/11016% 70of 18039%
Anglo-Chinese (Junior) 3737/18021% 124124/14387% 2641/26SC<1158% 5468/54SC<1126% full0/0 240of 240100%
Anglo-Chinese (Primary) 5656/18031% 7676/12461% 3645/36SC<1125% 7284/72SC>2117% full0/0 240of 240100%
Angsana MK 119119/22054% 101131/101SC<1130% 11/205% 60154/60SC<1257% full0/0 280of 280100%
Beacon 4747/9052% 00/430% 00/340% 2424/10323% pending12/7915% 71of 15047%
Bedok Green 4040/15027% 1010/1109% 00/540% 3131/16219% pending31/13124% 81of 210(-30)39%
Bendemeer MK 3434/13026% 2424/9625% 00/440% 2424/13418% pending43/11039% 82of 190(+10)43%
Blangah Rise 2424/6040% 66/3617% 00/300% 2121/9123% pending8/7011% 51of 12043%
Boon Lay Garden 4646/9051% 1212/4427% 00/310% 2222/9224% pending20/7029% 80of 150(-30)53%
Bukit Panjang 9696/15064% 5454/54100% 1919/2095% 4177/41SC<1188% full0/0 210of 210(-30)100%
Bukit Timah PR cap 6060/12050% 66/6010% 11/383% 97114/113PR 1-2101% pending22/16SC>2138% 164of 18091%
Bukit View 8787/26033% 2222/17313% 00/700% 207207/21298% pending39/5SC<1780% 316of 320(+40)99%
Canberra 8888/15059% 2121/6234% 1414/3441% 8686/8799% pending7/1SC<1700% 209of 210100%
Canossa Catholic 6060/60100% Full 2021/20105% 4250/42all SC<2 placed119% full0/0 120of 120100%
Cantonment PR cap 2323/6038% 44/3711% 00/310% 3636/9339% pending25/5744% 63of 120(-30)53%
Casuarina MK 6363/9070% 2222/2781% 00/220% 3131/6647% pending29/3583% 116of 150(-10)77%
Catholic High (Primary) 5858/18032% 122129/122SC>2106% 2035/20SC<1175% 4164/41SC<1156% full0/0 240of 240100%
Cedar MK 6060/18033% 3939/12033% 11/472% 5757/14140% pending117/84SC 1-2139% 157of 24065%
Changkat 4343/22020% 88/1775% 00/760% 4040/22917% pending18/18910% 91of 28033%
CHIJ (Katong) 3434/14024% 4545/10642% 3131/4078% 8182/9289% pending15/11SC>2136% 191of 20096%
CHIJ (Kellock) 3434/9038% 66/5611% 1212/3732% 5353/10152% pending24/4850% 105of 150(-30)70%
CHIJ Our Lady of Good Counsel 3232/9036% 1616/5828% 1515/3444% 2828/8931% pending30/6149% 91of 15061%
CHIJ Our Lady of the Nativity 5757/18032% 2222/12318% 3131/5457% 122122/13094% pending14/8SC 1-2175% 232of 24097%
CHIJ Our Lady Queen of Peace 2525/12021% 1010/9511% 66/4813% 8080/13958% pending33/5956% 121of 18067%
CHIJ (Toa Payoh) 4949/15033% 6767/10166% 3234/32SC>2106% 6475/64SC 1-2117% full0/0 210of 210100%
CHIJ St. Nicholas Girls' (Primary) 4545/15030% 9393/10589% 2449/24SC<1204% 4878/48SC<1163% full0/0 210of 210100%
Chongfu 121121/24050% 110110/11992% 2445/24SC<1188% 48137/48SC<1285% full0/0 300of 300100%
Chongzheng 9595/22043% 5050/12540% 55/4511% 105105/13180% pending27/26all SC placed104% 255of 280(+40)91%
Chua Chu Kang 9696/18053% 3939/8446% 1414/3540% 93125/93SC<1134% full0/0 240of 240100%
Clementi 6262/18034% 1313/11811% 00/550% 98100/16561% pending75/67SC>2112% 173of 240(-80)72%
Compassvale 104104/15069% 1616/4635% 2121/3070% 7099/70SC<1141% full0/0 210of 210(-30)100%
Concord 7777/15051% 2222/7330% 00/370% 6363/11157% pending56/48SC 1-2117% 162of 21077%
Corporation 4646/9051% 99/4420% 00/320% 2525/9526% pending11/7016% 80of 150(-30)53%
Dazhong MK 8282/14059% 2929/5850% 00/300% 3132/9036% pending50/5985% 142of 20071%
De La Salle 8484/15056% 2626/6639% 88/3324% 9498/94PR<1104% full0/0 210of 210(-30)100%
East Spring 7575/18042% 77/1057% 00/530% 4747/15830% pending15/11114% 129of 24054%
Edgefield 6161/15041% 88/899% 00/470% 3939/14128% pending21/10221% 108of 210(-30)51%
Elias Park MK 6262/10062% 3854/38SC<1142% 22/2010% 5898/58SC<1169% full0/0 160of 160100%
Endeavour 6565/15043% 44/855% 11/472% 4243/14031% pending38/9839% 112of 210(-30)53%
Evergreen 6666/12055% 1212/5422% 11/343% 6464/10163% pending22/3759% 143of 18079%
Fairfield Methodist (Primary) 113113/21054% 9191/9794% 2227/22123% 4880/48SC<1167% full0/0 270of 270100%
Farrer Park MK 3838/13029% 1717/9218% 00/450% 2727/13520% pending42/10839% 82of 190(+10)43%
Fengshan MK 5858/12048% 3434/6255% 00/290% 7171/8980% pending35/18SC<1194% 163of 18091%
Fern Green MK 7979/22036% 3131/14122% 00/570% 7171/17142% pending40/10040% 181of 28065%
Fernvale 8383/18046% 3131/9732% 00/420% 8385/12667% pending17/4340% 197of 240(-40)82%
First Toa Payoh MK 2020/9022% 55/707% 00/420% 1111/1259% pending8/1147% 36of 150(-30)24%
Frontier MK 7979/12066% 4158/41SC<1141% 2020/20100% 4064/40SC<1160% full0/0 180of 180(-30)100%
Fuchun 5858/12048% 2727/6244% 00/320% 5253/9556% pending0/430% 137of 18076%
Fuhua 5656/15037% 1313/9414% 11/472% 3030/14021% pending13/11012% 100of 210(-10)48%
Gan Eng Seng 2222/6037% 1313/3834% 00/280% 2222/8626% pending14/6422% 57of 120(-30)48%
Geylang Methodist (Primary) 7979/21038% 3535/13127% 77/5213% 149151/149PR>2101% full0/0 270of 270100%
Gongshang MK 9696/22044% 124175/124SC 1-2141% 1313/2065% 4892/48SC<1192% full0/0 280of 280(+40)100%
Greendale MK 3939/12033% 1616/8120% 00/420% 1616/12613% pending20/11018% 71of 180(-30)39%
Greenridge 3333/9037% 1414/5725% 00/340% 3232/10331% pending8/7111% 79of 15053%
Greenwood 7373/15049% 1717/7722% 00/400% 6767/12155% pending20/5437% 157of 21075%
Haig Girls' 4040/13031% 1515/9017% 1111/4524% 106106/12485% pending38/18SC 1-2211% 172of 19091%
Henry Park 126126/24053% 100100/11488% 2529/25SC 1-2116% 5176/51SC<1149% full0/0 300of 300100%
Holy Innocents' 103103/21049% 104104/10797% 2145/21SC<1214% 4497/44SC<1220% full0/0 270of 270100%
Hong Wen 8282/15055% 3939/6857% 3032/30SC>2107% 60121/60SC<1202% full0/0 210of 210100%
Horizon MK 8484/15056% 6686/66SC<1130% 1616/2080% 4688/46SC<1191% full0/0 210of 210(-30)100%
Hougang MK 6060/12050% 4646/6077% 22/258% 6464/7388% pending22/9SC<1244% 172of 180(-10)96%
Huamin MK 9797/18054% 8385/83SC>2102% 33/2015% 58106/58SC<1183% full0/0 240of 240100%
Innova 5252/12043% 55/687% 22/415% 6969/12356% pending3/546% 128of 18071%
Jiemin 5555/16034% 1414/10513% 11/502% 4646/15031% pending25/10424% 116of 220(+30)53%
Jing Shan MK 5050/9056% 4047/40118% 00/200% 5757/6095% pending4/3SC 1-2133% 147of 15098%
Junyuan MK 106106/22048% 9292/11481% 11/274% 81100/81SC 1-2123% full0/0 280of 280100%
Jurong 6363/12053% 2121/5737% 00/320% 4343/9744% pending29/5454% 127of 180(-40)71%
Jurong West MK 6464/9071% 2639/26SC<1150% 11/205% 5973/59SC 1-2124% full0/0 150of 150(-30)100%
Keming 8080/18044% 5050/10050% 2323/3762% 8897/88all SC<2 placed110% full0/0 240of 240100%
Kheng Cheng 9797/18054% 1818/8322% 00/420% 115115/12592% pending31/10SC<1310% 230of 24096%
Kong Hwa 109109/22050% 9191/11182% 2757/27SC<1211% 56117/56SC<1209% full0/0 280of 280(+10)100%
Kuo Chuan Presbyterian 9797/18054% 7575/8390% 2437/24SC<1154% 4882/48SC<1171% full0/0 240of 240100%
Lakeside 9595/18053% 2424/8528% 00/400% 7474/12161% pending25/4753% 193of 24080%
Lianhua 6262/22028% 1414/1589% 00/680% 2828/20514% pending20/17711% 104of 280(-40)37%
Maha Bodhi 123123/24051% 117117/117100% 2132/21SC 1-2152% 4377/43SC<1179% full0/0 300of 300(-30)100%
Maris Stella High (Primary) 102102/27038% 127127/16876% 3466/34SC<1194% 75164/75SC<1219% full0/0 330of 330(+60)100%
Marsiling 7474/12062% 1414/4630% 00/310% 8485/9292% pending4/850% 172of 18096%
Marymount Convent 2121/18012% 44/1593% 55/727% 2627/21013% pending93/18451% 56of 24023%
Mayflower MK 3535/9039% 1515/5527% 00/330% 2828/10128% pending29/7340% 78of 15052%
Mee Toh 107107/24045% 1616/13312% 4141/5969% 137155/137SC 1-2113% full0/0 300of 300100%
Meridian MK 4545/16028% 2222/11519% 00/510% 1515/15410% pending18/13913% 82of 22037%
Methodist Girls' (Primary) 5555/15037% 9393/9598% 2140/21SC<1190% 4163/41SC<1154% full0/0 210of 210100%
Montfort Junior 1515/9017% 77/759% 33/437% 99/1267% pending22/11719% 34of 15023%
Nan Chiau 130130/24054% 4040/11036% 4379/43SC<1184% 88213/88SC<1242% full0/0 300of 300100%
Nan Hua 122122/18068% 58104/58179% 2042/20SC<1210% 41123/41SC<1300% full0/0 240of 240100%
Nanyang 175175/30058% 125176/125SC>2141% 2052/20SC<1260% 4068/40SC<1170% full0/0 360of 360(-30)100%
Naval Base MK 109109/18061% 5050/7170% 22/277% 6565/7982% pending37/14SC<1264% 226of 24094%
New Town 2121/12018% 33/993% 00/520% 2626/15617% pending17/13013% 50of 180(-30)28%
Ngee Ann 9797/18054% 4040/8348% 11/343% 103114/103PR<1111% full0/0 240of 240100%
North Spring 4343/9048% 99/4719% 00/330% 3636/9936% pending50/6379% 88of 150(-30)59%
North View MK 122122/18068% 5872/58SC<1124% 44/2020% 59122/59SC<1207% full0/0 240of 240100%
North Vista MK 5959/15039% 2525/9127% 00/420% 2022/12717% pending26/10724% 104of 210(-30)50%
Northland 106106/18059% 7479/74SC>2107% 2029/20SC<1145% 42141/42SC<1336% full0/0 240of 240100%
Northoaks MK 1919/15013% 33/1312% 00/630% 1414/1887% pending6/1743% 36of 210(-30)17%
Northshore MK 124124/22056% 6363/9666% 00/310% 93123/93SC<1132% full0/0 280of 280100%
Oasis MK 8383/15055% 2121/6731% 00/350% 3535/10832% pending36/7349% 139of 210(-30)66%
Opera Estate PR cap 5656/12047% 66/649% 00/390% 6870/119PR>259% pending35/5169% 130of 18072%
Palm View 103103/15069% 88/4717% 11/333% 9393/9994% pending23/6SC<1383% 205of 210(-30)98%
Park View 5353/12044% 88/6712% 00/400% 5151/11943% pending45/6866% 112of 180(-10)62%
Pasir Ris 7373/9081% 1738/17SC 1-2224% 1515/2075% 4581/45SC<1180% full0/0 150of 150(-30)100%
Paya Lebar Methodist Girls' (Primary) 5050/18028% 5454/13042% 3737/4582% 99103/99SC>2104% full0/0 240of 240(-30)100%
Pei Chun Public 128128/24053% 111111/11299% 2127/21SC<1129% 4476/44SC<1173% full0/0 300of 300100%
Pei Hwa Presbyterian 105105/16464% 5983/59SC>2141% 2146/21SC<1219% 4353/43SC<1123% full0/0 224of 224100%
Pei Tong MK 5050/22023% 1616/1709% 00/710% 3535/21816% pending34/18319% 101of 280(-40)36%
Peiying 7676/16048% 2525/8430% 00/400% 6161/12051% pending76/59SC>2129% 162of 220(+20)74%
Pioneer 4141/32013% 2424/2799% 77/1057% 275276/30989% pending58/34SC<1171% 347of 380(+30)91%
Poi Ching 9999/22045% 3838/12131% 4343/4890% 102183/102SC<1179% full0/0 280of 280100%
Princess Elizabeth MK 9393/14066% 47137/47SC<1291% 2025/20SC<1125% 40159/40SC<1398% full0/0 200of 200100%
Punggol Cove MK 8787/22040% 1919/13314% 00/580% 2424/17714% pending32/15321% 130of 28046%
Punggol Green MK 9999/15066% 5160/51SC<1118% 55/2025% 5796/57SC<1168% full0/0 210of 210(-30)100%
Punggol MK 7070/12058% 5061/50SC>2122% 00/200% 6170/61all SC<2 placed115% full0/0 180of 180(-10)100%
Punggol View MK 8686/15057% 2727/6442% 00/330% 6060/9961% pending43/39all SC<2 placed110% 173of 210(-30)82%
Qifa 8989/22040% 4343/13133% 77/5014% 127128/14787% pending20/20100% 266of 28095%
Qihua 5858/12048% 2323/6237% 00/330% 4041/9941% pending2/593% 121of 18067%
Queenstown 4949/15033% 1313/10113% 11/492% 108108/14773% pending25/3964% 171of 21081%
Radin Mas 7272/14051% 6767/6899% 2123/21SC 1-2110% 4266/42SC 1-2157% full0/0 200of 200100%
Raffles Girls' 5757/21027% 5555/15336% 2424/5345% 127128/13793% pending31/10SC 1-2310% 263of 27097%
Red Swastika 126126/15084% 2488/24SC<1367% 2033/20SC<1165% 4083/40SC<1208% full0/0 210of 210(-30)100%
River Valley 8686/15057% 2929/6445% 2323/3272% 7499/74PR<1134% full0/0 210of 210100%
Riverside MK 8585/15057% 5959/6591% 44/2218% 6464/64100% full0/0 210of 210100%
Rivervale 8585/12071% 2424/3569% 1818/2475% 54106/54SC<1196% full0/0 180of 180(-20)100%
Rosyth 119119/21057% 91105/91SC>2115% 1818/2186% 46120/46SC<1261% full0/0 270of 270100%
Rulang 103103/18057% 7781/77SC>2105% 2023/20SC<1115% 4190/41SC<1220% full0/0 240of 240(-30)100%
Sembawang MK 8888/14063% 5252/52100% 33/2015% 5879/58SC<1136% full0/0 200of 200100%
Seng Kang 2929/9032% 77/6111% 00/380% 1616/11414% pending24/9824% 52of 150(-30)35%
Sengkang Green MK 9595/18053% 8593/85SC 1-2109% 1010/2050% 5067/50SC<1134% full0/0 240of 240100%
Shuqun MK 8888/12073% 3293/32SC<1291% 1313/2065% 4875/48SC<1156% full0/0 180of 180(-20)100%
Si Ling 2323/6038% 1111/3730% 00/290% 3233/8638% pending1/542% 66of 120(-30)55%
Singapore Chinese Girls' 5656/13242% 7678/76SC>2103% 2029/20SC<1145% 4162/41SC<1151% full0/0 192of 192100%
South View MK 113113/21054% 97157/97SC<1162% 1818/2090% 44105/44SC<1239% full0/0 270of 270100%
Springdale MK 9898/15065% 3434/5265% 00/260% 7474/7994% pending12/5SC<1240% 206of 210(-30)98%
St Andrew's (Junior) 8585/18047% 5959/9562% 3235/32SC>2109% 70100/70SC<1143% full0/0 240of 240100%
St. Anthony's Canossian 2727/12023% 99/9310% 77/4815% 3838/13728% pending30/9930% 81of 180(-30)45%
St. Anthony's 9696/18053% 5252/8462% 3144/31SC>2142% 65113/65SC<1174% full0/0 240of 240100%
St. Gabriel's 2929/9032% 2222/6136% 1616/3348% 8385/83PR>2102% full0/0 150of 150100%
St. Hilda's 121121/22055% 99121/99SC>2122% 1616/2176% 46118/46SC<1257% full0/0 280of 280100%
St. Joseph's Institution Junior 5858/18032% 6161/12250% 4079/40SC 1-2198% 81108/81SC 1-2133% full0/0 240of 240100%
St. Margaret's (Primary) 3939/13230% 2727/9329% 1111/4226% 117122/117all SC placed104% full0/0 192of 192100%
St. Stephen's 4141/15027% 2222/10920% 1919/4939% 8787/13166% pending59/44SC>2134% 169of 210(-30)80%
Tampines North 9292/22042% 1717/12813% 11/572% 4950/17229% pending92/12375% 159of 280(-40)57%
Tampines MK 9595/26037% 7777/16547% 11/492% 7878/15052% pending115/72SC 1-2160% 251of 320(+40)78%
Tanjong Katong MK 6767/14048% 7378/73PR<1107% 99/2045% 5694/56all SC<1 placed168% full0/0 200of 200100%
Tao Nan 162162/27060% 108129/108SC>2119% 2040/20SC<1200% 4257/42SC<1136% full0/0 330of 330(-30)100%
Teck Ghee 6666/15044% 1515/8418% 55/4312% 9090/12473% pending45/34SC 1-2132% 176of 21084%
Teck Whye 4545/12038% 1313/7517% 00/410% 2222/12218% pending18/10018% 80of 180(-30)44%
Telok Kurau 7878/18043% 2727/10226% 00/450% 7272/13753% pending39/6560% 177of 24074%
Temasek MK 7676/14054% 64131/64SC<1205% 1212/2060% 5086/50SC<1172% full0/0 200of 200100%
Unity 6060/12050% 2020/6033% 00/330% 4646/10046% pending2/544% 126of 180(-30)70%
Valour MK 107107/15071% 4354/43126% 00/200% 6170/61SC<1115% full0/0 210of 210(-30)100%
Waterway MK 100100/15067% 4646/5092% 00/210% 6464/6598% pending2/1all SC<1 placed200% 210of 210100%
Wellington MK 107107/18059% 7385/73SC 1-2116% 1515/2075% 4585/45SC<1189% full0/0 240of 240100%
West Grove 6969/12057% 1111/5122% 00/330% 3737/10137% pending42/6466% 117of 180(-30)65%
West Spring MK 8181/15054% 6767/6997% 11/215% 5859/6197% pending3/3100% 207of 21099%
West View MK 6161/9068% 2929/29100% 00/200% 3535/6058% pending8/2532% 125of 15083%
Westwood MK 8787/15058% 5555/6387% 1616/2370% 5266/52SC<1127% full0/0 210of 210(-30)100%
White Sands 6767/9074% 1414/2361% 55/2322% 6569/65PR 1-2106% full0/0 150of 150(-30)100%
Woodgrove 6969/12057% 1717/5133% 33/329% 8485/9490% pending10/10100% 173of 18096%
Woodlands 104104/15069% 3333/4672% 33/2413% 7182/71PR<1115% full0/0 210of 210100%
Woodlands Ring 6060/12050% 1717/6028% 00/340% 5959/10457% pending11/4524% 136of 18076%
Xinghua 3131/12026% 55/896% 00/480% 4040/14428% pending29/10428% 76of 18042%
Xingnan 7070/12058% 2323/5046% 00/290% 5354/8762% pending14/3441% 146of 18081%
Xinmin 8484/15056% 5555/6683% 1818/2475% 5482/54SC<1152% full0/0 210of 210100%
Xishan 9191/16057% 2323/6933% 00/350% 4747/10644% pending102/59SC 1-2173% 161of 220(-20)73%
Yangzheng MK 5252/10052% 4885/48SC 1-2177% 77/2035% 5556/55all SC placed102% full0/0 160of 160100%
Yew Tee 7474/12062% 88/4617% 11/333% 5455/9757% pending18/4342% 137of 180(-30)76%
Yio Chu Kang 5151/12043% 44/696% 00/420% 2121/12617% pending28/10527% 76of 18042%
Yishun MK 6565/13050% 3333/6551% 00/310% 3536/9339% pending54/5893% 133of 190(-30)70%
Yu Neng 6868/12057% 4747/5290% 1414/2264% 5190/51SC<1176% full0/0 180of 180100%
Yuhua 3232/15021% 1616/11814% 00/540% 1111/1627% pending14/1519% 59of 210(-30)28%
Yumin 5858/18032% 88/1227% 00/580% 1414/1748% pending33/16021% 80of 240(-40)33%
Zhangde 4444/9049% 1313/4628% 00/310% 4647/9549% pending25/4951% 103of 15069%
Zhenghua MK 103103/15069% 4758/47123% 00/200% 5859/6098% pending4/2all SC<1 placed200% 208of 21099%
Zhonghua 2020/9022% 33/704% 11/422% 1818/12614% pending24/10822% 42of 15028%
Total 12,94712,947/27,77847%6,9657,842/14,83153%1,6122,110/6,21734%10,26613,102/17,19376% pending2,928/6,92742% 31,671of 38,51882%

68

schools had places remaining (2025)

4,036

total places remaining (2025)

111

schools had zero remaining (2025)

184

largest at one school, Northoaks

2025

latest final data, 2026 pending the earlier phases

Parents cannot select a school in Phase 3. The figures below show remaining capacity after the earlier phases. They are not a list of schools that parents can apply to and do not indicate an individual child’s chance of admission.

School Area 2026 so far* Latest remaining (2025) Previous year (2024) 3-year history
Northoaks Sembawang 188of 210 184of 240 144of 210 Places remained in 3 of 3 years
Lianhua Bukit Batok 204of 280 174of 320 135of 320 Places remained in 3 of 3 years
Changkat Tampines 229of 280 166of 280 107of 240 Places remained in 3 of 3 years
Pei Tong Clementi 214of 280 151of 320 100of 280 Places remained in 3 of 3 years
Yuhua Jurong East 162of 210 131of 240 186of 300 Places remained in 3 of 3 years
Ahmad Ibrahim Yishun 183of 240 125of 220 115of 220 Places remained in 3 of 3 years
New Town Queenstown 156of 180 116of 210 94of 180 Places remained in 3 of 3 years
Yumin Tampines 174of 240 116of 280 60of 240 Places remained in 3 of 3 years
Bedok Green Bedok 160of 210 115of 240 49of 180 Places remained in 3 of 3 years
Edgefield Punggol 141of 210 112of 240 98of 240 Places remained in 3 of 3 years
First Toa Payoh Toa Payoh 125of 150 108of 180 89of 150 Places remained in 3 of 3 years
Meridian Pasir Ris 153of 220 103of 220 145of 240 Places remained in 3 of 3 years
East Spring Tampines 158of 240 92of 240 52of 220 Places remained in 3 of 3 years
Seng Kang Seng Kang 114of 150 91of 180 55of 180 Places remained in 3 of 3 years
Gan Eng Seng Bukit Merah 85of 120 90of 150 72of 150 Places remained in 3 of 3 years
Zhonghua Serangoon 127of 150 89of 150 49of 120 Places remained in 3 of 3 years
Anchor Green Seng Kang 140of 210 87of 240 44of 240 Places remained in 3 of 3 years
Si Ling Woodlands 86of 120 87of 150 77of 150 Places remained in 3 of 3 years
Unity Choa Chu Kang 100of 180 82of 210 77of 210 Places remained in 3 of 3 years
Boon Lay Garden Jurong West 92of 150 81of 180 71of 180 Places remained in 3 of 3 years
Montfort Junior Hougang 128of 150 80of 150 48of 150 Places remained in 3 of 3 years
St. Anthony's Canossian Bedok 144of 180 80of 210 60of 180 Places remained in 3 of 3 years
Greendale Punggol 125of 180 73of 210 80of 240 Places remained in 3 of 3 years
Corporation Jurong West 95of 150 68of 180 54of 180 Places remained in 3 of 3 years
North Vista Seng Kang 126of 210 67of 240 11of 240 Places remained in 3 of 3 years
Cantonment Bukit Merah 93of 120 65of 150 65of 150 Places remained in 3 of 3 years
Pioneer Tengah 315of 380 65of 350 - Places remained in 1 of 1 years
Fuhua Jurong East 141of 210 64of 220 93of 280 Places remained in 3 of 3 years
Teck Whye Choa Chu Kang 122of 180 64of 210 108of 210 Places remained in 3 of 3 years
Beacon Bukit Panjang 103of 150 59of 150 52of 150 Places remained in 3 of 3 years
Qihua Woodlands 99of 180 59of 180 77of 180 Places remained in 3 of 3 years
Ang Mo Kio Ang Mo Kio 137of 180 58of 180 25of 150 Places remained in 3 of 3 years
Bendemeer Kallang 132of 190 55of 180 69of 190 Places remained in 3 of 3 years
Greenridge Bukit Panjang 103of 150 54of 150 51of 150 Places remained in 3 of 3 years
North Spring Seng Kang 98of 150 54of 180 47of 210 Places remained in 3 of 3 years
West Grove Jurong West 100of 180 49of 210 46of 210 Places remained in 3 of 3 years
Woodlands Ring Woodlands 103of 180 49of 180 21of 180 Places remained in 3 of 3 years
Blangah Rise Bukit Merah 90of 120 48of 120 74of 120 Places remained in 3 of 3 years
Fernvale Seng Kang 126of 240 46of 280 0 Places remained in 1 of 3 years
Fuchun Woodlands 95of 180 44of 180 66of 180 Places remained in 3 of 3 years
Endeavour Sembawang 141of 210 40of 240 18of 210 Places remained in 3 of 3 years
Jiemin Yishun 151of 220 40of 190 16of 190 Places remained in 3 of 3 years
Farrer Park Kallang 135of 190 39of 180 60of 190 Places remained in 3 of 3 years
Jurong Jurong East 96of 180 34of 220 5of 240 Places remained in 2 of 3 years
Xingnan Jurong West 87of 180 34of 180 22of 180 Places remained in 3 of 3 years
Punggol Cove Punggol 174of 280 31of 280 19of 280 Places remained in 2 of 3 years
Fern Green Seng Kang 170of 280 28of 280 0 Places remained in 1 of 3 years
Mayflower Ang Mo Kio 100of 150 28of 150 37of 150 Places remained in 3 of 3 years
Yew Tee Choa Chu Kang 98of 180 25of 210 50of 210 Places remained in 3 of 3 years
CHIJ (Kellock) Bukit Merah 110of 150 24of 180 47of 200 Places remained in 3 of 3 years
Xinghua Hougang 144of 180 24of 180 81of 180 Places remained in 3 of 3 years
Palm View Seng Kang 99of 210 22of 240 8of 240 Places remained in 2 of 3 years
Park View Pasir Ris 119of 180 22of 190 30of 210 Places remained in 2 of 3 years
Yio Chu Kang Hougang 125of 180 21of 180 0 Places remained in 2 of 3 years
Innova Woodlands 123of 180 20of 180 34of 180 Places remained in 3 of 3 years
Casuarina Pasir Ris 65of 150 19of 160 31of 180 Places remained in 2 of 3 years
Telok Kurau Bedok 135of 240 16of 240 26of 240 Places remained in 3 of 3 years
West View Bukit Panjang 60of 150 16of 150 2of 150 Places remained in 3 of 3 years
Marymount Convent Toa Payoh 215of 240 13of 240 82of 240 Places remained in 3 of 3 years
West Spring Bukit Panjang 62of 210 11of 210 0 Places remained in 1 of 3 years
Clementi Clementi 165of 240 8of 320 13of 280 Places remained in 3 of 3 years
Evergreen Woodlands 102of 180 6of 180 0 Places remained in 2 of 3 years
CHIJ Our Lady of Good Counsel Serangoon 102of 150 4of 150 0 Places remained in 2 of 3 years
White Sands Pasir Ris 69of 150 3of 180 0 Places remained in 1 of 3 years
CHIJ Our Lady Queen of Peace Bukit Panjang 145of 180 2of 180 10of 180 Places remained in 3 of 3 years
Woodgrove Woodlands 94of 180 2of 180 17of 180 Places remained in 2 of 3 years
Zhenghua Bukit Panjang 60of 210 2of 210 0 Places remained in 1 of 3 years
Jing Shan Ang Mo Kio 60of 150 1of 150 0 Places remained in 1 of 3 years
Admiralty Woodlands 60of 210 0 0 No places remained
Ai Tong Bishan 60of 300 0 0 No places remained
Alexandra Bukit Merah 60of 200 0 0 No places remained
Anderson Ang Mo Kio 97of 210 0 0 No places remained
Anglo-Chinese School (Junior) Novena 79of 240 0 0 No places remained
Anglo-Chinese School (Primary) Novena 108of 240 0 0 No places remained
Angsana Tampines 60of 280 0 0 No places remained
Bukit Panjang Bukit Panjang 60of 210 0 0 No places remained
Bukit Timah Bukit Timah 114of 180 0 2of 180 Places remained in 1 of 3 years
Bukit View Bukit Batok 211of 320 0 0 Places remained in 1 of 3 years
Canberra Sembawang 101of 210 0 0 No places remained
