Primary schools in Bishan
阅读中文版 · Read in Chinese →The 3 primary schools in Bishan, ranked by how oversubscribed Phase 2A is. Pick a year to see that year's balloting, from 2009 to the live 2026 figures.
MOE data last updated: 21 August 2026, 4:29pm SGT
Where these schools are
The 3 primary schools in Bishan. This map shows where they are, not how far they are from you: MOE measures that from your own registered address. Tap Show your location to put yourself on the map, or check your address on SLA's OneMap School Query.
Tip: pin a school, then add another to compare.
| 3 schools3 sch↕ | Phase 1P1↕ | 2A2A↕ | 2A(2)2A2↕ | 2B2B↕ | 2C2C↕ | 2C(S)2CS↕ | 33↕ | TotalTot↕ |
|---|---|---|---|---|---|---|---|---|
| Ai Tong | 121121/24050% | 119160/119134%SC>2 | – | 2051/20255%SC<1 | 4076/40190%SC<1 | 0 | – | 300of 300100% |
| Catholic High (Primary) | 5858/18032% | 122129/122106%SC>2 | – | 2035/20175%SC<1 | 4164/41156%SC<1 | 0 | – | 240of 240100% |
| Kuo Chuan Presbyterian | 9797/18054% | 7575/8390% | – | 2437/24154%SC<1 | 4882/48171%SC<1 | 0 | – | 240of 240100% |
| Total | 276/60046% | 364/324112% | – | 123/64192% | 222/129172% | 0 | – | 780of 780100% |
| Ai Tong | 131131/24055% | 109134/109123%SC>2 (54/29) | – | 2062/20310%SC<1 (56/20) | 4381/43188%SC<1 (76/43) | 00/0 | 00/0 | 303of 300101% |
| Catholic High (Primary) | 8686/18048% | 94141/94150%SC 1-2 (45/37) | – | 2035/20175%SC<1 (28/20) | 4072/40180%SC<1 (68/40) | 00/0 | 00/0 | 240of 240100% |
| Kuo Chuan Presbyterian | 102102/18057% | 5050/7864% | – | 3032/30107%all SC placed | 59113/59192%SC<1 (94/59) | 00/0 | 00/0 | 241of 240100% |
| Total | 319319/60053% | 253325/281116% | – | 70129/70184% | 142266/142187% | 00/0 | 00/0 | 784of 780101% |
| Ai Tong | 132132/24055% | 108141/108131%SC>2 (60/27) | – | 2053/20265%SC<1 (46/20) | 4194/41229%SC<1 (85/41) | 00/0 | 00/0 | 301of 300100% |
| Catholic High (Primary) | 7070/18039% | 110131/110119%SC>2 (56/35) | – | 2038/20190%SC<1 (31/20) | 4654/46117%SC<1 (48/46) | 00/0 | 00/0 | 246of 240102% |
| Kuo Chuan Presbyterian | 114114/18063% | 6672/66109%SC>2 (36/30) | – | 2130/21143%SC<1 (25/21) | 4476/44173%SC<1 (54/44) | 00/0 | 00/0 | 245of 240102% |
| Total | 316316/60053% | 284344/284121% | – | 61121/61198% | 131224/131171% | 00/0 | 00/0 | 792of 780102% |
| Ai Tong | 114114/24048% | 120120/12695% | – | 2256/22255%SC<1 | 4578/45173%SC<1 | 00/0 | 00/0 | 301of 300100% |
| Catholic High (Primary) | 6464/18036% | 116135/116116%SC>2 | – | 2029/20145%SC<1 | 4052/40130%SC<1 | 00/0 | 00/0 | 240of 240100% |
| Kuo Chuan Presbyterian | 8888/18049% | 5757/9262% | – | 3236/32113%SC>2 | 6776/67113%SC 1-2 | 00/0 | 00/0 | 244of 240102% |
| Total | 266266/60044% | 293312/33493% | – | 74121/74164% | 152206/152136% | 00/0 | 00/0 | 785of 780101% |
| Ai Tong | 130130/24054% | 110146/110133%SC>2 | – | 2048/20240%SC<1 | 4286/42205%SC<1 | 00/0 | 00/0 | 302of 300101% |
| Catholic High (Primary) | 7070/18039% | 110149/110135%SC>2 | – | 2043/20215%SC<1 | 4068/40170%SC<1 | 00/0 | 00/0 | 240of 240100% |
| Kuo Chuan Presbyterian | 103103/18057% | 4545/7758% | – | 3154/31174%SC 1-2 | 6786/67128%SC 1-2 | 00/0 | 00/0 | 246of 240102% |
| Total | 303303/60051% | 265340/297114% | – | 71145/71204% | 149240/149161% | 00/0 | 00/0 | 788of 780101% |
| Ai Tong | 147147/26057% | 113113/113100% | 00/0 | 2038/20190%SC<1 | 2066/20330%SC<1 | 00/0 | 00/0 | 300of 300100% |
| Catholic High (Primary) | 8181/20041% | 119123/119103%SC>2 | 00/0 | 2035/20175%SC<1 | 2148/21229%SC<1 | 00/0 | 00/0 | 241of 240100% |
| Kuo Chuan Presbyterian | 8282/20041% | 99/1188% | 3434/10931% | 5151/5888% | 6691/66138%SC 1-2 | 00/0 | 00/0 | 242of 240101% |
| Total | 310310/66047% | 241245/35070% | 3434/10931% | 91124/98127% | 107205/107192% | 00/0 | 00/0 | 783of 780100% |
| Ai Tong | 143143/26055% | 110110/11794% | 929/9322%SC 1-2 | 2027/20135%SC<1 | 2064/20320%SC<1 | 00/0 | 00/0 | 302of 300101% |
| Catholic High (Primary) | 7070/20035% | 125125/13096% | 511/5220%SC>2 | 2141/21195%SC<1 | 2147/21224%SC<1 | 00/0 | 00/0 | 242of 240101% |
| Kuo Chuan Presbyterian | 120120/20060% | 99/8011% | 3838/7154% | 3755/37149%all SC<2 placed | 3750/37135%SC<1 | 00/0 | 00/0 | 241of 240100% |
| Total | 333333/66050% | 244244/32775% | 5278/8592% | 78123/78158% | 78161/78206% | 00/0 | 00/0 | 785of 780101% |
| Ai Tong | 121121/26047% | 8484/13960% | 3636/5565% | 3132/31103%SC>2 | 3055/30183%SC<1 | 00/0 | 00/0 | 302of 300 (-30)101% |
| Catholic High (Primary) | 8989/20045% | 104104/11194% | 714/7200% | 2037/20185%SC<1 | 2146/21219%SC<1 | 00/0 | 00/0 | 241of 240100% |
| Kuo Chuan Presbyterian | 111111/20056% | 1010/9011% | 3232/8140% | 3737/4680% | 5573/55133%SC 1-2 | 00/0 | 00/0 | 245of 240102% |
| Total | 321321/66049% | 198198/34058% | 7582/14357% | 88106/97109% | 106174/106164% | 00/0 | 00/0 | 788of 780101% |
| Ai Tong | 165 | 109 | 15 | 1928/21133% | 2260/22273% | 00/0 | 00/0 | 330of 330100% |
| Catholic High (Primary) | 82 | 118 | 0 | 1936/21171% | 2351/23222% | 00/0 | 00/0 | 242of 240101% |
| Kuo Chuan Presbyterian | 118 | 13 | 31 | 3554/39138% | 4356/43130% | 00/0 | 00/0 | 240of 240100% |
| Total | 365 | 240 | 46 | 73118/81146% | 88167/88190% | 00/0 | 00/0 | 812of 810100% |
| Ai Tong | 138 | 97 | 37 | 2535/29121% | 3345/33136% | 00/0 | 00/0 | 330of 330100% |
| Catholic High (Primary) | 67 | 102 | 23 | 2327/24113% | 2538/25152% | 00/0 | 00/0 | 240of 240100% |
| Kuo Chuan Presbyterian | 84 | 6 | 30 | 3434/6057% | 8693/86108% | 00/0 | 00/0 | 240of 240100% |
| Total | 289 | 205 | 90 | 8296/11385% | 144176/144122% | 00/0 | 00/0 | 810of 810100% |
| Ai Tong | 122 | 94 | 44 | 3336/35103% | 3756/37151% | 00/0 | 00/0 | 330of 330100% |
| Catholic High (Primary) | 72 | 100 | 24 | 2228/22127% | 2230/22136% | 00/0 | 00/0 | 240of 240100% |
| Kuo Chuan Presbyterian | 81 | 2 | 34 | 2732/6252% | 96108/96113% | 00/0 | 00/0 | 240of 240100% |
| Total | 275 | 196 | 102 | 8296/11981% | 155194/155125% | 00/0 | 00/0 | 810of 810100% |
| Ai Tong | 158 | 98 | 34 | 1828/20140% | 2244/22200% | 00/0 | 00/0 | 330of 330100% |
| Catholic High (Primary) | 73 | 97 | 30 | 1822/20110% | 2240/22182% | 00/0 | 00/0 | 240of 240100% |
| Kuo Chuan Presbyterian | 91 | 2 | 38 | 5256/55102% | 5768/57119% | 00/0 | 00/0 | 240of 240100% |
| Total | 322 | 197 | 102 | 88106/95112% | 101152/101150% | 00/0 | 00/0 | 810of 810100% |
| Ai Tong | 138 | 82 | 49 | 3137/31119% | 3049/30163% | 00/0 | 00/0 | 330of 330100% |
| Catholic High (Primary) | 74 | 98 | 24 | 2129/22132% | 2342/23183% | 00/0 | 00/0 | 240of 240100% |
| Kuo Chuan Presbyterian | 97 | 1 | 23 | 5657/6095% | 6368/63108% | 00/0 | 00/0 | 240of 240100% |
| Total | 309 | 181 | 96 | 108123/113109% | 116159/116137% | 00/0 | 00/0 | 810of 810100% |
| Ai Tong | 170 | 76 | 69 | 825/8313% | 738/7543% | 00/0 | 00/0 | 330of 330100% |
| Catholic High (Primary) | 77 | 85 | 26 | 2643/26165% | 2649/26188% | 00/0 | 00/0 | 240of 240100% |
| Kuo Chuan Presbyterian | 93 | 3 | 34 | 4343/5578% | 6788/67131% | 00/0 | 00/0 | 240of 240100% |
| Total | 340 | 164 | 129 | 77111/89125% | 100175/100175% | 00/0 | 00/0 | 810of 810100% |
| Ai Tong | 150 | 60 | 80 | 2049/20245% | 2058/20290% | 00/0 | 00/0 | 330of 330100% |
| Catholic High (Primary) | 91 | 80 | 29 | 2028/20140% | 2055/20275% | 00/0 | 00/0 | 240of 240100% |
| Kuo Chuan Presbyterian | 83 | 0 | 12 | 3939/7353% | 106118/106111% | 00/0 | 00/0 | 240of 240100% |
| Total | 324 | 140 | 121 | 79116/113103% | 146231/146158% | 00/0 | 00/0 | 810of 810100% |
| Ai Tong | 144 | 39 | 107 | 2061/20305% | 2068/20340% | 00/0 | 00/0 | 330of 330100% |
| Catholic High (Primary) | 71 | 79 | 39 | 2644/26169% | 2561/25244% | 00/0 | 00/0 | 240of 240 (+30)100% |
| Kuo Chuan Presbyterian | 80 | 0 | 17 | 3334/7247% | 111123/111111% | 00/0 | 00/0 | 241of 240100% |
| Total | 295 | 118 | 163 | 79139/118118% | 156252/156162% | 00/0 | 00/0 | 811of 810100% |
| Ai Tong | 149 | 34 | 73 | 3756/37151% | 3768/37184% | 00/0 | 00/0 | 330of 330100% |
| Catholic High (Primary) | 79 | 69 | 44 | 948/9533% | 958/9644% | 00/0 | 00/0 | 210of 210100% |
| Kuo Chuan Presbyterian | 99 | 0 | 9 | 1616/6624% | 116148/116128% | 00/0 | 00/0 | 240of 240100% |
| Total | 327 | 103 | 126 | 62120/112107% | 162274/162169% | 00/0 | 00/0 | 780of 780100% |
| Ai Tong | 144 | 29 | 68 | 4565/45144% | 4864/48133% | 00/0 | 00/0 | 334of 330101% |
| Catholic High (Primary) | 50 | 56 | 49 | 2839/28139% | 2872/28257% | 00/0 | 00/0 | 211of 210100% |
| Kuo Chuan Presbyterian | 80 | 0 | 13 | 2727/7436% | 122148/122121% | 00/0 | 00/0 | 242of 240101% |
| Total | 274 | 85 | 130 | 100131/14789% | 198284/198143% | 00/0 | 00/0 | 787of 780101% |
Which HDB blocks are within 1km of each school in Bishan
Every block within 1km and between 1km and 2km, on the bands SLA's OneMap School Query gives for each address.
What registering in Bishan actually looks like
Bishan has 3 primary schools and 780 P1 places for 2026. The figures below are what happened at Phase 2C, the phase used by families with no prior link to the school.
- All 3 went to a ballot at Phase 2C in each of 2025, 2024 and 2023: Ai Tong, Catholic High School (Primary), and Kuo Chuan Presbyterian. At those schools a place came down to the ballot, not to applying early.
- 2 of them have an affiliated secondary school, which lets eligible children register in Phase 2A: Catholic High School (Primary) and Kuo Chuan Presbyterian. Places taken in Phase 2A are places that no longer reach Phase 2C.
On school buses, 2 of the 3 publish a fare table on their own site, and across Bishan the monthly fares run $120 to $400. What a family actually pays depends on the distance band, the bus size and whether the trip is one way or two, so it varies by school. Confirm with that school's operator. Fares and operator per school
The Phase 2C record above is read from the same year by year data as the table on this page (2025, 2024 and 2023). The 2026 result was published on 5 August and is too recent to count as a pattern.
2026 figures: vacancies, applicants and places taken by phase come from MOE, vacancies and balloting. Each school's total P1 places for 2026 is MOE's own intake figure for that school. Last updated: 21 August 2026, 4:29pm SGT
2009 to 2025 figures: compiled from public records, not published by MOE in this form, and the same compilation is used for every school on this site. They are matched against MOE's past vacancies and balloting data for the years MOE still publishes. The years MOE no longer publishes are cross-checked public records, not official figures.
Page copy last checked against official sources: 3 August 2026.