Primary schools in Bukit Panjang
阅读中文版 · Read in Chinese →The 7 primary schools in Bukit Panjang, ranked by how oversubscribed Phase 2A is. Pick a year to see that year's balloting, from 2009 to the live 2026 figures.
MOE data last updated: 21 August 2026, 4:29pm SGT
Where these schools are
The 7 primary schools in Bukit Panjang. This map shows where they are, not how far they are from you: MOE measures that from your own registered address. Tap Show your location to put yourself on the map, or check your address on SLA's OneMap School Query.
Tip: pin a school, then add another to compare.
| 7 schools7 sch↕ | Phase 1P1↕ | 2A2A↕ | 2A(2)2A2↕ | 2B2B↕ | 2C2C↕ | 2C(S)2CS↕ | 33↕ | TotalTot↕ |
|---|---|---|---|---|---|---|---|---|
| ZhenghuaMK | 103103/15069% | 4758/47123% | – | 00/200% | 5859/6098% | -4/2200%all SC<1 placed | – | 208of 21099% |
| Bukit Panjang | 9696/15064% | 5454/54100% | – | 1919/2095% | 4177/41188%SC<1 | 0 | – | 210of 210 (-30)100% |
| West ViewMK | 6161/9068% | 2929/29100% | – | 00/200% | 3535/6058% | 88/2532% | – | 133of 15089% |
| West SpringMK | 8181/15054% | 6767/6997% | – | 11/215% | 5859/6197% | 33/3100% | – | 210of 210100% |
| Greenridge | 3333/9037% | 1414/5725% | – | 00/340% | 3232/10331% | 88/7111% | – | 87of 15058% |
| CHIJ Our Lady Queen of PeaceGirls only | 2525/12021% | 1010/9511% | – | 66/4813% | 8080/13958% | 3333/5956% | – | 154of 18086% |
| Beacon | 4747/9052% | 00/430% | – | 00/340% | 2424/10323% | 1212/7915% | – | 83of 15055% |
| Total | 446/84053% | 232/39459% | – | 26/19713% | 366/56765% | 68/23928% | – | 1,085of 1,26086% |
| ZhenghuaMK | 8383/15055% | 6769/67103%PR<1 (3/1) | – | 00/200% | 5050/6281% | 88/1267% | --/4 | 208of 21099% |
| Bukit Panjang | 9999/18055% | 6262/8177% | – | 2020/2677% | 6178/61128%SC 1-2 (16/3) | 00/0 | 00/0 | 242of 240101% |
| West ViewMK | 5151/9057% | 3838/3997% | – | 00/200% | 3232/6152% | 1313/2945% | --/16 | 134of 15089% |
| West SpringMK | 8888/15059% | 6060/6297% | – | 11/215% | 4040/6363% | 1010/2343% | --/13 | 199of 21095% |
| Greenridge | 4949/9054% | 1414/4134% | – | 11/293% | 2727/8731% | 55/608% | --/55 | 96of 15064% |
| CHIJ Our Lady Queen of PeaceGirls only | 3333/12028% | 88/879% | – | 77/4615% | 8989/13267% | 4141/4395% | --/2 | 178of 18099% |
| Beacon | 4242/9047% | 11/482% | – | 00/360% | 3838/10736% | 1010/6914% | --/59 | 91of 15061% |
| Total | 445445/87051% | 250252/42559% | – | 2929/19815% | 337354/57362% | 8787/23637% | --/149 | 1,148of 1,29089% |
| ZhenghuaMK | 7474/15049% | 5959/7678% | – | 00/260% | 6060/7778% | 1837/18206%SC<1 (24/18) | 00/0 | 211of 210100% |
| Bukit Panjang | 111111/18062% | 6969/69100% | – | 1919/2095% | 43102/43237%SC<1 (86/43) | 00/0 | 00/0 | 242of 240101% |
| West ViewMK | 4646/9051% | 3030/4468% | – | 11/254% | 4141/7356% | 3030/3294% | --/2 | 148of 15099% |
| West SpringMK | 9898/15065% | 5259/52113%all SC<2 placed | – | 00/200% | 6073/60122%SC<1 (69/60) | 00/0 | 00/0 | 210of 210 (-30)100% |
| Greenridge | 4545/9050% | 1313/4529% | – | 11/313% | 3030/9133% | 1010/6116% | --/51 | 99of 150 (-30)66% |
| CHIJ Our Lady Queen of PeaceGirls only | 4141/12034% | 99/7911% | – | 1313/4330% | 5959/11750% | 4848/5883% | --/10 | 170of 18094% |
| Beacon | 4343/9048% | 33/476% | – | 00/350% | 3939/10438% | 1313/6520% | --/52 | 98of 15065% |
| Total | 458458/87053% | 235242/41259% | – | 3434/20017% | 332404/56572% | 119138/23459% | --/115 | 1,178of 1,29091% |
| ZhenghuaMK | 7878/15052% | 5555/7276% | – | 22/268% | 4444/7658% | 3244/32138%SC 1-2 | 00/0 | 211of 210 (-30)100% |
| Bukit Panjang | 100100/18056% | 7878/8098% | – | 2124/21114%SC 1-2 | 4289/42212%SC<1 | 00/0 | 00/0 | 241of 240100% |
| West ViewMK | 4545/9050% | 2323/4551% | – | 11/274% | 4141/8250% | 2525/4161% | --/16 | 135of 150 (-10)90% |
| West SpringMK | 9494/18052% | 6969/8779% | – | 22/268% | 7985/79108%SC 1-2 | 00/0 | 00/0 | 244of 240102% |
| Greenridge | 6767/12056% | 99/5317% | – | 11/353% | 1919/10318% | 77/848% | --/77 | 103of 180 (-30)57% |
| CHIJ Our Lady Queen of PeaceGirls only | 4848/12040% | 1515/7221% | – | 1414/4035% | 5959/10556% | 3737/4680% | --/9 | 173of 18096% |
| Beacon | 6060/9067% | 66/3020% | – | 00/280% | 3131/8437% | 99/5317% | --/44 | 106of 150 (-60)71% |
| Total | 492492/93053% | 255255/43958% | – | 4144/20322% | 315368/57164% | 110122/25648% | --/146 | 1,213of 1,35090% |
| ZhenghuaMK | 9191/18051% | 5959/8966% | – | 00/300% | 6868/9076% | 2325/23109%SC>2 | 00/0 | 241of 240100% |
| Bukit Panjang | 100100/18056% | 5555/8069% | – | 2121/2972% | 6580/65123%SC<1 | 00/0 | 00/0 | 241of 240100% |
| West ViewMK | 4747/10047% | 2929/5355% | – | 00/280% | 3535/8442% | 2626/4953% | --/23 | 137of 160 (-20)86% |
| West SpringMK | 123123/18068% | 5772/57126%SC<1 | – | 00/200% | 62106/62171%SC<1 | 00/0 | 00/0 | 242of 240101% |
| Greenridge | 8181/15054% | 1212/6917% | – | 00/390% | 3535/11730% | 2626/8232% | --/56 | 154of 210 (-30)73% |
| CHIJ Our Lady Queen of PeaceGirls only | 3838/12032% | 44/825% | – | 1212/4626% | 8282/12665% | 4242/4495% | --/2 | 178of 18099% |
| Beacon | 6868/15045% | 77/829% | – | 00/450% | 3333/13524% | 2727/10226% | --/75 | 135of 210 (-30)64% |
| Total | 548548/1,06052% | 223238/51246% | – | 3333/23714% | 380439/67965% | 144146/30049% | --/156 | 1,328of 1,48090% |
| Zhenghua | 7878/20039% | 00/1220% | 3737/12230% | 11/632% | 9292/12474% | 3245/32141%SC 1-2 | 00/0 | 240of 240 (+20)100% |
| Bukit Panjang | 9797/20049% | 1717/10317% | 6060/8670% | 2121/3364% | 4771/47151%SC<1 | 00/0 | 00/0 | 242of 240101% |
| West View | 3838/14027% | 00/1020% | 66/1026% | 00/680% | 3737/13627% | 2424/9924% | --/75 | 105of 18058% |
| West SpringMK | 108108/20054% | 00/920% | 8383/9290% | 88/2532% | 41103/41251%SC<1 | 00/0 | 00/0 | 240of 240100% |
| Greenridge | 7777/20039% | 00/1230% | 1818/12315% | 00/730% | 4646/14532% | 2626/9926% | --/73 | 167of 240 (-30)70% |
| CHIJ Our Lady Queen of PeaceGirls only | 4040/14029% | 11/1001% | 1111/9911% | 1414/6422% | 8484/11573% | 2727/3187% | --/4 | 177of 18098% |
| Beacon | 7272/20036% | 00/1280% | 1010/1298% | 00/800% | 5151/16032% | 2121/10919% | --/88 | 154of 240 (-30)64% |
| Total | 510510/1,28040% | 1818/7702% | 225225/75330% | 4444/40611% | 398484/76863% | 130143/37039% | --/240 | 1,325of 1,56085% |
| Zhenghua | 7979/18044% | 11/1011% | 2929/10029% | 11/562% | 9292/11183% | 2123/21110%SC>2 | 00/0 | 223of 220 (+10)101% |
| Bukit Panjang | 104104/20052% | 77/967% | 3939/8944% | 2424/4652% | 6785/67127%SC<1 | 00/0 | 00/0 | 241of 240100% |
| West View | 3636/14026% | 00/1040% | 66/1046% | 11/691% | 3838/13728% | 2828/9928% | --/71 | 109of 18061% |
| West SpringMK | 115115/20057% | 00/850% | 6262/8573% | 1919/3259% | 45126/45280%SC<1 | 00/0 | 00/0 | 241of 240 (+30)100% |
| Greenridge | 9696/23042% | 00/1340% | 1818/13413% | 00/780% | 6161/15639% | 4343/9545% | --/52 | 218of 270 (+60)81% |
| CHIJ Our Lady Queen of PeaceGirls only | 4040/14029% | 00/1000% | 1010/10010% | 2323/6635% | 7070/10865% | 3843/38113%SC>2 | 00/0 | 181of 180101% |
| Beacon | 6868/23030% | 00/1620% | 55/1623% | 00/990% | 6565/19733% | 4040/13530% | --/95 | 178of 270 (+60)66% |
| Total | 538538/1,32041% | 88/7821% | 169169/77422% | 6868/44615% | 438537/82165% | 170177/38846% | --/218 | 1,391of 1,60087% |
| Zhenghua | 8585/17050% | 00/850% | 2323/8527% | 22/514% | 7676/10076% | 1919/2479% | --/5 | 205of 210 (-30)98% |
| Bukit Panjang | 9898/20049% | 1212/10212% | 4242/9047% | 2020/4445% | 7087/70124%SC 1-2 | 00/0 | 00/0 | 242of 240101% |
| West View | 4747/14034% | 00/930% | 66/936% | 00/640% | 5353/12742% | 1010/7414% | --/64 | 116of 180 (-30)64% |
| West SpringMK | 107107/17063% | 00/630% | 5757/6390% | 1818/2378% | 31105/31339%SC<1 | 00/0 | 00/0 | 213of 210 (-30)101% |
| Greenridge | 6969/17041% | 00/1010% | 99/1019% | 22/663% | 7575/13157% | 5657/56102%all SC placed | 00/0 | 211of 210 (-30)100% |
| CHIJ Our Lady Queen of PeaceGirls only | 3636/14026% | 00/1040% | 1212/10412% | 1919/6629% | 7676/11367% | 3742/37114%SC>2 | 00/0 | 180of 180100% |
| Beacon | 6363/17037% | 00/1070% | 44/1074% | 00/720% | 5858/14341% | 1919/8622% | --/67 | 144of 210 (-30)69% |
| Total | 505505/1,16044% | 1212/6552% | 153153/64324% | 6161/38616% | 439530/71574% | 141147/27753% | --/136 | 1,311of 1,44091% |
| Zhenghua | 84 | 0 | 32 | 02/623% | 6162/12649% | 2222/6534% | --/43 | 199of 240 (+30)83% |
| Bukit Panjang | 87 | 21 | 39 | 2223/4749% | 7186/71121% | 00/0 | 00/0 | 240of 240100% |
| West View | 37 | 0 | 2 | 00/860% | 4242/17125% | 1212/1299% | --/117 | 93of 210 (+60)44% |
| West SpringMK | 101 | 0 | 40 | 1014/5028% | 89116/89130% | 00/0 | 00/0 | 240of 240100% |
| Greenridge | 101 | 0 | 18 | 33/615% | 8989/11875% | 2424/2983% | --/5 | 235of 24098% |
| CHIJ Our Lady Queen of PeaceGirls only | 37 | 0 | 14 | 1818/6528% | 7070/11163% | 4143/41105% | 00/0 | 180of 180100% |
| Beacon | 76 | 0 | 9 | 01/781% | 6870/15545% | 2020/8723% | --/67 | 173of 240 (+30)72% |
| Total | 523 | 21 | 154 | 5361/44914% | 490535/84164% | 119121/35134% | --/232 | 1,360of 1,59086% |
| Zhenghua | 80 | 0 | 18 | 01/562% | 8588/11378% | 2828/28100% | 00/0 | 211of 210100% |
| Bukit Panjang | 101 | 5 | 47 | 1214/4432% | 7596/75128% | 00/0 | 00/0 | 240of 240100% |
| West View | 50 | 0 | 2 | 00/490% | 4344/9845% | 1515/5527% | --/40 | 110of 15073% |
| West Spring | 103 | 0 | 2 | 33/684% | 132169/132128% | 00/0 | 00/0 | 240of 240100% |
| Greenridge | 87 | 0 | 7 | 34/735% | 101101/14371% | 3030/4271% | --/12 | 228of 24095% |
| CHIJ Our Lady Queen of PeaceGirls only | 34 | 0 | 9 | 1620/6929% | 6969/12157% | 2626/5250% | --/26 | 154of 18086% |
| Beacon | 78 | 0 | 7 | 01/632% | 7374/12758% | 1616/5430% | --/38 | 174of 21083% |
| Total | 533 | 5 | 92 | 3443/42210% | 578641/80979% | 115115/23150% | --/116 | 1,357of 1,47092% |
| Zhenghua | 84 | 0 | 15 | 01/562% | 8585/11276% | 1010/2737% | --/17 | 194of 21092% |
| Bukit Panjang | 107 | 12 | 29 | 01/462% | 92103/92112% | 00/0 | 00/0 | 240of 240100% |
| West View | 29 | 0 | 5 | 00/580% | 3738/11633% | 33/794% | --/76 | 74of 150 (-30)49% |
| West Spring | 66 | 0 | 0 | 45/876% | 170180/170106% | 00/0 | 00/0 | 240of 240100% |
| Greenridge | 77 | 1 | 15 | 22/743% | 105105/14572% | 1212/4030% | --/28 | 212of 24088% |
| CHIJ Our Lady Queen of PeaceGirls only | 39 | 0 | 8 | 2122/6733% | 5555/11249% | 2121/5737% | --/36 | 144of 18080% |
| Beacon | 90 | 0 | 0 | 00/600% | 6969/12157% | 33/526% | --/49 | 162of 210 (-30)77% |
| Total | 492 | 13 | 72 | 2731/4487% | 613635/86873% | 4949/25519% | --/206 | 1,266of 1,47086% |
| Zhenghua | 83 | 0 | 22 | 11/532% | 8888/10485% | 22/1613% | --/14 | 196of 210 (-30)93% |
| Bukit Panjang | 100 | 4 | 45 | 45/4611% | 8798/87113% | 00/0 | 00/0 | 240of 240100% |
| West View | 49 | 2 | 3 | 00/630% | 5353/12642% | 00/730% | --/73 | 107of 18059% |
| West Spring | 42 | 0 | -1 | 55/1005% | 180180/19493% | 1111/1479% | --/3 | 237of 24099% |
| Greenridge | 94 | 0 | 12 | 57/6710% | 106106/12982% | 77/2330% | --/16 | 224of 24093% |
| CHIJ Our Lady Queen of PeaceGirls only | 49 | 0 | 21 | 2427/5549% | 4848/8656% | 1414/3837% | --/24 | 156of 18087% |
| Beacon | 91 | 0 | 4 | 00/730% | 102102/14670% | 44/449% | --/40 | 201of 24084% |
| Total | 508 | 6 | 106 | 3945/45710% | 664675/87277% | 3838/20818% | --/170 | 1,361of 1,53089% |
| Zhenghua | 103 | 0 | 19 | 11/592% | 9395/11781% | 99/2438% | --/15 | 225of 24094% |
| Bukit Panjang | 123 | 4 | 38 | 77/3818% | 6883/68122% | 00/0 | 00/0 | 240of 240100% |
| West View | 54 | 0 | 5 | 00/610% | 3435/12129% | 55/876% | --/82 | 98of 180 (-30)54% |
| West Spring | 19 | 0 | 0 | 00/1110% | 190191/22186% | 2323/3174% | --/8 | 232of 240 (+30)97% |
| Greenridge | 116 | 0 | 13 | 78/5614% | 104115/104111% | 00/0 | 00/0 | 240of 240100% |
| CHIJ Our Lady Queen of PeaceGirls only | 46 | 0 | 12 | 4242/6169% | 6769/8086% | 1314/13108% | 00/0 | 180of 180100% |
| Beacon | 108 | 0 | 5 | 00/640% | 9292/12772% | 1010/3529% | --/25 | 215of 24090% |
| Total | 569 | 4 | 92 | 5758/45013% | 648680/83881% | 6061/19032% | --/130 | 1,430of 1,56092% |
| Zhenghua | 76 | 0 | 21 | 00/720% | 9999/14369% | 1010/4522% | --/35 | 206of 240 (-30)86% |
| Bukit Panjang | 97 | 1 | 35 | 1717/5431% | 9097/90108% | 00/0 | 00/0 | 240of 240 (-30)100% |
| West View | 58 | 0 | 5 | 11/741% | 4243/14629% | – | --/37 | -of 210 (-30) |
| West Spring | 0 | 0 | 0 | 11/1051% | 140140/20967% | – | --/26 | -of 210 |
| Greenridge | 113 | 0 | 15 | 1414/5625% | 98108/98110% | 00/0 | 00/0 | 240of 240 (-30)100% |
| CHIJ Our Lady Queen of PeaceGirls only | 50 | 0 | 15 | 5353/5891% | 6267/62108% | 00/0 | 00/0 | 180of 180100% |
| Beacon | 117 | 0 | 0 | 1111/6218% | 112118/112105% | 00/0 | 00/0 | 240of 240100% |
| Total | 511 | 1 | 91 | 9797/48120% | 643672/86078% | 1010/4522% | --/98 | 1,106of 1,56071% |
| Zhenghua | 110 | 0 | 16 | 11/721% | 138139/14397% | 620/6333% | 00/0 | 271of 270100% |
| Bukit Panjang | 107 | 2 | 74 | 4343/4498% | 4474/44168% | 00/0 | 00/0 | 270of 270100% |
| West View | 70 | 0 | 8 | 00/810% | 5959/16236% | – | --/43 | -of 240 |
| West Spring | – | – | – | – | – | – | – | - |
| Greenridge | 138 | 0 | 11 | 1818/6130% | 103125/103121% | 00/0 | 00/0 | 270of 270100% |
| CHIJ Our Lady Queen of PeaceGirls only | 40 | 0 | 16 | 4646/6274% | 6161/7878% | 2027/20135% | 00/0 | 183of 180102% |
| Beacon | 113 | 0 | 2 | 89/6314% | 118131/118111% | 00/0 | 00/0 | 241of 240100% |
| Total | 578 | 2 | 127 | 116117/38331% | 523589/64891% | 2647/26181% | --/43 | 1,235of 1,47084% |
| Zhenghua | 97 | 0 | 18 | 11/781% | 108108/15470% | 4687/46189% | 00/0 | 270of 270 (-30)100% |
| Bukit Panjang | 121 | 0 | 68 | 4051/41124% | 44101/44230% | 00/0 | 00/0 | 273of 270101% |
| West View | 65 | 0 | 4 | 11/861% | 4747/17028% | – | --/40 | -of 240 (-30) |
| West Spring | – | – | – | – | – | – | – | - |
| Greenridge | 126 | 0 | 11 | 77/6710% | 128160/128125% | 00/0 | 00/0 | 272of 270101% |
| CHIJ Our Lady Queen of PeaceGirls only | 46 | 0 | 11 | 4950/6281% | 7492/74124% | 00/0 | 00/0 | 180of 180100% |
| Beacon | 116 | 0 | 2 | 77/6111% | 116145/116125% | 00/0 | 00/0 | 241of 240100% |
| Total | 571 | 0 | 114 | 105117/39530% | 517653/68695% | 4687/46189% | --/40 | 1,236of 1,47084% |
| Zhenghua | 129 | 0 | 16 | 11/781% | 101101/15466% | 5355/53104% | 00/0 | 300of 300 (+30)100% |
| Bukit Panjang | 120 | 0 | 40 | 4545/5582% | 65102/65157% | 00/0 | 00/0 | 270of 270 (+30)100% |
| West View | 77 | 0 | 7 | 00/930% | 3939/18621% | 2323/14915% | --/64 | 146of 270 (+30)54% |
| West Spring | – | – | – | – | – | – | – | - |
| Greenridge | 116 | 1 | 23 | 11/652% | 129159/129123% | 00/0 | 00/0 | 270of 270100% |
| CHIJ Our Lady Queen of PeaceGirls only | 36 | 0 | 10 | 3939/6758% | 9494/9599% | 11/1100% | 00/0 | 180of 180100% |
| Beacon | 60 | 0 | 1 | 99/9010% | 170183/170108% | 00/0 | 00/0 | 240of 240100% |
| Total | 538 | 1 | 97 | 9595/44821% | 598678/79985% | 7779/20339% | --/64 | 1,406of 1,53092% |
| Zhenghua | 111 | 0 | 5 | 22/773% | 107107/15469% | 4759/47126% | 00/0 | 272of 270101% |
| Bukit Panjang | 142 | 1 | 27 | 1515/3543% | 56106/56189% | 00/0 | 00/0 | 241of 240100% |
| West View | 60 | 0 | 2 | 11/891% | 5454/17731% | 3737/12530% | --/88 | 154of 24064% |
| West Spring | – | – | – | – | – | – | – | - |
| Greenridge | 137 | 0 | 11 | 22/613% | 122128/122105% | 00/0 | 00/0 | 272of 270101% |
| CHIJ Our Lady Queen of PeaceGirls only | 47 | 0 | 19 | 5151/5789% | 6486/64134% | 00/0 | 00/0 | 181of 180101% |
| Beacon | 64 | 0 | 0 | 1313/8815% | 163192/163118% | 00/0 | 00/0 | 240of 240100% |
| Total | 561 | 1 | 64 | 8484/40721% | 566673/73691% | 8496/17256% | --/88 | 1,360of 1,44094% |
Which HDB blocks are within 1km of each school in Bukit Panjang
Every block within 1km and between 1km and 2km, on the bands SLA's OneMap School Query gives for each address.
What registering in Bukit Panjang actually looks like
Bukit Panjang has 7 primary schools and 1,260 P1 places for 2026. The figures below are what happened at Phase 2C, the phase used by families with no prior link to the school.
- 1 of them went to a ballot at Phase 2C in each of 2025, 2024 and 2023: Bukit Panjang. At that school a place came down to the ballot, not to applying early.
- 5 of them took every Phase 2C applicant without a ballot in all 3 of those years, because fewer children applied than there were places: Beacon, CHIJ Our Lady Queen of Peace, Greenridge, West View, and Zhenghua. A school that has not balloted before can still ballot next year. This is the record, not a forecast.
- 1 of them has an affiliated secondary school, which lets eligible children register in Phase 2A: CHIJ Our Lady Queen of Peace. Places taken in Phase 2A are places that no longer reach Phase 2C.
- 3 of them host an MOE Kindergarten, and a child studying there is eligible for Phase 2A at that school: West Spring, West View, and Zhenghua.
On school buses, 5 of the 7 publish a fare table on their own site, and across Bukit Panjang the monthly fares run $120 to $395. 5 of those tables state a maximum rather than a set price. What a family actually pays depends on the distance band, the bus size and whether the trip is one way or two, so it varies by school. Confirm with that school's operator. Fares and operator per school
The Phase 2C record above is read from the same year by year data as the table on this page (2025, 2024 and 2023). The 2026 result was published on 5 August and is too recent to count as a pattern.
2026 figures: vacancies, applicants and places taken by phase come from MOE, vacancies and balloting. Each school's total P1 places for 2026 is MOE's own intake figure for that school. Last updated: 21 August 2026, 4:29pm SGT
2009 to 2025 figures: compiled from public records, not published by MOE in this form, and the same compilation is used for every school on this site. They are matched against MOE's past vacancies and balloting data for the years MOE still publishes. The years MOE no longer publishes are cross-checked public records, not official figures.
Page copy last checked against official sources: 3 August 2026.