Skip to content P1 Registration 2026 · LIVE Vacancies & balloting, school by school
P1 P1 Parents SG

P1 Registration 2021: Vacancies & Balloting Results, School by School

The final 2021 outcome for every school, phase by phase, from MOE's published figures.

Last reviewed against official sources: 9 July 2026

Tip: pick a school to pin it, then add another to compare them side by side.

All Primary Schools Phase 1Applied/Avail2AApplied/Avail2BApplied/Avail2CApplied/Avail2C(S)Applied/Avail3Applied/Avail TotalTaken
Admiralty 83 83/170 49% 0 0/87 0% 50 60/50 SC 1-2 120% 50 93/50 SC<1 186% 0 0/0 0 0/0 211of 210100%
Ahmad Ibrahim 40 40/170 24% 0 0/130 0% 0 0/82 0% 26 26/164 16% 12 12/138 9% 0 0/126 0% 84of 21040%
Ai Tong 147 147/260 57% 113 113/113 100% 20 38/20 SC<1 190% 20 66/20 SC<1 330% 0 0/0 0 0/0 300of 300100%
Alexandra 95 95/160 59% 0 0/65 0% 6 6/48 13% 91 112/91 SC<1 123% 0 0/0 0 0/0 202of 200101%
Anchor Green 87 87/200 44% 0 0/113 0% 0 0/48 0% 48 48/95 51% 47 77/47 SC<1 164% 0 0/0 241of 240100%
Anderson 86 86/170 51% 1 1/84 1% 22 22/37 59% 52 75/52 SC 1-2 144% 0 0/0 0 0/0 211of 210100%
Ang Mo Kio 48 48/200 24% 0 0/152 0% 0 0/91 0% 50 50/181 28% 30 30/131 23% 0 0/101 0% 139of 24058%
Anglo-Chinese (Junior) 88 88/230 38% 97 97/142 68% 33 54/33 SC<1 164% 33 51/33 SC<1 155% 0 0/0 0 0/0 270of 270100%
Anglo-Chinese 59 59/200 30% 103 103/141 73% 26 44/26 SC<1 169% 25 40/25 SC<1 160% 0 0/0 0 0/0 240of 240100%
Angsana 38 38/200 19% 0 0/162 0% 0 0/97 0% 79 79/195 41% 68 68/116 59% 0 0/48 0% 194of 24081%
Beacon 72 72/200 36% 0 0/128 0% 0 0/80 0% 51 51/160 32% 21 21/109 19% 0 0/88 0% 154of 24064%
Bedok Green 53 53/230 23% 0 0/177 0% 0 0/102 0% 35 35/204 17% 64 64/170 38% 0 0/106 0% 166of 27061%
Bendemeer 59 59/200 30% 0 0/141 0% 0 0/87 0% 53 53/173 31% 64 64/123 52% 0 0/59 0% 184of 24077%
Blangah Rise 18 18/110 16% 1 1/92 1% 0 0/61 0% 11 11/122 9% 9 9/111 8% 0 0/102 0% 48of 15032%
Boon Lay Garden 61 61/200 31% 0 0/139 0% 0 0/87 0% 41 41/175 23% 54 54/134 40% 0 0/80 0% 162of 24068%
Bukit Panjang 97 97/200 49% 17 17/103 17% 21 21/33 64% 47 71/47 SC<1 151% 0 0/0 0 0/0 242of 240101%
Bukit Timah 63 63/170 37% 1 1/107 1% 0 0/71 0% 81 81/142 57% 61 88/61 SC>2 144% 0 0/0 211of 210100%
Bukit View 63 63/200 32% 0 0/137 0% 0 0/83 0% 37 37/166 22% 92 92/129 71% 0 0/37 0% 203of 24085%
Canberra 85 85/200 43% 1 1/115 1% 9 9/69 13% 129 159/129 SC<1 123% 0 0/0 0 0/0 241of 240100%
Canossa Catholic 33 33/110 30% 5 5/77 6% 14 14/53 26% 59 59/92 64% 33 53/33 SC 1-2 161% 0 0/0 152of 150101%
Cantonment 60 60/200 30% 0 0/140 0% 1 1/89 1% 66 66/177 37% 30 30/113 27% 0 0/83 0% 159of 24066%
Casuarina 63 63/120 53% 1 1/57 2% 0 0/38 0% 44 44/77 57% 33 37/33 PR<1 112% 0 0/0 161of 160101%
Catholic High 81 81/200 41% 119 123/119 SC>2 103% 20 35/20 SC<1 175% 21 48/21 SC<1 229% 0 0/0 0 0/0 241of 240100%
Cedar 36 36/200 18% 0 0/164 0% 1 1/97 1% 72 72/193 37% 48 48/121 40% 0 0/73 0% 167of 24070%
Changkat 46 46/170 27% 0 0/124 0% 0 0/75 0% 56 56/150 37% 15 15/94 16% 0 0/79 0% 131of 21062%
CHIJ (Katong) 46 46/160 29% 16 16/114 14% 32 32/58 55% 72 72/85 85% 13 21/13 SC>2 162% 0 0/0 201of 200100%
CHIJ (Kellock) 43 43/160 27% 0 0/117 0% 23 23/71 32% 81 81/119 68% 28 28/38 74% 0 0/10 0% 191of 20096%
CHIJ Our Lady of Good Counsel 43 43/110 39% 0 0/67 0% 18 18/42 43% 54 54/65 83% 11 19/11 SC 1-2 173% 0 0/0 151of 150101%
CHIJ Our Lady of the Nativity 54 54/200 27% 0 0/146 0% 57 57/78 73% 100 104/100 SC>2 104% 0 0/0 0 0/0 242of 240101%
CHIJ Our Lady Queen of Peace 40 40/140 29% 1 1/100 1% 14 14/64 22% 84 84/115 73% 27 27/31 87% 0 0/4 0% 177of 18098%
CHIJ (Toa Payoh) 51 51/170 30% 52 52/119 44% 42 59/42 SC>2 140% 44 57/44 SC<1 130% 0 0/0 0 0/0 213of 210101%
CHIJ St. Nicholas Girls' 93 93/170 55% 77 121/77 SC>2 157% 20 40/20 SC<1 200% 20 61/20 SC<1 305% 0 0/0 0 0/0 210of 210100%
Chongfu 140 140/260 54% 40 40/120 33% 34 52/34 SC<1 153% 33 126/33 SC<1 382% 0 0/0 0 0/0 300of 300100%
Chongzheng 87 87/140 62% 0 0/53 0% 15 15/23 65% 30 65/30 SC<1 217% 0 0/0 0 0/0 182of 180101%
Chua Chu Kang 92 92/200 46% 0 0/108 0% 11 11/55 20% 99 159/99 SC<1 161% 0 0/0 0 0/0 241of 240100%
Clementi 94 94/240 39% 0 0/146 0% 4 4/80 5% 100 100/159 63% 60 90/60 all SC<1 placed 150% 0 0/0 285of 280102%
Compassvale 91 91/200 46% 0 0/109 0% 22 22/68 32% 116 143/116 SC 1-2 123% 0 0/0 0 0/0 242of 240101%
Concord 94 94/200 47% 0 0/106 0% 4 4/61 7% 113 113/118 96% 5 47/5 SC<1 940% 0 0/0 240of 240100%
Corporation 72 72/230 31% 1 1/158 1% 0 0/93 0% 39 39/187 21% 41 41/148 28% 0 0/107 0% 164of 27061%
Dazhong 71 71/160 44% 0 0/89 0% 1 1/45 2% 72 72/88 82% 16 69/16 SC<1 431% 0 0/0 200of 200100%
De La Salle 95 95/200 48% 8 8/105 8% 15 15/59 25% 100 100/102 98% 2 7/2 all SC<2 placed 350% 0 0/0 240of 240100%
East Spring 67 67/170 39% 0 0/103 0% 0 0/72 0% 70 70/143 49% 34 34/73 47% 0 0/39 0% 171of 21081%
Edgefield 100 100/200 50% 0 0/100 0% 0 0/67 0% 80 80/134 60% 54 64/54 SC<1 119% 0 0/0 240of 240100%
Elias Park 81 81/150 54% 0 0/69 0% 0 0/44 0% 89 108/89 SC<1 121% 0 0/0 0 0/0 191of 190101%
Endeavour 74 74/200 37% 0 0/126 0% 3 3/80 4% 70 70/156 45% 65 65/86 76% 0 0/21 0% 220of 24092%
Evergreen 84 84/170 49% 0 0/86 0% 0 0/56 0% 72 72/112 64% 37 37/40 93% 0 0/3 0% 208of 21099%
Fairfield Methodist 124 124/230 54% 75 75/106 71% 23 41/23 all SC<1 placed 178% 24 72/24 SC<1 300% 0 0/0 0 0/0 273of 270101%
Farrer Park 48 48/180 27% 0 0/132 0% 0 0/79 0% 34 34/159 21% 49 49/126 39% 0 0/77 0% 145of 22066%
Fengshan 70 70/140 50% 0 0/70 0% 1 1/41 2% 81 91/81 PR<1 112% 0 0/0 0 0/0 181of 180101%
Fern Green 119 119/240 50% 1 1/121 1% 2 2/48 4% 93 101/93 SC 1-2 109% 0 0/0 0 0/0 280of 280100%
Fernvale 80 80/240 33% 0 0/160 0% 0 0/74 0% 81 81/148 55% 62 62/69 90% 0 0/7 0% 276of 28099%
First Toa Payoh 18 18/170 11% 0 0/152 0% 0 0/91 0% 19 19/182 10% 46 46/164 28% 0 0/118 0% 93of 21044%
Frontier 87 87/170 51% 1 1/83 1% 14 14/21 67% 29 58/29 SC<1 200% 0 0/0 0 0/0 213of 210101%
Fuchun 73 73/170 43% 0 0/97 0% 0 0/62 0% 50 50/124 40% 9 9/74 12% 0 0/65 0% 145of 21069%
Fuhua 88 88/180 49% 0 0/92 0% 0 0/54 0% 58 58/108 54% 50 62/50 SC>2 124% 0 0/0 221of 220100%
Gan Eng Seng 40 40/170 24% 0 0/130 0% 0 0/83 0% 29 29/167 17% 18 18/141 13% 0 0/123 0% 91of 21043%
Geylang Methodist 87 87/230 38% 10 10/143 7% 10 10/76 13% 141 141/141 100% 0 0/0 0 0/0 270of 270100%
Gongshang 108 108/170 64% 37 37/62 60% 19 19/21 90% 22 85/22 SC<1 386% 0 0/0 0 0/0 211of 210100%
Greendale 59 59/240 25% 0 0/181 0% 0 0/110 0% 30 30/219 14% 115 115/189 61% 0 0/74 0% 206of 28074%
Greenridge 77 77/200 39% 0 0/123 0% 0 0/73 0% 46 46/145 32% 26 26/99 26% 0 0/73 0% 167of 24070%
Greenwood 81 81/200 41% 0 0/119 0% 1 1/74 1% 101 101/147 69% 46 49/46 PR<1 107% 0 0/0 240of 240100%
Haig Girls' 45 45/150 30% 14 14/106 13% 0 0/56 0% 115 119/115 PR 1-2 103% 0 0/0 0 0/0 195of 190103%
Henry Park 136 136/260 52% 92 92/124 74% 25 26/25 all SC placed 104% 24 80/24 SC<1 333% 0 0/0 0 0/0 302of 300101%
Holy Innocents' 129 129/230 56% 46 46/101 46% 21 47/21 SC<1 224% 21 65/21 SC<1 310% 0 0/0 0 0/0 272of 270101%
Hong Wen 83 83/170 49% 17 17/87 20% 19 19/45 42% 71 149/71 SC<1 210% 0 0/0 0 0/0 212of 210101%
Horizon 138 138/200 69% 0 0/62 0% 13 13/21 62% 28 109/28 SC<1 389% 0 0/0 0 0/0 241of 240100%
Hougang 71 71/160 44% 0 0/89 0% 17 17/58 29% 99 140/99 SC<1 141% 0 0/0 0 0/0 201of 200100%
Huamin 133 133/240 55% 1 1/107 1% 0 0/31 0% 62 116/62 SC<1 187% 0 0/0 0 0/0 281of 280100%
Innova 88 88/140 63% 0 0/52 0% 11 11/42 26% 73 83/73 SC 1-2 114% 0 0/0 0 0/0 181of 180101%
Jiemin 64 64/180 36% 0 0/116 0% 2 2/66 3% 76 76/130 58% 23 23/55 42% 0 0/32 0% 189of 22086%
Jing Shan 64 64/120 53% 0 0/56 0% 0 0/37 0% 72 72/75 96% 5 5/5 100% 0 0/0 163of 160102%
Junyuan 75 75/200 38% 0 0/125 0% 0 0/54 0% 96 96/109 88% 14 39/14 SC<1 279% 0 0/0 243of 240101%
Jurong 72 72/150 48% 0 0/78 0% 0 0/41 0% 80 80/86 93% 6 20/6 SC<1 333% 0 0/0 194of 190102%
Jurong West 72 72/140 51% 1 1/68 1% 6 6/45 13% 85 111/85 SC 1-2 131% 0 0/0 0 0/0 181of 180101%
Keming 88 88/170 52% 2 2/82 2% 16 16/40 40% 66 126/66 SC<1 191% 0 0/0 0 0/0 212of 210101%
Kheng Cheng 125 125/200 63% 3 3/75 4% 0 0/46 0% 94 127/94 SC<1 135% 0 0/0 0 0/0 242of 240101%
Kong Hwa 129 129/230 56% 31 31/101 31% 43 45/43 SC>2 105% 42 72/42 SC<1 171% 0 0/0 0 0/0 271of 270100%
Kuo Chuan Presbyterian 82 82/200 41% 9 9/118 8% 51 51/58 88% 66 91/66 SC 1-2 138% 0 0/0 0 0/0 242of 240101%
Lakeside 100 100/200 50% 1 1/100 1% 0 0/53 0% 105 143/105 SC 1-2 136% 0 0/0 0 0/0 240of 240100%
Lianhua 51 51/200 26% 0 0/149 0% 0 0/87 0% 38 38/173 22% 42 42/135 31% 0 0/93 0% 147of 24061%
Maha Bodhi 130 130/290 45% 55 55/160 34% 48 52/48 SC>2 108% 50 71/50 SC 1-2 142% 0 0/0 0 0/0 333of 330101%
Maris Stella High 53 53/230 23% 73 73/177 41% 60 73/60 SC>2 122% 62 72/62 SC<1 116% 0 0/0 0 0/0 272of 270101%
Marsiling 64 64/170 38% 0 0/106 0% 0 0/67 0% 78 78/134 58% 12 12/56 21% 0 0/44 0% 168of 21080%
Marymount Convent 44 44/200 22% 1 1/156 1% 25 25/95 26% 93 93/166 56% 74 92/74 SC>2 124% 0 0/0 243of 240101%
Mayflower 47 47/150 31% 0 0/103 0% 0 0/66 0% 34 34/132 26% 53 53/98 54% 0 0/45 0% 145of 19076%
Mee Toh 141 141/280 50% 7 7/139 5% 64 64/72 89% 80 152/80 SC<1 190% 0 0/0 0 0/0 322of 320101%
Meridian 35 35/150 23% 0 0/115 0% 0 0/76 0% 24 24/153 16% 5 5/129 4% 0 0/124 0% 68of 19036%
Methodist Girls' 78 78/170 46% 69 69/92 75% 27 45/27 SC<1 167% 27 51/27 SC<1 189% 0 0/0 0 0/0 210of 210100%
Montfort Junior 20 20/140 14% 2 2/120 2% 14 14/76 18% 45 45/137 33% 50 50/94 53% 0 0/44 0% 138of 18077%
Nan Chiau 134 134/260 52% 20 20/126 16% 62 88/62 SC<1 142% 64 204/64 SC<1 319% 0 0/0 0 0/0 303of 300101%
Nan Hua 107 107/200 54% 88 88/93 95% 21 34/21 SC<1 162% 21 141/21 SC<1 671% 0 0/0 0 0/0 242of 240101%
Nanyang 210 210/350 60% 140 150/140 SC>2 107% 20 31/20 SC<1 155% 20 61/20 SC<1 305% 0 0/0 0 0/0 390of 390100%
Naval Base 118 118/240 49% 0 0/122 0% 0 0/48 0% 96 108/96 SC<1 113% 0 0/0 0 0/0 280of 280100%
New Town 37 37/230 16% 0 0/193 0% 0 0/113 0% 24 24/225 11% 31 31/201 15% 0 0/170 0% 100of 27037%
Ngee Ann 86 86/200 43% 2 2/114 2% 3 3/61 5% 120 141/120 PR<1 118% 0 0/0 0 0/0 242of 240101%
North Spring 68 68/200 34% 0 0/132 0% 0 0/83 0% 54 54/166 33% 38 38/112 34% 0 0/74 0% 167of 24070%
North View 78 78/200 39% 1 1/122 1% 0 0/73 0% 104 104/147 71% 43 87/43 SC<1 202% 0 0/0 241of 240100%
North Vista 74 74/230 32% 0 0/157 0% 1 1/73 1% 64 64/145 44% 47 47/81 58% 0 0/34 0% 238of 27088%
Northland 109 109/200 55% 21 21/91 23% 27 36/27 SC<1 133% 28 191/28 SC<1 682% 0 0/0 0 0/0 241of 240100%
Northoaks 58 58/170 34% 0 0/112 0% 0 0/70 0% 17 17/140 12% 17 17/123 14% 0 0/106 0% 104of 21050%
Northshore 6 6/200 3% 0 0/194 0% 1 1/117 1% 93 93/233 40% 79 79/140 56% 0 0/61 0% 179of 24075%
Oasis 124 124/240 52% 1 1/116 1% 0 0/43 0% 86 97/86 all SC<1 placed 113% 0 0/0 0 0/0 280of 280100%
Opera Estate 62 62/150 41% 0 0/88 0% 0 0/56 0% 77 77/112 PR>2 69% 31 31/37 84% 0 0/6 0% 186of 19098%
Palm View 96 96/240 40% 0 0/144 0% 3 3/87 3% 89 89/172 52% 61 61/86 71% 0 0/25 0% 259of 28093%
Park View 53 53/140 38% 0 0/87 0% 0 0/59 0% 83 83/118 70% 23 23/35 66% 0 0/12 0% 169of 18094%
Pasir Ris 82 82/140 59% 1 1/59 2% 22 22/28 79% 33 54/33 SC<1 164% 0 0/0 0 0/0 182of 180101%
Paya Lebar Methodist Girls' 73 73/230 32% 56 56/157 36% 51 51/56 91% 62 105/62 SC<1 169% 0 0/0 0 0/0 271of 270100%
Pei Chun Public 130 130/260 50% 99 99/130 76% 21 26/21 SC 1-2 124% 21 43/21 SC<1 205% 0 0/0 0 0/0 302of 300101%
Pei Hwa Presbyterian 113 113/184 61% 71 86/71 SC>2 121% 21 31/21 SC>2 148% 21 53/21 SC<1 252% 0 0/0 0 0/0 226of 224101%
Pei Tong 52 52/240 22% 5 5/188 3% 0 0/94 0% 39 39/188 21% 79 79/150 53% 0 0/71 0% 210of 28075%
Peiying 76 76/180 42% 0 0/104 0% 0 0/63 0% 44 44/126 35% 84 93/84 all SC<2 placed 111% 0 0/0 222of 220101%
Poi Ching 88 88/200 44% 11 11/112 10% 44 44/61 72% 79 195/79 SC<1 247% 0 0/0 0 0/0 241of 240100%
Princess Elizabeth 92 92/160 57% 13 13/68 19% 7 7/26 27% 45 236/45 SC<1 524% 0 0/0 0 0/0 201of 200100%
Punggol Cove 116 116/240 48% 0 0/124 0% 1 1/51 2% 96 96/102 94% 6 13/6 SC<1 217% 0 0/0 282of 280101%
Punggol Green 118 118/210 56% 0 0/92 0% 3 3/20 15% 37 97/37 SC<1 262% 0 0/0 0 0/0 250of 250100%
Punggol 91 91/150 61% 0 0/59 0% 10 10/40 25% 70 104/70 SC<1 149% 0 0/0 0 0/0 191of 190101%
Punggol View 112 112/240 47% 1 1/128 1% 1 1/39 3% 66 66/76 87% 11 27/11 SC<1 245% 0 0/0 282of 280101%
Qifa 101 101/240 42% 0 0/139 0% 14 14/63 22% 112 141/112 SC>2 126% 0 0/0 0 0/0 281of 280100%
Qihua 79 79/200 40% 1 1/121 1% 0 0/69 0% 52 52/137 38% 12 12/85 14% 0 0/73 0% 167of 24070%
Queenstown 93 93/200 47% 0 0/107 0% 1 1/60 2% 112 112/119 94% 7 13/7 SC 1-2 186% 0 0/0 240of 240100%
Radin Mas 82 82/160 51% 30 30/78 38% 12 12/25 48% 39 76/39 SC<1 195% 0 0/0 0 0/0 202of 200101%
Raffles Girls' 64 64/230 28% 45 45/166 27% 39 39/68 57% 97 116/97 SC>2 120% 0 0/0 0 0/0 271of 270100%
Red Swastika 94 94/200 47% 87 87/106 82% 19 19/22 86% 25 77/25 SC<1 308% 0 0/0 0 0/0 240of 240100%
River Valley 92 92/170 54% 0 0/78 0% 27 27/38 71% 49 72/49 SC 1-2 147% 0 0/0 0 0/0 214of 210102%
Riverside 81 81/170 48% 0 0/89 0% 1 1/24 4% 46 88/46 SC<1 191% 0 0/0 0 0/0 210of 210100%
Rivervale 92 92/200 46% 0 0/108 0% 21 21/65 32% 108 136/108 SC<1 126% 0 0/0 0 0/0 241of 240100%
Rosyth 149 149/230 65% 81 102/81 SC>2 126% 21 31/21 SC<1 148% 22 101/22 SC<1 459% 0 0/0 0 0/0 273of 270101%
Rulang 134 134/230 58% 71 71/96 74% 20 24/20 SC<1 120% 20 92/20 SC<1 460% 0 0/0 0 0/0 271of 270100%
Sembawang 76 76/150 51% 0 0/74 0% 0 0/52 0% 104 123/104 SC 1-2 118% 0 0/0 0 0/0 190of 190100%
Seng Kang 62 62/230 27% 0 0/168 0% 0 0/99 0% 31 31/198 16% 55 55/167 33% 0 0/112 0% 159of 27059%
Sengkang Green 116 116/240 48% 0 0/124 0% 14 14/44 32% 74 117/74 SC<1 158% 0 0/0 0 0/0 282of 280101%
Shuqun 83 83/160 52% 6 6/77 8% 9 9/32 28% 55 97/55 SC<1 176% 0 0/0 0 0/0 200of 200100%
Si Ling 38 38/110 35% 0 0/72 0% 0 0/52 0% 24 24/103 23% 8 8/79 10% 0 0/71 0% 79of 15053%
Singapore Chinese Girls' 61 61/152 40% 60 60/91 66% 31 37/31 SC>2 119% 30 39/30 SC<1 130% 0 0/0 0 0/0 192of 192100%
South View 116 116/230 50% 41 41/114 36% 21 23/21 SC 1-2 110% 20 130/20 SC<1 650% 0 0/0 0 0/0 271of 270100%
Springdale 140 140/240 58% 0 0/100 0% 2 2/30 7% 59 86/59 SC<1 146% 0 0/0 0 0/0 282of 280101%
St Andrew's (Junior) 72 72/200 36% 47 47/129 36% 25 25/45 56% 64 105/64 SC<1 164% 0 0/0 0 0/0 242of 240101%
St. Anthony's Canossian 58 58/200 29% 1 1/142 1% 12 12/86 14% 37 37/161 23% 54 54/124 44% 0 0/70 0% 171of 24071%
St. Anthony's 80 80/170 47% 17 17/90 19% 29 29/39 74% 51 89/51 SC<1 175% 0 0/0 0 0/0 212of 210101%
St. Gabriel's 28 28/110 25% 5 5/82 6% 17 17/50 34% 75 75/83 90% 8 22/8 SC>2 275% 0 0/0 152of 150101%
St. Hilda's 133 133/230 58% 67 67/97 69% 21 51/21 SC<1 243% 20 118/20 SC<1 590% 0 0/0 0 0/0 271of 270100%
St. Joseph's Institution Junior 62 62/200 31% 43 43/138 31% 59 98/59 SC>2 166% 59 85/59 SC 1-2 144% 0 0/0 0 0/0 241of 240100%
St. Margaret's 53 53/152 35% 19 19/100 19% 16 16/54 30% 91 110/91 SC>2 121% 0 0/0 0 0/0 194of 192101%
St. Stephen's 48 48/200 24% 3 3/152 2% 26 26/86 30% 77 77/145 53% 56 56/68 82% 0 0/12 0% 228of 24095%
Tampines North 74 74/200 37% 0 0/126 0% 0 0/78 0% 62 62/155 40% 57 57/93 61% 0 0/36 0% 204of 24085%
Tampines 96 96/200 48% 1 1/104 1% 0 0/51 0% 102 105/102 PR 1-2 103% 0 0/0 0 0/0 242of 240101%
Tanjong Katong 78 78/160 49% 0 0/82 0% 12 12/44 27% 78 94/78 SC>2 121% 0 0/0 0 0/0 203of 200101%
Tao Nan 174 174/320 54% 119 119/146 82% 20 57/20 SC<1 285% 23 48/23 SC<1 209% 0 0/0 0 0/0 363of 360101%
Teck Ghee 77 77/170 45% 0 0/93 0% 9 9/59 15% 93 93/110 85% 18 29/18 SC 1-2 161% 0 0/0 213of 210101%
Teck Whye 56 56/200 28% 0 0/144 0% 0 0/88 0% 12 12/175 7% 42 42/163 26% 0 0/121 0% 119of 24050%
Telok Kurau 99 99/180 55% 2 2/81 2% 1 1/48 2% 63 63/95 66% 28 28/32 88% 0 0/4 0% 216of 22098%
Temasek 108 108/160 68% 41 41/52 79% 11 11/21 52% 30 95/30 SC<1 317% 0 0/0 0 0/0 201of 200100%
Unity 77 77/200 39% 0 0/123 0% 0 0/77 0% 61 61/155 39% 4 4/94 4% 0 0/90 0% 152of 24063%
Valour 65 65/240 27% 0 0/175 0% 0 0/72 0% 144 159/144 all SC<1 placed 110% 0 0/0 0 0/0 280of 280100%
Waterway 149 149/240 62% 0 0/91 0% 1 1/25 4% 48 105/48 SC<1 219% 0 0/0 0 0/0 280of 280100%
Wellington 93 93/200 47% 0 0/107 0% 3 3/50 6% 97 119/97 SC 1-2 123% 0 0/0 0 0/0 241of 240100%
West Grove 74 74/200 37% 0 0/126 0% 5 5/78 6% 98 98/151 65% 53 66/53 SC>2 125% 0 0/0 240of 240100%
West Spring 108 108/200 54% 0 0/92 0% 8 8/25 32% 41 103/41 SC<1 251% 0 0/0 0 0/0 240of 240100%
West View 38 38/140 27% 0 0/102 0% 0 0/68 0% 37 37/136 27% 24 24/99 24% 0 0/75 0% 105of 18058%
Westwood 86 86/200 43% 0 0/114 0% 9 9/24 38% 40 99/40 SC<1 248% 0 0/0 0 0/0 241of 240100%
White Sands 83 83/140 59% 0 0/57 0% 9 9/43 21% 78 104/78 SC 1-2 133% 0 0/0 0 0/0 181of 180101%
Woodgrove 73 73/140 52% 2 2/67 3% 5 5/47 11% 89 92/89 PR<1 103% 0 0/0 0 0/0 180of 180100%
Woodlands 94 94/170 55% 0 0/76 0% 5 5/41 12% 77 115/77 SC<1 149% 0 0/0 0 0/0 211of 210100%
Woodlands Ring 80 80/200 40% 0 0/120 0% 0 0/73 0% 62 62/147 42% 29 29/85 34% 0 0/56 0% 185of 24077%
Xinghua 43 43/200 22% 0 0/157 0% 0 0/93 0% 34 34/187 18% 47 47/154 31% 0 0/107 0% 135of 24056%
Xingnan 72 72/260 28% 0 0/188 0% 1 1/103 1% 99 99/204 49% 56 56/105 53% 0 0/49 0% 251of 30084%
Xinmin 87 87/170 51% 1 1/83 1% 20 20/38 53% 58 103/58 SC<1 178% 0 0/0 0 0/0 212of 210101%
Xishan 90 90/180 50% 0 0/90 0% 0 0/56 0% 72 72/112 64% 40 72/40 SC<1 180% 0 0/0 220of 220100%
Yangzheng 68 68/140 49% 5 5/72 7% 15 15/41 37% 68 93/68 SC 1-2 137% 0 0/0 0 0/0 181of 180101%
Yew Tee 72 72/200 36% 1 1/128 1% 3 3/79 4% 65 65/155 42% 44 44/90 49% 0 0/46 0% 194of 24081%
Yio Chu Kang 46 46/160 29% 0 0/114 0% 0 0/77 0% 40 40/154 26% 83 83/114 73% 0 0/31 0% 169of 20085%
Yishun 82 82/160 51% 0 0/78 0% 1 1/48 2% 64 64/94 68% 32 41/32 SC 1-2 128% 0 0/0 202of 200101%
Yu Neng 79 79/140 56% 22 22/61 36% 10 10/21 48% 33 56/33 SC<1 170% 0 0/0 0 0/0 182of 180101%
Yuhua 50 50/200 25% 0 0/150 0% 0 0/88 0% 37 37/175 21% 63 63/138 46% 0 0/75 0% 165of 24069%
Yumin 58 58/140 41% 0 0/82 0% 0 0/51 0% 28 28/104 27% 76 85/76 SC>2 112% 0 0/0 182of 180101%
Zhangde 82 82/170 48% 1 1/88 1% 0 0/57 0% 85 85/113 75% 28 40/28 SC 1-2 143% 0 0/0 211of 210100%
Zhenghua 78 78/200 39% 0 0/122 0% 1 1/63 2% 92 92/124 74% 32 45/32 SC 1-2 141% 0 0/0 240of 240100%
Zhonghua 30 30/140 21% 0 0/110 0% 0 0/72 0% 17 17/144 12% 30 30/129 23% 0 0/99 0% 83of 18046%
178
schools
41,278
total P1 places in 2021
115
schools that went to a ballot

By area — totals across all schools

Each row adds up every school in that area: places taken by phase, with applicants / vacancies beneath. Pick a year from 2009 to the live 2026, or search to pin areas and compare them. A coral cell means the area was net oversubscribed at that phase.

All Areas Phase 12A2A(2)2B2C2C(S)3 Total
Ang Mo Kio6 schools 415415/98042%78122/56522%110110/48723%5171/31023%321385/57068%106117/25246%00/1460% 1081of 122089%
Bedok10 schools 717717/176041%172172/104316%195219/87125%112112/54121%530680/97170%246254/44457%00/1980% 1972of 216091%
Bishan3 schools 310310/66047%241245/35070%3434/10931%91124/98127%107205/107192%00/000/0 783of 780100%
Bukit Batok6 schools 445445/106042%3232/6155%186186/58332%5353/32017%309598/589102%150203/28073%00/1300% 1175of 130090%
Bukit Merah7 schools 420420/113037%3232/7105%9595/67914%4242/43410%402460/82856%113125/43129%00/3180% 1104of 141078%
Bukit Panjang7 schools 510510/128040%1818/7702%225225/75330%4444/40611%398484/76863%130143/37039%00/2400% 1325of 156085%
Bukit Timah6 schools 664664/136449%418443/70063%6565/28223%132172/23274%270442/331134%6188/61144%00/0 1610of 1604100%
Central2 schools 145145/32245%1919/17811%6161/16038%4343/9247%140182/140130%00/000/0 408of 402101%
Choa Chu Kang7 schools 602602/143042%5050/8286%184190/77924%5456/44013%470640/82478%97144/35441%00/2570% 1457of 171085%
Clementi4 schools 354354/92038%9393/56616%121137/47329%3952/25820%272421/48088%139169/21080%00/710% 1018of 108094%
Geylang5 schools 424424/101042%115115/58720%127127/47227%115121/27644%407462/440105%3353/33161%00/0 1221of 1210101%
Hougang9 schools 614614/164037%105105/102610%213224/92124%190216/53740%529740/88883%180180/36250%00/1820% 1831of 200092%
Jurong East3 schools 210210/53040%00/3200%7676/32024%00/1830%175175/36947%119145/19475%00/750% 580of 65089%
Jurong West10 schools 841841/199042%8181/11497%362426/106940%6468/55612%611877/105183%204217/44049%00/2360% 2163of 239091%
Kallang3 schools 190190/55035%1717/3605%4444/34313%1919/2119%158236/40359%113113/24945%00/1360% 541of 67081%
Marine Parade3 schools 338338/68050%121121/34235%9397/22144%3572/12558%221283/221128%00/000/0 808of 800101%
Novena4 schools 270270/78235%303303/51259%7474/20935%149233/149156%147215/147146%00/000/0 943of 942100%
Pasir Ris6 schools 397397/84047%22/4440%110110/44325%3131/28811%351417/54876%6165/19733%00/1360% 952of 108088%
Punggol11 schools 11281128/253045%99/14021%568612/139444%8484/63713%7881084/118791%265298/40075%00/1350% 2842of 297096%
Queenstown3 schools 254254/66038%7575/40618%6262/33119%2442/19621%160208/36857%3844/20821%00/1700% 613of 78079%
