Skip to content P1 Registration 2026 · LIVE Vacancies & balloting, school by school
P1 P1 Parents SG

P1 Registration 2023: Vacancies & Balloting Results, School by School

The final 2023 outcome for every school, phase by phase, from MOE's published figures.

Last reviewed against official sources: 13 July 2026

Tip: pick a school to pin it, then add another to compare them side by side.

All Primary Schools Phase 1Applied/Avail2AApplied/Avail2BApplied/Avail2CApplied/Avail2C(S)Applied/Avail3Applied/Avail TotalTaken
Admiralty 75 75/150 50% 32 32/75 43% 34 37/34 PR<1 109% 70 109/70 SC<1 156% 0 0/0 0 0/0 211of 210100%
Ahmad Ibrahim 54 54/160 34% 10 10/106 9% 0 0/52 0% 27 27/157 17% 15 15/130 12% 0 0/115 0% 106of 22048%
Ai Tong 114 114/240 48% 120 120/126 95% 22 56/22 SC<1 255% 45 78/45 SC<1 173% 0 0/0 0 0/0 301of 300100%
Alexandra 57 57/140 41% 13 13/83 16% 4 4/43 9% 127 141/127 SC>2 111% 0 0/0 0 0/0 201of 200100%
Anchor Green 85 85/180 47% 30 30/95 32% 0 0/42 0% 36 36/128 28% 66 66/93 71% 0 0/27 0% 217of 24090%
Anderson 71 71/150 47% 46 46/79 58% 19 19/31 61% 74 92/74 SC 1-2 124% 0 0/0 0 0/0 210of 210100%
Ang Mo Kio 32 32/90 36% 33 33/58 57% 0 0/28 0% 29 29/85 34% 15 15/56 27% 0 0/41 0% 109of 15073%
Anglo-Chinese (Junior) 76 76/210 36% 101 101/134 75% 31 52/31 SC<1 168% 62 79/62 SC>2 127% 0 0/0 0 0/0 270of 270100%
Anglo-Chinese 56 56/180 31% 106 106/124 85% 26 51/26 SC<1 196% 53 68/53 SC<1 128% 0 0/0 0 0/0 241of 240100%
Angsana 88 88/220 40% 95 95/132 72% 2 2/32 6% 95 167/95 SC<1 176% 0 0/0 0 0/0 280of 280100%
Beacon 60 60/90 67% 6 6/30 20% 0 0/28 0% 31 31/84 37% 9 9/53 17% 0 0/44 0% 106of 15071%
Bedok Green 57 57/150 38% 11 11/94 12% 0 0/48 0% 27 27/143 19% 36 36/116 31% 0 0/80 0% 131of 21062%
Bendemeer 36 36/130 28% 12 12/94 13% 1 1/47 2% 30 30/143 21% 50 50/113 44% 0 0/63 0% 129of 19068%
Blangah Rise 23 23/60 38% 20 20/37 54% 0 0/26 0% 18 18/77 23% 12 12/60 20% 0 0/48 0% 73of 12061%
Boon Lay Garden 46 46/120 38% 15 15/74 20% 0 0/40 0% 27 27/121 22% 25 25/94 27% 0 0/69 0% 113of 18063%
Bukit Panjang 100 100/180 56% 78 78/80 98% 21 24/21 SC 1-2 114% 42 89/42 SC<1 212% 0 0/0 0 0/0 241of 240100%
Bukit Timah 64 64/120 53% 7 7/56 13% 1 1/36 3% 71 71/111 64% 40 66/40 SC 1-2 165% 0 0/0 183of 180102%
Bukit View 62 62/260 24% 17 17/198 9% 0 0/80 0% 27 27/242 11% 127 127/215 59% 0 0/88 0% 233of 32073%
Canberra 80 80/180 44% 16 16/100 16% 22 22/48 46% 122 131/122 SC 1-2 107% 0 0/0 0 0/0 240of 240100%
Canossa Catholic 48 48/60 80% 3 3/12 25% 19 19/23 83% 50 56/50 112% 0 0/0 0 0/0 120of 120100%
Cantonment 45 45/90 50% 4 4/45 9% 2 2/34 6% 40 40/100 40% 19 19/60 32% 0 0/41 0% 110of 15073%
Casuarina 76 76/100 76% 18 18/24 75% 0 0/22 0% 44 44/66 67% 23 28/23 SC 1-2 122% 0 0/0 161of 160101%
Catholic High 64 64/180 36% 116 135/116 SC>2 116% 20 29/20 SC<1 145% 40 52/40 SC<1 130% 0 0/0 0 0/0 240of 240100%
Cedar 52 52/180 29% 36 36/128 28% 1 1/51 2% 38 38/151 25% 38 38/113 34% 0 0/75 0% 165of 24069%
Changkat 45 45/120 38% 15 15/75 20% 1 1/40 3% 56 56/119 47% 13 13/63 21% 0 0/50 0% 130of 18072%
CHIJ (Katong) 44 44/140 31% 30 30/96 31% 21 21/42 50% 63 63/105 60% 42 55/42 SC>2 131% 0 0/0 200of 200100%
CHIJ (Kellock) 47 47/140 34% 12 12/93 13% 14 14/47 30% 49 49/128 38% 22 22/79 28% 0 0/57 0% 144of 20072%
CHIJ Our Lady of Good Counsel 29 29/90 32% 11 11/61 18% 11 11/37 30% 40 40/101 40% 43 43/61 70% 0 0/18 0% 134of 15089%
CHIJ Our Lady of the Nativity 60 60/180 33% 24 24/120 20% 45 45/52 87% 111 113/111 PR<1 102% 0 0/0 0 0/0 240of 240100%
CHIJ Our Lady Queen of Peace 48 48/120 40% 15 15/72 21% 14 14/40 35% 59 59/105 56% 37 37/46 80% 0 0/9 0% 173of 18096%
CHIJ (Toa Payoh) 51 51/150 34% 78 78/100 78% 27 53/27 SC<1 196% 55 69/55 SC 1-2 125% 0 0/0 0 0/0 211of 210100%
CHIJ St. Nicholas Girls' 70 70/150 47% 80 103/80 SC>2 129% 20 46/20 SC<1 230% 40 84/40 SC<1 210% 0 0/0 0 0/0 210of 210100%
Chongfu 122 122/240 51% 73 73/118 62% 35 53/35 SC<1 151% 72 112/72 SC<1 156% 0 0/0 0 0/0 302of 300101%
Chongzheng 61 61/120 51% 41 41/60 68% 7 7/26 27% 72 84/72 SC 1-2 117% 0 0/0 0 0/0 181of 180101%
Chua Chu Kang 121 121/180 67% 44 44/59 75% 14 14/25 56% 62 111/62 SC<1 179% 0 0/0 0 0/0 241of 240100%
Clementi 55 55/220 25% 13 13/165 8% 0 0/71 0% 51 51/214 24% 103 103/163 63% 0 0/60 0% 222of 28079%
Compassvale 107 107/180 59% 14 14/73 19% 18 18/40 45% 101 133/101 SC<1 132% 0 0/0 0 0/0 240of 240100%
Concord 99 99/180 55% 32 32/81 40% 1 1/36 3% 76 76/108 70% 32 54/32 SC<1 169% 0 0/0 240of 240100%
Corporation 45 45/120 38% 17 17/75 23% 2 2/39 5% 31 31/118 26% 18 18/88 20% 0 0/70 0% 113of 18063%
Dazhong 56 56/140 40% 61 61/84 73% 0 0/28 0% 83 83/85 98% 2 41/2 SC<1 2050% 0 0/0 202of 200101%
De La Salle 91 91/180 51% 16 16/89 18% 5 5/44 11% 96 96/128 75% 32 33/32 103% 0 0/0 240of 240100%
East Spring 49 49/130 38% 11 11/81 14% 0 0/43 0% 64 64/130 49% 38 38/66 58% 0 0/28 0% 162of 19085%
Edgefield 71 71/180 39% 7 7/109 6% 0 0/54 0% 46 46/162 28% 24 24/116 21% 0 0/92 0% 148of 24062%
Elias Park 77 77/100 77% 22 22/23 96% 0 0/20 0% 61 101/61 SC<1 166% 0 0/0 0 0/0 160of 160100%
Endeavour 58 58/180 32% 6 6/122 5% 1 1/59 2% 53 53/175 30% 25 25/122 20% 0 0/97 0% 143of 24060%
Evergreen 68 68/120 57% 18 18/52 35% 0 0/31 0% 66 66/94 70% 22 22/28 79% 0 0/6 0% 174of 18097%
Fairfield Methodist 116 116/210 55% 94 103/94 SC>2 110% 20 52/20 SC<1 260% 40 66/40 SC<1 165% 0 0/0 0 0/0 270of 270100%
Farrer Park 35 35/160 22% 20 20/125 16% 1 1/55 2% 37 37/164 23% 29 29/127 23% 0 0/98 0% 122of 22055%
Fengshan 53 53/120 44% 33 33/67 49% 2 2/31 6% 75 75/96 78% 21 39/21 SC<1 186% 0 0/0 184of 180102%
Fern Green 130 130/180 72% 50 50/50 100% 1 1/20 5% 61 73/61 SC<1 120% 0 0/0 0 0/0 242of 240101%
Fernvale 77 77/180 43% 35 35/103 34% 0 0/43 0% 80 80/129 62% 49 56/49 SC<1 114% 0 0/0 241of 240100%
First Toa Payoh 19 19/90 21% 13 13/71 18% 0 0/39 0% 9 9/119 8% 14 14/110 13% 0 0/96 0% 55of 15037%
Frontier 69 69/150 46% 81 88/81 PR<1 109% 13 13/20 65% 48 63/48 SC 1-2 131% 0 0/0 0 0/0 211of 210100%
Fuchun 58 58/120 48% 27 27/62 44% 1 1/32 3% 45 45/95 47% 4 4/50 8% 0 0/46 0% 135of 18075%
Fuhua 61 61/160 38% 30 30/99 30% 2 2/43 5% 54 54/128 42% 31 31/74 42% 0 0/43 0% 178of 22081%
Gan Eng Seng 31 31/90 34% 4 4/59 7% 0 0/38 0% 27 27/115 23% 21 21/88 24% 0 0/67 0% 83of 15055%
Geylang Methodist 102 102/210 49% 32 32/108 30% 4 4/45 9% 132 134/132 PR>2 102% 0 0/0 0 0/0 270of 270100%
Gongshang 114 114/160 71% 46 163/46 SC<1 354% 16 16/20 80% 44 107/44 SC<1 243% 0 0/0 0 0/0 220of 220100%
Greendale 68 68/220 31% 22 22/152 14% 0 0/63 0% 23 23/190 12% 17 17/167 10% 0 0/150 0% 130of 28046%
Greenridge 67 67/120 56% 9 9/53 17% 1 1/35 3% 19 19/103 18% 7 7/84 8% 0 0/77 0% 103of 18057%
Greenwood 99 99/180 55% 16 16/82 20% 3 3/42 7% 89 89/123 72% 33 33/34 97% 0 0/1 0% 240of 240100%
Haig Girls' 51 51/130 39% 24 24/79 30% 18 18/38 47% 97 108/97 PR<1 111% 0 0/0 0 0/0 190of 190100%
Henry Park 131 131/240 55% 109 109/109 100% 20 23/20 SC<1 115% 44 64/44 SC<1 145% 0 0/0 0 0/0 304of 300101%
Holy Innocents' 107 107/210 51% 103 115/103 SC>2 112% 20 53/20 SC<1 265% 40 115/40 SC<1 288% 0 0/0 0 0/0 270of 270100%
Hong Wen 82 82/150 55% 34 34/69 49% 30 30/32 94% 69 151/69 SC<1 219% 0 0/0 0 0/0 215of 210102%
Horizon 103 103/180 57% 77 105/77 SC<1 136% 16 16/20 80% 44 81/44 SC<1 184% 0 0/0 0 0/0 240of 240100%
Hougang 76 76/130 58% 22 22/54 41% 17 17/31 55% 76 98/76 SC<1 129% 0 0/0 0 0/0 191of 190101%
Huamin 101 101/180 56% 79 90/79 SC 1-2 114% 1 1/20 5% 61 95/61 SC<1 156% 0 0/0 0 0/0 242of 240101%
Innova 64 64/120 53% 9 9/56 16% 11 11/36 31% 58 58/96 60% 4 4/38 11% 0 0/34 0% 146of 18081%
Jiemin 68 68/160 43% 19 19/92 21% 0 0/44 0% 57 57/134 43% 54 54/77 70% 0 0/23 0% 198of 22090%
Jing Shan 51 51/90 57% 39 51/39 SC 1-2 131% 1 1/20 5% 61 62/61 102% 0 0/0 0 0/0 152of 150101%
Junyuan 83 83/180 46% 76 76/97 78% 0 0/27 0% 58 58/81 72% 23 74/23 SC<1 322% 0 0/0 240of 240100%
Jurong 59 59/160 37% 37 37/101 37% 0 0/41 0% 73 73/125 58% 52 72/52 SC 1-2 138% 0 0/0 221of 220100%
Jurong West 57 57/120 48% 63 65/63 PR<1 103% 1 1/20 5% 60 63/60 PR<1 105% 0 0/0 0 0/0 181of 180101%
Keming 100 100/180 56% 51 51/80 64% 8 8/30 27% 82 138/82 SC<1 168% 0 0/0 0 0/0 241of 240100%
Kheng Cheng 71 71/180 39% 47 47/109 43% 1 1/41 2% 110 110/121 91% 11 28/11 SC<1 255% 0 0/0 240of 240100%
Kong Hwa 110 110/210 52% 74 74/100 74% 29 57/29 SC<1 197% 57 84/57 SC<1 147% 0 0/0 0 0/0 270of 270100%
Kuo Chuan Presbyterian 88 88/180 49% 57 57/92 62% 32 36/32 SC>2 113% 67 76/67 SC 1-2 113% 0 0/0 0 0/0 244of 240102%
Lakeside 82 82/180 46% 42 42/98 43% 0 0/39 0% 112 112/119 94% 7 19/7 SC<1 271% 0 0/0 243of 240101%
Lianhua 53 53/260 20% 17 17/207 8% 0 0/84 0% 36 36/252 14% 51 51/216 24% 0 0/165 0% 157of 32049%
Maha Bodhi 141 141/270 52% 99 99/129 77% 30 42/30 SC>2 140% 63 82/63 SC 1-2 130% 0 0/0 0 0/0 333of 330101%
Maris Stella High 70 70/210 33% 122 122/140 87% 26 30/26 SC 1-2 115% 55 77/55 SC<1 140% 0 0/0 0 0/0 273of 270101%
Marsiling 52 52/150 35% 15 15/98 15% 0 0/48 0% 74 74/143 52% 4 4/69 6% 0 0/65 0% 145of 21069%
Marymount Convent 38 38/180 21% 9 9/143 6% 7 7/65 11% 56 56/188 30% 62 62/132 47% 0 0/70 0% 172of 24072%
Mayflower 37 37/120 31% 23 23/83 28% 0 0/40 0% 30 30/121 25% 46 46/91 51% 0 0/45 0% 136of 18076%
Mee Toh 108 108/240 45% 28 28/132 21% 49 49/55 89% 116 145/116 SC<1 125% 0 0/0 0 0/0 301of 300100%
Meridian 29 29/150 19% 26 26/121 21% 0 0/52 0% 22 22/157 14% 14 14/135 10% 0 0/121 0% 91of 21043%
Methodist Girls' 64 64/150 43% 83 83/86 97% 21 38/21 SC<1 181% 43 63/43 SC<1 147% 0 0/0 0 0/0 211of 210100%
Montfort Junior 22 22/90 24% 7 7/68 10% 8 8/40 20% 25 25/113 22% 38 38/88 43% 0 0/50 0% 100of 15067%
Nan Chiau 131 131/240 55% 38 38/109 35% 45 123/45 SC<1 273% 89 264/89 SC<1 297% 0 0/0 0 0/0 303of 300101%
Nan Hua 116 116/180 64% 65 96/65 SC 1-2 148% 20 34/20 SC<1 170% 40 192/40 SC<1 480% 0 0/0 0 0/0 241of 240100%
Nanyang 182 182/330 55% 149 171/149 SC>2 115% 20 43/20 SC<1 215% 44 76/44 SC<1 173% 0 0/0 0 0/0 395of 390101%
Naval Base 114 114/180 63% 66 100/66 SC<1 152% 2 2/20 10% 58 89/58 SC<1 153% 0 0/0 0 0/0 240of 240100%
New Town 37 37/150 25% 9 9/113 8% 0 0/55 0% 19 19/164 12% 41 41/145 28% 0 0/104 0% 106of 21050%
Ngee Ann 86 86/180 48% 34 34/94 36% 2 2/40 5% 122 122/122 100% 0 0/0 0 0/0 244of 240102%
North Spring 52 52/180 29% 15 15/128 12% 0 0/58 0% 38 38/173 22% 49 49/135 36% 0 0/86 0% 154of 24064%
North View 93 93/180 52% 68 68/87 78% 0 0/26 0% 80 95/80 SC<1 119% 0 0/0 0 0/0 241of 240100%
North Vista 57 57/180 32% 35 35/123 28% 1 1/49 2% 55 55/148 37% 50 50/94 53% 0 0/44 0% 198of 24083%
Northland 104 104/180 58% 72 72/76 95% 21 22/21 105% 44 200/44 SC<1 455% 0 0/0 0 0/0 241of 240100%
Northoaks 35 35/120 29% 9 9/85 11% 0 0/45 0% 20 20/137 15% 3 3/117 3% 0 0/114 0% 67of 18037%
Northshore 52 52/220 24% 69 69/168 41% 1 1/53 2% 110 110/159 69% 12 12/49 24% 0 0/37 0% 244of 28087%
Oasis 110 110/180 61% 68 68/70 97% 2 2/21 10% 61 63/61 103% 0 0/0 0 0/0 241of 240100%
Opera Estate 60 60/120 50% 18 18/60 30% 1 1/34 3% 74 74/101 PR>2 73% 33 33/34 97% 0 0/1 0% 186of 180103%
Palm View 102 102/180 57% 8 8/78 10% 0 0/43 0% 76 76/130 58% 54 67/54 SC 1-2 124% 0 0/0 240of 240100%
Park View 64 64/120 53% 13 13/56 23% 2 2/34 6% 66 66/101 65% 35 37/35 106% 0 0/0 180of 180100%
Pasir Ris 81 81/120 68% 32 32/39 82% 23 23/23 100% 47 76/47 SC<1 162% 0 0/0 0 0/0 183of 180102%
Paya Lebar Methodist Girls' 64 64/210 30% 70 70/146 48% 35 35/46 76% 103 120/103 SC 1-2 117% 0 0/0 0 0/0 272of 270101%
Pei Chun Public 113 113/240 47% 116 116/127 91% 24 29/24 SC<1 121% 52 81/52 SC<1 156% 0 0/0 0 0/0 305of 300102%
Pei Hwa Presbyterian 102 102/164 62% 62 93/62 SC>2 150% 20 32/20 SC<1 160% 40 75/40 SC<1 188% 0 0/0 0 0/0 224of 224100%
Pei Tong 60 60/220 27% 25 25/160 16% 0 0/65 0% 29 29/196 15% 84 84/167 50% 0 0/83 0% 198of 28071%
Peiying 70 70/160 44% 29 29/90 32% 0 0/40 0% 49 49/121 40% 73 105/73 SC 1-2 144% 0 0/0 221of 220100%
Poi Ching 95 95/180 53% 23 23/85 27% 41 45/41 SC 1-2 110% 82 197/82 SC<1 240% 0 0/0 0 0/0 241of 240100%
Princess Elizabeth 87 87/140 62% 53 89/53 SC<1 168% 12 12/20 60% 48 283/48 SC<1 590% 0 0/0 0 0/0 200of 200100%
Punggol Cove 102 102/220 46% 65 65/118 55% 1 1/38 3% 82 82/113 73% 31 34/31 PR<1 110% 0 0/0 281of 280100%
Punggol Green 107 107/180 59% 73 98/73 SC<1 134% 4 4/21 19% 58 110/58 SC<1 190% 0 0/0 0 0/0 242of 240101%
Punggol 89 89/130 68% 17 17/41 41% 0 0/28 0% 86 106/86 SC<1 123% 0 0/0 0 0/0 192of 190101%
Punggol View 98 98/180 54% 51 51/82 62% 1 1/30 3% 51 51/92 55% 41 51/41 SC 1-2 124% 0 0/0 242of 240101%
Qifa 95 95/220 43% 48 48/125 38% 17 17/46 37% 124 130/124 PR 1-2 105% 0 0/0 0 0/0 284of 280101%
Qihua 60 60/120 50% 25 25/60 42% 0 0/32 0% 42 42/95 44% 6 6/53 11% 0 0/47 0% 133of 18074%
Queenstown 76 76/150 51% 28 28/75 37% 1 1/36 3% 106 123/106 PR<1 116% 0 0/0 0 0/0 211of 210100%
Radin Mas 70 70/140 50% 56 56/71 79% 22 22/25 88% 54 81/54 SC<1 150% 0 0/0 0 0/0 202of 200101%
Raffles Girls' 61 61/210 29% 66 66/151 44% 33 33/48 69% 113 130/113 SC>2 115% 0 0/0 0 0/0 273of 270101%
Red Swastika 94 94/180 52% 86 112/86 SC>2 130% 20 22/20 PR<1 110% 42 89/42 SC<1 212% 0 0/0 0 0/0 242of 240101%
River Valley 84 84/150 56% 52 52/67 78% 16 16/25 64% 60 73/60 SC 1-2 122% 0 0/0 0 0/0 212of 210101%
Riverside 87 87/150 58% 63 70/63 PR<1 111% 1 1/20 5% 59 90/59 SC<1 153% 0 0/0 0 0/0 210of 210100%
Rivervale 96 96/140 69% 20 20/44 45% 14 14/28 50% 70 133/70 SC<1 190% 0 0/0 0 0/0 200of 200100%
Rosyth 135 135/210 64% 75 120/75 SC 1-2 160% 20 23/20 SC<1 115% 41 142/41 SC<1 346% 0 0/0 0 0/0 271of 270100%
Rulang 122 122/210 58% 88 102/88 SC>2 116% 20 26/20 SC<1 130% 41 112/41 SC<1 273% 0 0/0 0 0/0 271of 270100%
Sembawang 82 82/140 59% 44 44/58 76% 1 1/25 4% 67 67/75 89% 8 27/8 SC 1-2 338% 0 0/0 202of 200101%
Seng Kang 39 39/150 26% 9 9/111 8% 0 0/54 0% 22 22/163 13% 37 37/141 26% 0 0/104 0% 107of 21051%
Sengkang Green 128 128/220 58% 92 121/92 SC<1 132% 15 15/20 75% 45 87/45 SC<1 193% 0 0/0 0 0/0 280of 280100%
Shuqun 78 78/140 56% 49 49/62 79% 15 15/25 60% 60 97/60 SC<1 162% 0 0/0 0 0/0 202of 200101%
Si Ling 40 40/90 44% 10 10/50 20% 0 0/33 0% 22 22/100 22% 1 1/78 1% 0 0/77 0% 73of 15049%
Singapore Chinese Girls' 54 54/132 41% 75 75/78 96% 20 20/21 95% 43 58/43 SC<1 135% 0 0/0 0 0/0 192of 192100%
South View 121 121/210 58% 89 105/89 SC 1-2 118% 20 34/20 SC<1 170% 40 128/40 SC<1 320% 0 0/0 0 0/0 270of 270100%
Springdale 102 102/220 46% 57 57/118 48% 0 0/40 0% 68 68/121 56% 53 68/53 SC<1 128% 0 0/0 280of 280100%
St Andrew's (Junior) 55 55/180 31% 49 49/125 39% 36 36/45 80% 103 113/103 SC>2 110% 0 0/0 0 0/0 243of 240101%
St. Anthony's Canossian 26 26/150 17% 11 11/124 9% 8 8/58 14% 36 36/165 22% 33 33/129 26% 0 0/96 0% 114of 21054%
St. Anthony's 70 70/180 39% 44 44/110 40% 24 24/42 57% 102 114/102 SC 1-2 112% 0 0/0 0 0/0 240of 240100%
St. Gabriel's 26 26/90 29% 13 13/64 20% 34 34/37 92% 52 52/77 68% 27 43/27 SC>2 159% 0 0/0 152of 150101%
St. Hilda's 107 107/210 51% 103 113/103 SC>2 110% 20 36/20 SC<1 180% 40 136/40 SC<1 340% 0 0/0 0 0/0 270of 270100%
St. Joseph's Institution Junior 53 53/180 29% 56 56/127 44% 44 85/44 SC 1-2 193% 88 98/88 SC>2 111% 0 0/0 0 0/0 241of 240100%
St. Margaret's 26 26/132 20% 28 28/106 26% 17 17/46 37% 78 78/122 64% 44 46/44 PR>2 105% 0 0/0 193of 192101%
St. Stephen's 30 30/180 17% 23 23/150 15% 28 28/62 45% 58 58/160 36% 66 66/102 65% 0 0/36 0% 205of 24085%
Tampines North 84 84/180 47% 18 18/96 19% 0 0/46 0% 47 47/138 34% 91 127/91 SC 1-2 140% 0 0/0 240of 240100%
Tampines 77 77/180 43% 62 62/103 60% 0 0/34 0% 92 92/102 90% 10 53/10 SC<1 530% 0 0/0 241of 240100%
Tanjong Katong 71 71/140 51% 33 33/69 48% 13 13/32 41% 87 108/87 SC 1-2 124% 0 0/0 0 0/0 204of 200102%
Tao Nan 183 183/300 61% 117 138/117 SC>2 118% 20 68/20 SC<1 340% 41 95/41 SC<1 232% 0 0/0 0 0/0 361of 360100%
Teck Ghee 76 76/120 63% 16 16/44 36% 5 5/29 17% 64 64/84 76% 20 22/20 110% 0 0/0 181of 180101%
Teck Whye 44 44/150 29% 21 21/106 20% 2 2/48 4% 19 19/143 13% 26 26/124 21% 0 0/98 0% 112of 21053%
Telok Kurau 71 71/180 39% 33 33/109 30% 0 0/46 0% 56 56/138 41% 32 32/82 39% 0 0/50 0% 192of 24080%
Temasek 84 84/140 60% 56 59/56 SC>2 105% 12 12/20 60% 48 116/48 SC<1 242% 0 0/0 0 0/0 200of 200100%
Unity 52 52/90 58% 10 10/38 26% 0 0/29 0% 44 44/88 50% 3 3/44 7% 0 0/41 0% 109of 15073%
Valour 113 113/220 51% 82 82/107 77% 1 1/28 4% 84 102/84 SC<1 121% 0 0/0 0 0/0 280of 280100%
Waterway 100 100/220 45% 61 61/120 51% 1 1/40 3% 77 77/120 64% 30 30/43 70% 0 0/13 0% 269of 28096%
Wellington 108 108/180 60% 72 85/72 SC 1-2 118% 6 6/20 30% 55 108/55 SC<1 196% 0 0/0 0 0/0 241of 240100%
West Grove 77 77/150 51% 7 7/73 10% 1 1/42 2% 45 45/126 36% 46 46/81 57% 0 0/35 0% 176of 21084%
West Spring 94 94/180 52% 69 69/87 79% 2 2/26 8% 79 85/79 SC 1-2 108% 0 0/0 0 0/0 244of 240102%
West View 45 45/90 50% 23 23/45 51% 1 1/27 4% 41 41/82 50% 25 25/41 61% 0 0/16 0% 135of 15090%
Westwood 90 90/180 50% 82 82/90 91% 10 10/23 43% 59 82/59 SC<1 139% 0 0/0 0 0/0 241of 240100%
White Sands 78 78/120 65% 23 23/42 55% 3 3/26 12% 78 86/78 SC>2 110% 0 0/0 0 0/0 182of 180101%
Woodgrove 59 59/120 49% 10 10/61 16% 8 8/37 22% 99 99/103 96% 4 8/4 200% 0 0/0 180of 180100%
Woodlands 69 69/150 46% 33 33/81 41% 8 8/36 22% 87 87/102 85% 10 10/16 63% 0 0/6 0% 207of 21099%
Woodlands Ring 85 85/150 57% 20 20/65 31% 0 0/35 0% 53 53/105 50% 6 6/53 11% 0 0/47 0% 164of 21078%
Xinghua 28 28/180 16% 10 10/152 7% 0 0/67 0% 34 34/203 17% 42 42/169 25% 0 0/127 0% 114of 24048%
Xingnan 49 49/150 33% 18 18/101 18% 0 0/48 0% 43 43/143 30% 11 11/100 11% 0 0/89 0% 121of 21058%
Xinmin 69 69/150 46% 54 54/81 67% 26 26/29 90% 62 100/62 SC<1 161% 0 0/0 0 0/0 211of 210100%
Xishan 73 73/160 46% 29 29/87 33% 2 2/39 5% 43 43/116 37% 73 79/73 PR<1 108% 0 0/0 220of 220100%
Yangzheng 66 66/100 66% 34 38/34 SC>2 112% 14 14/20 70% 48 77/48 SC<1 160% 0 0/0 0 0/0 162of 160101%
Yew Tee 53 53/120 44% 6 6/67 9% 3 3/40 8% 45 45/118 38% 11 11/74 15% 0 0/63 0% 118of 18066%
Yio Chu Kang 46 46/120 38% 11 11/74 15% 0 0/41 0% 24 24/123 20% 67 67/99 68% 0 0/32 0% 148of 18082%
Yishun 54 54/160 34% 24 24/106 23% 1 1/47 2% 54 54/141 38% 47 47/87 54% 0 0/40 0% 180of 22082%
Yu Neng 69 69/120 57% 44 44/51 86% 12 12/22 55% 56 82/56 SC<1 146% 0 0/0 0 0/0 181of 180101%
Yuhua 57 57/180 32% 23 23/123 19% 1 1/53 2% 23 23/160 14% 31 31/137 23% 0 0/106 0% 135of 24056%
Yumin 47 47/160 29% 12 12/113 11% 0 0/54 0% 14 14/161 9% 41 41/148 28% 0 0/107 0% 114of 22052%
Zhangde 63 63/120 53% 22 22/57 39% 0 0/32 0% 88 88/95 93% 8 19/8 SC<1 238% 0 0/0 181of 180101%
Zhenghua 78 78/150 52% 55 55/72 76% 2 2/26 8% 44 44/76 58% 32 44/32 SC 1-2 138% 0 0/0 211of 210100%
Zhonghua 21 21/60 35% 4 4/39 10% 0 0/32 0% 11 11/95 12% 20 20/84 24% 0 0/64 0% 56of 12047%
178
schools
39,528
total P1 places in 2023
107
schools that went to a ballot

By area — totals across all schools

Each row adds up every school in that area: places taken by phase, with applicants / vacancies beneath. Pick a year from 2019 to the live 2026, or search to pin areas and compare them. A coral cell means the area was net oversubscribed at that phase.

All Areas Phase 12A2A(2)2B2C2C(S)3 Total
Ang Mo Kio6 schools 337337/72047%237272/38371%4571/16842%298361/46578%8183/16750%00/860% 998of 108092%
Bedok10 schools 588588/148040%345374/89342%104106/38328%535676/105464%263294/52656%00/2630% 1835of 208088%
Bishan3 schools 266266/60044%293312/33493%74121/74164%152206/152136%00/000/0 785of 780101%
Bukit Batok6 schools 428428/116037%243279/73238%4444/28415%378681/81184%180219/43351%00/2530% 1273of 152084%
Bukit Merah7 schools 336336/78043%131131/44529%4242/24517%403444/69664%8293/29532%00/2130% 994of 120083%
Bukit Panjang7 schools 492492/93053%255255/43958%4144/20322%315368/57164%110122/25648%00/1460% 1213of 135090%
Bukit Timah6 schools 604604/121450%476529/61386%115170/165103%355479/395121%4066/40165%00/0 1590of 1574101%
Central2 schools 110110/28239%8080/17346%3333/7146%138151/18283%4446/44105%00/0 405of 402101%
Choa Chu Kang7 schools 581581/111052%218234/52944%4559/24224%382519/68776%104127/30642%00/2020% 1330of 153087%
Clementi4 schools 326326/84039%151182/51535%3751/20225%244402/57470%187187/33057%00/1430% 945of 108088%
Geylang5 schools 452452/88051%232232/42854%100140/16585%399464/399116%00/000/0 1183of 1180100%
Hougang9 schools 561561/140040%318330/83939%151184/35452%561735/91780%147147/35641%00/2090% 1738of 194090%
Jurong East3 schools 177177/50035%9090/32328%33/1372%150150/41336%114134/26351%00/1490% 534of 68079%
Jurong West10 schools 715715/152047%462485/80560%6268/31622%526675/89575%107119/37032%00/2630% 1872of 212088%
Kallang3 schools 153153/44035%6666/28823%3232/13424%136218/37658%7979/24033%00/1610% 466of 62075%
Marine Parade3 schools 340340/62055%184205/28073%3583/9290%250325/250130%00/000/0 809of 800101%
Novena4 schools 239239/70234%338338/46373%121208/122170%246303/246123%00/000/0 944of 942100%
Pasir Ris6 schools 405405/71057%134134/30544%2828/17716%318395/51077%7279/19341%00/1210% 957of 107089%
Punggol11 schools 10321032/224046%603656/120854%7676/42318%752890/119974%155168/44738%00/2920% 2618of 290090%
Queenstown3 schools 229229/51045%131140/28250%2153/11148%165208/31067%4141/14528%00/1040% 587of 69085%
Sembawang5 schools 363363/80045%147160/43737%3030/19715%317379/56467%3655/24722%00/2110% 893of 110081%
