Skip to content P1 Registration 2026 · LIVE Vacancies & balloting, school by school
P1 P1 Parents SG

P1 Registration 2022: Vacancies & Balloting Results, School by School

The final 2022 outcome for every school, phase by phase, from MOE's published figures.

Last reviewed against official sources: 9 July 2026

Tip: pick a school to pin it, then add another to compare them side by side.

All Primary Schools Phase 1Applied/Avail2AApplied/Avail2BApplied/Avail2CApplied/Avail2C(S)Applied/Avail3Applied/Avail TotalTaken
Admiralty 107 107/150 71% 37 37/44 84% 22 49/22 SC<1 223% 45 104/45 SC<1 231% 0 0/0 0 0/0 211of 210100%
Ahmad Ibrahim 56 56/130 43% 5 5/74 7% 0 0/43 0% 31 31/129 24% 20 20/98 20% 0 0/78 0% 112of 19059%
Ai Tong 130 130/240 54% 110 146/110 SC>2 133% 20 48/20 SC<1 240% 42 86/42 SC<1 205% 0 0/0 0 0/0 302of 300101%
Alexandra 75 75/140 54% 9 9/65 14% 4 4/39 10% 113 146/113 all SC<1 placed 129% 0 0/0 0 0/0 201of 200100%
Anchor Green 75 75/180 42% 46 46/105 44% 0 0/40 0% 24 24/120 20% 96 108/96 SC 1-2 113% 0 0/0 241of 240100%
Anderson 91 91/150 61% 36 36/59 61% 21 21/28 75% 64 88/64 SC 1-2 138% 0 0/0 0 0/0 212of 210101%
Ang Mo Kio 48 48/150 32% 13 13/102 13% 0 0/50 0% 49 49/149 33% 13 13/100 13% 0 0/87 0% 123of 21059%
Anglo-Chinese (Junior) 78 78/210 37% 112 112/132 85% 27 57/27 SC<1 211% 53 69/53 SC<1 130% 0 0/0 0 0/0 270of 270100%
Anglo-Chinese 62 62/180 34% 95 95/118 81% 28 55/28 SC<1 196% 55 69/55 SC<1 125% 0 0/0 0 0/0 240of 240100%
Angsana 58 58/220 26% 20 20/162 12% 0 0/67 0% 171 171/202 85% 31 66/31 SC<1 213% 0 0/0 280of 280100%
Beacon 68 68/150 45% 7 7/82 9% 0 0/45 0% 33 33/135 24% 27 27/102 26% 0 0/75 0% 135of 21064%
Bedok Green 71 71/180 39% 17 17/109 16% 0 0/51 0% 32 32/152 21% 74 74/120 62% 0 0/46 0% 194of 24081%
Bendemeer 52 52/130 40% 5 5/78 6% 0 0/44 0% 59 59/133 44% 47 47/74 64% 0 0/27 0% 163of 19086%
Blangah Rise 19 19/60 32% 6 6/41 15% 0 0/32 0% 24 24/96 25% 19 19/72 26% 0 0/53 0% 68of 12057%
Boon Lay Garden 65 65/240 27% 11 11/175 6% 0 0/75 0% 38 38/225 17% 34 34/187 18% 0 0/153 0% 148of 30049%
Bukit Panjang 100 100/180 56% 55 55/80 69% 21 21/29 72% 65 80/65 SC<1 123% 0 0/0 0 0/0 241of 240100%
Bukit Timah 59 59/130 45% 6 6/71 8% 1 1/42 2% 81 81/124 PR>2 65% 45 63/45 SC 1-2 140% 0 0/0 192of 190101%
Bukit View 58 58/240 24% 12 12/182 7% 0 0/77 0% 31 31/230 13% 133 133/199 67% 0 0/66 0% 234of 30078%
Canberra 86 86/180 48% 25 25/94 27% 19 19/43 44% 112 146/112 SC<1 130% 0 0/0 0 0/0 242of 240101%
Canossa Catholic 34 34/60 57% 6 6/26 23% 16 16/27 59% 60 60/64 94% 4 23/4 SC<1 575% 0 0/0 120of 120100%
Cantonment 44 44/120 37% 2 2/76 3% 0 0/45 0% 43 43/136 32% 47 47/93 51% 0 0/46 0% 136of 18076%
Casuarina 60 60/100 60% 16 16/40 40% 0 0/28 0% 55 55/84 65% 29 37/29 PR<1 128% 0 0/0 160of 160100%
Catholic High 70 70/180 39% 110 149/110 SC>2 135% 20 43/20 SC<1 215% 40 68/40 SC<1 170% 0 0/0 0 0/0 240of 240100%
Cedar 33 33/180 18% 20 20/147 14% 0 0/62 0% 42 42/187 22% 74 74/145 51% 0 0/71 0% 169of 24070%
Changkat 53 53/150 35% 12 12/97 12% 0 0/48 0% 49 49/146 34% 18 18/97 19% 0 0/79 0% 132of 21063%
CHIJ (Katong) 39 39/140 28% 33 33/101 33% 16 16/43 37% 53 53/112 47% 57 57/59 97% 0 0/2 0% 198of 20099%
CHIJ (Kellock) 49 49/140 35% 13 13/91 14% 16 16/46 35% 77 77/123 63% 41 41/46 89% 0 0/5 0% 196of 20098%
CHIJ Our Lady of Good Counsel 33 33/90 37% 20 20/57 35% 20 20/32 63% 61 61/80 76% 19 29/19 SC>2 153% 0 0/0 153of 150102%
CHIJ Our Lady of the Nativity 58 58/180 32% 22 22/122 18% 53 53/54 98% 110 118/110 SC>2 107% 0 0/0 0 0/0 243of 240101%
CHIJ Our Lady Queen of Peace 38 38/120 32% 4 4/82 5% 12 12/46 26% 82 82/126 65% 42 42/44 95% 0 0/2 0% 178of 18099%
CHIJ (Toa Payoh) 55 55/150 37% 74 74/95 78% 27 40/27 SC<1 148% 54 68/54 SC<1 126% 0 0/0 0 0/0 210of 210100%
CHIJ St. Nicholas Girls' 60 60/150 40% 90 112/90 SC>2 124% 20 46/20 SC<1 230% 40 63/40 SC<1 158% 0 0/0 0 0/0 210of 210100%
Chongfu 139 139/240 58% 87 87/101 86% 25 51/25 SC<1 204% 49 157/49 SC<1 320% 0 0/0 0 0/0 300of 300100%
Chongzheng 89 89/120 74% 32 39/32 SC>2 122% 7 7/20 35% 54 87/54 SC<1 161% 0 0/0 0 0/0 182of 180101%
Chua Chu Kang 114 114/180 63% 31 31/66 47% 25 25/32 78% 70 124/70 SC<1 177% 0 0/0 0 0/0 240of 240100%
Clementi 82 82/220 37% 17 17/138 12% 0 0/60 0% 71 71/183 39% 112 125/112 SC>2 112% 0 0/0 282of 280101%
Compassvale 98 98/180 54% 12 12/82 15% 17 17/44 39% 115 140/115 SC<1 122% 0 0/0 0 0/0 242of 240101%
Concord 103 103/180 57% 21 21/77 27% 3 3/39 8% 105 105/114 92% 10 33/10 SC<1 330% 0 0/0 242of 240101%
Corporation 82 82/180 46% 6 6/98 6% 1 1/51 2% 54 54/151 36% 31 31/97 32% 0 0/66 0% 174of 24073%
Dazhong 89 89/140 64% 40 40/51 78% 0 0/24 0% 66 66/73 90% 7 65/7 SC<1 929% 0 0/0 202of 200101%
De La Salle 79 79/180 44% 17 17/101 17% 12 12/48 25% 104 104/133 78% 29 48/29 SC>2 166% 0 0/0 241of 240100%
East Spring 66 66/130 51% 11 11/64 17% 0 0/38 0% 58 58/113 51% 26 26/55 47% 0 0/29 0% 161of 19085%
Edgefield 87 87/180 48% 15 15/93 16% 0 0/46 0% 85 85/139 61% 54 65/54 SC<1 120% 0 0/0 241of 240100%
Elias Park 80 80/120 67% 10 10/40 25% 2 2/30 7% 89 132/89 SC<1 148% 0 0/0 0 0/0 181of 180101%
Endeavour 77 77/180 43% 7 7/103 7% 3 3/52 6% 58 58/153 38% 72 72/95 76% 0 0/23 0% 217of 24090%
Evergreen 68 68/150 45% 17 17/82 21% 0 0/42 0% 59 59/125 47% 47 47/66 71% 0 0/19 0% 191of 21091%
Fairfield Methodist 123 123/210 59% 88 98/88 SC>2 111% 20 33/20 all SC<2 placed 165% 41 89/41 SC<1 217% 0 0/0 0 0/0 272of 270101%
Farrer Park 45 45/130 35% 20 20/86 23% 1 1/42 2% 49 49/125 39% 59 59/76 78% 0 0/17 0% 174of 19092%
Fengshan 84 84/120 70% 22 22/36 61% 1 1/25 4% 73 95/73 SC 1-2 130% 0 0/0 0 0/0 180of 180100%
Fern Green 120 120/180 67% 48 48/61 79% 2 2/25 8% 73 90/73 SC<1 123% 0 0/0 0 0/0 243of 240101%
Fernvale 92 92/180 51% 35 35/88 40% 1 1/38 3% 78 78/113 69% 35 77/35 SC<1 220% 0 0/0 241of 240100%
First Toa Payoh 18 18/90 20% 6 6/72 8% 0 0/42 0% 4 4/127 3% 10 10/123 8% 0 0/113 0% 38of 15025%
Frontier 80 80/150 53% 70 92/70 SC 1-2 131% 14 14/20 70% 46 85/46 SC<1 185% 0 0/0 0 0/0 210of 210100%
Fuchun 51 51/150 34% 12 12/99 12% 1 1/49 2% 52 52/147 35% 16 16/95 17% 0 0/79 0% 132of 21063%
Fuhua 83 83/120 69% 15 15/37 41% 0 0/27 0% 62 62/83 75% 21 32/21 SC 1-2 152% 0 0/0 181of 180101%
Gan Eng Seng 36 36/90 40% 2 2/54 4% 0 0/37 0% 28 28/112 25% 21 21/84 25% 0 0/63 0% 87of 15058%
Geylang Methodist 103 103/210 49% 34 34/107 32% 4 4/44 9% 129 131/129 PR>2 102% 0 0/0 0 0/0 270of 270100%
Gongshang 91 91/150 61% 59 116/59 SC 1-2 197% 15 15/20 75% 45 107/45 SC<1 238% 0 0/0 0 0/0 210of 210100%
Greendale 85 85/180 47% 22 22/95 23% 0 0/44 0% 31 31/133 23% 71 71/102 70% 0 0/31 0% 209of 24087%
Greenridge 81 81/150 54% 12 12/69 17% 0 0/39 0% 35 35/117 30% 26 26/82 32% 0 0/56 0% 154of 21073%
Greenwood 95 95/180 53% 6 6/85 7% 1 1/46 2% 107 107/138 78% 31 33/31 SC<1 106% 0 0/0 240of 240100%
Haig Girls' 37 37/130 28% 25 25/93 27% 1 1/43 2% 117 117/127 92% 10 28/10 all SC<1 placed 280% 0 0/0 190of 190100%
Henry Park 131 131/240 55% 109 139/109 SC>2 128% 21 29/21 SC<1 138% 41 82/41 SC<1 200% 0 0/0 0 0/0 302of 300101%
Holy Innocents' 122 122/210 58% 88 103/88 SC>2 117% 21 50/21 SC<1 238% 42 101/42 SC<1 240% 0 0/0 0 0/0 273of 270101%
Hong Wen 74 74/150 49% 29 29/77 38% 27 27/36 75% 83 135/83 SC<1 163% 0 0/0 0 0/0 213of 210101%
Horizon 101 101/180 56% 79 92/79 PR<1 116% 19 19/20 95% 42 77/42 SC<1 183% 0 0/0 0 0/0 241of 240100%
Hougang 99 99/140 71% 5 5/41 12% 18 18/32 56% 79 114/79 SC<1 144% 0 0/0 0 0/0 201of 200100%
Huamin 115 115/220 52% 68 68/105 65% 2 2/32 6% 96 114/96 SC<1 119% 0 0/0 0 0/0 281of 280100%
Innova 75 75/120 63% 7 7/45 16% 14 14/33 42% 84 86/84 PR<1 102% 0 0/0 0 0/0 180of 180100%
Jiemin 74 74/120 62% 22 22/46 48% 1 1/28 4% 62 62/83 75% 22 27/22 all SC<2 placed 123% 0 0/0 181of 180101%
Jing Shan 55 55/90 61% 22 22/35 63% 1 1/24 4% 67 67/72 93% 5 5/5 100% 0 0/0 150of 150100%
Junyuan 86 86/180 48% 42 42/94 45% 0 0/37 0% 77 77/112 69% 35 70/35 SC<1 200% 0 0/0 240of 240100%
Jurong 80 80/120 67% 21 21/40 53% 0 0/26 0% 55 55/82 67% 27 41/27 SC<1 152% 0 0/0 183of 180102%
Jurong West 87 87/120 73% 12 12/33 36% 4 4/27 15% 78 93/78 all SC placed 119% 0 0/0 0 0/0 181of 180101%
Keming 100 100/160 63% 49 49/60 82% 19 19/24 79% 53 121/53 SC<1 228% 0 0/0 0 0/0 221of 220100%
Kheng Cheng 83 83/180 46% 15 15/98 15% 4 4/48 8% 111 111/141 79% 30 55/30 all SC<1 placed 183% 0 0/0 243of 240101%
Kong Hwa 99 99/210 47% 75 75/111 68% 32 65/32 SC<1 203% 64 129/64 SC<1 202% 0 0/0 0 0/0 270of 270100%
Kuo Chuan Presbyterian 103 103/180 57% 45 45/77 58% 31 54/31 SC 1-2 174% 67 86/67 SC 1-2 128% 0 0/0 0 0/0 246of 240102%
Lakeside 104 104/180 58% 23 23/76 30% 0 0/38 0% 113 124/113 PR<1 110% 0 0/0 0 0/0 240of 240100%
Lianhua 53 53/240 22% 11 11/187 6% 1 1/79 1% 32 32/235 14% 60 60/203 30% 0 0/143 0% 157of 30052%
Maha Bodhi 132 132/270 49% 88 88/138 64% 33 33/37 89% 79 114/79 SC<1 144% 0 0/0 0 0/0 332of 330101%
Maris Stella High 82 82/210 39% 106 106/128 83% 27 45/27 SC<1 167% 56 93/56 SC<1 166% 0 0/0 0 0/0 271of 270100%
Marsiling 62 62/150 41% 11 11/88 13% 0 0/46 0% 82 82/137 60% 18 18/55 33% 0 0/37 0% 173of 21082%
Marymount Convent 32 32/180 18% 7 7/148 5% 13 13/67 19% 68 68/188 36% 101 101/120 84% 0 0/19 0% 221of 24092%
Mayflower 55 55/130 42% 20 20/75 27% 0 0/38 0% 38 38/115 33% 59 59/77 77% 0 0/18 0% 172of 19091%
Mee Toh 117 117/240 49% 34 34/123 28% 50 50/50 100% 101 150/101 SC<1 149% 0 0/0 0 0/0 302of 300101%
Meridian 59 59/130 45% 25 25/71 35% 0 0/35 0% 22 22/108 20% 9 9/86 10% 0 0/77 0% 115of 19061%
Methodist Girls' 81 81/150 54% 69 89/69 SC>2 129% 20 79/20 SC<1 395% 40 70/40 SC<1 175% 0 0/0 0 0/0 210of 210100%
Montfort Junior 26 26/90 29% 9 9/64 14% 15 15/38 39% 29 29/101 29% 64 64/72 89% 0 0/8 0% 143of 15095%
Nan Chiau 143 143/240 60% 35 35/97 36% 41 79/41 SC<1 193% 81 274/81 SC<1 338% 0 0/0 0 0/0 300of 300100%
Nan Hua 104 104/180 58% 77 111/77 all SC<2 placed 144% 20 38/20 SC<1 190% 40 191/40 SC<1 478% 0 0/0 0 0/0 241of 240100%
Nanyang 175 175/330 53% 156 185/156 SC>2 119% 20 37/20 SC<1 185% 41 89/41 SC<1 217% 0 0/0 0 0/0 392of 390101%
Naval Base 115 115/220 52% 61 61/106 58% 1 1/35 3% 105 116/105 PR<1 110% 0 0/0 0 0/0 282of 280101%
New Town 33 33/150 22% 4 4/117 3% 0 0/58 0% 20 20/173 12% 33 33/153 22% 0 0/120 0% 90of 21043%
Ngee Ann 86 86/180 48% 28 28/95 29% 4 4/42 10% 123 128/123 all PR<2 placed 104% 0 0/0 0 0/0 241of 240100%
North Spring 65 65/150 43% 7 7/85 8% 0 0/46 0% 37 37/139 27% 50 50/102 49% 0 0/52 0% 159of 21076%
North View 81 81/180 45% 15 15/99 15% 0 0/48 0% 119 119/144 83% 26 58/26 SC<1 223% 0 0/0 241of 240100%
North Vista 79 79/180 44% 44 44/101 44% 0 0/39 0% 43 43/117 37% 49 49/74 66% 0 0/25 0% 215of 24090%
Northland 120 120/180 67% 60 62/60 SC>2 103% 20 22/20 all SC<1 placed 110% 42 199/42 SC<1 474% 0 0/0 0 0/0 242of 240101%
Northoaks 29 29/160 18% 5 5/131 4% 0 0/62 0% 14 14/186 8% 13 13/172 8% 0 0/159 0% 61of 22028%
Northshore 33 33/180 18% 31 31/147 21% 1 1/59 2% 75 75/175 43% 87 87/100 87% 0 0/13 0% 227of 24095%
Oasis 136 136/190 72% 54 71/54 SC<1 131% 0 0/20 0% 60 80/60 SC<1 133% 0 0/0 0 0/0 250of 250100%
Opera Estate 74 74/130 57% 8 8/56 14% 1 1/36 3% 70 70/107 PR>2 65% 43 43/43 100% 0 0/0 196of 190103%
Palm View 93 93/180 52% 9 9/88 10% 1 1/46 2% 56 56/138 41% 59 59/82 72% 0 0/23 0% 218of 24091%
Park View 62 62/120 52% 10 10/58 17% 1 1/36 3% 58 58/108 54% 38 38/50 76% 0 0/12 0% 169of 18094%
Pasir Ris 83 83/120 69% 33 33/37 89% 21 22/21 SC<1 105% 43 80/43 SC<1 186% 0 0/0 0 0/0 180of 180100%
Paya Lebar Methodist Girls' 79 79/210 38% 69 69/131 53% 41 47/41 SC>2 115% 81 110/81 all SC<1 placed 136% 0 0/0 0 0/0 270of 270100%
Pei Chun Public 134 134/240 56% 106 129/106 SC>2 122% 20 27/20 SC<1 135% 45 83/45 SC<1 184% 0 0/0 0 0/0 305of 300102%
Pei Hwa Presbyterian 121 121/164 74% 44 112/44 SC 1-2 255% 20 37/20 SC<1 185% 41 87/41 SC<1 212% 0 0/0 0 0/0 226of 224101%
Pei Tong 64 64/220 29% 43 43/156 28% 0 0/58 0% 34 34/175 19% 94 94/143 66% 0 0/49 0% 235of 28084%
Peiying 66 66/130 51% 17 17/64 27% 0 0/36 0% 45 45/107 42% 62 82/62 SC 1-2 132% 0 0/0 190of 190100%
Poi Ching 83 83/180 46% 29 29/98 30% 27 27/43 63% 104 197/104 SC<1 189% 0 0/0 0 0/0 243of 240101%
Princess Elizabeth 98 98/140 70% 42 60/42 SC 1-2 143% 5 5/20 25% 55 278/55 SC<1 505% 0 0/0 0 0/0 200of 200100%
Punggol Cove 99 99/190 52% 58 58/91 64% 1 1/31 3% 82 82/93 88% 12 21/12 SC<1 175% 0 0/0 252of 250101%
Punggol Green 122 122/190 64% 68 99/68 SC<1 146% 4 4/20 20% 56 127/56 SC<1 227% 0 0/0 0 0/0 250of 250100%
Punggol 84 84/130 65% 22 22/46 48% 6 6/28 21% 78 129/78 SC<1 165% 0 0/0 0 0/0 190of 190100%
Punggol View 125 125/190 66% 65 82/65 SC 1-2 126% 0 0/20 0% 61 74/61 PR<1 121% 0 0/0 0 0/0 251of 250100%
Qifa 104 104/220 47% 43 43/116 37% 22 22/44 50% 111 131/111 SC 1-2 118% 0 0/0 0 0/0 280of 280100%
Qihua 59 59/180 33% 19 19/121 16% 5 5/54 9% 56 56/158 35% 14 14/102 14% 0 0/88 0% 153of 24064%
Queenstown 76 76/150 51% 16 16/74 22% 0 0/40 0% 115 115/121 95% 6 24/6 SC<1 400% 0 0/0 213of 210101%
Radin Mas 85 85/140 61% 55 62/55 SC>2 113% 20 20/20 100% 40 82/40 SC<1 205% 0 0/0 0 0/0 200of 200100%
Raffles Girls' 89 89/210 42% 52 52/121 43% 39 39/43 91% 90 125/90 SC<1 139% 0 0/0 0 0/0 270of 270100%
Red Swastika 116 116/180 64% 64 94/64 SC>2 147% 20 26/20 SC<1 130% 42 81/42 SC<1 193% 0 0/0 0 0/0 242of 240101%
River Valley 85 85/150 57% 49 49/65 75% 20 20/26 77% 59 91/59 SC<1 154% 0 0/0 0 0/0 213of 210101%
Riverside 103 103/150 69% 47 72/47 SC<1 153% 2 2/20 10% 58 83/58 SC<1 143% 0 0/0 0 0/0 210of 210100%
Rivervale 103 103/150 69% 14 14/47 30% 12 12/31 39% 81 126/81 SC<1 156% 0 0/0 0 0/0 210of 210100%
Rosyth 137 137/210 65% 73 113/73 SC 1-2 155% 20 24/20 SC<1 120% 41 125/41 SC<1 305% 0 0/0 0 0/0 271of 270100%
Rulang 120 120/210 57% 90 107/90 SC>2 119% 20 34/20 SC<1 170% 40 95/40 SC<1 238% 0 0/0 0 0/0 270of 270100%
Sembawang 87 87/140 62% 8 8/53 15% 1 1/35 3% 104 122/104 SC 1-2 117% 0 0/0 0 0/0 200of 200100%
Seng Kang 60 60/150 40% 4 4/90 4% 0 0/49 0% 19 19/148 13% 68 68/129 53% 0 0/61 0% 151of 21072%
Sengkang Green 111 111/220 50% 100 100/110 91% 21 21/23 91% 49 120/49 SC<1 245% 0 0/0 0 0/0 281of 280100%
Shuqun 68 68/140 49% 42 42/72 58% 11 11/30 37% 79 106/79 SC<1 134% 0 0/0 0 0/0 200of 200100%
Si Ling 45 45/90 50% 8 8/45 18% 0 0/32 0% 17 17/97 18% 12 12/80 15% 0 0/68 0% 82of 15055%
Singapore Chinese Girls' 55 55/132 42% 77 79/77 all SC placed 103% 20 34/20 SC<1 170% 40 73/40 SC<1 183% 0 0/0 0 0/0 192of 192100%
South View 132 132/210 63% 78 95/78 SC 1-2 122% 20 30/20 SC<1 150% 40 177/40 SC<1 443% 0 0/0 0 0/0 270of 270100%
Springdale 121 121/220 55% 74 74/99 75% 0 0/29 0% 81 81/87 93% 6 22/6 SC<1 367% 0 0/0 282of 280101%
St Andrew's (Junior) 62 62/180 34% 66 66/118 56% 31 31/37 84% 82 124/82 SC<1 151% 0 0/0 0 0/0 241of 240100%
St. Anthony's Canossian 31 31/180 17% 9 9/149 6% 6 6/67 9% 41 41/194 21% 51 51/153 33% 0 0/102 0% 138of 24057%
St. Anthony's 87 87/160 54% 38 38/73 52% 32 39/32 SC>2 122% 65 105/65 all SC<1 placed 162% 0 0/0 0 0/0 222of 220101%
St. Gabriel's 29 29/90 32% 20 20/61 33% 24 24/34 71% 77 77/77 100% 0 0/0 0 0/0 150of 150100%
St. Hilda's 141 141/210 67% 69 94/69 SC>2 136% 20 40/20 SC<1 200% 41 144/41 SC<1 351% 0 0/0 0 0/0 271of 270100%
St. Joseph's Institution Junior 73 73/180 41% 56 56/107 52% 38 84/38 SC 1-2 221% 78 106/78 SC 1-2 136% 0 0/0 0 0/0 245of 240102%
St. Margaret's 46 46/132 35% 26 26/86 30% 19 19/40 48% 101 122/101 SC>2 121% 0 0/0 0 0/0 192of 192100%
St. Stephen's 35 35/180 19% 19 19/145 13% 23 23/62 37% 66 66/163 40% 86 86/97 89% 0 0/11 0% 229of 24095%
Tampines North 81 81/180 45% 13 13/99 13% 0 0/49 0% 46 46/146 32% 48 48/100 48% 0 0/52 0% 188of 24078%
Tampines 92 92/180 51% 66 66/89 74% 2 2/28 7% 81 81/86 94% 5 19/5 SC<1 380% 0 0/0 246of 240102%
Tanjong Katong 85 85/140 61% 27 27/55 49% 14 14/30 47% 75 98/75 SC>2 131% 0 0/0 0 0/0 201of 200100%
Tao Nan 164 164/300 55% 127 127/136 93% 23 61/23 SC<1 265% 47 99/47 SC<1 211% 0 0/0 0 0/0 361of 360100%
Teck Ghee 73 73/150 49% 13 13/77 17% 6 6/41 15% 92 92/118 78% 26 26/26 100% 0 0/0 210of 210100%
Teck Whye 58 58/180 32% 12 12/123 10% 0 0/57 0% 27 27/172 16% 43 43/145 30% 0 0/102 0% 140of 24058%
Telok Kurau 79 79/130 61% 28 28/51 55% 2 2/28 7% 72 72/83 87% 12 28/12 SC<1 233% 0 0/0 193of 190102%
Temasek 91 91/140 65% 49 62/49 SC>2 127% 10 10/20 50% 51 154/51 SC<1 302% 0 0/0 0 0/0 201of 200100%
Unity 76 76/150 51% 10 10/74 14% 0 0/41 0% 52 52/124 42% 9 9/72 13% 0 0/63 0% 147of 21070%
Valour 105 105/220 48% 77 77/115 67% 2 2/33 6% 96 120/96 SC<1 125% 0 0/0 0 0/0 280of 280100%
Waterway 120 120/220 55% 77 77/100 77% 1 1/28 4% 83 107/83 SC<1 129% 0 0/0 0 0/0 281of 280100%
Wellington 101 101/180 56% 79 81/79 all PR<1 placed 103% 4 4/20 20% 58 105/58 SC<1 181% 0 0/0 0 0/0 242of 240101%
West Grove 70 70/180 39% 15 15/110 14% 8 8/52 15% 99 99/147 67% 48 58/48 all SC placed 121% 0 0/0 240of 240100%
West Spring 123 123/180 68% 57 72/57 SC<1 126% 0 0/20 0% 62 106/62 SC<1 171% 0 0/0 0 0/0 242of 240101%
West View 47 47/100 47% 29 29/53 55% 0 0/28 0% 35 35/84 42% 26 26/49 53% 0 0/23 0% 137of 16086%
Westwood 106 106/180 59% 74 103/74 all SC<2 placed 139% 11 11/20 55% 49 80/49 SC<1 163% 0 0/0 0 0/0 240of 240100%
White Sands 64 64/120 53% 10 10/56 18% 14 14/35 40% 92 112/92 SC>2 122% 0 0/0 0 0/0 180of 180100%
Woodgrove 87 87/120 73% 18 18/34 53% 5 5/25 20% 71 104/71 SC<1 146% 0 0/0 0 0/0 181of 180101%
Woodlands 91 91/150 61% 26 26/59 44% 13 13/31 42% 80 112/80 SC<1 140% 0 0/0 0 0/0 210of 210100%
Woodlands Ring 79 79/180 44% 20 20/101 20% 0 0/47 0% 66 66/141 47% 36 36/75 48% 0 0/39 0% 201of 24084%
Xinghua 39 39/220 18% 10 10/181 6% 0 0/77 0% 35 35/232 15% 39 39/197 20% 0 0/158 0% 123of 28044%
Xingnan 87 87/240 36% 25 25/153 16% 1 1/63 2% 64 64/187 34% 33 33/123 27% 0 0/90 0% 210of 30070%
Xinmin 79 79/150 53% 60 60/72 83% 24 32/24 all SC<2 placed 133% 50 78/50 SC<1 156% 0 0/0 0 0/0 213of 210101%
Xishan 69 69/130 53% 10 10/61 16% 1 1/37 3% 59 59/110 54% 51 76/51 SC 1-2 149% 0 0/0 190of 190100%
Yangzheng 68 68/100 68% 29 29/33 88% 9 9/22 41% 58 101/58 SC<1 174% 0 0/0 0 0/0 164of 160102%
Yew Tee 67 67/150 45% 4 4/83 5% 1 1/46 2% 60 60/138 43% 32 32/78 41% 0 0/46 0% 164of 21078%
Yio Chu Kang 55 55/140 39% 5 5/85 6% 0 0/47 0% 36 36/141 26% 93 93/105 89% 0 0/12 0% 189of 20095%
Yishun 65 65/120 54% 15 15/55 27% 0 0/33 0% 42 42/100 42% 58 58/58 100% 0 0/0 180of 180100%
Yu Neng 78 78/120 65% 42 43/42 all SC placed 102% 10 10/20 50% 52 83/52 SC<1 160% 0 0/0 0 0/0 182of 180101%
Yuhua 49 49/150 33% 12 12/101 12% 0 0/50 0% 29 29/150 19% 39 39/121 32% 0 0/82 0% 129of 21061%
Yumin 60 60/120 50% 11 11/60 18% 0 0/36 0% 20 20/109 18% 41 41/89 46% 0 0/48 0% 132of 18073%
Zhangde 75 75/120 63% 11 11/45 24% 1 1/31 3% 92 92/93 99% 1 8/1 SC<1 800% 0 0/0 180of 180100%
Zhenghua 91 91/180 51% 59 59/89 66% 0 0/30 0% 68 68/90 76% 23 25/23 SC>2 109% 0 0/0 241of 240100%
Zhonghua 28 28/90 31% 6 6/62 10% 1 1/39 3% 7 7/115 6% 30 30/108 28% 0 0/78 0% 72of 15048%
178
schools
40,098
total P1 places in 2022
112
schools that went to a ballot

By area — totals across all schools

Each row adds up every school in that area: places taken by phase, with applicants / vacancies beneath. Pick a year from 2009 to the live 2026, or search to pin areas and compare them. A coral cell means the area was net oversubscribed at that phase.

All Areas Phase 12A2A(2)2B2C2C(S)3 Total
Ang Mo Kio6 schools 382382/82047%194216/43849%4874/20137%350397/55871%103103/20850%00/1050% 1077of 118091%
Bedok10 schools 698698/150047%291335/80242%8995/37226%552747/102973%323339/48470%00/1610% 1953of 210093%
Bishan3 schools 303303/60051%265340/297114%71145/71204%149240/149161%00/000/0 788of 780101%
Bukit Batok6 schools 485485/108045%192210/59535%5764/25625%302633/71189%200258/40963%00/2090% 1236of 144086%
Bukit Merah7 schools 383383/81047%98105/42725%4141/25016%417492/71369%129136/29646%00/1670% 1068of 123087%
Bukit Panjang7 schools 548548/106052%223238/51246%3333/23714%380439/67965%144146/30049%00/1560% 1328of 148090%
Bukit Timah6 schools 656656/122454%436583/570102%121222/166134%334534/377142%4563/45140%00/0 1592of 1584101%
Central2 schools 131131/28246%7575/15150%3939/6659%160213/160133%00/000/0 405of 402101%
Choa Chu Kang7 schools 629629/123051%173190/60232%6171/28325%458649/79182%123165/33449%00/2110% 1444of 165088%
Clementi4 schools 354354/84042%180214/48744%4260/18233%256427/50984%206219/25586%00/490% 1038of 108096%
Geylang5 schools 405405/88046%228228/47548%86119/18365%449551/463119%1451/14364%00/0 1182of 1180100%
Hougang9 schools 641641/147044%290305/83037%178221/36261%540750/91482%196196/37452%00/1780% 1845of 201092%
Jurong East3 schools 212212/39054%4848/17827%00/1030%146146/31546%87112/16966%00/820% 493of 57086%
Jurong West10 schools 869869/182048%368436/95146%7084/39621%660838/111575%146156/45534%00/3090% 2113of 242087%
Kallang3 schools 171171/41042%5454/24122%2828/12223%191243/34171%106106/15071%00/440% 550of 59093%
Marine Parade3 schools 335335/62054%182182/28664%4179/9583%245325/245133%00/000/0 803of 800100%
Novena4 schools 268268/70238%340342/43479%113230/113204%226317/226140%00/000/0 947of 942101%
Pasir Ris6 schools 408408/71057%104104/30234%3839/18521%359459/52488%7684/16551%00/890% 985of 107092%
