Skip to content P1 Registration 2026 · LIVE Vacancies & balloting, school by school
P1 P1 Parents SG
2026 P1 Registration Exercise — for children entering Primary 1 in January 2027

Phase 2C Supplementary: Vacancies, Ballot History and Registration

Phase 2C Supplementary, also written as Phase 2C(S), is for Singapore Citizen and Permanent Resident children who are still without a Primary 1 place after Phase 2C. Only schools with places remaining after Phase 2C will participate. Use the current vacancy table first, then check each school's past ballot history before selecting one school.

Last reviewed against official sources: 19 July 2026

Independent parent-run guide: P1Parents.com is not affiliated with MOE or any primary school. Vacancy and applicant numbers change during each phase — always confirm against the official MOE sources before you act.

Phase 2C Supplementary 2026
Registration
Monday, 17 August 2026, 9am
to Tuesday, 18 August 2026, 4.30pm
Results
Thursday, 27 August 2026
Available from 8am
Who can register
An SC or PR child who remains unregistered after Phase 2C.
Where to register
MOE P1 Registration Portal using Singpass.

MOE permits one parent to submit the registration. That parent must declare that consent has been obtained from the other parent. Results can be checked through the portal from 8am on the result day and will also be sent by SMS.

Phase 2C Supplementary has not opened

The 2026 list of schools participating in Phase 2C Supplementary is not available yet.

After Phase 2C is completed, this page will show:

  • Schools with remaining vacancies
  • Number of applicants
  • Whether a ballot is required
  • The citizenship-and-distance group being balloted
  • Each school's previous Phase 2C(S) results

MOE updates vacancy and applicant numbers during each registration phase. These figures may change when parents withdraw or amend their applications, so they should not be treated as final until the phase closes.

Where the exercise stands: Phase 2B has closed (20 to 21 July), with results due 27 July, and Phase 2C runs 28 to 30 July 2026. As at 23 July 2026, 4:30pm SGT (Phase 2B final applicants + confirmed balloting), 179 schools still show 18,606 open places after Phase 1 and the interim Phase 2A results, but Phases 2B and 2C will fill most of these before Phase 2C Supplementary. The actual 2C(S) list is published only after Phase 2C closes.

Vacancies first

Phase 2C Supplementary Vacancies and Ballot History

Your first task is to identify the schools that still have places.

Do not begin with your original shortlist. Many schools may have filled all their places during Phase 2C and will not participate in Phase 2C Supplementary.

Start with the current list of schools, narrow it by location and then check whether each school has previously required balloting.

2026 Phase 2C Supplementary vacancies

MOE has not released the 2026 Phase 2C Supplementary vacancy list yet.

The 2C(S) column below fills in once MOE publishes it, after Phase 2C is completed and before Phase 2C Supplementary registration begins. Every other column, plus search, area filter, compare and sort, works now.

Sort values by
# All Primary Schools Phase 1 2A 2B 2C 2C(S) 3 Total
Admiralty 106106/15071% 4444/44100% 2222/20SC1-2110% 40 170of 21081%
Ahmad Ibrahim 4343/18024% 1414/13710% 00/61- 183projected 57of 240(+20)24%
Ai Tong 121121/24050% 160160/119SC>2134% 5151/20SC<1255% 40 260of 30087%
Alexandra MK 8080/14057% 6363/60PR<1105% 77/2035% 53projected 147of 20074%
Anchor Green MK 5656/15037% 1414/9415% 00/47- 140projected 70of 210(-30)33%
Anderson 8383/15055% 3030/6745% 2121/3266% 76projected 134of 21064%
Ang Mo Kio MK 3030/12025% 1313/9014% 00/46- 137projected 43of 18024%
Anglo-Chinese (Junior) 3737/18021% 124124/14387% 4141/26SC<1158% 53projected 187of 24078%
Anglo-Chinese (Primary) 5656/18031% 7676/12461% 4545/36SC<1125% 72projected 168of 24070%
Angsana MK 119119/22054% 131131/101SC<1130% 11/205% 59projected 221of 28079%
Beacon 4747/9052% 00/43- 00/34- 103projected 47of 15031%
Bedok Green 4040/15027% 1010/1109% 00/54- 160projected 50of 210(-30)24%
Bendemeer MK 3434/13026% 2424/9625% 00/44- 132projected 58of 190(+10)31%
Blangah Rise 2424/6040% 66/3617% 00/30- 90projected 30of 12025%
Boon Lay Garden 4646/9051% 1212/4427% 00/31- 92projected 58of 150(-30)39%
Bukit Panjang 9696/15064% 5454/54100% 1919/2095% 41projected 169of 210(-30)80%
Bukit Timah 6060/12050% 66/6010% 11/383% 113projected 67of 18037%
Bukit View 8787/26033% 2222/17313% 00/70- 211projected 109of 320(+40)34%
Canberra 8888/15059% 2121/6234% 1414/3441% 87projected 123of 21059%
Canossa Catholic 6060/60100% Full 2121/20105% 40 80of 12067%
Cantonment 2323/6038% 44/3711% 00/31- 93projected 27of 120(-30)23%
Casuarina MK 6363/9070% 2222/2781% 00/22- 65projected 85of 150(-10)57%
Catholic High (Primary) 5858/18032% 129129/122SC>2106% 3535/20SC<1175% 40 200of 24083%
Cedar MK 6060/18033% 3939/12033% 11/472% 140projected 100of 24042%
Changkat 4343/22020% 88/1775% 00/76- 229projected 51of 28018%
CHIJ (Katong) 3434/14024% 4545/10642% 3131/4078% 90projected 110of 20055%
CHIJ (Kellock) 3434/9038% 66/5611% 1212/3732% 98projected 52of 150(-30)35%
CHIJ Our Lady of Good Counsel 3232/9036% 1616/5828% 1515/3444% 87projected 63of 15042%
CHIJ Our Lady of the Nativity 5757/18032% 2222/12318% 3131/5457% 130projected 110of 24046%
CHIJ Our Lady Queen of Peace 2525/12021% 1010/9511% 66/4813% 139projected 41of 18023%
CHIJ (Toa Payoh) 4949/15033% 6767/10166% 3434/32SC>2106% 62projected 148of 21070%
CHIJ St. Nicholas Girls' (Primary) 4545/15030% 9393/10589% 4949/24SC<1204% 48projected 162of 21077%
Chongfu 121121/24050% 110110/11992% 4545/24SC<1188% 45projected 255of 30085%
Chongzheng 9595/22043% 5050/12540% 55/4511% 130projected 150of 280(+40)54%
Chua Chu Kang 9696/18053% 3939/8446% 1414/3540% 91projected 149of 24062%
Clementi 6262/18034% 1313/11811% 00/55- 165projected 75of 240(-80)31%
Compassvale 104104/15069% 1616/4635% 2121/3070% 69projected 141of 210(-30)67%
Concord 7777/15051% 2222/7330% 00/37- 111projected 99of 21047%
Corporation 4646/9051% 99/4420% 00/32- 95projected 55of 150(-30)37%
Dazhong MK 8282/14059% 2929/5850% 00/30- 89projected 111of 20056%
De La Salle 8484/15056% 2626/6639% 88/3324% 92projected 118of 210(-30)56%
East Spring 7575/18042% 77/1057% 00/53- 158projected 82of 24034%
Edgefield 6161/15041% 88/899% 00/47- 141projected 69of 210(-30)33%
Elias Park MK 6262/10062% 5454/38SC<1142% 22/2010% 58projected 102of 16064%
Endeavour 6565/15043% 44/855% 11/472% 140projected 70of 210(-30)33%
Evergreen 6666/12055% 1212/5422% 11/343% 101projected 79of 18044%
Fairfield Methodist (Primary) 113113/21054% 9191/9794% 2727/22123% 44projected 226of 27084%
Farrer Park MK 3838/13029% 1717/9218% 00/45- 135projected 55of 190(+10)29%
Fengshan MK 5858/12048% 3434/6255% 00/29- 88projected 92of 18051%
Fern Green MK 7979/22036% 3131/14122% 00/57- 170projected 110of 28039%
Fernvale 8383/18046% 3131/9732% 00/42- 126projected 114of 240(-40)48%
First Toa Payoh MK 2020/9022% 55/707% 00/42- 125projected 25of 150(-30)17%
Frontier MK 7979/12066% 5858/41SC<1141% 2020/20100% 40 140of 180(-30)78%
Fuchun 5858/12048% 2727/6244% 00/32- 95projected 85of 18047%
Fuhua 5656/15037% 1313/9414% 11/472% 140projected 70of 210(-10)33%
Gan Eng Seng 2222/6037% 1313/3834% 00/28- 85projected 35of 120(-30)29%
Geylang Methodist (Primary) 7979/21038% 3535/13127% 77/5213% 149projected 121of 27045%
Gongshang MK 9696/22044% 175175/124SC1-2141% 1313/2065% 47projected 233of 280(+40)83%
Greendale MK 3939/12033% 1616/8120% 00/42- 125projected 55of 180(-30)31%
Greenridge 3333/9037% 1414/5725% 00/34- 103projected 47of 15031%
Greenwood 7373/15049% 1717/7722% 00/40- 120projected 90of 21043%
Haig Girls' 4040/13031% 1515/9017% 1111/4524% 124projected 66of 19035%
Henry Park 126126/24053% 100100/11488% 2929/25SC1-2116% 49projected 251of 30084%
Holy Innocents' 103103/21049% 104104/10797% 4545/21SC<1214% 42projected 228of 27084%
Hong Wen 8282/15055% 3939/6857% 3232/30SC>2107% 59projected 151of 21072%
Horizon MK 8484/15056% 8686/66SC<1130% 1616/2080% 44projected 166of 210(-30)79%
Hougang MK 6060/12050% 4646/6077% 22/258% 72projected 108of 180(-10)60%
Huamin MK 9797/18054% 8585/83SC>2102% 33/2015% 57projected 183of 24076%
Innova 5252/12043% 55/687% 22/415% 121projected 59of 18033%
Jiemin 5555/16034% 1414/10513% 11/502% 150projected 70of 220(+30)32%
Jing Shan MK 5050/9056% 4747/40118% 00/20- 60projected 90of 15060%
Junyuan MK 106106/22048% 9292/11481% 11/274% 81projected 199of 28071%
Jurong 6363/12053% 2121/5737% 00/32- 96projected 84of 180(-40)47%
Jurong West MK 6464/9071% 3939/26SC<1150% 11/205% 59projected 91of 150(-30)61%
Keming 8080/18044% 5050/10050% 2323/3762% 87projected 153of 24064%
Kheng Cheng 9797/18054% 1818/8322% 00/42- 125projected 115of 24048%
Kong Hwa 109109/22050% 9191/11182% 5757/27SC<1211% 53projected 227of 280(+10)81%
Kuo Chuan Presbyterian 9797/18054% 7575/8390% 3737/24SC<1154% 44projected 196of 24082%
Lakeside 9595/18053% 2424/8528% 00/40- 121projected 119of 24050%
Lianhua 6262/22028% 1414/1589% 00/68- 204projected 76of 280(-40)27%
Maha Bodhi 123123/24051% 117117/117100% 3232/21SC1-2152% 40 261of 300(-30)87%
Maris Stella High (Primary) 102102/27038% 127127/16876% 6666/34SC<1194% 67projected 263of 330(+60)80%
Marsiling 7474/12062% 1414/4630% 00/31- 92projected 88of 18049%
Marymount Convent 2121/18012% 44/1593% 55/727% 210projected 30of 24013%
Mayflower MK 3535/9039% 1515/5527% 00/33- 100projected 50of 15033%
Mee Toh 107107/24045% 1616/13312% 4141/5969% 136projected 164of 30055%
Meridian MK 4545/16028% 2222/11519% 00/51- 153projected 67of 22030%
Methodist Girls' (Primary) 5555/15037% 9393/9598% 4040/21SC<1190% 41projected 169of 21080%
Montfort Junior 1515/9017% 77/759% 33/437% 125projected 25of 15017%
Nan Chiau 130130/24054% 4040/11036% 7979/43SC<1184% 87projected 213of 30071%
Nan Hua 122122/18068% 104104/58179% 4242/20SC<1210% 40 200of 24083%
Nanyang 175175/30058% 176176/125SC>2141% 5252/20SC<1260% 40 320of 360(-30)89%
Naval Base MK 109109/18061% 5050/7170% 22/277% 79projected 161of 24067%
New Town 2121/12018% 33/993% 00/52- 156projected 24of 180(-30)13%
Ngee Ann 9797/18054% 4040/8348% 11/343% 102projected 138of 24057%
North Spring 4343/9048% 99/4719% 00/33- 98projected 52of 150(-30)35%
North View MK 122122/18068% 7272/58SC<1124% 44/2020% 56projected 184of 24077%
North Vista MK 5959/15039% 2525/9127% 00/42- 126projected 84of 210(-30)40%
Northland 106106/18059% 7979/74SC>2107% 2929/20SC<1145% 40 200of 24083%
Northoaks MK 1919/15013% 33/1312% 00/63- 188projected 22of 210(-30)10%
Northshore MK 124124/22056% 6363/9666% 00/31- 93projected 187of 28067%
Oasis MK 8383/15055% 2121/6731% 00/35- 106projected 104of 210(-30)50%
Opera Estate 5656/12047% 66/649% 00/39- 118projected 62of 18034%
Palm View 103103/15069% 88/4717% 11/333% 98projected 112of 210(-30)53%
Park View 5353/12044% 88/6712% 00/40- 119projected 61of 180(-10)34%
Pasir Ris 7373/9081% 3838/17SC1-2224% 1515/2075% 45projected 105of 150(-30)70%
Paya Lebar Methodist Girls' (Primary) 5050/18028% 5454/13042% 3737/4582% 99projected 141of 240(-30)59%
Pei Chun Public 128128/24053% 111111/11299% 2727/21SC<1129% 40 260of 30087%
Pei Hwa Presbyterian 105105/16464% 8383/59SC>2141% 4646/21SC<1219% 40 185of 22483%
Pei Tong MK 5050/22023% 1616/1709% 00/71- 214projected 66of 280(-40)24%
Peiying 7676/16048% 2525/8430% 00/40- 119projected 101of 220(+20)46%
Pioneer 4141/32013% 2424/2799% 77/1057% 308projected 72of 380(+30)19%
Poi Ching 9999/22045% 3838/12131% 4343/4890% 100projected 180of 28064%
Princess Elizabeth MK 9393/14066% 137137/47SC<1291% 2525/20SC<1125% 40 160of 20080%
Punggol Cove MK 8787/22040% 1919/13314% 00/58- 174projected 106of 28038%
Punggol Green MK 9999/15066% 6060/51SC<1118% 55/2025% 55projected 155of 210(-30)74%
Punggol MK 7070/12058% 6161/50SC>2122% 00/20- 60projected 120of 180(-10)67%
Punggol View MK 8686/15057% 2727/6442% 00/33- 97projected 113of 210(-30)54%
Qifa 8989/22040% 4343/13133% 77/5014% 141projected 139of 28050%
Qihua 5858/12048% 2323/6237% 00/33- 99projected 81of 18045%
Queenstown 4949/15033% 1313/10113% 11/492% 147projected 63of 21030%
Radin Mas 7272/14051% 6767/6899% 2323/21SC1-2110% 40 160of 20080%
Raffles Girls' 5757/21027% 5555/15336% 2424/5345% 134projected 136of 27050%
Red Swastika 126126/15084% 8888/24SC<1367% 3333/20SC<1165% 40 170of 210(-30)81%
River Valley 8686/15057% 2929/6445% 2323/3272% 72projected 138of 21066%
Riverside MK 8585/15057% 5959/6591% 44/2218% 62projected 148of 21070%
Rivervale 8585/12071% 2424/3569% 1818/2475% 53projected 127of 180(-20)71%
Rosyth 119119/21057% 105105/91SC>2115% 1818/2186% 42projected 228of 27084%
Rulang 103103/18057% 8181/77SC>2105% 2323/20SC<1115% 40 200of 240(-30)83%
Sembawang MK 8888/14063% 5252/52100% 33/2015% 57projected 143of 20072%
Seng Kang 2929/9032% 77/6111% 00/38- 114projected 36of 150(-30)24%
Sengkang Green MK 9595/18053% 9393/85SC1-2109% 1010/2050% 50projected 190of 24079%
Shuqun MK 8888/12073% 9393/32SC<1291% 1313/2065% 47projected 133of 180(-20)74%
Si Ling 2323/6038% 1111/3730% 00/29- 86projected 34of 120(-30)28%
Singapore Chinese Girls' 5656/13242% 7878/76SC>2103% 2929/20SC<1145% 40 152of 19279%
South View MK 113113/21054% 157157/97SC<1162% 1818/2090% 42projected 228of 27084%
Springdale MK 9898/15065% 3434/5265% 00/26- 78projected 132of 210(-30)63%
St Andrew's (Junior) 8585/18047% 5959/9562% 3535/32SC>2109% 64projected 176of 24073%
St. Anthony's Canossian 2727/12023% 99/9310% 77/4815% 137projected 43of 180(-30)24%
St. Anthony's 9696/18053% 5252/8462% 4444/31SC>2142% 61projected 179of 24075%
St. Gabriel's 2929/9032% 2222/6136% 1616/3348% 83projected 67of 15045%
St. Hilda's 121121/22055% 121121/99SC>2122% 1616/2176% 44projected 236of 28084%
St. Joseph's Institution Junior 5858/18032% 6161/12250% 7979/40SC1-2198% 81projected 159of 24066%
St. Margaret's (Primary) 3939/13230% 2727/9329% 1111/4226% 115projected 77of 19240%
St. Stephen's 4141/15027% 2222/10920% 1919/4939% 128projected 82of 210(-30)39%
Tampines North 9292/22042% 1717/12813% 11/572% 170projected 110of 280(-40)39%
Tampines MK 9595/26037% 7777/16547% 11/492% 147projected 173of 320(+40)54%
Tanjong Katong MK 6767/14048% 7878/73PR<1107% 99/2045% 51projected 149of 20075%
Tao Nan 162162/27060% 129129/108SC>2119% 4040/20SC<1200% 40 290of 330(-30)88%
Teck Ghee 6666/15044% 1515/8418% 55/4312% 124projected 86of 21041%
Teck Whye 4545/12038% 1313/7517% 00/41- 122projected 58of 180(-30)32%
Telok Kurau 7878/18043% 2727/10226% 00/45- 135projected 105of 24044%
Temasek MK 7676/14054% 131131/64SC<1205% 1212/2060% 48projected 152of 20076%
Unity 6060/12050% 2020/6033% 00/33- 100projected 80of 180(-30)44%
Valour MK 107107/15071% 5454/43126% 00/20- 60projected 150of 210(-30)71%
Waterway MK 100100/15067% 4646/5092% 00/21- 64projected 146of 21070%
Wellington MK 107107/18059% 8585/73SC1-2116% 1515/2075% 45projected 195of 24081%
West Grove 6969/12057% 1111/5122% 00/33- 100projected 80of 180(-30)44%
West Spring MK 8181/15054% 6767/6997% 11/215% 61projected 149of 21071%
West View MK 6161/9068% 2929/29100% 00/20- 60projected 90of 15060%
Westwood MK 8787/15058% 5555/6387% 1616/2370% 52projected 158of 210(-30)75%
White Sands 6767/9074% 1414/2361% 55/2322% 64projected 86of 150(-30)57%
Woodgrove 6969/12057% 1717/5133% 33/329% 91projected 89of 18049%
Woodlands 104104/15069% 3333/4672% 33/2413% 70projected 140of 21067%
Woodlands Ring 6060/12050% 1717/6028% 00/34- 103projected 77of 18043%
Xinghua 3131/12026% 55/896% 00/48- 144projected 36of 18020%
Xingnan 7070/12058% 2323/5046% 00/29- 87projected 93of 18052%
Xinmin 8484/15056% 5555/6683% 1818/2475% 53projected 157of 21075%
Xishan 9191/16057% 2323/6933% 00/35- 106projected 114of 220(-20)52%
Yangzheng MK 5252/10052% 8585/48SC1-2177% 77/2035% 53projected 107of 16067%
Yew Tee 7474/12062% 88/4617% 11/333% 97projected 83of 180(-30)46%
Yio Chu Kang 5151/12043% 44/696% 00/42- 125projected 55of 18031%
Yishun MK 6565/13050% 3333/6551% 00/31- 92projected 98of 190(-30)52%
Yu Neng 6868/12057% 4747/5290% 1414/2264% 51projected 129of 18072%
Yuhua 3232/15021% 1616/11814% 00/54- 162projected 48of 210(-30)23%
Yumin 5858/18032% 88/1227% 00/58- 174projected 66of 240(-40)28%
Zhangde 4444/9049% 1313/4628% 00/31- 93projected 57of 15038%
Zhenghua MK 103103/15069% 5858/47123% 00/20- 60projected 150of 21071%
Zhonghua 2020/9022% 33/704% 11/422% 126projected 24of 15016%

Places currently available

The school presently has no more applicants than vacancies. Applicant numbers can still change before registration closes.

Oversubscribed — ballot group not final

The school currently has more applicants than vacancies. The final balloting group can only be confirmed after the phase closes and applications are finalised.

Ballot required

MOE has confirmed that balloting is required. Check the displayed ballot group against your child's citizenship and home-school distance category.

All applicants admitted

The school has sufficient places for every applicant in the phase.

No Phase 2C(S) registration

The school filled all its remaining places during Phase 2C and did not participate in Phase 2C Supplementary.

Numbers may change during registration

The number of applicants shown during the phase is not final. Parents can amend their school choice, and MOE takes the latest submission made during the phase. An application can therefore move out of one school and into another before registration closes.

Do not assume:

  • That registering earlier gives priority
  • That today's applicant count will remain unchanged
  • That a school currently below capacity cannot later become oversubscribed
  • That every applicant at an oversubscribed school will ballot

Priority is determined by citizenship and home-school distance, not submission time.

How to read the table

Vacancies

The number of places available at the start of the phase.

Applicants

The number of children currently registered for the school in this phase.

Demand

Applicants divided by vacancies. A demand figure above 100% means there are more applicants than places, but it does not tell you whether your child personally needs to ballot.

Ballot group

The lowest-priority citizenship-and-distance group that can still receive places. Children in higher-priority groups are admitted before that group is considered.

"No ballot group shown"

This can mean:

  • The school was not oversubscribed
  • All applicants could be admitted
  • Balloting information has not yet been finalised
  • Historical data did not identify a ballot group

Do not interpret a blank ballot-group field as a guaranteed place.

Past results

Past Phase 2C Supplementary results

Past results show how many places and applicants a school had in previous Phase 2C Supplementary exercises.

They provide context, but they do not predict the current year. The schools participating in Phase 2C(S) and their remaining vacancies depend on what happened during that year's earlier registration phases.

Every participating school, not only balloted schools

The table includes:

  • Schools that required balloting
  • Schools that were oversubscribed but did not have a recorded ballot group
  • Schools with enough places for all applicants
  • Schools that did not conduct Phase 2C(S) registration because their places were already filled

Use the filters to compare schools by year, area, vacancies, demand and ballot group.

2025 is the latest completed exercise. The 2026 column will appear here once Phase 2C(S) results are final on 27 August 2026.

School Area Vacancies Applicants Demand Balloted? Ballot group History · Compare
Lianhua Bukit Batok 216 42 19% No
Northoaks Sembawang 191 7 4% No
Yumin Tampines 191 74 39% No
Pei Tong Clementi 190 37 19% No
Changkat Tampines 178 10 6% No
Bedok Green Bedok 166 50 30% No
New Town Queenstown 157 41 26% No
Ahmad Ibrahim Yishun 154 29 19% No
Edgefield Punggol 152 39 26% No
Marymount Convent Toa Payoh 151 138 91% No
Yuhua Jurong East 148 17 11% No
Clementi Clementi 145 136 94% No
First Toa Payoh Toa Payoh 141 32 23% No
Pioneer Tengah 140 73 52% No
Anchor Green Seng Kang 132 45 34% No
St. Anthony's Canossian Bedok 131 50 38% No
Tampines North Tampines 131 142 108% Yes SC 1–2km
Zhonghua Serangoon 125 36 29% No
Teck Whye Choa Chu Kang 121 56 46% No
Meridian Pasir Ris 117 12 10% No
Seng Kang Seng Kang 117 23 20% No
Bukit View Bukit Batok 111 121 109% Yes SC >2km
East Spring Tampines 111 18 16% No
St. Stephen's Bedok 109 108 99% No
Bendemeer Kallang 107 50 47% No
Montfort Junior Hougang 107 26 24% No
Endeavour Sembawang 106 66 62% No
Farrer Park Kallang 105 65 62% No
Greendale Punggol 104 31 30% No
North Vista Seng Kang 101 34 34% No
Punggol Cove Punggol 101 67 66% No
Boon Lay Garden Jurong West 100 19 19% No
Gan Eng Seng Bukit Merah 100 8 8% No
West Grove Jurong West 96 47 49% No
Xinghua Hougang 96 71 74% No
Si Ling Woodlands 92 4 4% No
Unity Choa Chu Kang 90 7 8% No
Cedar Toa Payoh 89 107 120% Yes SC >2km
Ang Mo Kio Ang Mo Kio 88 27 31% No
Fuhua Jurong East 88 22 25% No
Yio Chu Kang Hougang 88 66 75% No
Cantonment Bukit Merah 87 22 25% No
Telok Kurau Bedok 87 71 82% No
Corporation Jurong West 86 18 21% No
Fernvale Seng Kang 85 38 45% No
Palm View Seng Kang 82 59 72% No
Xishan Yishun 80 110 138% Yes SC 1–2km
North Spring Seng Kang 79 25 32% No
Yew Tee Choa Chu Kang 76 51 67% No
Jurong Jurong East 73 39 53% No
Yishun Yishun 72 77 107% No all SC placed · no ballot
Blangah Rise Bukit Merah 71 22 31% No
Beacon Bukit Panjang 69 10 14% No
Fern Green Seng Kang 68 40 59% No
Park View Pasir Ris 68 46 68% No
CHIJ (Kellock) Bukit Merah 66 39 59% No
Mayflower Ang Mo Kio 66 37 56% No
Jiemin Yishun 63 23 37% No
Teck Ghee Ang Mo Kio 63 62 98% No
Qihua Woodlands 61 1 2% No
Greenridge Bukit Panjang 60 5 8% No
Woodlands Ring Woodlands 53 4 8% No
Peiying Yishun 52 67 129% No all SC<2 placed · no ballot
Xingnan Jurong West 51 16 31% No
CHIJ Our Lady of Good Counsel Serangoon 49 44 90% No
Fuchun Woodlands 48 3 6% No
Tampines Tampines 47 111 236% Yes SC 1–2km
Oasis Punggol 46 52 113% Yes SC 1–2km
CHIJ Our Lady Queen of Peace Bukit Panjang 43 41 95% No
Bukit Timah Bukit Timah 39 63 162% Yes SC 1–2km
CHIJ (Katong) Primary Bedok 36 50 139% Yes SC >2km
Casuarina Pasir Ris 34 15 44% No
Lakeside Jurong West 33 42 127% Yes SC 1–2km
Evergreen Woodlands 32 26 81% No
De La Salle Choa Chu Kang 29 47 162% No all SC<2 placed · no ballot
West View Bukit Panjang 29 13 45% No
Innova Woodlands 28 8 29% No
Canossa Catholic Geylang 26 44 169% Yes SC 1–2km
Springdale Seng Kang 26 48 185% Yes SC <1km
West Spring Bukit Panjang 23 10 43% No
White Sands Pasir Ris 23 20 87% No
Opera Estate Bedok 21 36 171% Yes SC 1–2km
Punggol View Punggol 21 47 224% Yes SC <1km
Greenwood Woodlands 16 22 138% No all SC placed · no ballot
Haig Girls' Geylang 15 29 193% Yes SC 1–2km
Zhangde Bukit Merah 13 19 146% Yes SC 1–2km
St. Gabriel's Serangoon 12 33 275% Yes SC 1–2km
Zhenghua Bukit Panjang 12 8 67% No
Woodgrove Woodlands 11 8 73% No
Jing Shan Ang Mo Kio 10 9 90% No
Dazhong Bukit Batok 9 21 233% No all SC<1 placed · no ballot
Marsiling Woodlands 5 8 160% Yes SC >2km
Woodlands Woodlands 3 9 300% Yes SC <1km
Admiralty Woodlands 0 0 No No 2C(S) registration
Ai Tong Bishan 0 0 No No 2C(S) registration
Alexandra Bukit Merah 0 0 No No 2C(S) registration
Anderson Ang Mo Kio 0 0 No No 2C(S) registration
Anglo-Chinese School (Junior) Novena 0 0 No No 2C(S) registration
Anglo-Chinese School (Primary) Novena 0 0 No No 2C(S) registration
Angsana Tampines 0 0 No No 2C(S) registration
Bukit Panjang Bukit Panjang 0 0 No No 2C(S) registration
Canberra Sembawang 0 0 No No 2C(S) registration
Catholic High School (Primary Section) Bishan 0 0 No No 2C(S) registration
CHIJ Our Lady of the Nativity Hougang 0 0 No No 2C(S) registration
CHIJ Primary (Toa Payoh) Toa Payoh 0 0 No No 2C(S) registration
CHIJ St. Nicholas Girls' School (Primary Section) Ang Mo Kio 0 0 No No 2C(S) registration
Chongfu Yishun 0 0 No No 2C(S) registration
Chongzheng Tampines 0 0 No No 2C(S) registration
Chua Chu Kang Choa Chu Kang 0 0 No No 2C(S) registration
Compassvale Seng Kang 0 0 No No 2C(S) registration
Concord Choa Chu Kang 0 0 No No 2C(S) registration
Elias Park Pasir Ris 0 0 No No 2C(S) registration
Fairfield Methodist School (Primary) Queenstown 0 0 No No 2C(S) registration
Fengshan Bedok 0 0 No No 2C(S) registration
Frontier Jurong West 0 0 No No 2C(S) registration
Geylang Methodist School (Primary) Geylang 0 0 No No 2C(S) registration
Gongshang Tampines 0 0 No No 2C(S) registration
Henry Park Bukit Timah 0 0 No No 2C(S) registration
Holy Innocents' Hougang 0 0 No No 2C(S) registration
Hong Wen Kallang 0 0 No No 2C(S) registration
Horizon Punggol 0 0 No No 2C(S) registration
Hougang Hougang 0 0 No No 2C(S) registration
Huamin Yishun 0 0 No No 2C(S) registration
Junyuan Tampines 0 0 No No 2C(S) registration
Jurong West Jurong West 0 0 No No 2C(S) registration
Keming Bukit Batok 0 0 No No 2C(S) registration
Kheng Cheng Toa Payoh 0 0 No No 2C(S) registration
Kong Hwa Geylang 0 0 No No 2C(S) registration
Kuo Chuan Presbyterian Bishan 0 0 No No 2C(S) registration
Maha Bodhi Geylang 0 0 No No 2C(S) registration
Maris Stella High School (Primary Section) Toa Payoh 0 0 No No 2C(S) registration
Mee Toh Punggol 0 0 No No 2C(S) registration
Methodist Girls' School (Primary) Bukit Timah 0 0 No No 2C(S) registration
Nan Chiau Seng Kang 0 0 No No 2C(S) registration
Nan Hua Clementi 0 0 No No 2C(S) registration
Nanyang Bukit Timah 0 0 No No 2C(S) registration
Naval Base Yishun 0 0 No No 2C(S) registration
Ngee Ann Marine Parade 0 0 No No 2C(S) registration
North View Yishun 0 0 No No 2C(S) registration
Northland Yishun 0 0 No No 2C(S) registration
Northshore Punggol 0 0 No No 2C(S) registration
Pasir Ris Pasir Ris 0 0 No No 2C(S) registration
Paya Lebar Methodist Girls' School (Primary) Hougang 0 0 No No 2C(S) registration
Pei Chun Public Toa Payoh 0 0 No No 2C(S) registration
Pei Hwa Presbyterian Bukit Timah 0 0 No No 2C(S) registration
Poi Ching Tampines 0 0 No No 2C(S) registration
Princess Elizabeth Bukit Batok 0 0 No No 2C(S) registration
Punggol Hougang 0 0 No No 2C(S) registration
Punggol Green Punggol 0 0 No No 2C(S) registration
Qifa Clementi 0 0 No No 2C(S) registration
Queenstown Queenstown 0 0 No No 2C(S) registration
Radin Mas Bukit Merah 0 0 No No 2C(S) registration
Raffles Girls' Bukit Timah 0 0 No No 2C(S) registration
Red Swastika Bedok 0 0 No No 2C(S) registration
River Valley Central 0 0 No No 2C(S) registration
Riverside Woodlands 0 0 No No 2C(S) registration
Rivervale Seng Kang 0 0 No No 2C(S) registration
Rosyth Serangoon 0 0 No No 2C(S) registration
Rulang Jurong West 0 0 No No 2C(S) registration
Sembawang Sembawang 0 0 No No 2C(S) registration
Sengkang Green Seng Kang 0 0 No No 2C(S) registration
Shuqun Jurong West 0 0 No No 2C(S) registration
Singapore Chinese Girls' Novena 0 0 No No 2C(S) registration
South View Choa Chu Kang 0 0 No No 2C(S) registration
St Andrew's School (Junior) Toa Payoh 0 0 No No 2C(S) registration
St. Anthony's Bukit Batok 0 0 No No 2C(S) registration
St. Hilda's Tampines 0 0 No No 2C(S) registration
