Homes within 1km and 2km of Anglo-Chinese School (Primary)
Block data last updated: 31 July 2026
Every HDB block within 1km of Anglo-Chinese School (Primary), and every block between 1km and 2km, with the distance for each. Distances are measured from the school's land boundary to the block's building outline, the same basis MOE uses for home-school distance in Primary 1 registration.
Within 1km: 1 blocks, 8 flats
These blocks are within 1km of the school on the measurement basis MOE uses, the band that comes first in the distance priority.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Distance (m)↕ |
|---|---|---|---|---|
| Blk 1 Thomson Road | 300001 | 8 | 1977 | 943 |
Between 1km and 2km: 60 blocks, 8,119 flats
These blocks are more than 1km but not more than 2km from the school, the second distance band.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Distance (m)↕ |
|---|---|---|---|---|
| Blk 101 Ah Hood Road | 320101 | 96 | 1981 | 1317 |
| Blk 102 Jalan Dusun | 320102 | 96 | 1981 | 1336 |
| Blk 40 Cambridge Road | 210040 | 81 | 1997 | 1351 |
| Blk 104 Jalan Dusun | 320104 | 24 | 1980 | 1371 |
| Blk 39 Cambridge Road | 210039 | 70 | 1997 | 1383 |
| Blk 103 Ah Hood Road | 320103 | 96 | 1981 | 1387 |
| Blk 173 Lorong 1 Toa Payoh | 310173 | 219 | 1972 | 1410 |
| Blk 106 Jalan Dusun | 320106 | 97 | 1980 | 1418 |
| Blk 38 Cambridge Road | 210038 | 70 | 1997 | 1425 |
| Blk 172A Lorong 1 Toa Payoh | 311172 | 35 | 1993 | 1441 |
| Blk 174 Lorong 1 Toa Payoh | 310174 | 127 | 1972 | 1442 |
| Blk 37 Cambridge Road | 210037 | 70 | 1997 | 1468 |
| Blk 172 Lorong 1 Toa Payoh | 310172 | 69 | 1994 | 1492 |
| Blk 43 Cambridge Road | 210043 | 54 | 1981 | 1494 |
| Blk 171 Lorong 1 Toa Payoh | 310171 | 160 | 1994 | 1503 |
| Blk 42 Cambridge Road | 210042 | 56 | 1981 | 1516 |
| Blk 170 Lorong 1 Toa Payoh | 310170 | 308 | 1972 | 1553 |
| Blk 41 Cambridge Road | 210041 | 56 | 1981 | 1555 |
| Blk 47 Owen Road | 210047 | 194 | 1978 | 1573 |
| Blk 69 Moulmein Road | 300069 | 76 | 1972 | 1585 |
| Blk 169 Lorong 1 Toa Payoh | 310169 | 130 | 1972 | 1597 |
| Blk 44 Owen Road | 210044 | 88 | 1978 | 1598 |
| Blk 161 Lorong 1 Toa Payoh | 310161 | 176 | 1971 | 1604 |
| Blk 51 Kent Road | 210051 | 100 | 1981 | 1635 |
| Blk 168 Lorong 1 Toa Payoh | 310168 | 122 | 1972 | 1635 |
| Blk 160 Lorong 1 Toa Payoh | 310160 | 176 | 1971 | 1644 |
| Blk 159 Lorong 1 Toa Payoh | 310159 | 154 | 1971 | 1650 |
| Blk 46 Owen Road | 210046 | 88 | 1978 | 1654 |
| Blk 49 Dorset Road | 210049 | 142 | 1978 | 1672 |
| Blk 48 Dorset Road | 210048 | 96 | 1975 | 1676 |
| Blk 52 Kent Road | 210052 | 127 | 1981 | 1683 |
| Blk 158 Lorong 1 Toa Payoh | 310158 | 151 | 1971 | 1702 |
| Blk 163 Lorong 1 Toa Payoh | 310163 | 131 | 1972 | 1708 |
| Blk 48A Dorset Road | 211048 | 96 | 1975 | 1716 |
| Blk 50 Dorset Road | 210050 | 173 | 1978 | 1730 |
| Blk 53 Kent Road | 210053 | 36 | 1981 | 1765 |
| Blk 9 Gloucester Road | 210009 | 156 | 1976 | 1780 |
| Blk 157 Lorong 1 Toa Payoh | 310157 | 353 | 1971 | 1783 |
| Blk 156 Lorong 1 Toa Payoh | 310156 | 120 | 1997 | 1815 |
| Blk 10 Gloucester Road | 210010 | 207 | 1976 | 1820 |
| Blk 54 Kent Road | 210054 | 96 | 1981 | 1824 |
| Blk 13 Farrer Park Road | 210013 | 174 | 2002 | 1855 |
| Blk 155 Lorong 1 Toa Payoh | 310155 | 140 | 1998 | 1858 |
| Blk 149 Lorong 1 Toa Payoh | 310149 | 180 | 1971 | 1862 |
| Blk 12 Farrer Park Road | 210012 | 174 | 2002 | 1879 |
| Blk 11 Farrer Park Road | 210011 | 174 | 2002 | 1893 |
| Blk 150 Lorong 1 Toa Payoh | 310150 | 180 | 1971 | 1898 |
| Blk 104 Whampoa Drive | 323104 | 112 | 1997 | 1912 |
| Blk 101 Jalan Rajah | 321101 | 128 | 1980 | 1918 |
| Blk 154 Lorong 2 Toa Payoh | 310154 | 140 | 1999 | 1921 |
| Blk 153A Lorong 1 Toa Payoh | 311153 | 72 | 1997 | 1923 |
| Blk 15 Farrer Park Road | 210015 | 174 | 2002 | 1925 |
| Blk 153 Lorong 2 Toa Payoh | 310153 | 140 | 1998 | 1938 |
| Blk 102 Jalan Rajah | 321102 | 198 | 1980 | 1941 |
| Blk 148 Lorong 1 Toa Payoh | 310148 | 180 | 1971 | 1945 |
| Blk 101 Whampoa Drive | 323101 | 96 | 1973 | 1955 |
| Blk 99 Whampoa Drive | 320099 | 96 | 1973 | 1957 |
| Blk 98 Whampoa Drive | 320098 | 331 | 1973 | 1967 |
| Blk 147 Lorong 2 Toa Payoh | 310147 | 229 | 2004 | 1989 |
| Blk 152 Lorong 2 Toa Payoh | 310152 | 229 | 2005 | 1995 |
Distances: school land boundary (SLA) to HDB block building outline, following MOE's published home-school distance method. Compiled from HDB building data on data.gov.sg, generated 2026-07-31.
Coverage: HDB blocks only. Condominiums and landed homes are not in this list yet.
Page copy last checked against official sources: 31 July 2026.
The full list as data: every block for Anglo-Chinese School (Primary) as a JSON file, with block, road, postal code, flats, year completed and distance.
Find your child's group
Every cohort has its own WhatsApp group of parents going through the exact same year, real-time registration updates, school reviews, balloting news and answers from people one step ahead of you. Pick the year your child starts Primary 1.
The 2026 registration exercise runs from 30 June to 30 October 2026, with the citizen and PR phases finishing in late August. This is the live cohort, phase dates, balloting and school choice are happening right now.
Registration in mid-2027. Get the lay of the land early, school shortlists, the 30-month address rule, and what to prepare.
Plenty of runway. Useful if you're weighing a home move for distance priority or choosing a kindergarten with an eye on P1.
Free to join. A friendly, parent-run space, no spam, no selling.