Homes within 1km and 2km of St. Margaret's School (Primary)
Block data last updated: 31 July 2026
Every HDB block within 1km of St. Margaret's School (Primary), and every block between 1km and 2km, with the distance for each. Distances are measured from the school's land boundary to the block's building outline, the same basis MOE uses for home-school distance in Primary 1 registration.
Within 1km: 29 blocks, 3,271 flats
These blocks are within 1km of the school on the measurement basis MOE uses, the band that comes first in the distance priority.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Distance (m)↕ |
|---|---|---|---|---|
| Blk 9 Selegie Road | 180009 | 299 | 1963 | 390 |
| Blk 10 Selegie Road | 180010 | 48 | 1963 | 397 |
| Blk 8 Selegie Road | 180008 | 108 | 1963 | 405 |
| Blk 662 Buffalo Road | 210662 | 152 | 1981 | 420 |
| Blk 661 Buffalo Road | 210661 | 127 | 1981 | 452 |
| Blk 663 Buffalo Road | 210663 | 115 | 1981 | 458 |
| Blk 664 Buffalo Road | 210664 | 16 | 1981 | 517 |
| Blk 668 Chander Road | 210668 | 120 | 1984 | 605 |
| Blk 671A Klang Lane | 211671 | 78 | 2000 | 774 |
| Blk 672A Klang Lane | 211672 | 93 | 2000 | 786 |
| Blk 264 Waterloo Street | 180264 | 126 | 1978 | 801 |
| Blk 262 Waterloo Street | 180262 | 78 | 1978 | 806 |
| Blk 269B Queen Street | 182269 | 138 | 1983 | 818 |
| Blk 671B Klang Lane | 212671 | 78 | 2000 | 821 |
| Blk 269C Queen Street | 183269 | 31 | 1983 | 834 |
| Blk 263 Waterloo Street | 180263 | 124 | 1978 | 837 |
| Blk 271 Queen Street | 180271 | 186 | 1978 | 838 |
| Blk 672B Klang Lane | 212672 | 93 | 2000 | 844 |
| Blk 632 Veerasamy Road | 200632 | 96 | 1984 | 864 |
| Blk 269A Queen Street | 181269 | 32 | 1983 | 871 |
| Blk 633 Veerasamy Road | 200633 | 140 | 1984 | 883 |
| Blk 634 Veerasamy Road | 200634 | 96 | 1984 | 916 |
| Blk 15 Farrer Park Road | 210015 | 174 | 2002 | 934 |
| Blk 635 Veerasamy Road | 200635 | 123 | 1984 | 935 |
| Blk 640 Rowell Road | 200640 | 167 | 1982 | 936 |
| Blk 13 Farrer Park Road | 210013 | 174 | 2002 | 947 |
| Blk 636 Veerasamy Road | 200636 | 21 | 1984 | 970 |
| Blk 49 Dorset Road | 210049 | 142 | 1978 | 992 |
| Blk 639 Rowell Road | 200639 | 96 | 1982 | 997 |
Between 1km and 2km: 105 blocks, 15,284 flats
These blocks are more than 1km but not more than 2km from the school, the second distance band.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Distance (m)↕ |
|---|---|---|---|---|
| Blk 637 Veerasamy Road | 200637 | 107 | 1984 | 1001 |
| Blk 641 Rowell Road | 200641 | 96 | 1982 | 1010 |
| Blk 12 Farrer Park Road | 210012 | 174 | 2002 | 1016 |
| Blk 50 Dorset Road | 210050 | 173 | 1978 | 1056 |
| Blk 11 Farrer Park Road | 210011 | 174 | 2002 | 1058 |
| Blk 232 Bain Street | 180232 | 120 | 1979 | 1061 |
| Blk 30 Kelantan Road | 200030 | 138 | 1980 | 1105 |
| Blk 233 Bain Street | 180233 | 120 | 1979 | 1110 |
| Blk 642 Rowell Road | 200642 | 88 | 1982 | 1130 |
| Blk 29 Kelantan Road | 200029 | 133 | 1977 | 1134 |
| Blk 9 Gloucester Road | 210009 | 156 | 1976 | 1157 |
| Blk 28 Kelantan Road | 200028 | 138 | 1977 | 1164 |
| Blk 48 Dorset Road | 210048 | 96 | 1975 | 1189 |
| Blk 26 Jalan Berseh | 200026 | 120 | 1978 | 1212 |
| Blk 10 Gloucester Road | 210010 | 207 | 1976 | 1213 |
| Blk 47 Owen Road | 210047 | 194 | 1978 | 1227 |
| Blk 27 Jalan Berseh | 200027 | 3 | 1978 | 1229 |
| Blk 48A Dorset Road | 211048 | 96 | 1975 | 1231 |
| Blk 25 Jalan Berseh | 200025 | 298 | 1978 | 1251 |
| Blk 46 Owen Road | 210046 | 88 | 1978 | 1256 |
| Blk 43 Cambridge Road | 210043 | 54 | 1981 | 1260 |
| Blk 44 Owen Road | 210044 | 88 | 1978 | 1282 |
| Blk 40 Cambridge Road | 210040 | 81 | 1997 | 1288 |
| Blk 41 Cambridge Road | 210041 | 56 | 1981 | 1291 |
| Blk 42 Cambridge Road | 210042 | 56 | 1981 | 1313 |
| Blk 39 Cambridge Road | 210039 | 70 | 1997 | 1357 |
| Blk 1 Maude Road | 200001 | 176 | 1970 | 1380 |
| Blk 681 Race Course Road | 210681 | 121 | 1985 | 1385 |
| Blk 38 Cambridge Road | 210038 | 70 | 1997 | 1390 |
| Blk 52 Kent Road | 210052 | 127 | 1981 | 1397 |
| Blk 2 Kitchener Road | 200002 | 176 | 1970 | 1411 |
| Blk 37 Cambridge Road | 210037 | 70 | 1997 | 1429 |
| Blk 51 Kent Road | 210051 | 100 | 1981 | 1453 |
| Blk 53 Kent Road | 210053 | 36 | 1981 | 1454 |
| Blk 682 Race Course Road | 210682 | 44 | 1985 | 1473 |
| Blk 683 Tessensohn Road | 210683 | 121 | 1985 | 1488 |
| Blk 7 King George'S Avenue | 201007 | 252 | 1974 | 1500 |
| Blk 802 French Road | 200802 | 10 | 1978 | 1503 |
| Blk 684 Race Course Road | 210684 | 115 | 1985 | 1517 |
| Blk 801 French Road | 200801 | 88 | 1978 | 1525 |
| Blk 462 Crawford Lane | 190462 | 187 | 1980 | 1528 |
| Blk 685 Race Course Road | 210685 | 122 | 1985 | 1531 |
| Blk 461 Crawford Lane | 190461 | 92 | 1981 | 1552 |
| Blk 54 Kent Road | 210054 | 96 | 1981 | 1553 |
| Blk 8 French Road | 200008 | 304 | 1974 | 1557 |
| Blk 804 King George'S Avenue | 200804 | 131 | 1980 | 1567 |
| Blk 816 Jellicoe Road | 200816 | 125 | 2001 | 1594 |
| Blk 805 King George'S Avenue | 200805 | 176 | 1980 | 1602 |
| Blk 811 French Road | 200811 | 180 | 1979 | 1628 |
| Blk 806 King George'S Avenue | 200806 | 129 | 1982 | 1636 |
| Blk 815 Jellicoe Road | 200815 | 115 | 2001 | 1659 |
| Blk 463 Crawford Lane | 190463 | 130 | 1982 | 1669 |
| Blk 69 Moulmein Road | 300069 | 76 | 1972 | 1687 |
| Blk 807 King George'S Avenue | 200807 | 96 | 1980 | 1698 |
| Blk 19 Jalan Sultan | 190019 | 150 | 1974 | 1704 |
| Blk 813 Jellicoe Road | 200813 | 115 | 2001 | 1715 |
| Blk 466 Crawford Lane | 190466 | 104 | 1982 | 1735 |
| Blk 18 Jalan Sultan | 190018 | 150 | 1974 | 1739 |
| Blk 12 North Bridge Road | 190012 | 96 | 1974 | 1764 |
| Blk 467 North Bridge Road | 190467 | 151 | 1978 | 1766 |
| Blk 2 Jalan Kukoh | 163002 | 264 | 1966 | 1775 |
| Blk 1 Jalan Kukoh | 161001 | 84 | 1969 | 1790 |
| Blk 468 North Bridge Road | 190468 | 152 | 1978 | 1803 |
| Blk 15 Beach Road | 190015 | 76 | 1974 | 1807 |
| Blk 3 Jalan Kukoh | 161003 | 270 | 1966 | 1812 |
| Blk 53 Chin Swee Road | 160053 | 96 | 1973 | 1821 |
| Blk 51 Chin Swee Road | 160051 | 328 | 1973 | 1825 |
| Blk 7 North Bridge Road | 190007 | 348 | 1970 | 1844 |
| Blk 52 Chin Swee Road | 160052 | 272 | 1973 | 1847 |
| Blk 4 Jalan Minyak | 163004 | 156 | 1964 | 1848 |
| Blk 10 North Bridge Road | 190010 | 224 | 1973 | 1849 |
| Blk 17 Beach Road | 190017 | 76 | 1974 | 1854 |
| Blk 124 Mcnair Road | 320124 | 80 | 1986 | 1860 |
| Blk 123 Mcnair Road | 320123 | 122 | 1986 | 1861 |
| Blk 141C Mcnair Road | 323141 | 200 | 2026 | 1865 |
| Blk 8 North Bridge Road | 190008 | 348 | 1970 | 1876 |
| Blk 9 Jalan Kukoh | 160009 | 110 | 1970 | 1880 |
| Blk 1A Kempas Road | 331001 | 135 | 2025 | 1892 |
| Blk 141B Mcnair Road | 322141 | 231 | 2026 | 1896 |
| Blk 8 Jalan Kukoh | 162008 | 138 | 1970 | 1897 |
| Blk 141A Mcnair Road | 321141 | 233 | 2026 | 1898 |
| Blk 5 Jalan Minyak | 161005 | 143 | 1964 | 1899 |
| Blk 34 Upper Cross Street | 050034 | 314 | 1974 | 1902 |
| Blk 4 Boon Keng Road | 330004 | 93 | 1995 | 1902 |
| Blk 10A Bendemeer Road | 331010 | 220 | 2016 | 1905 |
| Blk 9 North Bridge Road | 190009 | 348 | 1970 | 1910 |
| Blk 121 Mcnair Road | 320121 | 124 | 1986 | 1922 |
| Blk 10B Bendemeer Road | 332010 | 184 | 2016 | 1923 |
| Blk 6 Beach Road | 190006 | 198 | 1968 | 1925 |
| Blk 1 Beach Road | 190001 | 142 | 1970 | 1930 |
| Blk 122 Mcnair Road | 320122 | 108 | 1986 | 1931 |
| Blk 1B Kempas Road | 332001 | 162 | 2025 | 1933 |
| Blk 104 Whampoa Drive | 323104 | 112 | 1997 | 1934 |
| Blk 101 Whampoa Drive | 323101 | 96 | 1973 | 1944 |
| Blk 10 Jalan Kukoh | 162010 | 92 | 1970 | 1951 |
| Blk 6 Jalan Minyak | 162006 | 156 | 1964 | 1957 |
| Blk 11 York Hill | 162011 | 198 | 1969 | 1961 |
| Blk 5 Beach Road | 190005 | 336 | 1968 | 1964 |
| Blk 10C Bendemeer Road | 333010 | 220 | 2016 | 1972 |
| Blk 99 Whampoa Drive | 320099 | 96 | 1973 | 1984 |
| Blk 5 Boon Keng Road | 330005 | 108 | 1996 | 1985 |
| Blk 2 Beach Road | 190002 | 138 | 1970 | 1985 |
| Blk 120 Mcnair Road | 320120 | 104 | 1986 | 1989 |
| Blk 87 Zion Road | 160087 | 96 | 1974 | 1990 |
| Blk 12 York Hill | 163012 | 198 | 1969 | 1992 |
Distances: school land boundary (SLA) to HDB block building outline, following MOE's published home-school distance method. Compiled from HDB building data on data.gov.sg, generated 2026-07-31.
Coverage: HDB blocks only. Condominiums and landed homes are not in this list yet.
Page copy last checked against official sources: 31 July 2026.
The full list as data: every block for St. Margaret's School (Primary) as a JSON file, with block, road, postal code, flats, year completed and distance.
Find your child's group
Every cohort has its own WhatsApp group of parents going through the exact same year, real-time registration updates, school reviews, balloting news and answers from people one step ahead of you. Pick the year your child starts Primary 1.
The 2026 registration exercise runs from 30 June to 30 October 2026, with the citizen and PR phases finishing in late August. This is the live cohort, phase dates, balloting and school choice are happening right now.
Registration in mid-2027. Get the lay of the land early, school shortlists, the 30-month address rule, and what to prepare.
Plenty of runway. Useful if you're weighing a home move for distance priority or choosing a kindergarten with an eye on P1.
Free to join. A friendly, parent-run space, no spam, no selling.