Homes within 1km and 2km of Cedar Primary School
Block data last updated: 31 July 2026
Every HDB block within 1km of Cedar Primary School, and every block between 1km and 2km, with the distance for each. Distances are measured from the school's land boundary to the block's building outline, the same basis MOE uses for home-school distance in Primary 1 registration.
Within 1km: 128 blocks, 13,222 flats
These blocks are within 1km of the school on the measurement basis MOE uses, the band that comes first in the distance priority.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Distance (m)↕ |
|---|---|---|---|---|
| Blk 119A Alkaff Crescent | 341119 | 175 | 2024 | 64 |
| Blk 112B Alkaff Crescent | 342112 | 90 | 2021 | 74 |
| Blk 112A Alkaff Crescent | 341112 | 112 | 2021 | 79 |
| Blk 111B Alkaff Crescent | 342111 | 114 | 2021 | 94 |
| Blk 118A Alkaff Crescent | 341118 | 339 | 2019 | 95 |
| Blk 119B Alkaff Crescent | 342119 | 56 | 2024 | 103 |
| Blk 113A Alkaff Crescent | 341113 | 85 | 2021 | 125 |
| Blk 111A Alkaff Crescent | 341111 | 99 | 2021 | 128 |
| Blk 119C Alkaff Crescent | 343119 | 122 | 2024 | 161 |
| Blk 110B Bidadari Park Drive | 342110 | 132 | 2021 | 164 |
| Blk 114A Alkaff Crescent | 341114 | 96 | 2021 | 169 |
| Blk 115A Alkaff Crescent | 341115 | 96 | 2019 | 169 |
| Blk 114B Alkaff Crescent | 342114 | 93 | 2021 | 181 |
| Blk 113B Alkaff Crescent | 342113 | 68 | 2021 | 190 |
| Blk 107A Bidadari Park Drive | 341107 | 145 | 2021 | 211 |
| Blk 115C Alkaff Crescent | 343115 | 96 | 2019 | 215 |
| Blk 110A Bidadari Park Drive | 341110 | 140 | 2021 | 224 |
| Blk 107B Bidadari Park Drive | 342107 | 78 | 2021 | 233 |
| Blk 8 Joo Seng Road | 360008 | 69 | 1993 | 237 |
| Blk 7 Upper Aljunied Lane | 360007 | 102 | 2015 | 262 |
| Blk 233A Upper Aljunied Road | 361233 | 123 | 2025 | 268 |
| Blk 12 Joo Seng Road | 360012 | 72 | 1983 | 276 |
| Blk 102B Bidadari Park Drive | 342102 | 200 | 2020 | 280 |
| Blk 109B Bidadari Park Drive | 342109 | 62 | 2021 | 280 |
| Blk 103A Bidadari Park Drive | 341103 | 116 | 2020 | 280 |
| Blk 103B Bidadari Park Drive | 342103 | 152 | 2020 | 289 |
| Blk 108A Bidadari Park Drive | 341108 | 156 | 2021 | 297 |
| Blk 102A Bidadari Park Drive | 341102 | 205 | 2020 | 302 |
| Blk 109A Bidadari Park Drive | 341109 | 62 | 2021 | 303 |
| Blk 13 Joo Seng Road | 360013 | 48 | 1983 | 304 |
| Blk 233C Upper Aljunied Road | 363233 | 112 | 2025 | 305 |
| Blk 9 Joo Seng Road | 360009 | 146 | 2015 | 309 |
| Blk 108B Bidadari Park Drive | 342108 | 62 | 2021 | 316 |
| Blk 2 Upper Aljunied Lane | 360002 | 94 | 1968 | 317 |
| Blk 233B Upper Aljunied Road | 362233 | 123 | 2025 | 337 |
| Blk 106A Bidadari Park Drive | 341106 | 107 | 2019 | 355 |
| Blk 4 Upper Aljunied Lane | 360004 | 101 | 1968 | 359 |
| Blk 104A Bidadari Park Drive | 341104 | 290 | 2020 | 364 |
| Blk 101A Bidadari Park Drive | 341101 | 295 | 2020 | 366 |
| Blk 106B Bidadari Park Drive | 342106 | 87 | 2019 | 376 |
| Blk 14 Joo Seng Road | 360014 | 72 | 1983 | 379 |
| Blk 15 Joo Seng Road | 360015 | 150 | 1983 | 382 |
| Blk 3 Upper Aljunied Lane | 360003 | 90 | 1968 | 412 |
| Blk 5 Upper Aljunied Lane | 360005 | 99 | 1968 | 422 |
| Blk 10 Joo Seng Road | 360010 | 76 | 1982 | 432 |
| Blk 16 Joo Seng Road | 360016 | 68 | 1983 | 439 |
| Blk 105A Bidadari Park Drive | 341105 | 64 | 2019 | 440 |
| Blk 105B Bidadari Park Drive | 342105 | 92 | 2019 | 462 |
| Blk 17 Joo Seng Road | 360017 | 152 | 1983 | 467 |
| Blk 11 Joo Seng Road | 360011 | 76 | 1982 | 481 |
| Blk 21 Joo Seng Road | 360021 | 58 | 1987 | 484 |
| Blk 18 Joo Seng Road | 360018 | 114 | 1983 | 506 |
| Blk 226A Bartley Walk | 361226 | 66 | 2025 | 512 |
| Blk 103 Potong Pasir Avenue 1 | 350103 | 63 | 1983 | 514 |
| Blk 19 Joo Seng Road | 360019 | 72 | 1987 | 521 |
| Blk 201C Woodleigh Link | 363201 | 102 | 2022 | 522 |
| Blk 227C Bartley Walk | 363227 | 93 | 2025 | 530 |
| Blk 226B Bartley Walk | 362226 | 85 | 2025 | 539 |
| Blk 104 Potong Pasir Avenue 1 | 350104 | 174 | 1984 | 545 |
| Blk 201B Woodleigh Link | 362201 | 141 | 2022 | 546 |
| Blk 20 Joo Seng Road | 360020 | 62 | 1987 | 555 |
| Blk 227A Bartley Walk | 361227 | 110 | 2025 | 562 |
| Blk 223B Mount Vernon Road | 362223 | 91 | 2025 | 574 |
| Blk 223A Mount Vernon Road | 361223 | 85 | 2025 | 584 |
| Blk 102 Potong Pasir Avenue 1 | 350102 | 167 | 1983 | 587 |
| Blk 105 Potong Pasir Avenue 1 | 350105 | 178 | 1984 | 592 |
| Blk 227B Bartley Walk | 362227 | 122 | 2025 | 604 |
| Blk 223C Mount Vernon Road | 363223 | 98 | 2025 | 622 |
| Blk 201A Woodleigh Link | 361201 | 87 | 2022 | 623 |
| Blk 206A Woodleigh Link | 361206 | 104 | 2022 | 647 |
| Blk 107 Potong Pasir Avenue 1 | 350107 | 104 | 1984 | 649 |
| Blk 222A Mount Vernon Road | 361222 | 102 | 2025 | 669 |
| Blk 224A Mount Vernon Road | 361224 | 105 | 2025 | 670 |
| Blk 106 Potong Pasir Avenue 1 | 350106 | 38 | 1983 | 671 |
| Blk 101 Potong Pasir Avenue 1 | 350101 | 120 | 1984 | 675 |
| Blk 207A Woodleigh Link | 361207 | 85 | 2022 | 677 |
| Blk 206B Woodleigh Link | 362206 | 112 | 2022 | 680 |
| Blk 216B Bidadari Park Drive | 362216 | 108 | 2025 | 691 |
| Blk 212B Bidadari Park Drive | 362212 | 126 | 2023 | 694 |
| Blk 108 Potong Pasir Avenue 1 | 350108 | 142 | 1984 | 697 |
| Blk 212C Bidadari Park Drive | 363212 | 120 | 2023 | 698 |
| Blk 212A Bidadari Park Drive | 361212 | 100 | 2023 | 703 |
| Blk 222B Mount Vernon Road | 362222 | 143 | 2025 | 711 |
| Blk 224B Mount Vernon Road | 362224 | 112 | 2025 | 722 |
| Blk 109 Potong Pasir Avenue 1 | 350109 | 72 | 1983 | 724 |
| Blk 207B Woodleigh Link | 362207 | 62 | 2022 | 729 |
| Blk 148 Potong Pasir Avenue 1 | 350148 | 46 | 1985 | 731 |
| Blk 212D Bidadari Park Drive | 364212 | 83 | 2023 | 741 |
| Blk 206C Woodleigh Link | 363206 | 90 | 2022 | 742 |
| Blk 141 Potong Pasir Avenue 3 | 350141 | 32 | 1983 | 749 |
| Blk 213B Bidadari Park Drive | 362213 | 130 | 2022 | 760 |
| Blk 215C Bidadari Park Drive | 363215 | 118 | 2023 | 762 |
| Blk 213C Bidadari Park Drive | 363213 | 130 | 2022 | 766 |
| Blk 224C Mount Vernon Road | 363224 | 144 | 2025 | 769 |
| Blk 142 Potong Pasir Avenue 3 | 350142 | 159 | 1984 | 770 |
| Blk 207C Woodleigh Link | 363207 | 62 | 2022 | 772 |
| Blk 216A Bidadari Park Drive | 361216 | 159 | 2025 | 778 |
| Blk 213A Bidadari Park Drive | 361213 | 104 | 2022 | 782 |
| Blk 216C Bidadari Park Drive | 363216 | 120 | 2025 | 787 |
| Blk 215B Bidadari Park Drive | 362215 | 132 | 2023 | 792 |
| Blk 206D Woodleigh Link | 364206 | 86 | 2022 | 803 |
| Blk 214A Bidadari Park Drive | 361214 | 78 | 2022 | 806 |
| Blk 135 Potong Pasir Avenue 3 | 350135 | 32 | 1983 | 807 |
| Blk 140 Potong Pasir Avenue 3 | 350140 | 122 | 1984 | 809 |
| Blk 146 Potong Pasir Avenue 1 | 350146 | 43 | 1985 | 814 |
| Blk 207D Woodleigh Link | 364207 | 87 | 2022 | 818 |
| Blk 136 Potong Pasir Avenue 3 | 350136 | 82 | 1984 | 826 |
| Blk 214B Bidadari Park Drive | 362214 | 78 | 2022 | 838 |
| Blk 208A Woodleigh Link | 361208 | 312 | 2022 | 839 |
| Blk 214C Bidadari Park Drive | 363214 | 78 | 2022 | 860 |
| Blk 134 Potong Pasir Avenue 3 | 350134 | 89 | 1984 | 864 |
| Blk 215A Bidadari Park Drive | 361215 | 78 | 2022 | 866 |
| Blk 122 Potong Pasir Avenue 1 | 350122 | 123 | 1983 | 875 |
| Blk 139 Potong Pasir Avenue 3 | 350139 | 156 | 1984 | 888 |
| Blk 143 Potong Pasir Avenue 2 | 350143 | 156 | 1983 | 894 |
| Blk 137 Potong Pasir Avenue 3 | 350137 | 82 | 1983 | 897 |
| Blk 121 Potong Pasir Avenue 1 | 350121 | 177 | 1984 | 914 |
| Blk 145 Potong Pasir Avenue 2 | 350145 | 156 | 1984 | 914 |
| Blk 133 Potong Pasir Avenue 1 | 350133 | 12 | 1983 | 933 |
| Blk 128 Potong Pasir Avenue 1 | 350128 | 8 | 1983 | 938 |
| Blk 123 Potong Pasir Avenue 1 | 350123 | 8 | 1983 | 942 |
| Blk 132 Potong Pasir Avenue 1 | 350132 | 8 | 1983 | 958 |
| Blk 130 Potong Pasir Avenue 1 | 350130 | 8 | 1983 | 960 |
| Blk 129 Potong Pasir Avenue 1 | 350129 | 8 | 1983 | 961 |
| Blk 127 Potong Pasir Avenue 1 | 350127 | 8 | 1983 | 964 |
| Blk 124 Potong Pasir Avenue 1 | 350124 | 8 | 1983 | 970 |
| Blk 138 Potong Pasir Avenue 3 | 350138 | 32 | 1983 | 987 |
| Blk 131 Potong Pasir Avenue 1 | 350131 | 16 | 1983 | 997 |
Between 1km and 2km: 348 blocks, 44,473 flats
These blocks are more than 1km but not more than 2km from the school, the second distance band.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Distance (m)↕ |
|---|---|---|---|---|
| Blk 144 Potong Pasir Avenue 2 | 350144 | 32 | 1983 | 1002 |
| Blk 126 Potong Pasir Avenue 1 | 350126 | 12 | 1983 | 1002 |
| Blk 125 Potong Pasir Avenue 1 | 350125 | 8 | 1983 | 1010 |
| Blk 83 Macpherson Lane | 360083 | 93 | 1968 | 1097 |
| Blk 81 Macpherson Lane | 360081 | 130 | 1968 | 1158 |
| Blk 401 Serangoon Avenue 1 | 550401 | 120 | 1988 | 1167 |
| Blk 113 Potong Pasir Avenue 1 | 350113 | 160 | 1984 | 1168 |
| Blk 403 Serangoon Avenue 1 | 550403 | 80 | 1988 | 1190 |
| Blk 31 Balam Road | 370031 | 176 | 1984 | 1192 |
| Blk 120 Potong Pasir Avenue 1 | 350120 | 146 | 1984 | 1202 |
| Blk 114 Potong Pasir Avenue 1 | 350114 | 136 | 1984 | 1207 |
| Blk 402 Serangoon Avenue 1 | 550402 | 84 | 1988 | 1222 |
| Blk 23 Balam Road | 370023 | 120 | 1965 | 1226 |
| Blk 119 Potong Pasir Avenue 1 | 350119 | 160 | 1984 | 1238 |
| Blk 27 Balam Road | 370027 | 89 | 1995 | 1245 |
| Blk 117 Potong Pasir Avenue 1 | 350117 | 156 | 1984 | 1247 |
| Blk 21 Balam Road | 370021 | 120 | 1965 | 1260 |
| Blk 408 Serangoon Avenue 1 | 550408 | 72 | 1988 | 1265 |
| Blk 404 Serangoon Avenue 1 | 550404 | 60 | 1988 | 1267 |
| Blk 33 Balam Road | 370033 | 94 | 1994 | 1268 |
| Blk 407 Serangoon Avenue 1 | 550407 | 84 | 1988 | 1269 |
| Blk 28 Balam Road | 370028 | 89 | 1995 | 1270 |
| Blk 115 Potong Pasir Avenue 1 | 350115 | 135 | 1984 | 1271 |
| Blk 118 Potong Pasir Avenue 1 | 350118 | 96 | 1984 | 1287 |
| Blk 35 Circuit Road | 370035 | 140 | 1965 | 1290 |
| Blk 19 Balam Road | 370019 | 120 | 1965 | 1295 |
| Blk 116 Potong Pasir Avenue 1 | 350116 | 40 | 1984 | 1302 |
| Blk 405 Serangoon Avenue 1 | 550405 | 60 | 1988 | 1324 |
| Blk 406 Serangoon Avenue 1 | 550406 | 8 | 1988 | 1328 |
| Blk 20 Balam Road | 370020 | 120 | 1965 | 1330 |
| Blk 97 Geylang Bahru | 330097 | 128 | 1978 | 1339 |
| Blk 426 Serangoon Avenue 1 | 550426 | 96 | 1988 | 1340 |
| Blk 29 Balam Road | 370029 | 89 | 1995 | 1343 |
| Blk 427 Serangoon Central | 550427 | 96 | 1988 | 1343 |
| Blk 410 Serangoon Central | 550410 | 72 | 1988 | 1343 |
| Blk 425 Serangoon Avenue 1 | 550425 | 108 | 1988 | 1344 |
| Blk 409 Serangoon Central | 550409 | 96 | 1988 | 1344 |
| Blk 37 Circuit Road | 370037 | 570 | 1965 | 1353 |
| Blk 32 Balam Road | 370032 | 118 | 1965 | 1359 |
| Blk 30 Balam Road | 370030 | 115 | 1965 | 1361 |
| Blk 38 Circuit Road | 370038 | 120 | 1965 | 1365 |
| Blk 96 Geylang Bahru | 330096 | 129 | 1978 | 1371 |
| Blk 36 Circuit Road | 370036 | 140 | 1965 | 1372 |
| Blk 412 Serangoon Central | 550412 | 80 | 1988 | 1378 |
| Blk 53 Geylang Bahru | 330053 | 96 | 1974 | 1380 |
| Blk 424 Serangoon Central | 550424 | 60 | 1988 | 1381 |
| Blk 55 Geylang Bahru | 330055 | 96 | 1974 | 1382 |
| Blk 39 Circuit Road | 370039 | 118 | 1965 | 1383 |
| Blk 24 Balam Road | 370024 | 120 | 1965 | 1385 |
| Blk 95 Geylang Bahru | 330095 | 143 | 1978 | 1391 |
| Blk 40 Circuit Road | 370040 | 117 | 1965 | 1404 |
| Blk 57 Geylang Bahru | 330057 | 386 | 1974 | 1404 |
| Blk 411 Serangoon Central | 550411 | 108 | 1988 | 1410 |
| Blk 423 Serangoon Central | 550423 | 60 | 1988 | 1413 |
| Blk 22 Balam Road | 370022 | 120 | 1965 | 1415 |
| Blk 421 Serangoon Central | 550421 | 96 | 1988 | 1417 |
| Blk 94 Geylang Bahru | 330094 | 144 | 1978 | 1425 |
| Blk 54 Geylang Bahru | 330054 | 96 | 1974 | 1437 |
| Blk 73 Geylang Bahru | 330073 | 166 | 1973 | 1437 |
| Blk 34 Circuit Road | 370034 | 120 | 1965 | 1438 |
| Blk 56 Geylang Bahru | 330056 | 96 | 1974 | 1439 |
| Blk 43 Circuit Road | 370043 | 118 | 1964 | 1442 |
| Blk 414 Serangoon Central | 550414 | 60 | 1988 | 1442 |
| Blk 8 Lorong Lew Lian | 531008 | 154 | 1977 | 1443 |
| Blk 41 Circuit Road | 370041 | 44 | 1994 | 1456 |
| Blk 422 Serangoon Central | 550422 | 96 | 1988 | 1460 |
| Blk 413 Serangoon Central | 550413 | 80 | 1988 | 1461 |
| Blk 42 Circuit Road | 370042 | 82 | 1994 | 1461 |
| Blk 17A Circuit Road | 371017 | 72 | 2015 | 1464 |
| Blk 44 Circuit Road | 370044 | 115 | 1964 | 1468 |
| Blk 93 Geylang Bahru | 330093 | 142 | 1978 | 1470 |
| Blk 7 Lorong Lew Lian | 531007 | 88 | 1977 | 1470 |
| Blk 49 Whampoa South | 330049 | 120 | 1974 | 1471 |
| Blk 126 Aljunied Road | 380126 | 76 | 1982 | 1481 |
| Blk 18A Circuit Road | 371018 | 104 | 2015 | 1483 |
| Blk 68 Geylang Bahru | 330068 | 387 | 1974 | 1486 |
| Blk 45 Circuit Road | 370045 | 119 | 1964 | 1486 |
| Blk 58 Geylang Bahru | 330058 | 97 | 1998 | 1487 |
| Blk 60 Geylang Bahru | 330060 | 110 | 1997 | 1487 |
| Blk 420 Serangoon Central | 550420 | 96 | 1988 | 1490 |
| Blk 18B Circuit Road | 372018 | 120 | 2015 | 1491 |
| Blk 419 Serangoon Central | 550419 | 96 | 1988 | 1494 |
| Blk 125 Aljunied Road | 380125 | 76 | 1982 | 1499 |
| Blk 46 Circuit Road | 370046 | 116 | 1964 | 1501 |
| Blk 6 Lorong Lew Lian | 531006 | 88 | 1977 | 1501 |
| Blk 47 Circuit Road | 370047 | 116 | 1964 | 1504 |
| Blk 65 Circuit Road | 370065 | 106 | 1965 | 1506 |
| Blk 61 Geylang Bahru | 330061 | 336 | 1973 | 1512 |
| Blk 72 Geylang Bahru | 330072 | 236 | 1973 | 1524 |
| Blk 59A Geylang Bahru | 330059 | 97 | 1997 | 1528 |
| Blk 48 Circuit Road | 370048 | 118 | 1964 | 1528 |
| Blk 64 Circuit Road | 370064 | 104 | 1965 | 1529 |
| Blk 418 Serangoon Central | 550418 | 54 | 1988 | 1529 |
| Blk 63 Circuit Road | 370063 | 119 | 1965 | 1531 |
| Blk 47 Bendemeer Road | 330047 | 127 | 1974 | 1532 |
| Blk 415 Serangoon Central | 550415 | 60 | 1988 | 1533 |
| Blk 49 Circuit Road | 370049 | 118 | 1964 | 1550 |
| Blk 17B Circuit Road | 372017 | 108 | 2015 | 1556 |
| Blk 417 Serangoon Central | 550417 | 54 | 1988 | 1558 |
| Blk 59C Geylang Bahru | 332059 | 95 | 1997 | 1560 |
| Blk 18C Circuit Road | 373018 | 126 | 2015 | 1566 |
| Blk 50 Circuit Road | 370050 | 116 | 1964 | 1567 |
| Blk 5 Lorong Lew Lian | 530005 | 127 | 1977 | 1570 |
| Blk 48 Bendemeer Road | 330048 | 60 | 1993 | 1576 |
| Blk 67 Kallang Bahru | 330067 | 42 | 1973 | 1580 |
| Blk 335 Serangoon Avenue 3 | 550335 | 138 | 1985 | 1584 |
| Blk 62 Circuit Road | 370062 | 118 | 1965 | 1585 |
| Blk 60 Circuit Road | 370060 | 119 | 1964 | 1586 |
| Blk 18D Circuit Road | 374018 | 107 | 2015 | 1589 |
| Blk 416 Serangoon Central | 550416 | 60 | 1988 | 1589 |
| Blk 59B Geylang Bahru | 331059 | 97 | 1997 | 1591 |
| Blk 62 Geylang Bahru | 330062 | 336 | 1973 | 1595 |
| Blk 4 Lorong Lew Lian | 531004 | 129 | 1977 | 1597 |
| Blk 265A Kim Keat Avenue | 311265 | 217 | 2023 | 1598 |
| Blk 51 Circuit Road | 370051 | 100 | 1965 | 1601 |
| Blk 121 Paya Lebar Way | 381121 | 354 | 1979 | 1601 |
| Blk 122 Paya Lebar Way | 381122 | 132 | 1979 | 1605 |
| Blk 44 Bendemeer Road | 330044 | 228 | 1970 | 1606 |
| Blk 97B Circuit Road | 372097 | 172 | 2025 | 1607 |
| Blk 3 Lorong Lew Lian | 531003 | 117 | 1977 | 1611 |
| Blk 61 Circuit Road | 370061 | 118 | 1964 | 1615 |
| Blk 117A Jalan Tenteram | 321117 | 203 | 2016 | 1615 |
| Blk 2 Lorong Lew Lian | 531002 | 164 | 1977 | 1617 |
| Blk 46 Bendemeer Road | 330046 | 64 | 1993 | 1622 |
| Blk 66 Circuit Road | 370066 | 118 | 1965 | 1623 |
| Blk 58 Circuit Road | 370058 | 116 | 1964 | 1623 |
| Blk 52 Circuit Road | 370052 | 120 | 1965 | 1624 |
| Blk 124 Paya Lebar Way | 381124 | 80 | 1979 | 1624 |
| Blk 123 Paya Lebar Way | 381123 | 80 | 1979 | 1627 |
| Blk 59 Circuit Road | 370059 | 118 | 1964 | 1629 |
| Blk 331 Serangoon Avenue 3 | 550331 | 88 | 1985 | 1630 |
| Blk 97A Circuit Road | 371097 | 189 | 2025 | 1634 |
| Blk 334 Serangoon Avenue 3 | 550334 | 88 | 1986 | 1636 |
| Blk 66 Kallang Bahru | 330066 | 59 | 1973 | 1638 |
| Blk 45 Bendemeer Road | 330045 | 124 | 1971 | 1640 |
| Blk 330 Serangoon Avenue 3 | 550330 | 134 | 1985 | 1644 |
| Blk 63 Kallang Bahru | 330063 | 273 | 1973 | 1649 |
| Blk 1 Lorong Lew Lian | 531001 | 179 | 1977 | 1654 |
| Blk 15 Lorong 7 Toa Payoh | 310015 | 257 | 1969 | 1656 |
| Blk 231 Lorong 8 Toa Payoh | 310231 | 176 | 1976 | 1656 |
| Blk 95C Circuit Road | 373095 | 188 | 2025 | 1657 |
| Blk 117B Jalan Tenteram | 322117 | 174 | 2016 | 1658 |
| Blk 23 Saint George'S Road | 320023 | 48 | 1984 | 1665 |
| Blk 57 Circuit Road | 370057 | 116 | 1964 | 1666 |
| Blk 269A Toa Payoh East | 311269 | 233 | 2025 | 1672 |
| Blk 13 Lorong 7 Toa Payoh | 310013 | 176 | 1969 | 1673 |
| Blk 267A Kim Keat Avenue | 311267 | 162 | 2023 | 1678 |
| Blk 67 Circuit Road | 370067 | 115 | 1964 | 1681 |
| Blk 266A Kim Keat Avenue | 311266 | 163 | 2023 | 1682 |
| Blk 38D Bendemeer Road | 334038 | 162 | 2010 | 1683 |
| Blk 116B Jalan Tenteram | 322116 | 174 | 2016 | 1689 |
| Blk 11 Lorong 8 Toa Payoh | 310011 | 124 | 1996 | 1691 |
| Blk 95B Circuit Road | 372095 | 250 | 2025 | 1692 |
| Blk 232 Lorong 8 Toa Payoh | 310232 | 174 | 1976 | 1692 |
| Blk 230 Lorong 8 Toa Payoh | 310230 | 96 | 1976 | 1694 |
| Blk 196 Kim Keat Avenue | 310196 | 188 | 2015 | 1697 |
| Blk 22 Saint George'S Road | 321022 | 96 | 1984 | 1697 |
| Blk 53 Pipit Road | 370053 | 124 | 1985 | 1697 |
| Blk 201 Serangoon Central | 550201 | 172 | 1985 | 1698 |
| Blk 195 Kim Keat Avenue | 310195 | 539 | 1973 | 1702 |
| Blk 20 Saint George'S Road | 321020 | 149 | 1984 | 1702 |
| Blk 120 Paya Lebar Way | 381120 | 80 | 1979 | 1705 |
| Blk 99A Circuit Road | 371099 | 161 | 2025 | 1706 |
| Blk 329 Serangoon Avenue 3 | 550329 | 152 | 1985 | 1707 |
| Blk 69 Circuit Road | 370069 | 115 | 1964 | 1712 |
| Blk 64 Kallang Bahru | 330064 | 284 | 1973 | 1715 |
| Blk 229 Lorong 8 Toa Payoh | 310229 | 96 | 1976 | 1717 |
| Blk 333 Serangoon Avenue 3 | 550333 | 88 | 1985 | 1718 |
| Blk 268A Toa Payoh East | 311268 | 236 | 2025 | 1722 |
| Blk 87 Circuit Road | 370087 | 78 | 1969 | 1725 |
| Blk 181B Hougang Street 13 | 532181 | 77 | 2026 | 1726 |
| Blk 99B Circuit Road | 372099 | 166 | 2025 | 1726 |
| Blk 18 Saint George'S Road | 320018 | 88 | 1984 | 1726 |
| Blk 68 Circuit Road | 370068 | 120 | 1965 | 1728 |
| Blk 326 Serangoon Avenue 3 | 550326 | 23 | 1985 | 1729 |
| Blk 38C Bendemeer Road | 333038 | 166 | 2010 | 1734 |
| Blk 202 Serangoon Central | 550202 | 102 | 1985 | 1735 |
| Blk 19 Saint George'S Road | 320019 | 24 | 1984 | 1735 |
| Blk 116A Jalan Tenteram | 321116 | 204 | 2016 | 1737 |
| Blk 179A Hougang Street 12 | 531179 | 143 | 2025 | 1740 |
| Blk 17 Jalan Tenteram | 321017 | 133 | 1999 | 1741 |
| Blk 10 Saint George'S Road | 320010 | 12 | 1984 | 1741 |
| Blk 332 Serangoon Avenue 3 | 550332 | 138 | 1985 | 1743 |
| Blk 9 Saint George'S Road | 320009 | 77 | 1984 | 1744 |
| Blk 70 Circuit Road | 370070 | 120 | 1965 | 1745 |
| Blk 228 Lorong 8 Toa Payoh | 310228 | 150 | 1975 | 1745 |
| Blk 95A Circuit Road | 371095 | 256 | 2025 | 1745 |
| Blk 270A Toa Payoh East | 311270 | 239 | 2024 | 1745 |
| Blk 328 Serangoon Avenue 3 | 550328 | 96 | 1985 | 1747 |
| Blk 21 Saint George'S Road | 321021 | 96 | 1984 | 1747 |
| Blk 14A Lorong 7 Toa Payoh | 311014 | 117 | 1997 | 1754 |
| Blk 181A Hougang Street 13 | 531181 | 77 | 2026 | 1757 |
| Blk 18 Jalan Tenteram | 321018 | 107 | 1999 | 1757 |
| Blk 256 Kim Keat Avenue | 310256 | 132 | 1988 | 1758 |
| Blk 14B Lorong 7 Toa Payoh | 312014 | 96 | 1996 | 1758 |
| Blk 178A Hougang Street 12 | 531178 | 142 | 2025 | 1760 |
| Blk 71 Circuit Road | 370071 | 100 | 1965 | 1763 |
| Blk 11 Saint George'S Road | 320011 | 114 | 1984 | 1764 |
| Blk 203 Serangoon Central | 550203 | 171 | 1985 | 1764 |
| Blk 254 Kim Keat Avenue | 310254 | 78 | 1988 | 1766 |
| Blk 43 Bendemeer Road | 330043 | 229 | 1968 | 1766 |
| Blk 90 Pipit Road | 370090 | 274 | 1972 | 1767 |
| Blk 159 Hougang Street 11 | 530159 | 104 | 1997 | 1768 |
| Blk 16 Saint George'S Road | 320016 | 24 | 1984 | 1770 |
| Blk 14 Lorong 7 Toa Payoh | 310014 | 96 | 1997 | 1771 |
| Blk 327 Serangoon Avenue 3 | 550327 | 96 | 1985 | 1773 |
| Blk 10B Lorong 7 Toa Payoh | 312010 | 96 | 1997 | 1778 |
| Blk 54 Pipit Road | 370054 | 222 | 1984 | 1782 |
| Blk 65 Kallang Bahru | 330065 | 285 | 1973 | 1782 |
| Blk 72 Circuit Road | 370072 | 100 | 1965 | 1787 |
| Blk 233 Lorong 8 Toa Payoh | 310233 | 121 | 1976 | 1787 |
| Blk 158 Hougang Street 11 | 530158 | 103 | 1996 | 1788 |
| Blk 19 Jalan Tenteram | 321019 | 107 | 1999 | 1788 |
| Blk 85 Circuit Road | 370085 | 100 | 1969 | 1789 |
| Blk 38B Bendemeer Road | 332038 | 170 | 2010 | 1790 |
| Blk 15 Saint George'S Road | 320015 | 88 | 1984 | 1792 |
| Blk 16 Jalan Tenteram | 321016 | 154 | 1999 | 1794 |
| Blk 17 Saint George'S Road | 320017 | 16 | 1984 | 1797 |
| Blk 20 Jalan Tenteram | 320020 | 318 | 1962 | 1798 |
| Blk 325 Serangoon Avenue 3 | 550325 | 96 | 1985 | 1800 |
| Blk 179B Hougang Street 12 | 532179 | 109 | 2025 | 1803 |
| Blk 160 Hougang Street 11 | 530160 | 80 | 1996 | 1805 |
| Blk 323 Serangoon Avenue 3 | 550323 | 136 | 1985 | 1806 |
| Blk 75B Circuit Road | 372075 | 260 | 2024 | 1807 |
| Blk 101 Aljunied Crescent | 380101 | 152 | 1977 | 1807 |
| Blk 21 Jalan Tenteram | 320021 | 320 | 1962 | 1808 |
| Blk 99 Aljunied Crescent | 380099 | 154 | 1977 | 1812 |
| Blk 161 Hougang Street 11 | 530161 | 149 | 1996 | 1814 |
| Blk 137 Lorong Ah Soo | 530137 | 132 | 1984 | 1815 |
| Blk 178B Hougang Street 12 | 532178 | 142 | 2025 | 1819 |
| Blk 9 Lorong 7 Toa Payoh | 310009 | 176 | 1969 | 1821 |
| Blk 13 Saint George'S Road | 320013 | 96 | 1984 | 1822 |
| Blk 194 Kim Keat Avenue | 310194 | 199 | 1973 | 1825 |
| Blk 102 Aljunied Crescent | 380102 | 150 | 1977 | 1826 |
| Blk 324 Serangoon Avenue 3 | 550324 | 96 | 1985 | 1827 |
| Blk 14 Saint George'S Road | 320014 | 150 | 1984 | 1827 |
| Blk 234 Lorong 8 Toa Payoh | 310234 | 117 | 1976 | 1827 |
| Blk 259 Kim Keat Avenue | 310259 | 120 | 1988 | 1829 |
| Blk 12 Lorong 7 Toa Payoh | 310012 | 176 | 1969 | 1830 |
