Homes within 1km and 2km of St Andrew's School (Junior)
Block data last updated: 31 July 2026
Every HDB block within 1km of St Andrew's School (Junior), and every block between 1km and 2km, with the distance for each. Distances are measured from the school's land boundary to the block's building outline, the same basis MOE uses for home-school distance in Primary 1 registration.
Within 1km: 217 blocks, 23,128 flats
These blocks are within 1km of the school on the measurement basis MOE uses, the band that comes first in the distance priority.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Distance (m)↕ |
|---|---|---|---|---|
| Blk 144 Potong Pasir Avenue 2 | 350144 | 32 | 1983 | 95 |
| Blk 145 Potong Pasir Avenue 2 | 350145 | 156 | 1984 | 102 |
| Blk 146 Potong Pasir Avenue 1 | 350146 | 43 | 1985 | 128 |
| Blk 143 Potong Pasir Avenue 2 | 350143 | 156 | 1983 | 156 |
| Blk 139 Potong Pasir Avenue 3 | 350139 | 156 | 1984 | 192 |
| Blk 142 Potong Pasir Avenue 3 | 350142 | 159 | 1984 | 199 |
| Blk 138 Potong Pasir Avenue 3 | 350138 | 32 | 1983 | 202 |
| Blk 148 Potong Pasir Avenue 1 | 350148 | 46 | 1985 | 211 |
| Blk 140 Potong Pasir Avenue 3 | 350140 | 122 | 1984 | 238 |
| Blk 137 Potong Pasir Avenue 3 | 350137 | 82 | 1983 | 251 |
| Blk 136 Potong Pasir Avenue 3 | 350136 | 82 | 1984 | 270 |
| Blk 132 Potong Pasir Avenue 1 | 350132 | 8 | 1983 | 296 |
| Blk 133 Potong Pasir Avenue 1 | 350133 | 12 | 1983 | 297 |
| Blk 131 Potong Pasir Avenue 1 | 350131 | 16 | 1983 | 297 |
| Blk 101 Potong Pasir Avenue 1 | 350101 | 120 | 1984 | 314 |
| Blk 141 Potong Pasir Avenue 3 | 350141 | 32 | 1983 | 316 |
| Blk 134 Potong Pasir Avenue 3 | 350134 | 89 | 1984 | 322 |
| Blk 130 Potong Pasir Avenue 1 | 350130 | 8 | 1983 | 332 |
| Blk 102 Potong Pasir Avenue 1 | 350102 | 167 | 1983 | 347 |
| Blk 135 Potong Pasir Avenue 3 | 350135 | 32 | 1983 | 348 |
| Blk 128 Potong Pasir Avenue 1 | 350128 | 8 | 1983 | 359 |
| Blk 129 Potong Pasir Avenue 1 | 350129 | 8 | 1983 | 361 |
| Blk 119 Potong Pasir Avenue 1 | 350119 | 160 | 1984 | 369 |
| Blk 126 Potong Pasir Avenue 1 | 350126 | 12 | 1983 | 369 |
| Blk 106 Potong Pasir Avenue 1 | 350106 | 38 | 1983 | 370 |
| Blk 109 Potong Pasir Avenue 1 | 350109 | 72 | 1983 | 382 |
| Blk 122 Potong Pasir Avenue 1 | 350122 | 123 | 1983 | 383 |
| Blk 127 Potong Pasir Avenue 1 | 350127 | 8 | 1983 | 397 |
| Blk 105 Potong Pasir Avenue 1 | 350105 | 178 | 1984 | 398 |
| Blk 107 Potong Pasir Avenue 1 | 350107 | 104 | 1984 | 402 |
| Blk 118 Potong Pasir Avenue 1 | 350118 | 96 | 1984 | 403 |
| Blk 123 Potong Pasir Avenue 1 | 350123 | 8 | 1983 | 404 |
| Blk 108 Potong Pasir Avenue 1 | 350108 | 142 | 1984 | 410 |
| Blk 104 Potong Pasir Avenue 1 | 350104 | 174 | 1984 | 421 |
| Blk 124 Potong Pasir Avenue 1 | 350124 | 8 | 1983 | 426 |
| Blk 125 Potong Pasir Avenue 1 | 350125 | 8 | 1983 | 427 |
| Blk 117A Jalan Tenteram | 321117 | 203 | 2016 | 439 |
| Blk 265A Kim Keat Avenue | 311265 | 217 | 2023 | 441 |
| Blk 103 Potong Pasir Avenue 1 | 350103 | 63 | 1983 | 444 |
| Blk 121 Potong Pasir Avenue 1 | 350121 | 177 | 1984 | 449 |
| Blk 120 Potong Pasir Avenue 1 | 350120 | 146 | 1984 | 451 |
| Blk 117B Jalan Tenteram | 322117 | 174 | 2016 | 475 |
| Blk 267A Kim Keat Avenue | 311267 | 162 | 2023 | 509 |
| Blk 195 Kim Keat Avenue | 310195 | 539 | 1973 | 511 |
| Blk 113 Potong Pasir Avenue 1 | 350113 | 160 | 1984 | 512 |
| Blk 105B Bidadari Park Drive | 342105 | 92 | 2019 | 512 |
| Blk 196 Kim Keat Avenue | 310196 | 188 | 2015 | 516 |
| Blk 116B Jalan Tenteram | 322116 | 174 | 2016 | 523 |
| Blk 117 Potong Pasir Avenue 1 | 350117 | 156 | 1984 | 523 |
| Blk 266A Kim Keat Avenue | 311266 | 163 | 2023 | 534 |
| Blk 105A Bidadari Park Drive | 341105 | 64 | 2019 | 539 |
| Blk 17 Jalan Tenteram | 321017 | 133 | 1999 | 550 |
| Blk 18 Jalan Tenteram | 321018 | 107 | 1999 | 571 |
| Blk 269A Toa Payoh East | 311269 | 233 | 2025 | 573 |
| Blk 116A Jalan Tenteram | 321116 | 204 | 2016 | 580 |
| Blk 116 Potong Pasir Avenue 1 | 350116 | 40 | 1984 | 593 |
| Blk 114 Potong Pasir Avenue 1 | 350114 | 136 | 1984 | 596 |
| Blk 268A Toa Payoh East | 311268 | 236 | 2025 | 598 |
| Blk 16 Jalan Tenteram | 321016 | 154 | 1999 | 598 |
| Blk 254 Kim Keat Avenue | 310254 | 78 | 1988 | 603 |
| Blk 19 Jalan Tenteram | 321019 | 107 | 1999 | 604 |
| Blk 106B Bidadari Park Drive | 342106 | 87 | 2019 | 604 |
| Blk 256 Kim Keat Avenue | 310256 | 132 | 1988 | 607 |
| Blk 106A Bidadari Park Drive | 341106 | 107 | 2019 | 614 |
| Blk 104A Bidadari Park Drive | 341104 | 290 | 2020 | 620 |
| Blk 20 Jalan Tenteram | 320020 | 318 | 1962 | 632 |
| Blk 194 Kim Keat Avenue | 310194 | 199 | 1973 | 650 |
| Blk 115 Potong Pasir Avenue 1 | 350115 | 135 | 1984 | 660 |
| Blk 270A Toa Payoh East | 311270 | 239 | 2024 | 660 |
| Blk 21 Jalan Tenteram | 320021 | 320 | 1962 | 663 |
| Blk 103B Bidadari Park Drive | 342103 | 152 | 2020 | 668 |
| Blk 253 Kim Keat Avenue | 310253 | 24 | 1988 | 678 |
| Blk 22 Saint George'S Road | 321022 | 96 | 1984 | 687 |
| Blk 23 Saint George'S Road | 320023 | 48 | 1984 | 688 |
| Blk 108A Bidadari Park Drive | 341108 | 156 | 2021 | 696 |
| Blk 108B Bidadari Park Drive | 342108 | 62 | 2021 | 697 |
| Blk 255 Kim Keat Avenue | 310255 | 56 | 1988 | 700 |
| Blk 258 Kim Keat Avenue | 310258 | 96 | 1988 | 712 |
| Blk 22 Jalan Tenteram | 320022 | 118 | 1962 | 717 |
| Blk 109A Bidadari Park Drive | 341109 | 62 | 2021 | 718 |
| Blk 20 Saint George'S Road | 321020 | 149 | 1984 | 728 |
| Blk 15 Lorong 7 Toa Payoh | 310015 | 257 | 1969 | 733 |
| Blk 259 Kim Keat Avenue | 310259 | 120 | 1988 | 734 |
| Blk 107B Bidadari Park Drive | 342107 | 78 | 2021 | 736 |
| Blk 21 Saint George'S Road | 321021 | 96 | 1984 | 738 |
| Blk 257 Kim Keat Avenue | 310257 | 60 | 1988 | 739 |
| Blk 107A Bidadari Park Drive | 341107 | 145 | 2021 | 741 |
| Blk 49 Whampoa South | 330049 | 120 | 1974 | 742 |
| Blk 251 Kim Keat Link | 310251 | 64 | 1988 | 743 |
| Blk 101A Bidadari Park Drive | 341101 | 295 | 2020 | 745 |
| Blk 252 Kim Keat Link | 310252 | 16 | 1988 | 748 |
| Blk 64 Jalan Ma'Mor | 320064 | 6 | 1959 | 749 |
| Blk 65 Jalan Ma'Mor | 320065 | 6 | 1959 | 751 |
| Blk 109B Bidadari Park Drive | 342109 | 62 | 2021 | 754 |
| Blk 19 Saint George'S Road | 320019 | 24 | 1984 | 755 |
| Blk 103A Bidadari Park Drive | 341103 | 116 | 2020 | 764 |
| Blk 13 Lorong 7 Toa Payoh | 310013 | 176 | 1969 | 772 |
| Blk 63 Jalan Ma'Mor | 320063 | 8 | 1959 | 772 |
| Blk 16 Saint George'S Road | 320016 | 24 | 1984 | 776 |
| Blk 18 Saint George'S Road | 320018 | 88 | 1984 | 783 |
| Blk 62 Jalan Ma'Mor | 320062 | 8 | 1959 | 784 |
| Blk 15 Saint George'S Road | 320015 | 88 | 1984 | 784 |
| Blk 61 Jalan Tenteram | 320061 | 9 | 1959 | 786 |
| Blk 110A Bidadari Park Drive | 341110 | 140 | 2021 | 789 |
| Blk 249 Kim Keat Link | 310249 | 64 | 1988 | 793 |
| Blk 14B Lorong 7 Toa Payoh | 312014 | 96 | 1996 | 794 |
| Blk 33 Jalan Bahagia | 320033 | 118 | 1963 | 795 |
| Blk 102B Bidadari Park Drive | 342102 | 200 | 2020 | 796 |
| Blk 25 Toa Payoh East | 310025 | 198 | 1970 | 796 |
| Blk 27 Jalan Bahagia | 320027 | 118 | 1963 | 798 |
| Blk 29 Jalan Bahagia | 320029 | 117 | 1986 | 798 |
| Blk 26 Toa Payoh East | 310026 | 198 | 1970 | 798 |
| Blk 114B Alkaff Crescent | 342114 | 93 | 2021 | 799 |
| Blk 250 Kim Keat Link | 310250 | 96 | 1988 | 800 |
| Blk 245 Kim Keat Link | 310245 | 20 | 1988 | 806 |
| Blk 23 Toa Payoh East | 310023 | 176 | 1969 | 808 |
| Blk 231 Lorong 8 Toa Payoh | 310231 | 176 | 1976 | 808 |
| Blk 58 Jalan Ma'Mor | 320058 | 7 | 1959 | 815 |
| Blk 53 Geylang Bahru | 330053 | 96 | 1974 | 817 |
| Blk 9 Saint George'S Road | 320009 | 77 | 1984 | 819 |
| Blk 110B Bidadari Park Drive | 342110 | 132 | 2021 | 822 |
| Blk 243 Kim Keat Link | 310243 | 16 | 1988 | 825 |
| Blk 17 Saint George'S Road | 320017 | 16 | 1984 | 825 |
| Blk 20 Lorong 7 Toa Payoh | 310020 | 146 | 1969 | 827 |
| Blk 27 Toa Payoh East | 310027 | 198 | 1970 | 827 |
| Blk 34 Jalan Bahagia | 320034 | 119 | 1963 | 828 |
| Blk 59 Jalan Ma'Mor | 320059 | 7 | 1959 | 829 |
| Blk 28 Jalan Bahagia | 320028 | 119 | 1963 | 830 |
| Blk 14A Lorong 7 Toa Payoh | 311014 | 117 | 1997 | 831 |
| Blk 114A Alkaff Crescent | 341114 | 96 | 2021 | 833 |
| Blk 10 Saint George'S Road | 320010 | 12 | 1984 | 834 |
| Blk 60 Jalan Bahagia | 320060 | 8 | 1959 | 834 |
| Blk 11 Lorong 8 Toa Payoh | 310011 | 124 | 1996 | 836 |
| Blk 14 Saint George'S Road | 320014 | 150 | 1984 | 845 |
| Blk 45 Jalan Bahagia | 320045 | 4 | 1959 | 848 |
| Blk 57 Jalan Ma'Mor | 320057 | 7 | 1959 | 851 |
| Blk 54 Geylang Bahru | 330054 | 96 | 1974 | 853 |
| Blk 111A Alkaff Crescent | 341111 | 99 | 2021 | 853 |
| Blk 244 Kim Keat Link | 310244 | 56 | 1988 | 857 |
| Blk 32 Jalan Bahagia | 320032 | 119 | 1963 | 858 |
| Blk 35 Jalan Bahagia | 320035 | 120 | 1963 | 859 |
| Blk 44 Jalan Bahagia | 320044 | 4 | 1959 | 859 |
| Blk 55 Geylang Bahru | 330055 | 96 | 1974 | 859 |
| Blk 113B Alkaff Crescent | 342113 | 68 | 2021 | 859 |
| Blk 47 Bendemeer Road | 330047 | 127 | 1974 | 862 |
| Blk 102A Bidadari Park Drive | 341102 | 205 | 2020 | 864 |
| Blk 14 Lorong 7 Toa Payoh | 310014 | 96 | 1997 | 866 |
| Blk 11 Saint George'S Road | 320011 | 114 | 1984 | 866 |
| Blk 56 Jalan Ma'Mor | 320056 | 8 | 1959 | 868 |
| Blk 46 Jalan Bahagia | 320046 | 8 | 1959 | 869 |
| Blk 55 Jalan Bahagia | 320055 | 8 | 1959 | 876 |
| Blk 47 Jalan Bahagia | 320047 | 8 | 1959 | 878 |
| Blk 111B Alkaff Crescent | 342111 | 114 | 2021 | 878 |
| Blk 48 Bendemeer Road | 330048 | 60 | 1993 | 878 |
| Blk 232 Lorong 8 Toa Payoh | 310232 | 174 | 1976 | 879 |
| Blk 43 Jalan Bahagia | 320043 | 8 | 1959 | 883 |
| Blk 248 Kim Keat Link | 310248 | 120 | 1988 | 884 |
| Blk 246 Kim Keat Link | 310246 | 96 | 1988 | 884 |
| Blk 30 Jalan Bahagia | 320030 | 100 | 1986 | 885 |
| Blk 1 Saint George'S Road | 320001 | 154 | 1975 | 887 |
| Blk 42 Jalan Bahagia | 320042 | 8 | 1959 | 889 |
| Blk 241 Kim Keat Link | 310241 | 64 | 1988 | 889 |
| Blk 115 Whampoa Road | 320115 | 98 | 1993 | 890 |
| Blk 242 Kim Keat Link | 310242 | 46 | 1988 | 890 |
| Blk 12 Lorong 7 Toa Payoh | 310012 | 176 | 1969 | 893 |
| Blk 56 Geylang Bahru | 330056 | 96 | 1974 | 894 |
| Blk 13 Saint George'S Road | 320013 | 96 | 1984 | 896 |
| Blk 115A Alkaff Crescent | 341115 | 96 | 2019 | 896 |
| Blk 113A Alkaff Crescent | 341113 | 85 | 2021 | 897 |
| Blk 10B Lorong 7 Toa Payoh | 312010 | 96 | 1997 | 904 |
| Blk 48 Jalan Bahagia | 320048 | 6 | 1959 | 905 |
| Blk 112A Alkaff Crescent | 341112 | 112 | 2021 | 906 |
| Blk 2 Saint George'S Road | 322002 | 154 | 1975 | 906 |
| Blk 54 Jalan Ma'Mor | 320054 | 10 | 1959 | 910 |
| Blk 18 Lorong 7 Toa Payoh | 310018 | 146 | 1969 | 913 |
| Blk 58 Geylang Bahru | 330058 | 97 | 1998 | 916 |
| Blk 46 Bendemeer Road | 330046 | 64 | 1993 | 917 |
| Blk 53 Jalan Ma'Mor | 320053 | 8 | 1959 | 926 |
| Blk 12 Saint George'S Road | 320012 | 10 | 1984 | 927 |
| Blk 49 Jalan Bahagia | 320049 | 6 | 1959 | 929 |
| Blk 230 Lorong 8 Toa Payoh | 310230 | 96 | 1976 | 930 |
| Blk 75 Whampoa Drive | 320075 | 267 | 1973 | 931 |
| Blk 74 Whampoa Drive | 320074 | 251 | 1973 | 935 |
| Blk 112B Alkaff Crescent | 342112 | 90 | 2021 | 936 |
| Blk 114 Whampoa Road | 320114 | 75 | 1994 | 939 |
| Blk 113 Whampoa Road | 320113 | 85 | 1993 | 940 |
| Blk 41 Jalan Bahagia | 320041 | 8 | 1959 | 941 |
| Blk 50 Jalan Bahagia | 320050 | 6 | 1959 | 943 |
| Blk 57 Geylang Bahru | 330057 | 386 | 1974 | 944 |
| Blk 112 Whampoa Road | 321112 | 96 | 1993 | 951 |
| Blk 247 Kim Keat Link | 310247 | 96 | 1988 | 951 |
| Blk 3 Saint George'S Road | 320003 | 284 | 1975 | 954 |
| Blk 45 Bendemeer Road | 330045 | 124 | 1971 | 955 |
| Blk 8 Saint George'S Lane | 320008 | 131 | 1981 | 955 |
| Blk 38 Jalan Bahagia | 320038 | 8 | 1959 | 955 |
| Blk 115C Alkaff Crescent | 343115 | 96 | 2019 | 957 |
| Blk 108 Jalan Rajah | 320108 | 75 | 1983 | 958 |
| Blk 44 Bendemeer Road | 330044 | 228 | 1970 | 959 |
| Blk 51 Jalan Bahagia | 320051 | 6 | 1959 | 962 |
| Blk 40 Jalan Bahagia | 320040 | 6 | 1959 | 963 |
| Blk 262 Toa Payoh East | 310262 | 138 | 2018 | 963 |
| Blk 118A Alkaff Crescent | 341118 | 339 | 2019 | 964 |
| Blk 9 Lorong 7 Toa Payoh | 310009 | 176 | 1969 | 965 |
| Blk 26A Saint George'S Lane | 321026 | 240 | 2018 | 972 |
| Blk 233 Lorong 8 Toa Payoh | 310233 | 121 | 1976 | 973 |
| Blk 52 Jalan Bahagia | 320052 | 6 | 1959 | 975 |
| Blk 39 Jalan Bahagia | 320039 | 7 | 1959 | 976 |
| Blk 37 Lorong 5 Toa Payoh | 310037 | 144 | 1996 | 976 |
| Blk 97 Geylang Bahru | 330097 | 128 | 1978 | 979 |
| Blk 229 Lorong 8 Toa Payoh | 310229 | 96 | 1976 | 980 |
| Blk 263 Toa Payoh East | 310263 | 140 | 2018 | 983 |
| Blk 59A Geylang Bahru | 330059 | 97 | 1997 | 983 |
| Blk 7 Saint George'S Lane | 320007 | 139 | 1981 | 985 |
| Blk 111 Whampoa Road | 321111 | 79 | 1997 | 985 |
| Blk 264 Toa Payoh East | 310264 | 140 | 2018 | 994 |
| Blk 17 Lorong 7 Toa Payoh | 310017 | 320 | 1970 | 996 |
| Blk 10 Lorong 7 Toa Payoh | 310010 | 96 | 1997 | 999 |
Between 1km and 2km: 347 blocks, 45,532 flats
These blocks are more than 1km but not more than 2km from the school, the second distance band.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Distance (m)↕ |
|---|---|---|---|---|
| Blk 110 Whampoa Road | 321110 | 77 | 1996 | 1002 |
| Blk 5 Saint George'S Lane | 320005 | 110 | 1980 | 1006 |
| Blk 60 Geylang Bahru | 330060 | 110 | 1997 | 1013 |
| Blk 119A Alkaff Crescent | 341119 | 175 | 2024 | 1018 |
| Blk 261 Toa Payoh East | 310261 | 139 | 2018 | 1019 |
| Blk 109 Whampoa Road | 321109 | 79 | 1996 | 1019 |
| Blk 96 Geylang Bahru | 330096 | 129 | 1978 | 1030 |
| Blk 59B Geylang Bahru | 331059 | 97 | 1997 | 1032 |
| Blk 228 Lorong 8 Toa Payoh | 310228 | 150 | 1975 | 1033 |
| Blk 4C Saint George'S Lane | 322004 | 90 | 1995 | 1034 |
| Blk 106 Jalan Rajah | 321106 | 68 | 1983 | 1037 |
| Blk 38 Lorong 5 Toa Payoh | 310038 | 213 | 1969 | 1038 |
| Blk 6 Saint George'S Lane | 320006 | 109 | 1980 | 1039 |
| Blk 59C Geylang Bahru | 332059 | 95 | 1997 | 1040 |
| Blk 234 Lorong 8 Toa Payoh | 310234 | 117 | 1976 | 1042 |
| Blk 119B Alkaff Crescent | 342119 | 56 | 2024 | 1043 |
| Blk 38D Bendemeer Road | 334038 | 162 | 2010 | 1052 |
| Blk 26B Saint George'S Lane | 322026 | 211 | 2018 | 1053 |
| Blk 107 Jalan Rajah | 320107 | 96 | 1983 | 1053 |
| Blk 25A Saint George'S Lane | 321025 | 287 | 2019 | 1054 |
| Blk 36 Lorong 5 Toa Payoh | 310036 | 144 | 1996 | 1055 |
| Blk 4B Saint George'S Lane | 321004 | 123 | 1995 | 1059 |
| Blk 7 Lorong 7 Toa Payoh | 310007 | 96 | 1997 | 1061 |
| Blk 8 Lorong 7 Toa Payoh | 310008 | 144 | 1969 | 1063 |
| Blk 73 Geylang Bahru | 330073 | 166 | 1973 | 1069 |
| Blk 61 Geylang Bahru | 330061 | 336 | 1973 | 1073 |
| Blk 68 Geylang Bahru | 330068 | 387 | 1974 | 1074 |
| Blk 119C Alkaff Crescent | 343119 | 122 | 2024 | 1082 |
| Blk 35 Lorong 5 Toa Payoh | 310035 | 144 | 1995 | 1092 |
| Blk 62 Geylang Bahru | 330062 | 336 | 1973 | 1092 |
| Blk 43 Bendemeer Road | 330043 | 229 | 1968 | 1092 |
| Blk 95 Geylang Bahru | 330095 | 143 | 1978 | 1101 |
| Blk 6 Lorong 7 Toa Payoh | 310006 | 117 | 1997 | 1105 |
| Blk 38C Bendemeer Road | 333038 | 166 | 2010 | 1114 |
| Blk 201A Woodleigh Link | 361201 | 87 | 2022 | 1115 |
| Blk 82 Whampoa Drive | 320082 | 197 | 1973 | 1118 |
| Blk 67 Kallang Bahru | 330067 | 42 | 1973 | 1118 |
| Blk 227 Lorong 8 Toa Payoh | 310227 | 150 | 1975 | 1120 |
| Blk 105 Jalan Rajah | 320105 | 72 | 1983 | 1123 |
| Blk 110 Mcnair Road | 320110 | 102 | 1986 | 1124 |
| Blk 201C Woodleigh Link | 363201 | 102 | 2022 | 1125 |
| Blk 63 Kallang Bahru | 330063 | 273 | 1973 | 1130 |
| Blk 235 Lorong 8 Toa Payoh | 310235 | 129 | 1975 | 1131 |
| Blk 108 Mcnair Road | 321108 | 140 | 1986 | 1132 |
| Blk 83 Whampoa Drive | 320083 | 76 | 1973 | 1135 |
| Blk 78 Lorong Limau | 320078 | 405 | 2017 | 1140 |
| Blk 106 Towner Road | 322106 | 80 | 1983 | 1145 |
| Blk 113A Mcnair Road | 322113 | 198 | 2016 | 1146 |
| Blk 113B Mcnair Road | 323113 | 204 | 2016 | 1146 |
| Blk 94 Geylang Bahru | 330094 | 144 | 1978 | 1151 |
| Blk 105 Towner Road | 321105 | 275 | 1984 | 1151 |
| Blk 102 Towner Road | 322102 | 36 | 1983 | 1153 |
| Blk 233A Upper Aljunied Road | 361233 | 123 | 2025 | 1156 |
| Blk 34 Lorong 5 Toa Payoh | 310034 | 174 | 1969 | 1162 |
| Blk 109 Mcnair Road | 320109 | 96 | 1986 | 1167 |
| Blk 84 Whampoa Drive | 320084 | 76 | 1973 | 1167 |
| Blk 103 Towner Road | 322103 | 80 | 1982 | 1170 |
| Blk 38B Bendemeer Road | 332038 | 170 | 2010 | 1175 |
| Blk 201B Woodleigh Link | 362201 | 141 | 2022 | 1182 |
| Blk 43 Lorong 5 Toa Payoh | 310043 | 72 | 1992 | 1183 |
| Blk 226 Lorong 8 Toa Payoh | 310226 | 150 | 1975 | 1185 |
| Blk 77 Lorong Limau | 320077 | 206 | 1972 | 1189 |
| Blk 207A Woodleigh Link | 361207 | 85 | 2022 | 1193 |
| Blk 72 Geylang Bahru | 330072 | 236 | 1973 | 1198 |
| Blk 34 Whampoa West | 330034 | 475 | 1971 | 1198 |
| Blk 85 Whampoa Drive | 320085 | 153 | 1973 | 1199 |
| Blk 64 Kallang Bahru | 330064 | 284 | 1973 | 1202 |
| Blk 66 Kallang Bahru | 330066 | 59 | 1973 | 1209 |
| Blk 113C Mcnair Road | 324113 | 189 | 2016 | 1210 |
| Blk 93 Geylang Bahru | 330093 | 142 | 1978 | 1210 |
| Blk 5 Lorong 7 Toa Payoh | 310005 | 258 | 1969 | 1215 |
| Blk 76 Lorong Limau | 320076 | 208 | 1972 | 1215 |
| Blk 104 Jalan Rajah | 321104 | 144 | 1983 | 1215 |
| Blk 45 Lorong 5 Toa Payoh | 310045 | 117 | 1992 | 1217 |
| Blk 207B Woodleigh Link | 362207 | 62 | 2022 | 1220 |
| Blk 39A Bendemeer Road | 331039 | 148 | 2010 | 1222 |
| Blk 86 Whampoa Drive | 320086 | 198 | 1973 | 1223 |
| Blk 111 Mcnair Road | 320111 | 132 | 1986 | 1229 |
| Blk 233C Upper Aljunied Road | 363233 | 112 | 2025 | 1230 |
| Blk 233B Upper Aljunied Road | 362233 | 123 | 2025 | 1231 |
| Blk 38A Bendemeer Road | 331038 | 170 | 2010 | 1233 |
| Blk 112 Mcnair Road | 320112 | 92 | 1986 | 1240 |
| Blk 44 Lorong 5 Toa Payoh | 310044 | 80 | 1992 | 1243 |
| Blk 32 Bendemeer Road | 330032 | 276 | 1970 | 1246 |
| Blk 206A Woodleigh Link | 361206 | 104 | 2022 | 1247 |
| Blk 68 Lorong 5 Toa Payoh | 310068 | 240 | 1966 | 1262 |
| Blk 207C Woodleigh Link | 363207 | 62 | 2022 | 1262 |
| Blk 225 Lorong 8 Toa Payoh | 310225 | 173 | 1975 | 1264 |
| Blk 33 Bendemeer Road | 330033 | 288 | 1970 | 1265 |
| Blk 4 Lorong 7 Toa Payoh | 310004 | 110 | 1969 | 1266 |
| Blk 104 Towner Road | 322104 | 90 | 1982 | 1267 |
| Blk 47 Lorong 6 Toa Payoh | 310047 | 80 | 1968 | 1269 |
| Blk 31 Bendemeer Road | 330031 | 288 | 1970 | 1270 |
| Blk 65 Kallang Bahru | 330065 | 285 | 1973 | 1273 |
| Blk 206B Woodleigh Link | 362206 | 112 | 2022 | 1275 |
| Blk 113D Mcnair Road | 325113 | 270 | 2016 | 1275 |
| Blk 103 Jalan Rajah | 321103 | 144 | 1983 | 1279 |
| Blk 101 Towner Road | 322101 | 44 | 1982 | 1284 |
| Blk 30 Bendemeer Road | 330030 | 125 | 1970 | 1301 |
| Blk 107 Towner Road | 321107 | 295 | 1982 | 1303 |
| Blk 69 Lorong 4 Toa Payoh | 310069 | 90 | 1968 | 1303 |
| Blk 207D Woodleigh Link | 364207 | 87 | 2022 | 1307 |
| Blk 95 Whampoa Drive | 320095 | 76 | 1973 | 1308 |
| Blk 46 Lorong 5 Toa Payoh | 310046 | 90 | 1992 | 1315 |
| Blk 206C Woodleigh Link | 363206 | 90 | 2022 | 1318 |
| Blk 108B Mcnair Road | 323108 | 174 | 2003 | 1327 |
| Blk 71 Lorong 4 Toa Payoh | 310071 | 25 | 1968 | 1332 |
| Blk 48 Lorong 5 Toa Payoh | 310048 | 87 | 1992 | 1333 |
| Blk 70 Lorong 4 Toa Payoh | 310070 | 26 | 1968 | 1339 |
| Blk 64 Lorong 5 Toa Payoh | 310064 | 239 | 1966 | 1343 |
| Blk 108C Mcnair Road | 324108 | 174 | 2003 | 1347 |
| Blk 206D Woodleigh Link | 364206 | 86 | 2022 | 1349 |
| Blk 102 Jalan Rajah | 321102 | 198 | 1980 | 1353 |
| Blk 72 Lorong 5 Toa Payoh | 310072 | 12 | 1968 | 1357 |
| Blk 94 Whampoa Drive | 320094 | 76 | 1973 | 1357 |
| Blk 3 Lorong 7 Toa Payoh | 310003 | 172 | 1968 | 1360 |
| Blk 208A Woodleigh Link | 361208 | 312 | 2022 | 1369 |
| Blk 22 Boon Keng Road | 330022 | 198 | 1973 | 1374 |
| Blk 93 Whampoa Drive | 320093 | 129 | 1973 | 1386 |
| Blk 28 Bendemeer Road | 330028 | 91 | 1971 | 1391 |
| Blk 24 Bendemeer Road | 330024 | 124 | 1970 | 1391 |
| Blk 96 Whampoa Drive | 320096 | 76 | 1973 | 1396 |
| Blk 2 Lorong 7 Toa Payoh | 310002 | 197 | 1968 | 1399 |
| Blk 66 Lorong 4 Toa Payoh | 310066 | 140 | 1968 | 1402 |
| Blk 212C Bidadari Park Drive | 363212 | 120 | 2023 | 1406 |
| Blk 50 Lorong 5 Toa Payoh | 310050 | 114 | 1992 | 1407 |
| Blk 73 Lorong 4 Toa Payoh | 310073 | 151 | 1968 | 1410 |
| Blk 49 Lorong 5 Toa Payoh | 310049 | 87 | 1992 | 1410 |
| Blk 212D Bidadari Park Drive | 364212 | 83 | 2023 | 1410 |
| Blk 224 Lorong 8 Toa Payoh | 310224 | 96 | 1975 | 1416 |
| Blk 193 Lorong 4 Toa Payoh | 310193 | 96 | 1973 | 1417 |
| Blk 63 Lorong 5 Toa Payoh | 310063 | 237 | 1966 | 1419 |
| Blk 2 Upper Aljunied Lane | 360002 | 94 | 1968 | 1425 |
| Blk 97 Whampoa Drive | 320097 | 177 | 1973 | 1425 |
| Blk 4 Upper Aljunied Lane | 360004 | 101 | 1968 | 1428 |
| Blk 212B Bidadari Park Drive | 362212 | 126 | 2023 | 1434 |
| Blk 8 Joo Seng Road | 360008 | 69 | 1993 | 1434 |
| Blk 61 Lorong 5 Toa Payoh | 310061 | 120 | 1966 | 1435 |
| Blk 26 Bendemeer Road | 330026 | 92 | 1971 | 1435 |
| Blk 7 Upper Aljunied Lane | 360007 | 102 | 2015 | 1437 |
| Blk 222 Lorong 8 Toa Payoh | 310222 | 266 | 1975 | 1445 |
| Blk 191 Lorong 4 Toa Payoh | 310191 | 96 | 1973 | 1449 |
| Blk 98 Whampoa Drive | 320098 | 331 | 1973 | 1456 |
| Blk 149A Towner Road | 321149 | 201 | 2024 | 1456 |
| Blk 51 Lorong 6 Toa Payoh | 310051 | 238 | 1966 | 1458 |
