Primary schools in Novena
阅读中文版 · Read in Chinese →The 4 primary schools in Novena, ranked by how oversubscribed Phase 2A is. Pick a year to see that year's balloting, from 2009 to the live 2026 figures.
MOE data last updated: 21 August 2026, 4:29pm SGT
Where these schools are
The 4 primary schools in Novena. This map shows where they are, not how far they are from you: MOE measures that from your own registered address. Tap Show your location to put yourself on the map, or check your address on SLA's OneMap School Query.
Tip: pin a school, then add another to compare.
| 4 schools4 sch↕ | Phase 1P1↕ | 2A2A↕ | 2A(2)2A2↕ | 2B2B↕ | 2C2C↕ | 2C(S)2CS↕ | 33↕ | TotalTot↕ |
|---|---|---|---|---|---|---|---|---|
| Singapore Chinese Girls' | 5656/13242% | 7678/76103%SC>2 | – | 2029/20145%SC<1 | 4162/41151%SC<1 | 0 | – | 192of 192100% |
| Anglo-Chinese (Junior) | 3737/18021% | 124124/14387% | – | 2641/26158%SC<1 | 5468/54126%SC<1 | 0 | – | 240of 240 (-30)100% |
| Anglo-Chinese (Primary) | 5656/18031% | 7676/12461% | – | 3645/36125%SC<1 | 7284/72117%SC>2 | 0 | – | 240of 240100% |
| St. Joseph's Institution Junior | 5858/18032% | 6161/12250% | – | 4079/40198%SC 1-2 | 81108/81133%SC 1-2 | 0 | – | 240of 240100% |
| Total | 207/67231% | 339/46573% | – | 194/122159% | 322/248130% | 0 | – | 912of 912100% |
| Singapore Chinese Girls' | 5757/13243% | 7599/75132%SC>2 (54/31) | – | 2027/20135%SC<1 (26/20) | 4158/41141%SC<1 (55/41) | 00/0 | 00/0 | 193of 192101% |
| Anglo-Chinese (Junior) | 7676/21036% | 104104/13478% | – | 3061/30203%SC<1 (54/30) | 6195/61156%SC<1 (83/61) | 00/0 | 00/0 | 271of 270100% |
| Anglo-Chinese (Primary) | 6060/18033% | 8181/12068% | – | 3361/33185%SC<1 (45/33) | 6696/66145%SC<1 (74/66) | 00/0 | 00/0 | 240of 240100% |
| St. Joseph's Institution Junior | 6363/18035% | 6161/11752% | – | 3977/39197%all SC<1 placed | 78115/78147%SC 1-2 (37/25) | 00/0 | 00/0 | 241of 240100% |
| Total | 256256/70236% | 321345/44677% | – | 122226/122185% | 246364/246148% | 00/0 | 00/0 | 945of 942100% |
| Singapore Chinese Girls' | 5656/13242% | 7690/76118%SC>2 (58/44) | – | 2035/20175%SC<1 (29/20) | 4061/40153%SC<1 (59/40) | 00/0 | 00/0 | 192of 192100% |
| Anglo-Chinese (Junior) | 7575/21036% | 102102/13576% | – | 3150/31161%SC<1 (41/31) | 6376/63121%SC 1-2 (13/7) | 00/0 | 00/0 | 271of 270100% |
| Anglo-Chinese (Primary) | 7373/18041% | 8080/10874% | – | 2934/29117%SC<1 (30/29) | 5974/59125%SC>2 (15/11) | 00/0 | 00/0 | 241of 240100% |
| St. Joseph's Institution Junior | 5757/18032% | 5757/12346% | – | 4265/42155%SC 1-2 (12/5) | 86101/86117%SC>2 (15/10) | 00/0 | 00/0 | 242of 240101% |
| Total | 261261/70237% | 315329/44274% | – | 122184/122151% | 248312/248126% | 00/0 | 00/0 | 946of 942100% |
| Singapore Chinese Girls' | 5454/13241% | 7575/7896% | – | 2020/2195% | 4358/43135%SC<1 | 00/0 | 00/0 | 192of 192100% |
| Anglo-Chinese (Junior) | 7676/21036% | 101101/13475% | – | 3152/31168%SC<1 | 6279/62127%SC>2 | 00/0 | 00/0 | 270of 270100% |
| Anglo-Chinese (Primary) | 5656/18031% | 106106/12485% | – | 2651/26196%SC<1 | 5368/53128%SC<1 | 00/0 | 00/0 | 241of 240100% |
| St. Joseph's Institution Junior | 5353/18029% | 5656/12744% | – | 4485/44193%SC 1-2 | 8898/88111%SC>2 | 00/0 | 00/0 | 241of 240100% |
| Total | 239239/70234% | 338338/46373% | – | 121208/122170% | 246303/246123% | 00/0 | 00/0 | 944of 942100% |
| Singapore Chinese Girls' | 5555/13242% | 7779/77103%all SC placed | – | 2034/20170%SC<1 | 4073/40183%SC<1 | 00/0 | 00/0 | 192of 192100% |
| Anglo-Chinese (Junior) | 7878/21037% | 112112/13285% | – | 2757/27211%SC<1 | 5369/53130%SC<1 | 00/0 | 00/0 | 270of 270100% |
| Anglo-Chinese (Primary) | 6262/18034% | 9595/11881% | – | 2855/28196%SC<1 | 5569/55125%SC<1 | 00/0 | 00/0 | 240of 240100% |
| St. Joseph's Institution Junior | 7373/18041% | 5656/10752% | – | 3884/38221%SC 1-2 | 78106/78136%SC 1-2 | 00/0 | 00/0 | 245of 240102% |
| Total | 268268/70238% | 340342/43479% | – | 113230/113204% | 226317/226140% | 00/0 | 00/0 | 947of 942101% |
| Singapore Chinese Girls' | 6161/15240% | 6060/9166% | 1010/3132% | 3137/31119%SC>2 | 3039/30130%SC<1 | 00/0 | 00/0 | 192of 192100% |
| Anglo-Chinese (Junior) | 8888/23038% | 9797/14268% | 1919/4542% | 3354/33164%SC<1 | 3351/33155%SC<1 | 00/0 | 00/0 | 270of 270100% |
| Anglo-Chinese (Primary) | 5959/20030% | 103103/14173% | 2727/3871% | 2644/26169%SC<1 | 2540/25160%SC<1 | 00/0 | 00/0 | 240of 240100% |
| St. Joseph's Institution Junior | 6262/20031% | 4343/13831% | 1818/9519% | 5998/59166%SC>2 | 5985/59144%SC 1-2 | 00/0 | 00/0 | 241of 240100% |
| Total | 270270/78235% | 303303/51259% | 7474/20935% | 149233/149156% | 147215/147146% | 00/0 | 00/0 | 943of 942100% |
| Singapore Chinese Girls' | 6363/15241% | 7070/8979% | 1212/1963% | 2431/24129%SC>2 | 2356/23243%SC<1 | 00/0 | 00/0 | 192of 192100% |
| Anglo-Chinese (Junior) | 9393/23040% | 107107/13778% | 2020/3067% | 2659/26227%SC<1 | 2541/25164%SC<1 | 00/0 | 00/0 | 271of 270100% |
| Anglo-Chinese (Primary) | 6868/20034% | 9595/13272% | 2828/3776% | 2550/25200%SC<1 | 2646/26177%SC<1 | 00/0 | 00/0 | 242of 240101% |
| St. Joseph's Institution Junior | 6060/20030% | 4747/14034% | 1818/9319% | 5882/58141%SC>2 | 5775/57132%SC<1 | 00/0 | 00/0 | 240of 240100% |
| Total | 284284/78236% | 319319/49864% | 7878/17944% | 133222/133167% | 131218/131166% | 00/0 | 00/0 | 945of 942100% |
| Singapore Chinese Girls' | 5151/15234% | 6161/10160% | 1212/4030% | 3131/3491% | 3748/37130%SC<1 | 00/0 | 00/0 | 192of 192 (-8)100% |
| Anglo-Chinese (Junior) | 7575/23033% | 8888/15557% | 1515/6722% | 4665/46141%SC<1 | 4660/46130%SC<1 | 00/0 | 00/0 | 270of 270100% |
| Anglo-Chinese (Primary) | 5757/20028% | 106106/14374% | 2222/3759% | 2837/28132%SC<1 | 2742/27156%SC<1 | 00/0 | 00/0 | 240of 240100% |
| St. Joseph's Institution Junior | 5858/20029% | 4646/14232% | 1616/9617% | 6083/60138%SC>2 | 6289/62144%SC 1-2 | 00/0 | 00/0 | 242of 240101% |
| Total | 241241/78231% | 301301/54156% | 6565/24027% | 165216/168129% | 172239/172139% | 00/0 | 00/0 | 944of 942100% |
| Singapore Chinese Girls' | 67 | 64 | 11 | 2424/2983% | 3453/34156% | 00/0 | 00/0 | 200of 200100% |
| Anglo-Chinese (Junior) | 80 | 87 | 21 | 4155/41134% | 4152/41127% | 00/0 | 00/0 | 270of 270100% |
| Anglo-Chinese (Primary) | 68 | 90 | 18 | 3247/32147% | 3245/32141% | 00/0 | 00/0 | 240of 240100% |
| St. Joseph's Institution Junior | 65 | 42 | 30 | 5281/52156% | 5184/51165% | 00/0 | 00/0 | 240of 240100% |
| Total | 280 | 283 | 80 | 149207/154134% | 158234/158148% | 00/0 | 00/0 | 950of 950100% |
| Singapore Chinese Girls' | 61 | 50 | 19 | 1515/3543% | 5562/55113% | 00/0 | 00/0 | 200of 200100% |
| Anglo-Chinese (Junior) | 72 | 78 | 19 | 5156/51110% | 5067/50134% | 00/0 | 00/0 | 270of 270100% |
| Anglo-Chinese (Primary) | 62 | 82 | 17 | 4046/40115% | 3946/39118% | 00/0 | 00/0 | 240of 240100% |
| St. Joseph's Institution Junior | 75 | 29 | 19 | 5982/59139% | 5874/58128% | 00/0 | 00/0 | 240of 240100% |
| Total | 270 | 239 | 74 | 165199/185108% | 202249/202123% | 00/0 | 00/0 | 950of 950100% |
| Singapore Chinese Girls' | 55 | 58 | 14 | 2223/3762% | 5160/51118% | 00/0 | 00/0 | 200of 200100% |
| Anglo-Chinese (Junior) | 76 | 65 | 30 | 5079/50158% | 4965/49133% | 00/0 | 00/0 | 270of 270100% |
| Anglo-Chinese (Primary) | 74 | 119 | 6 | 2127/21129% | 2027/20135% | 00/0 | 00/0 | 240of 240100% |
| St. Joseph's Institution Junior | 57 | 41 | 26 | 5674/58128% | 6088/60147% | 00/0 | 00/0 | 240of 240100% |
| Total | 262 | 283 | 76 | 149203/166122% | 180240/180133% | 00/0 | 00/0 | 950of 950100% |
| Singapore Chinese Girls' | 47 | 44 | 19 | 2727/4560% | 6382/63130% | 00/0 | 00/0 | 200of 200100% |
| Anglo-Chinese (Junior) | 67 | 65 | 22 | 5890/58155% | 5875/58129% | 00/0 | 00/0 | 270of 270100% |
| Anglo-Chinese (Primary) | 62 | 93 | 27 | 2933/29114% | 2933/29114% | 00/0 | 00/0 | 240of 240100% |
| St. Joseph's Institution Junior | 64 | 38 | 25 | 5272/57126% | 6183/61136% | 00/0 | 00/0 | 240of 240100% |
| Total | 240 | 240 | 93 | 166222/189117% | 211273/211129% | 00/0 | 00/0 | 950of 950100% |
| Singapore Chinese Girls' | 60 | 52 | 32 | 2831/28111% | 2839/28139% | 00/0 | 00/0 | 200of 200100% |
| Anglo-Chinese (Junior) | 65 | 36 | 23 | 7375/73103% | 73101/73138% | 00/0 | 00/0 | 270of 270100% |
| Anglo-Chinese (Primary) | 55 | 77 | 44 | 3435/32109% | 3054/30180% | 00/0 | 00/0 | 240of 240100% |
| St. Joseph's Institution Junior | 66 | 12 | 47 | 5879/58136% | 5779/57139% | 00/0 | 00/0 | 240of 240100% |
| Total | 246 | 177 | 146 | 193220/191115% | 188273/188145% | 00/0 | 00/0 | 950of 950100% |
| Singapore Chinese Girls' | 74 | 46 | 36 | 2223/22105% | 2243/22195% | 00/0 | 00/0 | 200of 200100% |
| Anglo-Chinese (Junior) | 83 | 55 | 39 | 4873/47155% | 4549/45109% | 00/0 | 00/0 | 270of 270100% |
| Anglo-Chinese (Primary) | 72 | 72 | 48 | 2631/24129% | 2231/22141% | 00/0 | 00/0 | 240of 240100% |
| St. Joseph's Institution Junior | 43 | 0 | 86 | 5680/56143% | 5577/55140% | 00/0 | 00/0 | 240of 240100% |
| Total | 272 | 173 | 209 | 152207/149139% | 144200/144139% | 00/0 | 00/0 | 950of 950100% |
| Singapore Chinese Girls' | 62 | 48 | 31 | 3034/30113% | 2951/29176% | 00/0 | 00/0 | 200of 200100% |
| Anglo-Chinese (Junior) | 74 | 56 | 32 | 5476/54141% | 5464/54119% | 00/0 | 00/0 | 270of 270100% |
| Anglo-Chinese (Primary) | 72 | 76 | 57 | 1822/18122% | 1721/17124% | 00/0 | 00/0 | 240of 240100% |
| St. Joseph's Institution Junior | 61 | 0 | 60 | 6081/60135% | 5989/59151% | 00/0 | 00/0 | 240of 240100% |
| Total | 269 | 180 | 180 | 162213/162131% | 159225/159142% | 00/0 | 00/0 | 950of 950100% |
| Singapore Chinese Girls' | 52 | 29 | 39 | 3737/4093% | 4351/43119% | 00/0 | 00/0 | 200of 200100% |
| Anglo-Chinese (Junior) | 68 | 44 | 31 | 6480/64125% | 6379/63125% | 00/0 | 00/0 | 270of 270100% |
| Anglo-Chinese (Primary) | 63 | 74 | 54 | 2535/25140% | 2430/24125% | 00/0 | 00/0 | 240of 240100% |
| St. Joseph's Institution Junior | 76 | 0 | 65 | 4877/50154% | 5180/51157% | 00/0 | 00/0 | 240of 240100% |
| Total | 259 | 147 | 189 | 174229/179128% | 181240/181133% | 00/0 | 00/0 | 950of 950100% |
| Singapore Chinese Girls' | 56 | 30 | 37 | 2929/3974% | 4854/48113% | 00/0 | 00/0 | 200of 200100% |
| Anglo-Chinese (Junior) | 77 | 42 | 24 | 6483/63132% | 6376/63121% | 00/0 | 00/0 | 270of 270100% |
| Anglo-Chinese (Primary) | 55 | 82 | 64 | 2025/20125% | 1930/19158% | 00/0 | 00/0 | 240of 240100% |
| St. Joseph's Institution Junior | 55 | 0 | 61 | 6280/61131% | 6282/62132% | 00/0 | 00/0 | 240of 240100% |
| Total | 243 | 154 | 186 | 175217/183119% | 192242/192126% | 00/0 | 00/0 | 950of 950100% |
| Singapore Chinese Girls' | 49 | 35 | 39 | 2222/3956% | 5566/55120% | 00/0 | 00/0 | 200of 200100% |
| Anglo-Chinese (Junior) | 83 | 40 | 41 | 5373/53138% | 5463/54117% | 00/0 | 00/0 | 271of 270100% |
| Anglo-Chinese (Primary) | 60 | 54 | 74 | 2636/26138% | 2748/27178% | 00/0 | 00/0 | 241of 240100% |
| St. Joseph's Institution Junior | 63 | 0 | 62 | 5871/58122% | 5975/59127% | 00/0 | 00/0 | 242of 240101% |
| Total | 255 | 129 | 216 | 159202/176115% | 195252/195129% | 00/0 | 00/0 | 954of 950100% |
Which HDB blocks are within 1km of each school in Novena
Every block within 1km and between 1km and 2km, on the bands SLA's OneMap School Query gives for each address.
What registering in Novena actually looks like
Novena has 4 primary schools and 912 P1 places for 2026. The figures below are what happened at Phase 2C, the phase used by families with no prior link to the school.
- All 4 went to a ballot at Phase 2C in each of 2025, 2024 and 2023: Anglo-Chinese School (Junior), Anglo-Chinese School (Primary), Singapore Chinese Girls', and St. Joseph's Institution Junior. At those schools a place came down to the ballot, not to applying early.
- 4 of them have an affiliated secondary school, which lets eligible children register in Phase 2A: Anglo-Chinese School (Junior), Anglo-Chinese School (Primary), Singapore Chinese Girls', and St. Joseph's Institution Junior. Places taken in Phase 2A are places that no longer reach Phase 2C.
On school buses, 1 of the 4 publishes a fare table on its own site, and across Novena the monthly fares run $180 to $250. That table states a maximum rather than a set price. What a family actually pays depends on the distance band, the bus size and whether the trip is one way or two, so it varies by school. Confirm with that school's operator. Fares and operator per school
The Phase 2C record above is read from the same year by year data as the table on this page (2025, 2024 and 2023). The 2026 result was published on 5 August and is too recent to count as a pattern.
2026 figures: vacancies, applicants and places taken by phase come from MOE, vacancies and balloting. Each school's total P1 places for 2026 is MOE's own intake figure for that school. Last updated: 21 August 2026, 4:29pm SGT
2009 to 2025 figures: compiled from public records, not published by MOE in this form, and the same compilation is used for every school on this site. They are matched against MOE's past vacancies and balloting data for the years MOE still publishes. The years MOE no longer publishes are cross-checked public records, not official figures.
Page copy last checked against official sources: 3 August 2026.