Homes within 1km and 2km of CHIJ Primary (Toa Payoh)
Block data last updated: 31 July 2026
Every HDB block within 1km of CHIJ Primary (Toa Payoh), and every block between 1km and 2km, with the distance for each. Distances are measured from the school's land boundary to the block's building outline, the same basis MOE uses for home-school distance in Primary 1 registration.
Within 1km: 139 blocks, 19,290 flats
These blocks are within 1km of the school on the measurement basis MOE uses, the band that comes first in the distance priority.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Distance (m)↕ |
|---|---|---|---|---|
| Blk 163 Lorong 1 Toa Payoh | 310163 | 131 | 1972 | 55 |
| Blk 168 Lorong 1 Toa Payoh | 310168 | 122 | 1972 | 64 |
| Blk 169 Lorong 1 Toa Payoh | 310169 | 130 | 1972 | 103 |
| Blk 149 Lorong 1 Toa Payoh | 310149 | 180 | 1971 | 108 |
| Blk 157 Lorong 1 Toa Payoh | 310157 | 353 | 1971 | 117 |
| Blk 150 Lorong 1 Toa Payoh | 310150 | 180 | 1971 | 139 |
| Blk 156 Lorong 1 Toa Payoh | 310156 | 120 | 1997 | 143 |
| Blk 170 Lorong 1 Toa Payoh | 310170 | 308 | 1972 | 149 |
| Blk 158 Lorong 1 Toa Payoh | 310158 | 151 | 1971 | 177 |
| Blk 171 Lorong 1 Toa Payoh | 310171 | 160 | 1994 | 180 |
| Blk 174 Lorong 1 Toa Payoh | 310174 | 127 | 1972 | 187 |
| Blk 153A Lorong 1 Toa Payoh | 311153 | 72 | 1997 | 189 |
| Blk 148 Lorong 1 Toa Payoh | 310148 | 180 | 1971 | 207 |
| Blk 155 Lorong 1 Toa Payoh | 310155 | 140 | 1998 | 214 |
| Blk 153 Lorong 2 Toa Payoh | 310153 | 140 | 1998 | 229 |
| Blk 147 Lorong 2 Toa Payoh | 310147 | 229 | 2004 | 231 |
| Blk 160 Lorong 1 Toa Payoh | 310160 | 176 | 1971 | 231 |
| Blk 172 Lorong 1 Toa Payoh | 310172 | 69 | 1994 | 252 |
| Blk 172A Lorong 1 Toa Payoh | 311172 | 35 | 1993 | 254 |
| Blk 152 Lorong 2 Toa Payoh | 310152 | 229 | 2005 | 270 |
| Blk 154 Lorong 2 Toa Payoh | 310154 | 140 | 1999 | 273 |
| Blk 161 Lorong 1 Toa Payoh | 310161 | 176 | 1971 | 274 |
| Blk 144 Lorong 2 Toa Payoh | 310144 | 183 | 2000 | 281 |
| Blk 159 Lorong 1 Toa Payoh | 310159 | 154 | 1971 | 286 |
| Blk 173 Lorong 1 Toa Payoh | 310173 | 219 | 1972 | 293 |
| Blk 143 Lorong 2 Toa Payoh | 310143 | 183 | 2000 | 318 |
| Blk 142 Lorong 2 Toa Payoh | 310142 | 173 | 1999 | 341 |
| Blk 146 Lorong 2 Toa Payoh | 310146 | 234 | 2005 | 355 |
| Blk 145 Lorong 2 Toa Payoh | 310145 | 234 | 2005 | 369 |
| Blk 139A Lorong 1a Toa Payoh | 311139 | 237 | 2012 | 377 |
| Blk 175 Lorong 2 Toa Payoh | 310175 | 96 | 1973 | 377 |
| Blk 141 Lorong 2 Toa Payoh | 311141 | 173 | 1999 | 387 |
| Blk 138C Lorong 1a Toa Payoh | 313138 | 237 | 2012 | 389 |
| Blk 138B Lorong 1a Toa Payoh | 312138 | 237 | 2012 | 416 |
| Blk 139B Lorong 1a Toa Payoh | 312139 | 246 | 2012 | 424 |
| Blk 106 Jalan Dusun | 320106 | 97 | 1980 | 435 |
| Blk 79A Toa Payoh Central | 311079 | 308 | 2008 | 453 |
| Blk 84A Lorong 2 Toa Payoh | 311084 | 72 | 1995 | 455 |
| Blk 104 Jalan Dusun | 320104 | 24 | 1980 | 456 |
| Blk 183 Toa Payoh Central | 310183 | 70 | 1971 | 458 |
| Blk 84B Lorong 2 Toa Payoh | 312084 | 82 | 1995 | 463 |
| Blk 138A Lorong 1a Toa Payoh | 311138 | 246 | 2012 | 464 |
| Blk 177 Toa Payoh Central | 310177 | 81 | 1971 | 475 |
| Blk 84 Lorong 2 Toa Payoh | 310084 | 87 | 1994 | 479 |
| Blk 79B Toa Payoh Central | 312079 | 191 | 2007 | 488 |
| Blk 130B Lorong 1 Toa Payoh | 312130 | 234 | 2017 | 500 |
| Blk 130A Lorong 1 Toa Payoh | 311130 | 231 | 2017 | 500 |
| Blk 86 Lorong 2 Toa Payoh | 310086 | 72 | 1994 | 524 |
| Blk 102 Jalan Dusun | 320102 | 96 | 1981 | 533 |
| Blk 103 Ah Hood Road | 320103 | 96 | 1981 | 538 |
| Blk 85 Lorong 4 Toa Payoh | 310085 | 10 | 1971 | 539 |
| Blk 178 Toa Payoh Central | 310178 | 46 | 1971 | 549 |
| Blk 85C Lorong 4 Toa Payoh | 313085 | 149 | 1971 | 550 |
| Blk 128 Lorong 1 Toa Payoh | 310128 | 200 | 1969 | 554 |
| Blk 79C Toa Payoh Central | 313079 | 160 | 2007 | 559 |
| Blk 83 Lorong 2 Toa Payoh | 310083 | 77 | 1970 | 559 |
| Blk 126 Lorong 1 Toa Payoh | 310126 | 198 | 1969 | 572 |
| Blk 80 Lorong 4 Toa Payoh | 310080 | 75 | 1994 | 576 |
| Blk 101 Ah Hood Road | 320101 | 96 | 1981 | 591 |
| Blk 82 Lorong 4 Toa Payoh | 310082 | 55 | 1994 | 595 |
| Blk 131B Lorong 1 Toa Payoh | 312131 | 272 | 2017 | 604 |
| Blk 131A Lorong 1 Toa Payoh | 311131 | 269 | 2017 | 605 |
| Blk 79D Toa Payoh Central | 314079 | 191 | 2007 | 610 |
| Blk 125 Lorong 1 Toa Payoh | 310125 | 164 | 1969 | 613 |
| Blk 85B Lorong 4 Toa Payoh | 312085 | 155 | 1971 | 630 |
| Blk 82B Lorong 4 Toa Payoh | 312082 | 72 | 1995 | 641 |
| Blk 80A Lorong 4 Toa Payoh | 311080 | 72 | 1994 | 646 |
| Blk 124 Lorong 1 Toa Payoh | 310124 | 131 | 1969 | 647 |
| Blk 123 Lorong 1 Toa Payoh | 310123 | 128 | 1969 | 663 |
| Blk 82A Lorong 4 Toa Payoh | 311082 | 72 | 1995 | 670 |
| Blk 184 Toa Payoh Central | 310184 | 27 | 1971 | 673 |
| Blk 79E Toa Payoh Central | 315079 | 308 | 2007 | 675 |
| Blk 119 Lorong 1 Toa Payoh | 310119 | 117 | 1967 | 696 |
| Blk 403A Lorong 1 Toa Payoh | 311403 | 245 | 2025 | 705 |
| Blk 185 Toa Payoh Central | 310185 | 23 | 1971 | 708 |
| Blk 80B Lorong 4 Toa Payoh | 312080 | 72 | 1994 | 710 |
| Blk 403B Lorong 1 Toa Payoh | 312403 | 168 | 2025 | 714 |
| Blk 120 Lorong 2 Toa Payoh | 310120 | 160 | 1967 | 716 |
| Blk 179 Toa Payoh Central | 310179 | 96 | 1973 | 717 |
| Blk 85A Lorong 4 Toa Payoh | 311085 | 151 | 1971 | 718 |
| Blk 121 Lorong 2 Toa Payoh | 310121 | 106 | 1998 | 726 |
| Blk 186 Toa Payoh Central | 310186 | 36 | 1971 | 732 |
| Blk 99A Lorong 2 Toa Payoh | 310099 | 64 | 1992 | 732 |
| Blk 97 Lorong 3 Toa Payoh | 310097 | 80 | 1992 | 743 |
| Blk 99B Lorong 2 Toa Payoh | 311099 | 48 | 1992 | 745 |
| Blk 81B Lorong 4 Toa Payoh | 312081 | 82 | 1995 | 745 |
| Blk 118 Lorong 1 Toa Payoh | 310118 | 118 | 1967 | 748 |
| Blk 81A Lorong 4 Toa Payoh | 311081 | 82 | 1995 | 758 |
| Blk 402B Lorong 1 Toa Payoh | 312402 | 273 | 2025 | 765 |
| Blk 91 Lorong 3 Toa Payoh | 310091 | 192 | 1968 | 774 |
| Blk 1 Thomson Road | 300001 | 8 | 1977 | 783 |
| Blk 99C Lorong 2 Toa Payoh | 312099 | 48 | 1992 | 784 |
| Blk 122 Lorong 2 Toa Payoh | 310122 | 168 | 1998 | 784 |
| Blk 81 Lorong 4 Toa Payoh | 310081 | 69 | 1995 | 789 |
| Blk 96 Lorong 3 Toa Payoh | 310096 | 192 | 1968 | 794 |
| Blk 117 Lorong 1 Toa Payoh | 310117 | 116 | 1967 | 803 |
| Blk 191 Lorong 4 Toa Payoh | 310191 | 96 | 1973 | 825 |
| Blk 402A Lorong 1 Toa Payoh | 311402 | 234 | 2025 | 832 |
| Blk 92 Lorong 4 Toa Payoh | 310092 | 23 | 1967 | 833 |
| Blk 58 Lorong 4 Toa Payoh | 310058 | 138 | 1966 | 838 |
| Blk 101B Lorong 2 Toa Payoh | 311101 | 48 | 1992 | 839 |
| Blk 56 Lorong 4 Toa Payoh | 310056 | 140 | 1966 | 841 |
| Blk 98 Lorong 1 Toa Payoh | 310098 | 192 | 1968 | 841 |
| Blk 101A Lorong 2 Toa Payoh | 310101 | 64 | 1992 | 844 |
| Blk 95 Lorong 4 Toa Payoh | 310095 | 34 | 1967 | 847 |
| Blk 60 Lorong 4 Toa Payoh | 310060 | 145 | 1998 | 852 |
| Blk 115 Lorong 1 Toa Payoh | 310115 | 120 | 1967 | 857 |
| Blk 54 Lorong 5 Toa Payoh | 310054 | 176 | 1967 | 859 |
| Blk 193 Lorong 4 Toa Payoh | 310193 | 96 | 1973 | 860 |
| Blk 116 Lorong 2 Toa Payoh | 310116 | 291 | 1969 | 867 |
| Blk 62B Lorong 4 Toa Payoh | 312062 | 155 | 2001 | 882 |
| Blk 66 Lorong 4 Toa Payoh | 310066 | 140 | 1968 | 888 |
| Blk 100 Lorong 1 Toa Payoh | 310100 | 192 | 1968 | 889 |
| Blk 114 Lorong 1 Toa Payoh | 310114 | 119 | 1967 | 895 |
| Blk 101 Jalan Rajah | 321101 | 128 | 1980 | 898 |
| Blk 73 Lorong 4 Toa Payoh | 310073 | 151 | 1968 | 900 |
| Blk 94 Lorong 4 Toa Payoh | 310094 | 45 | 1967 | 908 |
| Blk 103 Lorong 1 Toa Payoh | 310103 | 159 | 1967 | 919 |
| Blk 72 Lorong 5 Toa Payoh | 310072 | 12 | 1968 | 926 |
| Blk 53 Lorong 5 Toa Payoh | 310053 | 228 | 1967 | 927 |
| Blk 71 Lorong 4 Toa Payoh | 310071 | 25 | 1968 | 930 |
| Blk 62 Lorong 4 Toa Payoh | 310062 | 145 | 1998 | 933 |
| Blk 55 Lorong 5 Toa Payoh | 310055 | 176 | 1967 | 933 |
| Blk 113 Lorong 1 Toa Payoh | 310113 | 119 | 1967 | 934 |
| Blk 111 Lorong 1 Toa Payoh | 310111 | 96 | 1969 | 939 |
| Blk 106 Lorong 1 Toa Payoh | 310106 | 158 | 1967 | 948 |
| Blk 57 Lorong 5 Toa Payoh | 310057 | 120 | 1967 | 948 |
| Blk 109 Lorong 1 Toa Payoh | 310109 | 99 | 1968 | 959 |
| Blk 102 Jalan Rajah | 321102 | 198 | 1980 | 960 |
| Blk 59 Lorong 5 Toa Payoh | 310059 | 120 | 1967 | 962 |
| Blk 104 Lorong 1 Toa Payoh | 310104 | 160 | 1967 | 972 |
| Blk 112 Lorong 1 Toa Payoh | 310112 | 119 | 1967 | 972 |
| Blk 70 Lorong 4 Toa Payoh | 310070 | 26 | 1968 | 974 |
| Blk 63 Lorong 5 Toa Payoh | 310063 | 237 | 1966 | 974 |
| Blk 209 Toa Payoh North | 310209 | 90 | 1973 | 979 |
| Blk 61 Lorong 5 Toa Payoh | 310061 | 120 | 1966 | 980 |
| Blk 107 Lorong 1 Toa Payoh | 310107 | 96 | 1968 | 988 |
| Blk 110 Lorong 1 Toa Payoh | 310110 | 118 | 1967 | 991 |
| Blk 105 Lorong 1 Toa Payoh | 310105 | 160 | 1967 | 1000 |
Between 1km and 2km: 293 blocks, 31,638 flats
These blocks are more than 1km but not more than 2km from the school, the second distance band.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Distance (m)↕ |
|---|---|---|---|---|
| Blk 208 Toa Payoh North | 310208 | 90 | 1973 | 1004 |
| Blk 69 Lorong 4 Toa Payoh | 310069 | 90 | 1968 | 1006 |
| Blk 108 Lorong 1 Toa Payoh | 310108 | 118 | 1969 | 1020 |
| Blk 64 Lorong 5 Toa Payoh | 310064 | 239 | 1966 | 1041 |
| Blk 68 Lorong 5 Toa Payoh | 310068 | 240 | 1966 | 1043 |
| Blk 207 Toa Payoh North | 310207 | 172 | 1973 | 1061 |
| Blk 206 Toa Payoh North | 310206 | 163 | 1973 | 1072 |
| Blk 52 Lorong 6 Toa Payoh | 310052 | 333 | 1966 | 1072 |
| Blk 51 Lorong 6 Toa Payoh | 310051 | 238 | 1966 | 1076 |
| Blk 50 Lorong 5 Toa Payoh | 310050 | 114 | 1992 | 1076 |
| Blk 205 Toa Payoh North | 310205 | 284 | 1973 | 1093 |
| Blk 204 Toa Payoh North | 310204 | 152 | 1973 | 1097 |
| Blk 202 Toa Payoh North | 310202 | 152 | 1973 | 1120 |
| Blk 46 Lorong 5 Toa Payoh | 310046 | 90 | 1992 | 1122 |
| Blk 240 Lorong 1 Toa Payoh | 310240 | 48 | 1985 | 1145 |
| Blk 49 Lorong 5 Toa Payoh | 310049 | 87 | 1992 | 1147 |
| Blk 201 Toa Payoh North | 310201 | 132 | 1972 | 1148 |
| Blk 239 Lorong 1 Toa Payoh | 310239 | 126 | 1986 | 1148 |
| Blk 203 Toa Payoh North | 310203 | 167 | 1973 | 1150 |
| Blk 45 Lorong 5 Toa Payoh | 310045 | 117 | 1992 | 1157 |
| Blk 238 Lorong 1 Toa Payoh | 310238 | 126 | 1986 | 1169 |
| Blk 48 Lorong 5 Toa Payoh | 310048 | 87 | 1992 | 1172 |
| Blk 34 Lorong 5 Toa Payoh | 310034 | 174 | 1969 | 1174 |
| Blk 44 Lorong 5 Toa Payoh | 310044 | 80 | 1992 | 1174 |
| Blk 237 Lorong 1 Toa Payoh | 310237 | 72 | 1986 | 1182 |
| Blk 103 Jalan Rajah | 321103 | 144 | 1983 | 1193 |
| Blk 105 Jalan Rajah | 320105 | 72 | 1983 | 1197 |
| Blk 47 Lorong 6 Toa Payoh | 310047 | 80 | 1968 | 1199 |
| Blk 236 Lorong 1 Toa Payoh | 310236 | 76 | 1986 | 1203 |
| Blk 35 Lorong 5 Toa Payoh | 310035 | 144 | 1995 | 1205 |
| Blk 200 Toa Payoh North | 310200 | 132 | 1972 | 1213 |
| Blk 43 Lorong 5 Toa Payoh | 310043 | 72 | 1992 | 1213 |
| Blk 104 Jalan Rajah | 321104 | 144 | 1983 | 1215 |
| Blk 199 Toa Payoh North | 310199 | 172 | 1972 | 1230 |
| Blk 2 Lorong 7 Toa Payoh | 310002 | 197 | 1968 | 1239 |
| Blk 38 Lorong 5 Toa Payoh | 310038 | 213 | 1969 | 1242 |
| Blk 1 Lorong 7 Toa Payoh | 310001 | 196 | 1968 | 1259 |
| Blk 36 Lorong 5 Toa Payoh | 310036 | 144 | 1996 | 1270 |
| Blk 261 Toa Payoh East | 310261 | 139 | 2018 | 1277 |
| Blk 264 Toa Payoh East | 310264 | 140 | 2018 | 1279 |
| Blk 106 Jalan Rajah | 321106 | 68 | 1983 | 1291 |
| Blk 263 Toa Payoh East | 310263 | 140 | 2018 | 1301 |
| Blk 247 Kim Keat Link | 310247 | 96 | 1988 | 1305 |
| Blk 262 Toa Payoh East | 310262 | 138 | 2018 | 1326 |
| Blk 3 Lorong 7 Toa Payoh | 310003 | 172 | 1968 | 1328 |
| Blk 37 Lorong 5 Toa Payoh | 310037 | 144 | 1996 | 1337 |
| Blk 248 Kim Keat Link | 310248 | 120 | 1988 | 1343 |
| Blk 241 Kim Keat Link | 310241 | 64 | 1988 | 1348 |
| Blk 246 Kim Keat Link | 310246 | 96 | 1988 | 1353 |
| Blk 107 Jalan Rajah | 320107 | 96 | 1983 | 1361 |
| Blk 211 Lorong 8 Toa Payoh | 310211 | 3 | 1974 | 1365 |
| Blk 242 Kim Keat Link | 310242 | 46 | 1988 | 1367 |
| Blk 27 Toa Payoh East | 310027 | 198 | 1970 | 1377 |
| Blk 17 Lorong 7 Toa Payoh | 310017 | 320 | 1970 | 1402 |
| Blk 101 Bishan Street 12 | 570101 | 92 | 1986 | 1406 |
| Blk 212 Lorong 8 Toa Payoh | 310212 | 3 | 1974 | 1408 |
| Blk 108 Jalan Rajah | 320108 | 75 | 1983 | 1416 |
| Blk 26 Toa Payoh East | 310026 | 198 | 1970 | 1418 |
| Blk 102 Bishan Street 12 | 570102 | 92 | 1986 | 1421 |
| Blk 250 Kim Keat Link | 310250 | 96 | 1988 | 1427 |
| Blk 249 Kim Keat Link | 310249 | 64 | 1988 | 1428 |
| Blk 4 Lorong 7 Toa Payoh | 310004 | 110 | 1969 | 1435 |
| Blk 244 Kim Keat Link | 310244 | 56 | 1988 | 1437 |
| Blk 245 Kim Keat Link | 310245 | 20 | 1988 | 1437 |
| Blk 18 Lorong 7 Toa Payoh | 310018 | 146 | 1969 | 1437 |
| Blk 25 Toa Payoh East | 310025 | 198 | 1970 | 1442 |
| Blk 5 Lorong 7 Toa Payoh | 310005 | 258 | 1969 | 1443 |
| Blk 213 Lorong 8 Toa Payoh | 310213 | 170 | 1974 | 1443 |
| Blk 243 Kim Keat Link | 310243 | 16 | 1988 | 1452 |
| Blk 23 Toa Payoh East | 310023 | 176 | 1969 | 1464 |
| Blk 76 Lorong Limau | 320076 | 208 | 1972 | 1469 |
| Blk 20 Lorong 7 Toa Payoh | 310020 | 146 | 1969 | 1470 |
| Blk 104 Bishan Street 12 | 570104 | 24 | 1985 | 1470 |
| Blk 103 Bishan Street 12 | 570103 | 92 | 1986 | 1470 |
| Blk 109 Whampoa Road | 321109 | 79 | 1996 | 1483 |
| Blk 105 Bishan Street 12 | 570105 | 116 | 1985 | 1483 |
| Blk 257 Kim Keat Avenue | 310257 | 60 | 1988 | 1483 |
| Blk 225 Lorong 8 Toa Payoh | 310225 | 173 | 1975 | 1486 |
| Blk 251 Kim Keat Link | 310251 | 64 | 1988 | 1486 |
| Blk 52 Jalan Bahagia | 320052 | 6 | 1959 | 1489 |
| Blk 53 Jalan Ma'Mor | 320053 | 8 | 1959 | 1490 |
| Blk 136 Bishan Street 12 | 570136 | 80 | 1986 | 1495 |
| Blk 214 Lorong 8 Toa Payoh | 310214 | 170 | 1975 | 1496 |
| Blk 8 Lorong 7 Toa Payoh | 310008 | 144 | 1969 | 1502 |
| Blk 51 Jalan Bahagia | 320051 | 6 | 1959 | 1505 |
| Blk 54 Jalan Ma'Mor | 320054 | 10 | 1959 | 1508 |
| Blk 77 Lorong Limau | 320077 | 206 | 1972 | 1509 |
| Blk 135 Bishan Street 12 | 570135 | 92 | 1986 | 1516 |
| Blk 252 Kim Keat Link | 310252 | 16 | 1988 | 1519 |
| Blk 110 Whampoa Road | 321110 | 77 | 1996 | 1522 |
| Blk 106 Bishan Street 12 | 570106 | 96 | 1985 | 1523 |
| Blk 50 Jalan Bahagia | 320050 | 6 | 1959 | 1528 |
| Blk 39 Jalan Bahagia | 320039 | 7 | 1959 | 1530 |
| Blk 137 Bishan Street 12 | 570137 | 48 | 1987 | 1531 |
| Blk 40 Jalan Bahagia | 320040 | 6 | 1959 | 1538 |
| Blk 138 Bishan Street 12 | 570138 | 105 | 1986 | 1542 |
| Blk 259 Kim Keat Avenue | 310259 | 120 | 1988 | 1543 |
| Blk 56 Jalan Ma'Mor | 320056 | 8 | 1959 | 1543 |
| Blk 49 Jalan Bahagia | 320049 | 6 | 1959 | 1544 |
| Blk 216 Lorong 8 Toa Payoh | 310216 | 96 | 1975 | 1546 |
| Blk 57 Jalan Ma'Mor | 320057 | 7 | 1959 | 1546 |
| Blk 55 Jalan Bahagia | 320055 | 8 | 1959 | 1547 |
| Blk 108 Bishan Street 12 | 570108 | 32 | 1985 | 1551 |
| Blk 107 Bishan Street 12 | 570107 | 96 | 1985 | 1558 |
| Blk 10 Lorong 7 Toa Payoh | 310010 | 96 | 1997 | 1559 |
| Blk 111 Whampoa Road | 321111 | 79 | 1997 | 1563 |
| Blk 258 Kim Keat Avenue | 310258 | 96 | 1988 | 1564 |
| Blk 255 Kim Keat Avenue | 310255 | 56 | 1988 | 1568 |
| Blk 253 Kim Keat Avenue | 310253 | 24 | 1988 | 1569 |
| Blk 12 Lorong 7 Toa Payoh | 310012 | 176 | 1969 | 1571 |
| Blk 48 Jalan Bahagia | 320048 | 6 | 1959 | 1573 |
| Blk 215 Lorong 8 Toa Payoh | 310215 | 96 | 1975 | 1577 |
| Blk 38 Jalan Bahagia | 320038 | 8 | 1959 | 1580 |
| Blk 223 Lorong 8 Toa Payoh | 310223 | 96 | 1975 | 1581 |
| Blk 41 Jalan Bahagia | 320041 | 8 | 1959 | 1583 |
| Blk 129 Bishan Street 12 | 570129 | 16 | 1986 | 1584 |
| Blk 6 Lorong 7 Toa Payoh | 310006 | 117 | 1997 | 1585 |
| Blk 256 Kim Keat Avenue | 310256 | 132 | 1988 | 1587 |
| Blk 78 Lorong Limau | 320078 | 405 | 2017 | 1590 |
| Blk 58 Jalan Ma'Mor | 320058 | 7 | 1959 | 1590 |
| Blk 46 Jalan Bahagia | 320046 | 8 | 1959 | 1590 |
| Blk 235 Lorong 8 Toa Payoh | 310235 | 129 | 1975 | 1592 |
| Blk 131 Bishan Street 12 | 570131 | 96 | 1985 | 1592 |
| Blk 47 Jalan Bahagia | 320047 | 8 | 1959 | 1594 |
| Blk 7 Lorong 7 Toa Payoh | 310007 | 96 | 1997 | 1594 |
| Blk 59 Jalan Ma'Mor | 320059 | 7 | 1959 | 1595 |
| Blk 109 Bishan Street 12 | 570109 | 96 | 1985 | 1596 |
| Blk 60 Jalan Bahagia | 320060 | 8 | 1959 | 1598 |
| Blk 217 Lorong 8 Toa Payoh | 310217 | 96 | 1975 | 1599 |
| Blk 226 Lorong 8 Toa Payoh | 310226 | 150 | 1975 | 1604 |
| Blk 254 Kim Keat Avenue | 310254 | 78 | 1988 | 1605 |
| Blk 132 Bishan Street 12 | 570132 | 28 | 1986 | 1615 |
| Blk 63 Jalan Ma'Mor | 320063 | 8 | 1959 | 1615 |
| Blk 128 Bishan Street 12 | 570128 | 92 | 1986 | 1618 |
| Blk 9 Lorong 7 Toa Payoh | 310009 | 176 | 1969 | 1620 |
| Blk 222 Lorong 8 Toa Payoh | 310222 | 266 | 1975 | 1621 |
| Blk 224 Lorong 8 Toa Payoh | 310224 | 96 | 1975 | 1623 |
| Blk 110 Bishan Street 12 | 570110 | 116 | 1985 | 1623 |
| Blk 133 Bishan Street 12 | 570133 | 28 | 1986 | 1626 |
| Blk 42 Jalan Bahagia | 320042 | 8 | 1959 | 1627 |
| Blk 194 Kim Keat Avenue | 310194 | 199 | 1973 | 1627 |
| Blk 130 Bishan Street 12 | 570130 | 96 | 1985 | 1627 |
| Blk 112 Bishan Street 12 | 570112 | 96 | 1985 | 1631 |
| Blk 111 Bishan Street 12 | 570111 | 96 | 1985 | 1631 |
| Blk 270A Toa Payoh East | 311270 | 239 | 2024 | 1633 |
| Blk 14A Lorong 7 Toa Payoh | 311014 | 117 | 1997 | 1635 |
| Blk 134 Bishan Street 12 | 570134 | 60 | 1986 | 1637 |
| Blk 62 Jalan Ma'Mor | 320062 | 8 | 1959 | 1639 |
| Blk 268A Toa Payoh East | 311268 | 236 | 2025 | 1639 |
| Blk 140 Bishan Street 12 | 570140 | 96 | 1987 | 1640 |
| Blk 43 Jalan Bahagia | 320043 | 8 | 1959 | 1643 |
| Blk 44 Jalan Bahagia | 320044 | 4 | 1959 | 1643 |
| Blk 45 Jalan Bahagia | 320045 | 4 | 1959 | 1644 |
| Blk 218 Lorong 8 Toa Payoh | 310218 | 96 | 1977 | 1644 |
| Blk 61 Jalan Tenteram | 320061 | 9 | 1959 | 1645 |
| Blk 195 Kim Keat Avenue | 310195 | 539 | 1973 | 1648 |
| Blk 112 Whampoa Road | 321112 | 96 | 1993 | 1648 |
| Blk 118 Bishan Street 12 | 570118 | 16 | 1986 | 1653 |
| Blk 14B Lorong 7 Toa Payoh | 312014 | 96 | 1996 | 1654 |
| Blk 234 Lorong 8 Toa Payoh | 310234 | 117 | 1976 | 1656 |
| Blk 123 Bishan Street 12 | 570123 | 96 | 1985 | 1659 |
| Blk 146 Bishan Street 11 | 570146 | 109 | 1987 | 1661 |
| Blk 64 Jalan Ma'Mor | 320064 | 6 | 1959 | 1661 |
| Blk 139 Bishan Street 12 | 570139 | 16 | 1987 | 1663 |
| Blk 14 Lorong 7 Toa Payoh | 310014 | 96 | 1997 | 1667 |
| Blk 113 Bishan Street 12 | 570113 | 110 | 1985 | 1670 |
| Blk 115 Whampoa Road | 320115 | 98 | 1993 | 1673 |
| Blk 10B Lorong 7 Toa Payoh | 312010 | 96 | 1997 | 1679 |
| Blk 124 Bishan Street 12 | 570124 | 88 | 1986 | 1679 |
| Blk 35 Jalan Bahagia | 320035 | 120 | 1963 | 1680 |
| Blk 127 Bishan Street 12 | 570127 | 80 | 1986 | 1681 |
| Blk 269A Toa Payoh East | 311269 | 233 | 2025 | 1682 |
| Blk 65 Jalan Ma'Mor | 320065 | 6 | 1959 | 1685 |
| Blk 219 Lorong 8 Toa Payoh | 310219 | 190 | 1977 | 1686 |
| Blk 34 Jalan Bahagia | 320034 | 119 | 1963 | 1688 |
| Blk 117 Bishan Street 12 | 570117 | 92 | 1986 | 1690 |
| Blk 141 Bishan Street 12 | 570141 | 96 | 1987 | 1690 |
| Blk 115 Bishan Street 12 | 570115 | 115 | 1985 | 1695 |
| Blk 122 Bishan Street 12 | 570122 | 114 | 1985 | 1696 |
| Blk 227 Lorong 8 Toa Payoh | 310227 | 150 | 1975 | 1696 |
| Blk 147 Bishan Street 11 | 570147 | 80 | 1986 | 1698 |
| Blk 15 Lorong 7 Toa Payoh | 310015 | 257 | 1969 | 1701 |
| Blk 126 Bishan Street 12 | 570126 | 80 | 1986 | 1703 |
| Blk 113 Whampoa Road | 320113 | 85 | 1993 | 1703 |
| Blk 114 Bishan Street 12 | 570114 | 110 | 1985 | 1706 |
| Blk 232 Lorong 8 Toa Payoh | 310232 | 174 | 1976 | 1707 |
| Blk 116 Bishan Street 12 | 570116 | 110 | 1985 | 1707 |
| Blk 143 Bishan Street 12 | 570143 | 16 | 1987 | 1710 |
| Blk 148 Bishan Street 11 | 570148 | 81 | 1987 | 1710 |
| Blk 266A Kim Keat Avenue | 311266 | 163 | 2023 | 1710 |
| Blk 196 Kim Keat Avenue | 310196 | 188 | 2015 | 1714 |
| Blk 13 Lorong 7 Toa Payoh | 310013 | 176 | 1969 | 1715 |
| Blk 233 Lorong 8 Toa Payoh | 310233 | 121 | 1976 | 1721 |
| Blk 145 Bishan Street 11 | 570145 | 115 | 1986 | 1722 |
| Blk 104 Whampoa Drive | 323104 | 112 | 1997 | 1724 |
| Blk 98 Whampoa Drive | 320098 | 331 | 1973 | 1727 |
| Blk 93 Whampoa Drive | 320093 | 129 | 1973 | 1727 |
| Blk 69 Moulmein Road | 300069 | 76 | 1972 | 1727 |
| Blk 11 Lorong 8 Toa Payoh | 310011 | 124 | 1996 | 1728 |
| Blk 142 Bishan Street 12 | 570142 | 96 | 1987 | 1729 |
| Blk 119 Bishan Street 12 | 570119 | 60 | 1986 | 1734 |
| Blk 267A Kim Keat Avenue | 311267 | 162 | 2023 | 1739 |
| Blk 120 Bishan Street 12 | 570120 | 26 | 1986 | 1740 |
| Blk 144 Bishan Street 12 | 570144 | 96 | 1987 | 1740 |
| Blk 114 Whampoa Road | 320114 | 75 | 1994 | 1744 |
| Blk 220 Lorong 8 Toa Payoh | 310220 | 90 | 1975 | 1745 |
| Blk 121 Bishan Street 12 | 570121 | 26 | 1986 | 1747 |
| Blk 86 Whampoa Drive | 320086 | 198 | 1973 | 1757 |
| Blk 125 Bishan Street 12 | 570125 | 80 | 1986 | 1758 |
