Homes within 1km and 2km of First Toa Payoh Primary School
Block data last updated: 31 July 2026
Every HDB block within 1km of First Toa Payoh Primary School, and every block between 1km and 2km, with the distance for each. Distances are measured from the school's land boundary to the block's building outline, the same basis MOE uses for home-school distance in Primary 1 registration.
Within 1km: 258 blocks, 29,900 flats
These blocks are within 1km of the school on the measurement basis MOE uses, the band that comes first in the distance priority.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Distance (m)↕ |
|---|---|---|---|---|
| Blk 212 Lorong 8 Toa Payoh | 310212 | 3 | 1974 | 48 |
| Blk 225 Lorong 8 Toa Payoh | 310225 | 173 | 1975 | 79 |
| Blk 213 Lorong 8 Toa Payoh | 310213 | 170 | 1974 | 80 |
| Blk 224 Lorong 8 Toa Payoh | 310224 | 96 | 1975 | 82 |
| Blk 226 Lorong 8 Toa Payoh | 310226 | 150 | 1975 | 83 |
| Blk 223 Lorong 8 Toa Payoh | 310223 | 96 | 1975 | 92 |
| Blk 3 Lorong 7 Toa Payoh | 310003 | 172 | 1968 | 116 |
| Blk 4 Lorong 7 Toa Payoh | 310004 | 110 | 1969 | 132 |
| Blk 227 Lorong 8 Toa Payoh | 310227 | 150 | 1975 | 142 |
| Blk 211 Lorong 8 Toa Payoh | 310211 | 3 | 1974 | 143 |
| Blk 235 Lorong 8 Toa Payoh | 310235 | 129 | 1975 | 147 |
| Blk 222 Lorong 8 Toa Payoh | 310222 | 266 | 1975 | 153 |
| Blk 215 Lorong 8 Toa Payoh | 310215 | 96 | 1975 | 153 |
| Blk 214 Lorong 8 Toa Payoh | 310214 | 170 | 1975 | 167 |
| Blk 1 Lorong 7 Toa Payoh | 310001 | 196 | 1968 | 168 |
| Blk 5 Lorong 7 Toa Payoh | 310005 | 258 | 1969 | 176 |
| Blk 6 Lorong 7 Toa Payoh | 310006 | 117 | 1997 | 194 |
| Blk 2 Lorong 7 Toa Payoh | 310002 | 197 | 1968 | 207 |
| Blk 234 Lorong 8 Toa Payoh | 310234 | 117 | 1976 | 218 |
| Blk 220 Lorong 8 Toa Payoh | 310220 | 90 | 1975 | 227 |
| Blk 221 Lorong 8 Toa Payoh | 310221 | 90 | 1975 | 229 |
| Blk 228 Lorong 8 Toa Payoh | 310228 | 150 | 1975 | 241 |
| Blk 216 Lorong 8 Toa Payoh | 310216 | 96 | 1975 | 248 |
| Blk 7 Lorong 7 Toa Payoh | 310007 | 96 | 1997 | 248 |
| Blk 236 Lorong 1 Toa Payoh | 310236 | 76 | 1986 | 252 |
| Blk 217 Lorong 8 Toa Payoh | 310217 | 96 | 1975 | 253 |
| Blk 218 Lorong 8 Toa Payoh | 310218 | 96 | 1977 | 256 |
| Blk 8 Lorong 7 Toa Payoh | 310008 | 144 | 1969 | 260 |
| Blk 237 Lorong 1 Toa Payoh | 310237 | 72 | 1986 | 263 |
| Blk 219 Lorong 8 Toa Payoh | 310219 | 190 | 1977 | 263 |
| Blk 9 Lorong 7 Toa Payoh | 310009 | 176 | 1969 | 280 |
| Blk 233 Lorong 8 Toa Payoh | 310233 | 121 | 1976 | 280 |
| Blk 52 Lorong 6 Toa Payoh | 310052 | 333 | 1966 | 329 |
| Blk 229 Lorong 8 Toa Payoh | 310229 | 96 | 1976 | 329 |
| Blk 49 Lorong 5 Toa Payoh | 310049 | 87 | 1992 | 332 |
| Blk 10 Lorong 7 Toa Payoh | 310010 | 96 | 1997 | 343 |
| Blk 48 Lorong 5 Toa Payoh | 310048 | 87 | 1992 | 346 |
| Blk 51 Lorong 6 Toa Payoh | 310051 | 238 | 1966 | 358 |
| Blk 232 Lorong 8 Toa Payoh | 310232 | 174 | 1976 | 365 |
| Blk 230 Lorong 8 Toa Payoh | 310230 | 96 | 1976 | 369 |
| Blk 238 Lorong 1 Toa Payoh | 310238 | 126 | 1986 | 373 |
| Blk 47 Lorong 6 Toa Payoh | 310047 | 80 | 1968 | 377 |
| Blk 147 Bishan Street 11 | 570147 | 80 | 1986 | 387 |
| Blk 146 Bishan Street 11 | 570146 | 109 | 1987 | 388 |
| Blk 10B Lorong 7 Toa Payoh | 312010 | 96 | 1997 | 389 |
| Blk 149 Bishan Street 11 | 570149 | 96 | 1986 | 389 |
| Blk 50 Lorong 5 Toa Payoh | 310050 | 114 | 1992 | 395 |
| Blk 12 Lorong 7 Toa Payoh | 310012 | 176 | 1969 | 400 |
| Blk 46 Lorong 5 Toa Payoh | 310046 | 90 | 1992 | 408 |
| Blk 44 Lorong 5 Toa Payoh | 310044 | 80 | 1992 | 417 |
| Blk 11 Lorong 8 Toa Payoh | 310011 | 124 | 1996 | 419 |
| Blk 17 Lorong 7 Toa Payoh | 310017 | 320 | 1970 | 423 |
| Blk 239 Lorong 1 Toa Payoh | 310239 | 126 | 1986 | 425 |
| Blk 148 Bishan Street 11 | 570148 | 81 | 1987 | 428 |
| Blk 231 Lorong 8 Toa Payoh | 310231 | 176 | 1976 | 428 |
| Blk 156B Bishan Street 11 | 572156 | 290 | 2025 | 430 |
| Blk 14 Lorong 7 Toa Payoh | 310014 | 96 | 1997 | 438 |
| Blk 240 Lorong 1 Toa Payoh | 310240 | 48 | 1985 | 449 |
| Blk 200 Toa Payoh North | 310200 | 132 | 1972 | 451 |
| Blk 150 Bishan Street 11 | 570150 | 27 | 1987 | 458 |
| Blk 150A Bishan Street 11 | 571150 | 27 | 1987 | 460 |
| Blk 145 Bishan Street 11 | 570145 | 115 | 1986 | 460 |
| Blk 13 Lorong 7 Toa Payoh | 310013 | 176 | 1969 | 467 |
| Blk 43 Lorong 5 Toa Payoh | 310043 | 72 | 1992 | 472 |
| Blk 14A Lorong 7 Toa Payoh | 311014 | 117 | 1997 | 480 |
| Blk 156A Bishan Street 11 | 571156 | 182 | 2025 | 480 |
| Blk 45 Lorong 5 Toa Payoh | 310045 | 117 | 1992 | 484 |
| Blk 199 Toa Payoh North | 310199 | 172 | 1972 | 488 |
| Blk 18 Lorong 7 Toa Payoh | 310018 | 146 | 1969 | 495 |
| Blk 57 Lorong 5 Toa Payoh | 310057 | 120 | 1967 | 497 |
| Blk 55 Lorong 5 Toa Payoh | 310055 | 176 | 1967 | 499 |
| Blk 59 Lorong 5 Toa Payoh | 310059 | 120 | 1967 | 499 |
| Blk 61 Lorong 5 Toa Payoh | 310061 | 120 | 1966 | 507 |
| Blk 201 Toa Payoh North | 310201 | 132 | 1972 | 509 |
| Blk 138 Bishan Street 12 | 570138 | 105 | 1986 | 510 |
| Blk 64 Lorong 5 Toa Payoh | 310064 | 239 | 1966 | 512 |
| Blk 151 Bishan Street 11 | 570151 | 34 | 1987 | 514 |
| Blk 140 Bishan Street 12 | 570140 | 96 | 1987 | 516 |
| Blk 53 Lorong 5 Toa Payoh | 310053 | 228 | 1967 | 524 |
| Blk 136 Bishan Street 12 | 570136 | 80 | 1986 | 532 |
| Blk 14B Lorong 7 Toa Payoh | 312014 | 96 | 1996 | 536 |
| Blk 38 Lorong 5 Toa Payoh | 310038 | 213 | 1969 | 536 |
| Blk 156 Bishan Street 13 | 570156 | 114 | 1987 | 543 |
| Blk 15 Lorong 7 Toa Payoh | 310015 | 257 | 1969 | 544 |
| Blk 63 Lorong 5 Toa Payoh | 310063 | 237 | 1966 | 550 |
| Blk 141 Bishan Street 12 | 570141 | 96 | 1987 | 550 |
| Blk 94 Lorong 4 Toa Payoh | 310094 | 45 | 1967 | 553 |
| Blk 152 Bishan Street 11 | 570152 | 17 | 1987 | 555 |
| Blk 152B Bishan Street 11 | 572152 | 176 | 2010 | 558 |
| Blk 34 Lorong 5 Toa Payoh | 310034 | 174 | 1969 | 563 |
| Blk 62 Lorong 4 Toa Payoh | 310062 | 145 | 1998 | 566 |
| Blk 137 Bishan Street 12 | 570137 | 48 | 1987 | 569 |
| Blk 54 Lorong 5 Toa Payoh | 310054 | 176 | 1967 | 571 |
| Blk 142 Bishan Street 12 | 570142 | 96 | 1987 | 577 |
| Blk 36 Lorong 5 Toa Payoh | 310036 | 144 | 1996 | 583 |
| Blk 20 Lorong 7 Toa Payoh | 310020 | 146 | 1969 | 585 |
| Blk 56 Lorong 4 Toa Payoh | 310056 | 140 | 1966 | 593 |
| Blk 58 Lorong 4 Toa Payoh | 310058 | 138 | 1966 | 600 |
| Blk 139 Bishan Street 12 | 570139 | 16 | 1987 | 601 |
| Blk 157 Bishan Street 13 | 570157 | 114 | 1987 | 602 |
| Blk 144 Bishan Street 12 | 570144 | 96 | 1987 | 612 |
| Blk 37 Lorong 5 Toa Payoh | 310037 | 144 | 1996 | 616 |
| Blk 202 Toa Payoh North | 310202 | 152 | 1973 | 618 |
| Blk 62B Lorong 4 Toa Payoh | 312062 | 155 | 2001 | 619 |
| Blk 153 Bishan Street 13 | 570153 | 112 | 1987 | 619 |
| Blk 155 Bishan Street 13 | 570155 | 114 | 1987 | 623 |
| Blk 60 Lorong 4 Toa Payoh | 310060 | 145 | 1998 | 624 |
| Blk 104 Lorong 1 Toa Payoh | 310104 | 160 | 1967 | 624 |
| Blk 105 Lorong 1 Toa Payoh | 310105 | 160 | 1967 | 625 |
| Blk 68 Lorong 5 Toa Payoh | 310068 | 240 | 1966 | 626 |
| Blk 135 Bishan Street 12 | 570135 | 92 | 1986 | 628 |
| Blk 23 Toa Payoh East | 310023 | 176 | 1969 | 629 |
| Blk 143 Bishan Street 12 | 570143 | 16 | 1987 | 632 |
| Blk 92 Lorong 4 Toa Payoh | 310092 | 23 | 1967 | 632 |
| Blk 35 Lorong 5 Toa Payoh | 310035 | 144 | 1995 | 638 |
| Blk 203 Toa Payoh North | 310203 | 167 | 1973 | 645 |
| Blk 204 Toa Payoh North | 310204 | 152 | 1973 | 649 |
| Blk 134 Bishan Street 12 | 570134 | 60 | 1986 | 649 |
| Blk 154 Bishan Street 13 | 570154 | 104 | 1987 | 651 |
| Blk 70 Lorong 4 Toa Payoh | 310070 | 26 | 1968 | 652 |
| Blk 66 Lorong 4 Toa Payoh | 310066 | 140 | 1968 | 652 |
| Blk 133 Bishan Street 12 | 570133 | 28 | 1986 | 671 |
| Blk 170 Bishan Street 13 | 570170 | 84 | 1986 | 673 |
| Blk 158 Bishan Street 13 | 570158 | 98 | 1987 | 677 |
| Blk 95 Lorong 4 Toa Payoh | 310095 | 34 | 1967 | 678 |
| Blk 159 Bishan Street 13 | 570159 | 20 | 1987 | 682 |
| Blk 100 Lorong 1 Toa Payoh | 310100 | 192 | 1968 | 683 |
| Blk 69 Lorong 4 Toa Payoh | 310069 | 90 | 1968 | 687 |
| Blk 132 Bishan Street 12 | 570132 | 28 | 1986 | 698 |
| Blk 126 Bishan Street 12 | 570126 | 80 | 1986 | 699 |
| Blk 169 Bishan Street 13 | 570169 | 16 | 1986 | 704 |
| Blk 73 Lorong 4 Toa Payoh | 310073 | 151 | 1968 | 706 |
| Blk 91 Lorong 3 Toa Payoh | 310091 | 192 | 1968 | 709 |
| Blk 160 Bishan Street 13 | 570160 | 16 | 1987 | 711 |
| Blk 25 Toa Payoh East | 310025 | 198 | 1970 | 712 |
| Blk 98 Lorong 1 Toa Payoh | 310098 | 192 | 1968 | 713 |
| Blk 259 Kim Keat Avenue | 310259 | 120 | 1988 | 716 |
| Blk 171 Bishan Street 13 | 570171 | 120 | 1986 | 720 |
| Blk 71 Lorong 4 Toa Payoh | 310071 | 25 | 1968 | 721 |
| Blk 81 Lorong 4 Toa Payoh | 310081 | 69 | 1995 | 721 |
| Blk 96 Lorong 3 Toa Payoh | 310096 | 192 | 1968 | 723 |
| Blk 131 Bishan Street 12 | 570131 | 96 | 1985 | 723 |
| Blk 85 Lorong 4 Toa Payoh | 310085 | 10 | 1971 | 724 |
| Blk 261 Toa Payoh East | 310261 | 139 | 2018 | 727 |
| Blk 81B Lorong 4 Toa Payoh | 312081 | 82 | 1995 | 727 |
| Blk 103 Lorong 1 Toa Payoh | 310103 | 159 | 1967 | 728 |
| Blk 81A Lorong 4 Toa Payoh | 311081 | 82 | 1995 | 728 |
| Blk 106 Lorong 1 Toa Payoh | 310106 | 158 | 1967 | 729 |
| Blk 127 Bishan Street 12 | 570127 | 80 | 1986 | 729 |
| Blk 85A Lorong 4 Toa Payoh | 311085 | 151 | 1971 | 734 |
| Blk 115 Potong Pasir Avenue 1 | 350115 | 135 | 1984 | 744 |
| Blk 172 Bishan Street 13 | 570172 | 98 | 1986 | 746 |
| Blk 130 Bishan Street 12 | 570130 | 96 | 1985 | 748 |
| Blk 270A Toa Payoh East | 311270 | 239 | 2024 | 756 |
| Blk 80B Lorong 4 Toa Payoh | 312080 | 72 | 1994 | 758 |
| Blk 262 Toa Payoh East | 310262 | 138 | 2018 | 760 |
| Blk 72 Lorong 5 Toa Payoh | 310072 | 12 | 1968 | 761 |
| Blk 162 Bishan Street 13 | 570162 | 24 | 1987 | 764 |
| Blk 116 Potong Pasir Avenue 1 | 350116 | 40 | 1984 | 766 |
| Blk 168 Bishan Street 13 | 570168 | 76 | 1986 | 769 |
| Blk 161 Bishan Street 13 | 570161 | 98 | 1987 | 775 |
| Blk 205 Toa Payoh North | 310205 | 284 | 1973 | 777 |
| Blk 26 Toa Payoh East | 310026 | 198 | 1970 | 781 |
| Blk 263 Toa Payoh East | 310263 | 140 | 2018 | 787 |
| Blk 129 Bishan Street 12 | 570129 | 16 | 1986 | 796 |
| Blk 97 Lorong 3 Toa Payoh | 310097 | 80 | 1992 | 797 |
| Blk 82A Lorong 4 Toa Payoh | 311082 | 72 | 1995 | 806 |
| Blk 258 Kim Keat Avenue | 310258 | 96 | 1988 | 808 |
| Blk 80A Lorong 4 Toa Payoh | 311080 | 72 | 1994 | 810 |
| Blk 124 Bishan Street 12 | 570124 | 88 | 1986 | 813 |
| Blk 125 Bishan Street 12 | 570125 | 80 | 1986 | 815 |
| Blk 173 Bishan Street 13 | 570173 | 76 | 1986 | 815 |
| Blk 117 Potong Pasir Avenue 1 | 350117 | 156 | 1984 | 816 |
| Blk 101B Lorong 2 Toa Payoh | 311101 | 48 | 1992 | 817 |
| Blk 269A Toa Payoh East | 311269 | 233 | 2025 | 818 |
| Blk 79E Toa Payoh Central | 315079 | 308 | 2007 | 818 |
| Blk 128 Bishan Street 12 | 570128 | 92 | 1986 | 820 |
| Blk 114 Potong Pasir Avenue 1 | 350114 | 136 | 1984 | 820 |
| Blk 99C Lorong 2 Toa Payoh | 312099 | 48 | 1992 | 821 |
| Blk 85B Lorong 4 Toa Payoh | 312085 | 155 | 1971 | 823 |
| Blk 118 Potong Pasir Avenue 1 | 350118 | 96 | 1984 | 823 |
| Blk 177 Bishan Street 13 | 570177 | 100 | 1986 | 830 |
| Blk 82 Lorong 4 Toa Payoh | 310082 | 55 | 1994 | 831 |
| Blk 167 Bishan Street 13 | 570167 | 104 | 1987 | 834 |
| Blk 107 Lorong 1 Toa Payoh | 310107 | 96 | 1968 | 838 |
| Blk 82B Lorong 4 Toa Payoh | 312082 | 72 | 1995 | 838 |
| Blk 123 Bishan Street 12 | 570123 | 96 | 1985 | 838 |
| Blk 163 Bishan Street 13 | 570163 | 98 | 1987 | 841 |
| Blk 264 Toa Payoh East | 310264 | 140 | 2018 | 842 |
| Blk 108 Lorong 1 Toa Payoh | 310108 | 118 | 1969 | 844 |
| Blk 268A Toa Payoh East | 311268 | 236 | 2025 | 844 |
| Blk 174 Bishan Street 13 | 570174 | 16 | 1986 | 849 |
| Blk 27 Toa Payoh East | 310027 | 198 | 1970 | 849 |
| Blk 257 Kim Keat Avenue | 310257 | 60 | 1988 | 850 |
| Blk 122 Bishan Street 12 | 570122 | 114 | 1985 | 851 |
| Blk 101A Lorong 2 Toa Payoh | 310101 | 64 | 1992 | 852 |
| Blk 99B Lorong 2 Toa Payoh | 311099 | 48 | 1992 | 861 |
| Blk 176 Bishan Street 13 | 570176 | 120 | 1986 | 864 |
| Blk 79D Toa Payoh Central | 314079 | 191 | 2007 | 868 |
| Blk 179 Toa Payoh Central | 310179 | 96 | 1973 | 871 |
| Blk 80 Lorong 4 Toa Payoh | 310080 | 75 | 1994 | 875 |
| Blk 121 Bishan Street 12 | 570121 | 26 | 1986 | 878 |
| Blk 178 Bishan Street 13 | 570178 | 124 | 1986 | 884 |
| Blk 113 Potong Pasir Avenue 1 | 350113 | 160 | 1984 | 886 |
| Blk 164 Bishan Street 13 | 570164 | 114 | 1987 | 890 |
| Blk 166 Bishan Street 13 | 570166 | 104 | 1987 | 894 |
| Blk 177 Toa Payoh Central | 310177 | 81 | 1971 | 894 |
| Blk 120 Potong Pasir Avenue 1 | 350120 | 146 | 1984 | 894 |
| Blk 83 Lorong 2 Toa Payoh | 310083 | 77 | 1970 | 896 |
| Blk 120 Bishan Street 12 | 570120 | 26 | 1986 | 898 |
| Blk 101 Bishan Street 12 | 570101 | 92 | 1986 | 900 |
| Blk 99A Lorong 2 Toa Payoh | 310099 | 64 | 1992 | 904 |
| Blk 256 Kim Keat Avenue | 310256 | 132 | 1988 | 909 |
| Blk 178 Toa Payoh Central | 310178 | 46 | 1971 | 909 |
| Blk 118 Bishan Street 12 | 570118 | 16 | 1986 | 910 |
| Blk 250 Kim Keat Link | 310250 | 96 | 1988 | 913 |
| Blk 85C Lorong 4 Toa Payoh | 313085 | 149 | 1971 | 916 |
| Blk 186 Toa Payoh Central | 310186 | 36 | 1971 | 917 |
| Blk 175 Bishan Street 13 | 570175 | 96 | 1986 | 917 |
| Blk 119 Bishan Street 12 | 570119 | 60 | 1986 | 918 |
| Blk 79C Toa Payoh Central | 313079 | 160 | 2007 | 921 |
| Blk 86 Lorong 2 Toa Payoh | 310086 | 72 | 1994 | 921 |
| Blk 119 Potong Pasir Avenue 1 | 350119 | 160 | 1984 | 928 |
| Blk 251 Kim Keat Link | 310251 | 64 | 1988 | 929 |
| Blk 183 Toa Payoh Central | 310183 | 70 | 1971 | 932 |
| Blk 255 Kim Keat Avenue | 310255 | 56 | 1988 | 935 |
| Blk 84 Lorong 2 Toa Payoh | 310084 | 87 | 1994 | 935 |
| Blk 206 Toa Payoh North | 310206 | 163 | 1973 | 936 |
| Blk 117 Bishan Street 12 | 570117 | 92 | 1986 | 936 |
| Blk 248 Kim Keat Link | 310248 | 120 | 1988 | 937 |
| Blk 109 Lorong 1 Toa Payoh | 310109 | 99 | 1968 | 937 |
| Blk 247 Kim Keat Link | 310247 | 96 | 1988 | 940 |
| Blk 116 Lorong 2 Toa Payoh | 310116 | 291 | 1969 | 942 |
| Blk 185 Toa Payoh Central | 310185 | 23 | 1971 | 942 |
| Blk 110 Lorong 1 Toa Payoh | 310110 | 118 | 1967 | 944 |
| Blk 180 Bishan Street 13 | 570180 | 88 | 1986 | 944 |
| Blk 266A Kim Keat Avenue | 311266 | 163 | 2023 | 946 |
| Blk 122 Lorong 2 Toa Payoh | 310122 | 168 | 1998 | 949 |
| Blk 165 Bishan Street 13 | 570165 | 114 | 1987 | 950 |
| Blk 103 Bishan Street 12 | 570103 | 92 | 1986 | 951 |
| Blk 181 Bishan Street 13 | 570181 | 126 | 1986 | 953 |
| Blk 102 Bishan Street 12 | 570102 | 92 | 1986 | 956 |
| Blk 79B Toa Payoh Central | 312079 | 191 | 2007 | 958 |
| Blk 196 Bishan Street 13 | 570196 | 84 | 1986 | 962 |
| Blk 254 Kim Keat Avenue | 310254 | 78 | 1988 | 962 |
| Blk 249 Kim Keat Link | 310249 | 64 | 1988 | 962 |
| Blk 194 Bishan Street 13 | 570194 | 92 | 1986 | 971 |
| Blk 265A Kim Keat Avenue | 311265 | 217 | 2023 | 977 |
| Blk 112 Bishan Street 12 | 570112 | 96 | 1985 | 979 |
| Blk 121 Lorong 2 Toa Payoh | 310121 | 106 | 1998 | 980 |
| Blk 179 Bishan Street 13 | 570179 | 92 | 1986 | 983 |
| Blk 184 Toa Payoh Central | 310184 | 27 | 1971 | 987 |
| Blk 104 Bishan Street 12 | 570104 | 24 | 1985 | 991 |
| Blk 194 Kim Keat Avenue | 310194 | 199 | 1973 | 993 |
| Blk 195 Bishan Street 13 | 570195 | 88 | 1986 | 995 |
| Blk 252 Kim Keat Link | 310252 | 16 | 1988 | 995 |
| Blk 267A Kim Keat Avenue | 311267 | 162 | 2023 | 995 |
| Blk 123 Lorong 1 Toa Payoh | 310123 | 128 | 1969 | 1000 |
Between 1km and 2km: 363 blocks, 39,260 flats
These blocks are more than 1km but not more than 2km from the school, the second distance band.
| Address↕ | Postal code↕ | Flats↕ | Year completed↕ | Distance (m)↕ |
|---|---|---|---|---|
| Blk 253 Kim Keat Avenue | 310253 | 24 | 1988 | 1004 |
| Blk 191 Lorong 4 Toa Payoh | 310191 | 96 | 1973 | 1007 |
| Blk 116 Bishan Street 12 | 570116 | 110 | 1985 | 1007 |
| Blk 79A Toa Payoh Central | 311079 | 308 | 2008 | 1010 |
| Blk 245 Kim Keat Link | 310245 | 20 | 1988 | 1011 |
| Blk 106 Bishan Street 12 | 570106 | 96 | 1985 | 1012 |
| Blk 113 Bishan Street 12 | 570113 | 110 | 1985 | 1014 |
| Blk 84B Lorong 2 Toa Payoh | 312084 | 82 | 1995 | 1016 |
| Blk 246 Kim Keat Link | 310246 | 96 | 1988 | 1016 |
| Blk 105 Bishan Street 12 | 570105 | 116 | 1985 | 1020 |
| Blk 120 Lorong 2 Toa Payoh | 310120 | 160 | 1967 | 1021 |
| Blk 84A Lorong 2 Toa Payoh | 311084 | 72 | 1995 | 1021 |
| Blk 244 Kim Keat Link | 310244 | 56 | 1988 | 1023 |
| Blk 193 Lorong 4 Toa Payoh | 310193 | 96 | 1973 | 1026 |
| Blk 193 Bishan Street 13 | 570193 | 88 | 1986 | 1027 |
| Blk 107 Bishan Street 12 | 570107 | 96 | 1985 | 1029 |
| Blk 196 Kim Keat Avenue | 310196 | 188 | 2015 | 1031 |
| Blk 186 Bishan Street 13 | 570186 | 80 | 1986 | 1034 |
| Blk 114 Bishan Street 12 | 570114 | 110 | 1985 | 1036 |
| Blk 111 Lorong 1 Toa Payoh | 310111 | 96 | 1969 | 1037 |
| Blk 125 Lorong 1 Toa Payoh | 310125 | 164 | 1969 | 1040 |
| Blk 112 Lorong 1 Toa Payoh | 310112 | 119 | 1967 | 1043 |
| Blk 192 Bishan Street 13 | 570192 | 92 | 1987 | 1045 |
| Blk 109 Bishan Street 12 | 570109 | 96 | 1985 | 1048 |
| Blk 197 Bishan Street 13 | 570197 | 96 | 1986 | 1051 |
| Blk 182 Bishan Street 13 | 570182 | 84 | 1986 | 1057 |
| Blk 117 Lorong 1 Toa Payoh | 310117 | 116 | 1967 | 1058 |
| Blk 111 Bishan Street 12 | 570111 | 96 | 1985 | 1067 |
| Blk 185 Bishan Street 13 | 570185 | 88 | 1986 | 1075 |
| Blk 195 Kim Keat Avenue | 310195 | 539 | 1973 | 1077 |
| Blk 207 Toa Payoh North | 310207 | 172 | 1973 | 1077 |
| Blk 241 Kim Keat Link | 310241 | 64 | 1988 | 1079 |
| Blk 187 Bishan Street 13 | 570187 | 80 | 1986 | 1079 |
| Blk 121 Potong Pasir Avenue 1 | 350121 | 177 | 1984 | 1089 |
| Blk 138A Lorong 1a Toa Payoh | 311138 | 246 | 2012 | 1089 |
| Blk 208 Toa Payoh North | 310208 | 90 | 1973 | 1091 |
| Blk 242 Kim Keat Link | 310242 | 46 | 1988 | 1091 |
| Blk 126 Lorong 1 Toa Payoh | 310126 | 198 | 1969 | 1094 |
| Blk 501 Bishan Street 11 | 570501 | 52 | 1989 | 1096 |
| Blk 118 Lorong 1 Toa Payoh | 310118 | 118 | 1967 | 1096 |
| Blk 115 Bishan Street 12 | 570115 | 115 | 1985 | 1100 |
| Blk 184 Bishan Street 13 | 570184 | 88 | 1986 | 1102 |
| Blk 125 Potong Pasir Avenue 1 | 350125 | 8 | 1983 | 1102 |
| Blk 145 Lorong 2 Toa Payoh | 310145 | 234 | 2005 | 1105 |
| Blk 243 Kim Keat Link | 310243 | 16 | 1988 | 1106 |
| Blk 141 Lorong 2 Toa Payoh | 311141 | 173 | 1999 | 1107 |
| Blk 146 Lorong 2 Toa Payoh | 310146 | 234 | 2005 | 1108 |
| Blk 110 Bishan Street 12 | 570110 | 116 | 1985 | 1111 |
| Blk 108 Bishan Street 12 | 570108 | 32 | 1985 | 1114 |
| Blk 138B Lorong 1a Toa Payoh | 312138 | 237 | 2012 | 1115 |
| Blk 188 Bishan Street 13 | 570188 | 88 | 1986 | 1116 |
| Blk 124 Lorong 1 Toa Payoh | 310124 | 131 | 1969 | 1118 |
| Blk 119 Lorong 1 Toa Payoh | 310119 | 117 | 1967 | 1121 |
| Blk 126 Potong Pasir Avenue 1 | 350126 | 12 | 1983 | 1129 |
| Blk 124 Potong Pasir Avenue 1 | 350124 | 8 | 1983 | 1134 |
| Blk 113 Lorong 1 Toa Payoh | 310113 | 119 | 1967 | 1137 |
| Blk 175 Lorong 2 Toa Payoh | 310175 | 96 | 1973 | 1140 |
| Blk 189 Bishan Street 13 | 570189 | 88 | 1986 | 1150 |
| Blk 209 Toa Payoh North | 310209 | 90 | 1973 | 1150 |
| Blk 127 Potong Pasir Avenue 1 | 350127 | 8 | 1983 | 1154 |
| Blk 183 Bishan Street 13 | 570183 | 76 | 1986 | 1154 |
| Blk 115 Lorong 1 Toa Payoh | 310115 | 120 | 1967 | 1162 |
| Blk 142 Lorong 2 Toa Payoh | 310142 | 173 | 1999 | 1164 |
| Blk 114 Lorong 1 Toa Payoh | 310114 | 119 | 1967 | 1165 |
| Blk 131 Potong Pasir Avenue 1 | 350131 | 16 | 1983 | 1167 |
| Blk 123 Potong Pasir Avenue 1 | 350123 | 8 | 1983 | 1176 |
| Blk 129 Potong Pasir Avenue 1 | 350129 | 8 | 1983 | 1177 |
| Blk 190 Bishan Street 13 | 570190 | 76 | 1986 | 1179 |
| Blk 502 Bishan Street 11 | 570502 | 20 | 1989 | 1180 |
| Blk 506 Bishan Street 11 | 570506 | 56 | 1989 | 1182 |
| Blk 152 Lorong 2 Toa Payoh | 310152 | 229 | 2005 | 1184 |
| Blk 138C Lorong 1a Toa Payoh | 313138 | 237 | 2012 | 1189 |
| Blk 535A Bishan Street 13 | 571535 | 230 | 2026 | 1190 |
| Blk 191 Bishan Street 13 | 570191 | 84 | 1986 | 1193 |
| Blk 130 Potong Pasir Avenue 1 | 350130 | 8 | 1983 | 1196 |
| Blk 128 Lorong 1 Toa Payoh | 310128 | 200 | 1969 | 1196 |
| Blk 128 Potong Pasir Avenue 1 | 350128 | 8 | 1983 | 1203 |
| Blk 154 Lorong 2 Toa Payoh | 310154 | 140 | 1999 | 1217 |
| Blk 132 Potong Pasir Avenue 1 | 350132 | 8 | 1983 | 1221 |
| Blk 122 Potong Pasir Avenue 1 | 350122 | 123 | 1983 | 1226 |
| Blk 133 Potong Pasir Avenue 1 | 350133 | 12 | 1983 | 1234 |
| Blk 503 Bishan Street 11 | 570503 | 40 | 1989 | 1235 |
| Blk 138 Potong Pasir Avenue 3 | 350138 | 32 | 1983 | 1236 |
| Blk 147 Lorong 2 Toa Payoh | 310147 | 229 | 2004 | 1237 |
| Blk 153 Lorong 2 Toa Payoh | 310153 | 140 | 1998 | 1238 |
| Blk 157 Lorong 1 Toa Payoh | 310157 | 353 | 1971 | 1246 |
| Blk 403B Lorong 1 Toa Payoh | 312403 | 168 | 2025 | 1255 |
| Blk 139B Lorong 1a Toa Payoh | 312139 | 246 | 2012 | 1256 |
| Blk 134 Potong Pasir Avenue 3 | 350134 | 89 | 1984 | 1257 |
| Blk 137 Potong Pasir Avenue 3 | 350137 | 82 | 1983 | 1259 |
