Primary schools in Toa Payoh
阅读中文版 · Read in Chinese →The 8 primary schools in Toa Payoh, ranked by how oversubscribed Phase 2A is. Pick a year to see that year's balloting, from 2009 to the live 2026 figures.
MOE data last updated: 21 August 2026, 4:29pm SGT
Where these schools are
The 8 primary schools in Toa Payoh. This map shows where they are, not how far they are from you: MOE measures that from your own registered address. Tap Show your location to put yourself on the map, or check your address on SLA's OneMap School Query.
Tip: pin a school, then add another to compare.
| 8 schools8 sch↕ | Phase 1P1↕ | 2A2A↕ | 2A(2)2A2↕ | 2B2B↕ | 2C2C↕ | 2C(S)2CS↕ | 33↕ | TotalTot↕ |
|---|---|---|---|---|---|---|---|---|
| Pei Chun Public | 128128/24053% | 111111/11299% | – | 2127/21129%SC<1 | 4476/44173%SC<1 | 0 | – | 300of 300100% |
| Maris Stella High (Primary)Boys only | 102102/27038% | 127127/16876% | – | 3466/34194%SC<1 | 75164/75219%SC<1 | 0 | – | 330of 330 (+60)100% |
| CHIJ (Toa Payoh)Girls only | 4949/15033% | 6767/10166% | – | 3234/32106%SC>2 | 6475/64117%SC 1-2 | 0 | – | 210of 210100% |
| St Andrew's (Junior)Boys only | 8585/18047% | 5959/9562% | – | 3235/32109%SC>2 | 70100/70143%SC<1 | 0 | – | 240of 240100% |
| CedarMK | 6060/18033% | 3939/12033% | – | 11/472% | 5757/14140% | -117/84139%SC 1-2 | – | 157of 24065% |
| Kheng Cheng | 9797/18054% | 1818/8322% | – | 00/420% | 115115/12592% | -31/10310%SC<1 | – | 230of 24096% |
| First Toa PayohMK | 2020/9022% | 55/707% | – | 00/420% | 1111/1259% | 88/1147% | – | 44of 150 (-30)29% |
| Marymount ConventGirls only | 2121/18012% | 44/1593% | – | 55/727% | 2627/21013% | 9393/18451% | – | 149of 24062% |
| Total | 562/1,47038% | 430/90847% | – | 168/32252% | 625/85473% | 249/39264% | – | 1,660of 1,95085% |
| Pei Chun Public | 129129/24054% | 111119/111107%SC>2 (50/42) | – | 2132/21152%SC<1 (32/21) | 4594/45209%SC<1 (94/45) | 00/0 | 00/0 | 306of 300102% |
| Maris Stella High (Primary)Boys only | 7878/21037% | 100100/13276% | – | 3153/31171%SC<1 (44/31) | 62124/62200%SC<1 (115/62) | 00/0 | 00/0 | 271of 270100% |
| CHIJ (Toa Payoh)Girls only | 5858/15039% | 7878/9285% | – | 2556/25224%SC<1 (33/25) | 4977/49157%SC<1 (59/49) | 00/0 | 00/0 | 210of 210100% |
| St Andrew's (Junior)Boys only | 4848/18027% | 7676/13258% | – | 3333/3985% | 84104/84124%SC<1 (85/84) | 00/0 | 00/0 | 241of 240100% |
| CedarMK | 6161/18034% | 3636/11930% | – | 00/480% | 5757/14639% | 89107/89120%SC>2 (22/7) | 00/0 | 243of 240101% |
| Kheng Cheng | 6767/18037% | 1212/11311% | – | 11/542% | 162173/162107%PR 1-2 (17/10) | 00/0 | 00/0 | 242of 240101% |
| First Toa PayohMK | 2222/12018% | 88/988% | – | 00/500% | 1010/1517% | 3232/14123% | --/109 | 72of 180 (+30)40% |
| Marymount ConventGirls only | 2424/18013% | 77/1564% | – | 33/704% | 5555/20627% | 138138/15191% | --/13 | 227of 24095% |
| Total | 487487/1,44034% | 428436/95346% | – | 114178/33853% | 524694/90577% | 259277/38173% | --/122 | 1,812of 1,92094% |
| Pei Chun Public | 105105/24044% | 113113/13584% | – | 2730/27111%SC<1 (30/27) | 5767/57118%SC<1 (67/57) | 00/0 | 00/0 | 302of 300101% |
| Maris Stella High (Primary)Boys only | 7777/21037% | 9898/13473% | – | 3244/32138%SC 1-2 (5/3) | 67101/67151%SC<1 (93/67) | 00/0 | 00/0 | 274of 270101% |
| CHIJ (Toa Payoh)Girls only | 6464/15043% | 8688/86102%SC>2 (66/64) | – | 2042/20210%SC<1 (24/20) | 4183/41202%SC<1 (62/41) | 00/0 | 00/0 | 211of 210100% |
| St Andrew's (Junior)Boys only | 5252/18029% | 6262/12848% | – | 3535/4283% | 92130/92141%SC<1 (97/92) | 00/0 | 00/0 | 241of 240100% |
| CedarMK | 3737/18021% | 3131/14322% | – | 11/582% | 6161/17235% | 4343/11139% | --/68 | 173of 24072% |
| Kheng Cheng | 6161/18034% | 1717/11914% | – | 22/544% | 128128/16279% | 3438/34112%all SC placed | 00/0 | 242of 240101% |
| First Toa PayohMK | 2727/9030% | 77/6311% | – | 00/390% | 1717/11615% | 1010/9910% | --/89 | 61of 15041% |
| Marymount ConventGirls only | 2323/18013% | 1010/1576% | – | 1313/6919% | 3434/19517% | 7878/16148% | --/83 | 158of 24066% |
| Total | 446446/1,41032% | 424426/96544% | – | 130167/34149% | 497621/90269% | 165169/40542% | --/240 | 1,662of 1,89088% |
| Pei Chun Public | 113113/24047% | 116116/12791% | – | 2429/24121%SC<1 | 5281/52156%SC<1 | 00/0 | 00/0 | 305of 300102% |
| Maris Stella High (Primary)Boys only | 7070/21033% | 122122/14087% | – | 2630/26115%SC 1-2 | 5577/55140%SC<1 | 00/0 | 00/0 | 273of 270101% |
| CHIJ (Toa Payoh)Girls only | 5151/15034% | 7878/10078% | – | 2753/27196%SC<1 | 5569/55125%SC 1-2 | 00/0 | 00/0 | 211of 210100% |
| St Andrew's (Junior)Boys only | 5555/18031% | 4949/12539% | – | 3636/4580% | 103113/103110%SC>2 | 00/0 | 00/0 | 243of 240101% |
| CedarMK | 5252/18029% | 3636/12828% | – | 11/512% | 3838/15125% | 3838/11334% | --/75 | 165of 24069% |
| Kheng Cheng | 7171/18039% | 4747/10943% | – | 11/412% | 110110/12191% | 1128/11255%SC<1 | 00/0 | 240of 240100% |
| First Toa PayohMK | 1919/9021% | 1313/7118% | – | 00/390% | 99/1198% | 1414/11013% | --/96 | 55of 15037% |
| Marymount ConventGirls only | 3838/18021% | 99/1436% | – | 77/6511% | 5656/18830% | 6262/13247% | --/70 | 172of 24072% |
| Total | 469469/1,41033% | 470470/94350% | – | 122157/31849% | 478553/84466% | 125142/36639% | --/241 | 1,664of 1,89088% |
| Pei Chun Public | 134134/24056% | 106129/106122%SC>2 | – | 2027/20135%SC<1 | 4583/45184%SC<1 | 00/0 | 00/0 | 305of 300102% |
| Maris Stella High (Primary)Boys only | 8282/21039% | 106106/12883% | – | 2745/27167%SC<1 | 5693/56166%SC<1 | 00/0 | 00/0 | 271of 270100% |
| CHIJ (Toa Payoh)Girls only | 5555/15037% | 7474/9578% | – | 2740/27148%SC<1 | 5468/54126%SC<1 | 00/0 | 00/0 | 210of 210100% |
| St Andrew's (Junior)Boys only | 6262/18034% | 6666/11856% | – | 3131/3784% | 82124/82151%SC<1 | 00/0 | 00/0 | 241of 240100% |
| CedarMK | 3333/18018% | 2020/14714% | – | 00/620% | 4242/18722% | 7474/14551% | --/71 | 169of 24070% |
| Kheng Cheng | 8383/18046% | 1515/9815% | – | 44/488% | 111111/14179% | 3055/30183%all SC<1 placed | 00/0 | 243of 240101% |
| First Toa PayohMK | 1818/9020% | 66/728% | – | 00/420% | 44/1273% | 1010/1238% | --/113 | 38of 150 (-60)25% |
| Marymount ConventGirls only | 3232/18018% | 77/1485% | – | 1313/6719% | 6868/18836% | 101101/12084% | --/19 | 221of 24092% |
| Total | 499499/1,41035% | 400423/91246% | – | 122160/33048% | 462593/88067% | 215240/41857% | --/203 | 1,698of 1,89090% |
| Pei Chun Public | 130130/26050% | 9999/13076% | 3139/31126%SC>2 | 2126/21124%SC 1-2 | 2143/21205%SC<1 | 00/0 | 00/0 | 302of 300101% |
| Maris Stella High (Primary)Boys only | 5353/23023% | 7373/17741% | 2424/10423% | 6073/60122%SC>2 | 6272/62116%SC<1 | 00/0 | 00/0 | 272of 270101% |
| CHIJ (Toa Payoh)Girls only | 5151/17030% | 5252/11944% | 2424/6736% | 4259/42140%SC>2 | 4457/44130%SC<1 | 00/0 | 00/0 | 213of 210101% |
| St Andrew's (Junior)Boys only | 7272/20036% | 4747/12936% | 3434/8241% | 2525/4556% | 64105/64164%SC<1 | 00/0 | 00/0 | 242of 240101% |
| Cedar | 3636/20018% | 00/1640% | 1010/1646% | 11/971% | 7272/19337% | 4848/12140% | --/73 | 167of 24070% |
| Kheng Cheng | 125125/20063% | 33/754% | 2020/7228% | 00/460% | 94127/94135%SC<1 | 00/0 | 00/0 | 242of 240101% |
| First Toa PayohMK | 1818/17011% | 00/1520% | 1010/1527% | 00/910% | 1919/18210% | 4646/16428% | --/118 | 93of 210 (+30)44% |
| Marymount ConventGirls only | 4444/20022% | 11/1561% | 66/1554% | 2525/9526% | 9393/16656% | 7492/74124%SC>2 | 00/0 | 243of 240101% |
| Total | 529529/1,63032% | 275275/1,10225% | 159167/82720% | 174209/49742% | 469588/82671% | 168186/35952% | --/191 | 1,774of 1,95091% |
| Pei Chun Public | 149149/26057% | 7878/11170% | 3338/33115%SC>2 | 2230/22136%SC<1 | 2168/21324%SC<1 | 00/0 | 00/0 | 303of 300101% |
| Maris Stella High (Primary)Boys only | 8080/23035% | 5959/15039% | 3333/9136% | 5067/50134%SC>2 | 5164/51125%SC<1 | 00/0 | 00/0 | 273of 270101% |
| CHIJ (Toa Payoh)Girls only | 6464/17038% | 5454/10651% | 2323/5244% | 3563/35180%all SC<1 placed | 3549/35140%SC<1 | 00/0 | 00/0 | 211of 210100% |
| St Andrew's (Junior)Boys only | 4848/20024% | 4242/15228% | 1919/11017% | 4444/6667% | 89122/89137%SC 1-2 | 00/0 | 00/0 | 242of 240101% |
| Cedar | 5555/20028% | 00/1450% | 99/1456% | 11/881% | 4141/17523% | 3131/13423% | --/103 | 137of 240 (+30)57% |
| Kheng Cheng | 8585/20043% | 33/1153% | 1818/11216% | 33/674% | 132140/132106%PR<1 | 00/0 | 00/0 | 241of 240100% |
| First Toa PayohMK | 1616/14011% | 00/1240% | 44/1243% | 00/800% | 1616/16010% | 3636/14425% | --/108 | 72of 180 (+60)40% |
| Marymount ConventGirls only | 4141/20021% | 22/1591% | 66/1574% | 99/969% | 7272/18339% | 111155/111140%SC>2 | 00/0 | 241of 240 (+30)100% |
| Total | 538538/1,60034% | 238238/1,06222% | 145150/82418% | 164217/50443% | 457572/84668% | 178222/38957% | --/211 | 1,720of 1,92090% |
| Pei Chun Public | 125125/26048% | 7575/13556% | 4646/6077% | 2830/28107%SC 1-2 | 3364/33194%SC<1 | 00/0 | 00/0 | 307of 300102% |
| Maris Stella High (Primary)Boys only | 6363/23027% | 6363/16738% | 3434/10433% | 5659/56105%all SC placed | 5766/57116%SC<1 | 00/0 | 00/0 | 273of 270101% |
| CHIJ (Toa Payoh)Girls only | 5454/17032% | 4949/11642% | 2424/6736% | 4268/42162%SC 1-2 | 4363/43147%SC<1 | 00/0 | 00/0 | 212of 210101% |
| St Andrew's (Junior)Boys only | 6565/20033% | 4141/13530% | 3434/9436% | 3535/5169% | 68104/68153%SC 1-2 | 00/0 | 00/0 | 243of 240101% |
| Cedar | 3636/17021% | 00/1340% | 99/1357% | 00/830% | 3131/16619% | 77/1355% | --/128 | 83of 210 (+30)40% |
| Kheng Cheng | 7171/20036% | 00/1290% | 1919/12915% | 00/750% | 129129/15086% | 2127/21129%SC<1 | 00/0 | 240of 240100% |
| First Toa Payoh | 1717/8021% | 00/630% | 22/633% | 00/510% | 1616/10116% | 1111/8513% | --/74 | 46of 120 (-30)38% |
| Marymount ConventGirls only | 3737/17022% | 11/1331% | 77/1325% | 1111/8313% | 6666/15642% | 7575/9083% | --/15 | 197of 21094% |
| Total | 468468/1,48032% | 229229/1,01223% | 175175/78422% | 172203/46943% | 443539/77470% | 114120/33136% | --/217 | 1,601of 1,80089% |
| Pei Chun Public | 149 | 79 | 31 | 1723/21110% | 2450/24208% | 00/0 | 00/0 | 300of 300 (-30)100% |
| Maris Stella High (Primary)Boys only | 103 | 57 | 26 | 4153/42126% | 4362/43144% | 00/0 | 00/0 | 270of 270100% |
| CHIJ (Toa Payoh)Girls only | 57 | 42 | 17 | 4569/47147% | 4964/49131% | 00/0 | 00/0 | 210of 210100% |
| St Andrew's (Junior)Boys only | 71 | 32 | 36 | 4864/51125% | 5378/53147% | 00/0 | 00/0 | 240of 240100% |
| Cedar | 45 | 0 | 13 | 01/612% | 3839/12232% | 3737/8444% | --/47 | 133of 180 (+60)74% |
| Kheng Cheng | 95 | 0 | 27 | 22/593% | 116133/116115% | 00/0 | 00/0 | 240of 240100% |
| First Toa Payoh | 18 | 0 | 5 | 00/640% | 1717/12713% | 3131/11028% | --/79 | 71of 15047% |
| Marymount ConventGirls only | 42 | 6 | 15 | 1519/7426% | 121121/13292% | 1127/11245% | 00/0 | 210of 210100% |
| Total | 580 | 216 | 170 | 168231/41955% | 461564/66685% | 7995/20546% | --/126 | 1,674of 1,80093% |
| Pei Chun Public | 154 | 65 | 35 | 1217/3845% | 6468/64106% | 00/0 | 00/0 | 330of 330 (-30)100% |
| Maris Stella High (Primary)Boys only | 71 | 48 | 32 | 6063/60105% | 5968/59115% | 00/0 | 00/0 | 270of 270100% |
| CHIJ (Toa Payoh)Girls only | 58 | 52 | 23 | 3957/39146% | 3857/38150% | 00/0 | 00/0 | 210of 210100% |
| St Andrew's (Junior)Boys only | 57 | 26 | 38 | 5873/60122% | 6179/61130% | 00/0 | 00/0 | 240of 240100% |
| Cedar | 34 | 0 | 8 | 33/398% | 3737/7549% | 77/3818% | --/31 | 89of 12074% |
| Kheng Cheng | 70 | 0 | 21 | 00/750% | 150160/150107% | 00/0 | 00/0 | 241of 240100% |
| First Toa Payoh | 15 | 0 | 3 | 00/660% | 1818/13214% | 99/1148% | --/105 | 45of 150 (-30)30% |
| Marymount ConventGirls only | 48 | 1 | 8 | 1010/7713% | 7272/14350% | 5555/7177% | --/16 | 194of 21092% |
| Total | 507 | 192 | 168 | 182223/45449% | 499559/72277% | 7171/22332% | --/152 | 1,619of 1,77091% |
| Pei Chun Public | 128 | 65 | 53 | 2228/5749% | 9297/92105% | 00/0 | 00/0 | 360of 360100% |
| Maris Stella High (Primary)Boys only | 74 | 46 | 34 | 5763/58109% | 5964/59108% | 00/0 | 00/0 | 270of 270100% |
| CHIJ (Toa Payoh)Girls only | 57 | 38 | 24 | 3864/46139% | 5366/53125% | 00/0 | 00/0 | 210of 210100% |
| St Andrew's (Junior)Boys only | 69 | 23 | 34 | 5167/57118% | 6370/63111% | 00/0 | 00/0 | 240of 240100% |
| Cedar | 37 | 0 | 8 | 00/380% | 3031/7641% | 77/4615% | --/39 | 82of 12068% |
| Kheng Cheng | 88 | 0 | 16 | 00/680% | 138138/138100% | 00/0 | 00/0 | 242of 240101% |
| First Toa Payoh | 35 | 0 | 0 | 00/730% | 1414/14610% | 33/1322% | --/129 | 52of 18029% |
| Marymount ConventGirls only | 57 | 5 | 14 | 1516/6724% | 4949/11941% | 3030/7043% | --/40 | 170of 210 (-30)81% |
| Total | 545 | 177 | 183 | 183238/46451% | 498529/74671% | 4040/24816% | --/208 | 1,626of 1,83089% |
| Pei Chun Public | 145 | 55 | 56 | 3136/5269% | 7376/73104% | 00/0 | 00/0 | 360of 360100% |
| Maris Stella High (Primary)Boys only | 84 | 34 | 37 | 5671/58122% | 5968/59115% | 00/0 | 00/0 | 270of 270100% |
| CHIJ (Toa Payoh)Girls only | 58 | 33 | 29 | 4354/45120% | 4757/47121% | 00/0 | 00/0 | 210of 210100% |
| St Andrew's (Junior)Boys only | 62 | 19 | 32 | 6267/64105% | 6577/65118% | 00/0 | 00/0 | 240of 240100% |
| Cedar | 35 | 1 | 12 | 00/360% | 5252/7272% | 1515/2075% | --/5 | 115of 12096% |
| Kheng Cheng | 116 | 0 | 25 | 12/504% | 98117/98119% | 00/0 | 00/0 | 240of 240100% |
| First Toa Payoh | 27 | 1 | 7 | 00/730% | 2020/14514% | 1010/1258% | --/115 | 65of 180 (-60)36% |
| Marymount ConventGirls only | 46 | 2 | 6 | 2125/9327% | 8181/16549% | 4242/8450% | --/42 | 198of 24083% |
| Total | 573 | 145 | 204 | 214255/47154% | 495548/72476% | 6767/22929% | --/162 | 1,698of 1,86091% |
| Pei Chun Public | 162 | 52 | 79 | 3340/34118% | 3465/34191% | 00/0 | 00/0 | 360of 360100% |
| Maris Stella High (Primary)Boys only | 100 | 28 | 36 | 5273/53138% | 5465/54120% | 00/0 | 00/0 | 270of 270 (-30)100% |
| CHIJ (Toa Payoh)Girls only | 53 | 36 | 21 | 4964/50128% | 5174/51145% | 00/0 | 00/0 | 210of 210100% |
| St Andrew's (Junior)Boys only | 64 | 27 | 41 | 5376/54141% | 5576/55138% | 00/0 | 00/0 | 240of 240100% |
| Cedar | 36 | 0 | 13 | 00/360% | 5358/7281% | 1313/1872% | --/5 | 115of 12096% |
| Kheng Cheng | 88 | 0 | 15 | 00/690% | 137150/137109% | 00/0 | 00/0 | 240of 240100% |
| First Toa Payoh | 41 | 0 | 6 | 11/971% | 3131/19216% | 2323/16114% | --/138 | 102of 240 (+30)43% |
| Marymount ConventGirls only | 39 | 3 | 6 | 3131/9632% | 119121/16175% | 4259/42140% | 00/0 | 240of 240100% |
| Total | 583 | 146 | 217 | 219285/48958% | 534640/75685% | 7895/22143% | --/143 | 1,777of 1,92093% |
| Pei Chun Public | 170 | 53 | 61 | 3845/38118% | 3855/38145% | 00/0 | 00/0 | 360of 360100% |
| Maris Stella High (Primary)Boys only | 100 | 18 | 40 | 7179/71111% | 7184/71118% | 00/0 | 00/0 | 300of 300100% |
| CHIJ (Toa Payoh)Girls only | 70 | 25 | 26 | 4560/45133% | 4454/44123% | 00/0 | 00/0 | 210of 210100% |
| St Andrew's (Junior)Boys only | 74 | 19 | 36 | 5667/56120% | 5575/55136% | 00/0 | 00/0 | 240of 240100% |
| Cedar | 40 | 0 | 17 | 11/323% | 6263/62102% | 00/0 | 00/0 | 120of 120100% |
| Kheng Cheng | 87 | 0 | 17 | 33/684% | 133142/133107% | 00/0 | 00/0 | 240of 240100% |
| First Toa Payoh | 37 | 2 | 7 | 00/820% | 4545/16427% | – | --/47 | -of 210 |
| Marymount ConventGirls only | 57 | 2 | 12 | 1717/8520% | – | 2541/25164% | 00/0 | -of 240 |
| Total | 635 | 119 | 216 | 231272/47757% | 448518/56791% | 2541/25164% | --/47 | 1,470of 1,92077% |
| Pei Chun Public | 167 | 38 | 78 | 3951/39131% | 3873/38192% | 00/0 | 00/0 | 360of 360100% |
| Maris Stella High (Primary)Boys only | 80 | 12 | 44 | 7878/8295% | 8698/86114% | 00/0 | 00/0 | 300of 300100% |
| CHIJ (Toa Payoh)Girls only | 56 | 22 | 32 | 5068/50136% | 5058/50116% | 00/0 | 00/0 | 210of 210100% |
| St Andrew's (Junior)Boys only | 63 | 23 | 38 | 5864/58110% | 5870/58121% | 00/0 | 00/0 | 240of 240100% |
| Cedar | 33 | 0 | 12 | 11/383% | 7071/7496% | 45/4125% | 00/0 | 120of 120100% |
| Kheng Cheng | 91 | 0 | 22 | 55/648% | 122134/122110% | 00/0 | 00/0 | 240of 240100% |
| First Toa Payoh | 44 | 1 | 3 | 11/811% | 4747/16129% | – | --/51 | -of 210 |
| Marymount ConventGirls only | 49 | 0 | 13 | 3030/8934% | 128128/14886% | 2444/24183% | 00/0 | 244of 240102% |
| Total | 583 | 96 | 242 | 262298/50159% | 599679/73792% | 2849/28175% | --/51 | 1,714of 1,92089% |
| Pei Chun Public | 137 | 30 | 72 | 6167/61110% | 61114/61187% | 00/0 | 00/0 | 361of 360100% |
| Maris Stella High (Primary)Boys only | 81 | 11 | 56 | 7688/76116% | 7795/77123% | 00/0 | 00/0 | 301of 300 (-20)100% |
| CHIJ (Toa Payoh)Girls only | 57 | 28 | 29 | 4863/48131% | 5060/50120% | 00/0 | 00/0 | 212of 210101% |
| St Andrew's (Junior)Boys only | 61 | 18 | 36 | 6377/63122% | 6284/62135% | 00/0 | 00/0 | 240of 240100% |
| Cedar | 42 | 0 | 13 | 33/339% | 5858/6589% | 712/7171% | 00/0 | 123of 120102% |
| Kheng Cheng | 74 | 0 | 15 | 33/764% | 149149/149100% | 00/0 | 00/0 | 241of 240100% |
| First Toa Payoh | 31 | 3 | 5 | 00/860% | 1919/17111% | – | --/38 | -of 210 |
| Marymount ConventGirls only | 44 | 1 | 9 | 2121/9323% | 112112/16568% | 5383/53157% | 00/0 | 240of 240100% |
| Total | 527 | 91 | 235 | 275322/53660% | 588691/80086% | 6095/60158% | --/38 | 1,718of 1,92089% |
| Pei Chun Public | 158 | 36 | 71 | 4859/47126% | 4798/47209% | 00/0 | 00/0 | 360of 360100% |
| Maris Stella High (Primary)Boys only | 87 | 5 | 47 | 9198/90109% | 90104/90116% | 00/0 | 00/0 | 320of 320100% |
| CHIJ (Toa Payoh)Girls only | 49 | 21 | 35 | 5371/53134% | 5269/52133% | 00/0 | 00/0 | 210of 210100% |
| St Andrew's (Junior)Boys only | 49 | 16 | 32 | 7279/72110% | 7179/71111% | 00/0 | 00/0 | 240of 240100% |
| Cedar | 37 | 0 | 8 | 00/370% | – | 2227/22123% | 00/0 | -of 120 (-30) |
| Kheng Cheng | 90 | 0 | 15 | 22/683% | 108108/13381% | 2843/28154% | 00/0 | 243of 240101% |
| First Toa Payoh | 31 | 3 | 7 | 00/850% | 3434/16920% | 1111/1358% | --/43 | 86of 21041% |
| Marymount ConventGirls only | 56 | 1 | 14 | 1818/8521% | 112112/15174% | 4278/42186% | 00/0 | 243of 240101% |
| Total | 557 | 82 | 229 | 284327/53761% | 514604/71385% | 103159/22770% | --/43 | 1,702of 1,94088% |
| Pei Chun Public | 141 | 25 | 70 | 6363/62102% | 65119/65183% | 00/0 | 00/0 | 364of 360101% |
| Maris Stella High (Primary)Boys only | 84 | 5 | 36 | 9999/98101% | 98121/98123% | 00/0 | 00/0 | 322of 320101% |
| CHIJ (Toa Payoh)Girls only | 50 | 22 | 33 | 5363/53119% | 5360/53113% | 00/0 | 00/0 | 211of 210100% |
| St Andrew's (Junior)Boys only | 55 | 11 | 37 | 5858/6984% | 79105/79133% | 00/0 | 00/0 | 240of 240100% |
| Cedar | 46 | 0 | 2 | 11/512% | 4646/10146% | 1717/5630% | --/39 | 112of 15075% |
| Kheng Cheng | 78 | 0 | 18 | 00/720% | 112112/14577% | 3338/33115% | 00/0 | 241of 240100% |
| First Toa Payoh | 36 | 0 | 3 | 00/860% | 2626/17115% | 99/1456% | --/136 | 74of 21035% |
| Marymount ConventGirls only | 40 | 2 | 6 | 1818/9619% | 8686/17749% | 8282/9190% | --/9 | 234of 24098% |
| Total | 530 | 65 | 205 | 292302/58751% | 565675/88976% | 141146/32545% | --/184 | 1,798of 1,97091% |
Which HDB blocks are within 1km of each school in Toa Payoh
Every block within 1km and between 1km and 2km, on the bands SLA's OneMap School Query gives for each address.
What registering in Toa Payoh actually looks like
Toa Payoh has 8 primary schools and 1,950 P1 places for 2026. The figures below are what happened at Phase 2C, the phase used by families with no prior link to the school.
- 4 of them went to a ballot at Phase 2C in each of 2025, 2024 and 2023: CHIJ Primary (Toa Payoh), Maris Stella High School (Primary), Pei Chun Public, and St Andrew's School (Junior). At those schools a place came down to the ballot, not to applying early.
- 3 of them took every Phase 2C applicant without a ballot in all 3 of those years, because fewer children applied than there were places: Cedar, First Toa Payoh, and Marymount Convent. A school that has not balloted before can still ballot next year. This is the record, not a forecast.
- 3 of them have an affiliated secondary school, which lets eligible children register in Phase 2A: CHIJ Primary (Toa Payoh), Maris Stella High School (Primary), and St Andrew's School (Junior). Places taken in Phase 2A are places that no longer reach Phase 2C.
- 2 of them host an MOE Kindergarten, and a child studying there is eligible for Phase 2A at that school: Cedar and First Toa Payoh.
On school buses, 2 of the 8 publish a fare table on their own site, and across Toa Payoh the monthly fares run $180 to $280. One of those tables states a maximum rather than a set price. What a family actually pays depends on the distance band, the bus size and whether the trip is one way or two, so it varies by school. Confirm with that school's operator. Fares and operator per school
The Phase 2C record above is read from the same year by year data as the table on this page (2025, 2024 and 2023). The 2026 result was published on 5 August and is too recent to count as a pattern.
2026 figures: vacancies, applicants and places taken by phase come from MOE, vacancies and balloting. Each school's total P1 places for 2026 is MOE's own intake figure for that school. Last updated: 21 August 2026, 4:29pm SGT
2009 to 2025 figures: compiled from public records, not published by MOE in this form, and the same compilation is used for every school on this site. They are matched against MOE's past vacancies and balloting data for the years MOE still publishes. The years MOE no longer publishes are cross-checked public records, not official figures.
Page copy last checked against official sources: 3 August 2026.